Ascended Heroes Master Set
Master set: 295 cards + 38 reverse holofoils + 280 parallel printings = 613 printings, one of every printing TCGplayer lists for the set's cards on November 15, 2026. 10 of the 84 Commons and 28 of the 69 Uncommons have a reverse holofoil; no card above Uncommon has one. The Dusk Ball, Energy Symbol Pattern, Friend Ball, Love Ball, Poke Ball, Quick Ball and Team Rocket printings add 280, on 140 cards.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- One of each card (295)
- Reverse holofoils (38)
- Parallels: Dusk Ball, Energy Symbol Pattern, Friend Ball, Love Ball, Poke Ball, Quick Ball, Team Rocket (280)
| Pockets per side | Sides | Sheets | Sheets, one of each |
|---|---|---|---|
| 9 | 69 | 35 | 17 |
| 12 | 52 | 26 | 13 |
| 16 | 39 | 20 | 10 |
Every printing on this checklist added up to $3,305.15 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
Checklist
Tick what you have. Your ticks are saved in this browser only (nothing is sent anywhere) and stay until you clear them or your browser's site data. The list does not say which printings come from booster packs and which from other products, because neither source records that.
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 001/217 | Erika's Oddish | Normal | C | $0.21 | |
| 001/217 | Erika's Oddish | Poke Ball | C | $0.25 | |
| 001/217 | Erika's Oddish | Energy Symbol Pattern | C | $0.28 | |
| 002/217 | Erika's Gloom | Normal | U | $0.22 | |
| 002/217 | Erika's Gloom | Poke Ball | U | $0.22 | |
| 002/217 | Erika's Gloom | Energy Symbol Pattern | U | $0.30 | |
| 003/217 | Erika's Vileplume ex | Holofoil | RR | $0.68 | |
| 004/217 | Erika's Bellsprout | Normal | C | $0.12 | |
| 004/217 | Erika's Bellsprout | Poke Ball | C | $0.29 | |
| 004/217 | Erika's Bellsprout | Energy Symbol Pattern | C | $0.26 | |
| 005/217 | Erika's Weepinbell | Normal | U | $0.18 | |
| 005/217 | Erika's Weepinbell | Poke Ball | U | $0.28 | |
| 005/217 | Erika's Weepinbell | Energy Symbol Pattern | U | $0.28 | |
| 006/217 | Erika's Victreebel | Holofoil | R | $0.18 | |
| 006/217 | Erika's Victreebel | Poke Ball | R | $0.25 | |
| 006/217 | Erika's Victreebel | Energy Symbol Pattern | R | $0.31 | |
| 007/217 | Erika's Tangela | Normal | C | $0.14 | |
| 007/217 | Erika's Tangela | Poke Ball | C | $0.26 | |
| 007/217 | Erika's Tangela | Energy Symbol Pattern | C | $0.23 | |
| 008/217 | Chikorita | Normal | C | $0.23 | |
| 008/217 | Chikorita | Friend Ball | C | $0.20 | |
| 008/217 | Chikorita | Energy Symbol Pattern | C | $0.25 | |
| 009/217 | Bayleef | Normal | U | $0.22 | |
| 009/217 | Bayleef | Friend Ball | U | $0.30 | |
| 009/217 | Bayleef | Energy Symbol Pattern | U | $0.34 | |
| 010/217 | Mega Meganium ex | Holofoil | RR | $0.70 | |
| 011/217 | Wurmple | Normal | C | $0.14 | |
| 011/217 | Wurmple | Love Ball | C | $0.28 | |
| 011/217 | Wurmple | Energy Symbol Pattern | C | $0.28 | |
| 012/217 | Silcoon | Normal | C | $0.18 | |
| 012/217 | Silcoon | Love Ball | C | $0.24 | |
| 012/217 | Silcoon | Energy Symbol Pattern | C | $0.20 | |
| 013/217 | Beautifly | Normal | U | $0.13 | |
| 013/217 | Beautifly | Love Ball | U | $0.25 | |
| 013/217 | Beautifly | Energy Symbol Pattern | U | $0.30 | |
| 014/217 | Cascoon | Normal | C | $0.14 | |
| 014/217 | Cascoon | Love Ball | C | $0.24 | |
| 014/217 | Cascoon | Energy Symbol Pattern | C | $0.21 | |
| 015/217 | Dustox | Normal | U | $0.14 | |
| 015/217 | Dustox | Love Ball | U | $0.24 | |
| 015/217 | Dustox | Energy Symbol Pattern | U | $0.33 | |
| 016/217 | Budew | Normal | C | $0.13 | |
| 016/217 | Budew | Friend Ball | C | $0.32 | |
| 016/217 | Budew | Energy Symbol Pattern | C | $0.26 | |
| 017/217 | Grubbin | Normal | C | $0.09 | |
| 017/217 | Grubbin | Quick Ball | C | $0.22 | |
| 017/217 | Grubbin | Energy Symbol Pattern | C | $0.24 | |
| 018/217 | Team Rocket's Tarountula | Normal | C | $0.14 | |
| 018/217 | Team Rocket's Tarountula | Team Rocket | C | $0.29 | |
| 018/217 | Team Rocket's Tarountula | Energy Symbol Pattern | C | $0.23 | |
| 019/217 | Team Rocket's Spidops | Holofoil | R | $0.16 | |
| 019/217 | Team Rocket's Spidops | Team Rocket | R | $0.28 | |
| 019/217 | Team Rocket's Spidops | Energy Symbol Pattern | R | $0.29 | |
| 020/217 | Charmander | Normal | C | $0.12 | |
| 020/217 | Charmander | Friend Ball | C | $0.30 | |
| 020/217 | Charmander | Energy Symbol Pattern | C | $0.29 | |
| 021/217 | Charmeleon | Normal | U | $0.15 | |
| 021/217 | Charmeleon | Friend Ball | U | $0.25 | |
| 021/217 | Charmeleon | Energy Symbol Pattern | U | $0.40 | |
| 022/217 | Mega Charizard Y ex | Holofoil | RR | $5.54 | |
| 023/217 | Ethan's Slugma | Normal | C | $0.13 | |
| 023/217 | Ethan's Slugma | Poke Ball | C | $0.19 | |
| 023/217 | Ethan's Slugma | Energy Symbol Pattern | C | $0.27 | |
| 024/217 | Ethan's Magcargo | Holofoil | R | $0.13 | |
| 024/217 | Ethan's Magcargo | Poke Ball | R | $0.28 | |
| 024/217 | Ethan's Magcargo | Energy Symbol Pattern | R | $0.32 | |
| 025/217 | Entei | Holofoil | R | $0.19 | |
| 025/217 | Entei | Quick Ball | R | $0.31 | |
| 025/217 | Entei | Energy Symbol Pattern | R | $0.36 | |
| 026/217 | Ethan's Ho-Oh ex | Holofoil | RR | $1.00 | |
| 027/217 | Numel | Normal | C | $0.19 | |
| 027/217 | Numel | Quick Ball | C | $0.24 | |
| 027/217 | Numel | Energy Symbol Pattern | C | $0.25 | |
| 028/217 | Camerupt | Normal | U | $0.07 | |
| 028/217 | Camerupt | Quick Ball | U | $0.21 | |
| 028/217 | Camerupt | Energy Symbol Pattern | U | $0.30 | |
| 029/217 | Tepig | Normal | C | $0.20 | |
| 029/217 | Tepig | Friend Ball | C | $0.23 | |
| 029/217 | Tepig | Energy Symbol Pattern | C | $0.23 | |
| 030/217 | Pignite | Normal | U | $0.18 | |
| 030/217 | Pignite | Friend Ball | U | $0.24 | |
| 030/217 | Pignite | Energy Symbol Pattern | U | $0.25 | |
| 031/217 | Mega Emboar ex | Holofoil | RR | $0.65 | |
| 032/217 | N's Darumaka | Normal | C | $0.18 | |
| 032/217 | N's Darumaka | Poke Ball | C | $0.29 | |
| 032/217 | N's Darumaka | Energy Symbol Pattern | C | $0.31 | |
| 033/217 | N's Darmanitan | Normal | U | $0.16 | |
| 033/217 | N's Darmanitan | Poke Ball | U | $0.28 | |
| 033/217 | N's Darmanitan | Energy Symbol Pattern | U | $0.27 | |
| 034/217 | Salandit | Normal | C | $0.12 | |
| 034/217 | Salandit | Quick Ball | C | $0.22 | |
| 034/217 | Salandit | Energy Symbol Pattern | C | $0.23 | |
| 035/217 | Salazzle | Normal | U | $0.11 | |
| 035/217 | Salazzle | Quick Ball | U | $0.23 | |
| 035/217 | Salazzle | Energy Symbol Pattern | U | $0.32 | |
| 036/217 | Scorbunny | Normal | C | $0.15 | |
| 036/217 | Scorbunny | Friend Ball | C | $0.20 | |
| 036/217 | Scorbunny | Energy Symbol Pattern | C | $0.25 | |
| 037/217 | Raboot | Normal | C | $0.21 | |
| 037/217 | Raboot | Friend Ball | C | $0.23 | |
| 037/217 | Raboot | Energy Symbol Pattern | C | $0.24 | |
| 038/217 | Cinderace ex | Holofoil | RR | $0.62 | |
| 039/217 | Psyduck | Normal | C | $0.23 | |
| 039/217 | Psyduck | Love Ball | C | $0.55 | |
| 039/217 | Psyduck | Energy Symbol Pattern | C | $0.31 | |
| 040/217 | Golduck | Normal | U | $0.15 | |
| 040/217 | Golduck | Love Ball | U | $0.25 | |
| 040/217 | Golduck | Energy Symbol Pattern | U | $0.33 | |
| 041/217 | Totodile | Normal | C | $0.14 | |
| 041/217 | Totodile | Friend Ball | C | $0.24 | |
| 041/217 | Totodile | Energy Symbol Pattern | C | $0.25 | |
| 042/217 | Croconaw | Normal | U | $0.20 | |
| 042/217 | Croconaw | Friend Ball | U | $0.26 | |
| 042/217 | Croconaw | Energy Symbol Pattern | U | $0.26 | |
| 043/217 | Mega Feraligatr ex | Holofoil | RR | $0.68 | |
| 044/217 | Sneasel | Normal | C | $0.10 | |
| 044/217 | Sneasel | Dusk Ball | C | $0.21 | |
| 044/217 | Sneasel | Energy Symbol Pattern | C | $0.25 | |
| 045/217 | Weavile | Normal | U | $0.08 | |
| 045/217 | Weavile | Dusk Ball | U | $0.28 | |
| 045/217 | Weavile | Energy Symbol Pattern | U | $0.33 | |
| 046/217 | Snorunt | Normal | C | $0.24 | |
| 046/217 | Snorunt | Love Ball | C | $0.23 | |
| 046/217 | Snorunt | Energy Symbol Pattern | C | $0.25 | |
| 047/217 | Mega Froslass ex | Holofoil | RR | $1.46 | |
| 048/217 | Regice ex | Holofoil | RR | $0.62 | |
| 049/217 | N's Vanillite | Normal | C | $0.14 | |
| 049/217 | N's Vanillite | Poke Ball | C | $0.22 | |
| 049/217 | N's Vanillite | Energy Symbol Pattern | C | $0.31 | |
| 050/217 | N's Vanillish | Normal | C | $0.17 | |
| 050/217 | N's Vanillish | Poke Ball | C | $0.25 | |
| 050/217 | N's Vanillish | Energy Symbol Pattern | C | $0.40 | |
| 051/217 | N's Vanilluxe | Normal | U | $0.17 | |
| 051/217 | N's Vanilluxe | Poke Ball | U | $0.25 | |
| 051/217 | N's Vanilluxe | Energy Symbol Pattern | U | $0.29 | |
| 052/217 | Snom | Normal | C | $0.20 | |
| 052/217 | Snom | Friend Ball | C | $0.29 | |
| 052/217 | Snom | Energy Symbol Pattern | C | $0.22 | |
| 053/217 | Frosmoth | Normal | U | $0.12 | |
| 053/217 | Frosmoth | Friend Ball | U | $0.21 | |
| 053/217 | Frosmoth | Energy Symbol Pattern | U | $0.31 | |
| 054/217 | Glastrier | Normal | U | $0.23 | |
| 054/217 | Glastrier | Friend Ball | U | $0.29 | |
| 054/217 | Glastrier | Energy Symbol Pattern | U | $0.28 | |
| 055/217 | Pikachu | Normal | C | $0.32 | |
| 055/217 | Pikachu | Friend Ball | C | $0.69 | |
| 055/217 | Pikachu | Energy Symbol Pattern | C | $0.58 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 056/217 | Raichu | Normal | U | $0.23 | |
| 056/217 | Raichu | Friend Ball | U | $0.29 | |
| 056/217 | Raichu | Energy Symbol Pattern | U | $0.55 | |
| 057/217 | Pikachu ex | Holofoil | RR | $2.48 | |
| 058/217 | Voltorb ex | Holofoil | RR | $0.63 | |
| 059/217 | Tynamo | Normal | C | $0.13 | |
| 059/217 | Tynamo | Quick Ball | C | $0.19 | |
| 059/217 | Tynamo | Energy Symbol Pattern | C | $0.25 | |
| 060/217 | Eelektrik | Normal | U | $0.21 | |
| 060/217 | Eelektrik | Quick Ball | U | $0.23 | |
| 060/217 | Eelektrik | Energy Symbol Pattern | U | $0.31 | |
| 061/217 | Mega Eelektross ex | Holofoil | RR | $0.71 | |
| 062/217 | Stunfisk | Normal | C | $0.16 | |
| 062/217 | Stunfisk | Quick Ball | C | $0.29 | |
| 062/217 | Stunfisk | Energy Symbol Pattern | C | $0.20 | |
| 063/217 | Helioptile | Normal | C | $0.13 | |
| 063/217 | Helioptile | Quick Ball | C | $0.23 | |
| 063/217 | Helioptile | Energy Symbol Pattern | C | $0.16 | |
| 064/217 | Heliolisk | Normal | U | $0.13 | |
| 064/217 | Heliolisk | Quick Ball | U | $0.22 | |
| 064/217 | Heliolisk | Energy Symbol Pattern | U | $0.32 | |
| 065/217 | Charjabug | Normal | C | $0.15 | |
| 065/217 | Charjabug | Quick Ball | C | $0.23 | |
| 065/217 | Charjabug | Energy Symbol Pattern | C | $0.20 | |
| 066/217 | Vikavolt | Normal | U | $0.11 | |
| 066/217 | Vikavolt | Quick Ball | U | $0.23 | |
| 066/217 | Vikavolt | Energy Symbol Pattern | U | $0.28 | |
| 067/217 | Tapu Koko | Holofoil | R | $0.22 | |
| 067/217 | Tapu Koko | Quick Ball | R | $0.24 | |
| 067/217 | Tapu Koko | Energy Symbol Pattern | R | $0.37 | |
| 068/217 | Hop's Pincurchin ex | Holofoil | RR | $0.55 | |
| 069/217 | Iono's Tadbulb | Normal | C | $0.18 | |
| 069/217 | Iono's Tadbulb | Poke Ball | C | $0.27 | |
| 069/217 | Iono's Tadbulb | Energy Symbol Pattern | C | $0.28 | |
| 070/217 | Iono's Bellibolt ex | Holofoil | RR | $0.58 | |
| 071/217 | Iono's Wattrel | Normal | C | $0.14 | |
| 071/217 | Iono's Wattrel | Poke Ball | C | $0.30 | |
| 071/217 | Iono's Wattrel | Energy Symbol Pattern | C | $0.38 | |
| 072/217 | Iono's Kilowattrel | Holofoil | R | $0.20 | |
| 072/217 | Iono's Kilowattrel | Poke Ball | R | $0.40 | |
| 072/217 | Iono's Kilowattrel | Energy Symbol Pattern | R | $0.35 | |
| 073/217 | Miraidon ex | Holofoil | RR | $0.79 | |
| 074/217 | Clefairy | Normal | C | $0.23 | |
| 074/217 | Clefairy | Love Ball | C | $0.51 | |
| 074/217 | Clefairy | Energy Symbol Pattern | C | $0.31 | |
| 075/217 | Clefable | Normal | U | $0.16 | |
| 075/217 | Clefable | Love Ball | U | $0.45 | |
| 075/217 | Clefable | Energy Symbol Pattern | U | $0.33 | |
| 076/217 | Lillie's Clefairy ex | Holofoil | RR | $1.51 | |
| 077/217 | Team Rocket's Exeggcute | Normal | C | $0.23 | |
| 077/217 | Team Rocket's Exeggcute | Team Rocket | C | $0.27 | |
| 077/217 | Team Rocket's Exeggcute | Energy Symbol Pattern | C | $0.34 | |
| 078/217 | Team Rocket's Exeggutor | Holofoil | R | $0.19 | |
| 078/217 | Team Rocket's Exeggutor | Team Rocket | R | $0.40 | |
| 078/217 | Team Rocket's Exeggutor | Energy Symbol Pattern | R | $0.37 | |
| 079/217 | Team Rocket's Mewtwo ex | Holofoil | RR | $0.68 | |
| 080/217 | Togepi | Normal | C | $0.16 | |
| 080/217 | Togepi | Love Ball | C | $0.36 | |
| 080/217 | Togepi | Energy Symbol Pattern | C | $0.26 | |
| 081/217 | Togetic | Normal | C | $0.17 | |
| 081/217 | Togetic | Love Ball | C | $0.32 | |
| 081/217 | Togetic | Energy Symbol Pattern | C | $0.29 | |
| 082/217 | Togekiss | Holofoil | R | $0.18 | |
| 082/217 | Togekiss | Love Ball | R | $0.38 | |
| 082/217 | Togekiss | Energy Symbol Pattern | R | $0.42 | |
| 083/217 | Marill | Normal | C | $0.13 | |
| 083/217 | Marill | Friend Ball | C | $0.33 | |
| 083/217 | Marill | Energy Symbol Pattern | C | $0.25 | |
| 084/217 | Azumarill ex | Holofoil | RR | $0.63 | |
| 085/217 | Misdreavus | Normal | C | $0.18 | |
| 085/217 | Misdreavus | Dusk Ball | C | $0.31 | |
| 085/217 | Misdreavus | Energy Symbol Pattern | C | $0.24 | |
| 086/217 | Mismagius | Holofoil | R | $0.20 | |
| 086/217 | Mismagius | Dusk Ball | R | $0.52 | |
| 086/217 | Mismagius | Energy Symbol Pattern | R | $0.27 | |
| 087/217 | Ralts | Normal | C | $0.17 | |
| 087/217 | Ralts | Love Ball | C | $0.36 | |
| 087/217 | Ralts | Energy Symbol Pattern | C | $0.28 | |
| 088/217 | Kirlia | Normal | C | $0.18 | |
| 088/217 | Kirlia | Love Ball | C | $0.33 | |
| 088/217 | Kirlia | Energy Symbol Pattern | C | $0.29 | |
| 089/217 | Mega Gardevoir ex | Holofoil | RR | $0.77 | |
| 090/217 | Shuppet | Normal | C | $0.16 | |
| 090/217 | Shuppet | Dusk Ball | C | $0.41 | |
| 090/217 | Shuppet | Energy Symbol Pattern | C | $0.25 | |
| 091/217 | Banette | Normal | U | $0.12 | |
| 091/217 | Banette | Dusk Ball | U | $0.32 | |
| 091/217 | Banette | Energy Symbol Pattern | U | $0.31 | |
| 092/217 | Rotom | Normal | C | $0.16 | |
| 092/217 | Rotom | Dusk Ball | C | $0.44 | |
| 092/217 | Rotom | Energy Symbol Pattern | C | $0.26 | |
| 093/217 | Swirlix | Normal | C | $0.15 | |
| 093/217 | Swirlix | Love Ball | C | $0.33 | |
| 093/217 | Swirlix | Energy Symbol Pattern | C | $0.24 | |
| 094/217 | Slurpuff | Normal | U | $0.16 | |
| 094/217 | Slurpuff | Love Ball | U | $0.35 | |
| 094/217 | Slurpuff | Energy Symbol Pattern | U | $0.30 | |
| 095/217 | Hop's Phantump | Normal | C | $0.16 | |
| 095/217 | Hop's Phantump | Poke Ball | C | $0.37 | |
| 095/217 | Hop's Phantump | Energy Symbol Pattern | C | $0.36 | |
| 096/217 | Hop's Trevenant | Holofoil | R | $0.15 | |
| 096/217 | Hop's Trevenant | Poke Ball | R | $0.32 | |
| 096/217 | Hop's Trevenant | Energy Symbol Pattern | R | $0.32 | |
| 097/217 | Team Rocket's Mimikyu | Normal | U | $0.21 | |
| 097/217 | Team Rocket's Mimikyu | Team Rocket | U | $1.37 | |
| 097/217 | Team Rocket's Mimikyu | Energy Symbol Pattern | U | $0.48 | |
| 098/217 | Spectrier | Holofoil | R | $0.25 | |
| 098/217 | Spectrier | Dusk Ball | R | $0.38 | |
| 098/217 | Spectrier | Energy Symbol Pattern | R | $0.31 | |
| 099/217 | Munkidori | Holofoil | R | $0.19 | |
| 099/217 | Munkidori | Dusk Ball | R | $0.40 | |
| 099/217 | Munkidori | Energy Symbol Pattern | R | $0.36 | |
| 100/217 | Team Rocket's Diglett | Normal | C | $0.13 | |
| 100/217 | Team Rocket's Diglett | Team Rocket | C | $0.25 | |
| 100/217 | Team Rocket's Diglett | Energy Symbol Pattern | C | $0.22 | |
| 101/217 | Team Rocket's Dugtrio | Normal | U | $0.13 | |
| 101/217 | Team Rocket's Dugtrio | Team Rocket | U | $0.27 | |
| 101/217 | Team Rocket's Dugtrio | Energy Symbol Pattern | U | $0.30 | |
| 102/217 | Hitmontop | Normal | C | $0.17 | |
| 102/217 | Hitmontop | Dusk Ball | C | $0.22 | |
| 102/217 | Hitmontop | Energy Symbol Pattern | C | $0.22 | |
| 103/217 | Meditite | Normal | C | $0.12 | |
| 103/217 | Meditite | Quick Ball | C | $0.23 | |
| 103/217 | Meditite | Energy Symbol Pattern | C | $0.19 | |
| 104/217 | Medicham | Normal | C | $0.10 | |
| 104/217 | Medicham | Quick Ball | C | $0.19 | |
| 104/217 | Medicham | Energy Symbol Pattern | C | $0.21 | |
| 105/217 | Lunatone | Holofoil | R | $0.22 | |
| 105/217 | Lunatone | Dusk Ball | R | $0.27 | |
| 105/217 | Lunatone | Energy Symbol Pattern | R | $0.30 | |
| 106/217 | Solrock | Normal | U | $0.17 | |
| 106/217 | Solrock | Dusk Ball | U | $0.25 | |
| 106/217 | Solrock | Energy Symbol Pattern | U | $0.33 | |
| 107/217 | Regirock ex | Holofoil | RR | $0.50 | |
| 108/217 | Groudon | Holofoil | R | $0.18 | |
| 108/217 | Groudon | Dusk Ball | R | $0.28 | |
| 108/217 | Groudon | Energy Symbol Pattern | R | $0.31 | |
| 109/217 | Cynthia's Gible | Normal | C | $0.16 | |
| 109/217 | Cynthia's Gible | Poke Ball | C | $0.39 | |
| 109/217 | Cynthia's Gible | Energy Symbol Pattern | C | $0.33 | |
| 110/217 | Cynthia's Gabite | Normal | U | $0.21 | |
| 110/217 | Cynthia's Gabite | Poke Ball | U | $0.41 | |
| 110/217 | Cynthia's Gabite | Energy Symbol Pattern | U | $0.54 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 111/217 | Cynthia's Garchomp ex | Holofoil | RR | $0.69 | |
| 112/217 | Riolu | Normal | C | $0.09 | |
| 112/217 | Riolu | Friend Ball | C | $0.25 | |
| 112/217 | Riolu | Energy Symbol Pattern | C | $0.27 | |
| 113/217 | Mega Lucario ex | Holofoil | RR | $0.68 | |
| 114/217 | Stunfisk ex | Holofoil | RR | $0.54 | |
| 115/217 | Pancham | Normal | C | $0.18 | |
| 115/217 | Pancham | Love Ball | C | $0.24 | |
| 115/217 | Pancham | Energy Symbol Pattern | C | $0.25 | |
| 116/217 | Mega Hawlucha ex | Holofoil | RR | $0.51 | |
| 117/217 | Carbink | Normal | U | $0.08 | |
| 117/217 | Carbink | Love Ball | U | $0.22 | |
| 117/217 | Carbink | Energy Symbol Pattern | U | $0.26 | |
| 118/217 | Rolycoly | Normal | C | $0.09 | |
| 118/217 | Rolycoly | Dusk Ball | C | $0.19 | |
| 118/217 | Rolycoly | Energy Symbol Pattern | C | $0.26 | |
| 119/217 | Carkol | Normal | C | $0.12 | |
| 119/217 | Carkol | Dusk Ball | C | $0.24 | |
| 119/217 | Carkol | Energy Symbol Pattern | C | $0.22 | |
| 120/217 | Coalossal | Holofoil | R | $0.15 | |
| 120/217 | Coalossal | Dusk Ball | R | $0.20 | |
| 120/217 | Coalossal | Energy Symbol Pattern | R | $0.34 | |
| 121/217 | Koraidon ex | Holofoil | RR | $0.65 | |
| 122/217 | Okidogi | Holofoil | R | $0.14 | |
| 122/217 | Okidogi | Friend Ball | R | $0.20 | |
| 122/217 | Okidogi | Energy Symbol Pattern | R | $0.24 | |
| 123/217 | Gastly | Normal | C | $0.16 | |
| 123/217 | Gastly | Dusk Ball | C | $0.31 | |
| 123/217 | Gastly | Energy Symbol Pattern | C | $0.27 | |
| 124/217 | Haunter | Normal | U | $0.20 | |
| 124/217 | Haunter | Dusk Ball | U | $0.33 | |
| 124/217 | Haunter | Energy Symbol Pattern | U | $0.38 | |
| 125/217 | Mega Gengar ex | Holofoil | RR | $2.35 | |
| 126/217 | Team Rocket's Murkrow | Normal | C | $0.15 | |
| 126/217 | Team Rocket's Murkrow | Team Rocket | C | $0.60 | |
| 126/217 | Team Rocket's Murkrow | Energy Symbol Pattern | C | $0.32 | |
| 127/217 | Team Rocket's Honchkrow | Holofoil | R | $0.26 | |
| 127/217 | Team Rocket's Honchkrow | Team Rocket | R | $0.85 | |
| 127/217 | Team Rocket's Honchkrow | Energy Symbol Pattern | R | $0.40 | |
| 128/217 | Poochyena | Normal | C | $0.15 | |
| 128/217 | Poochyena | Dusk Ball | C | $0.24 | |
| 128/217 | Poochyena | Energy Symbol Pattern | C | $0.22 | |
| 129/217 | Mightyena | Normal | U | $0.09 | |
| 129/217 | Mightyena | Dusk Ball | U | $0.30 | |
| 129/217 | Mightyena | Energy Symbol Pattern | U | $0.33 | |
| 130/217 | Galarian Zigzagoon | Normal | C | $0.10 | |
| 130/217 | Galarian Zigzagoon | Dusk Ball | C | $0.30 | |
| 130/217 | Galarian Zigzagoon | Energy Symbol Pattern | C | $0.20 | |
| 131/217 | Galarian Linoone | Normal | C | $0.10 | |
| 131/217 | Galarian Linoone | Dusk Ball | C | $0.38 | |
| 131/217 | Galarian Linoone | Energy Symbol Pattern | C | $0.30 | |
| 132/217 | Galarian Obstagoon | Normal | U | $0.15 | |
| 132/217 | Galarian Obstagoon | Dusk Ball | U | $0.34 | |
| 132/217 | Galarian Obstagoon | Energy Symbol Pattern | U | $0.33 | |
| 133/217 | Cynthia's Spiritomb | Normal | U | $0.13 | |
| 133/217 | Cynthia's Spiritomb | Poke Ball | U | $0.30 | |
| 133/217 | Cynthia's Spiritomb | Energy Symbol Pattern | U | $0.29 | |
| 134/217 | Scraggy | Normal | C | $0.18 | |
| 134/217 | Scraggy | Quick Ball | C | $0.34 | |
| 134/217 | Scraggy | Energy Symbol Pattern | C | $0.19 | |
| 135/217 | Mega Scrafty ex | Holofoil | RR | $0.58 | |
| 136/217 | N's Zorua | Normal | C | $0.21 | |
| 136/217 | N's Zorua | Poke Ball | C | $0.42 | |
| 136/217 | N's Zorua | Energy Symbol Pattern | C | $0.32 | |
| 137/217 | N's Zoroark ex | Holofoil | RR | $0.72 | |
| 138/217 | Vullaby | Normal | C | $0.07 | |
| 138/217 | Vullaby | Dusk Ball | C | $0.37 | |
| 138/217 | Vullaby | Energy Symbol Pattern | C | $0.23 | |
| 139/217 | Mandibuzz ex | Holofoil | RR | $0.51 | |
| 140/217 | Pangoro | Normal | U | $0.16 | |
| 140/217 | Pangoro | Love Ball | U | $0.24 | |
| 140/217 | Pangoro | Energy Symbol Pattern | U | $0.29 | |
| 141/217 | Hoopa | Holofoil | R | $0.15 | |
| 141/217 | Hoopa | Poke Ball | R | $0.38 | |
| 141/217 | Hoopa | Energy Symbol Pattern | R | $0.25 | |
| 142/217 | Fezandipiti ex | Holofoil | RR | $4.14 | |
| 143/217 | Pecharunt | Holofoil | R | $0.16 | |
| 143/217 | Pecharunt | Poke Ball | R | $0.33 | |
| 143/217 | Pecharunt | Energy Symbol Pattern | R | $0.28 | |
| 144/217 | Mawile | Normal | U | $0.14 | |
| 144/217 | Mawile | Dusk Ball | U | $0.21 | |
| 144/217 | Mawile | Energy Symbol Pattern | U | $0.30 | |
| 145/217 | Registeel ex | Holofoil | RR | $0.59 | |
| 146/217 | Pawniard | Normal | C | $0.11 | |
| 146/217 | Pawniard | Quick Ball | C | $0.21 | |
| 146/217 | Pawniard | Energy Symbol Pattern | C | $0.21 | |
| 147/217 | Bisharp | Normal | C | $0.14 | |
| 147/217 | Bisharp | Quick Ball | C | $0.18 | |
| 147/217 | Bisharp | Energy Symbol Pattern | C | $0.20 | |
| 148/217 | Kingambit | Holofoil | R | $0.17 | |
| 148/217 | Kingambit | Quick Ball | R | $0.22 | |
| 148/217 | Kingambit | Energy Symbol Pattern | R | $0.37 | |
| 149/217 | Togedemaru ex | Holofoil | RR | $0.59 | |
| 150/217 | Dratini | Normal | C | $0.16 | |
| 150/217 | Dratini | Love Ball | C | $0.28 | |
| 150/217 | Dratini | Energy Symbol Pattern | C | $0.23 | |
| 151/217 | Dragonair | Normal | U | $0.20 | |
| 151/217 | Dragonair | Love Ball | U | $0.29 | |
| 151/217 | Dragonair | Energy Symbol Pattern | U | $0.35 | |
| 152/217 | Mega Dragonite ex | Holofoil | RR | $3.70 | |
| 153/217 | Rayquaza | Holofoil | R | $0.34 | |
| 153/217 | Rayquaza | Friend Ball | R | $0.49 | |
| 153/217 | Rayquaza | Energy Symbol Pattern | R | $2.09 | |
| 154/217 | N's Reshiram | Holofoil | R | $0.23 | |
| 154/217 | N's Reshiram | Poke Ball | R | $0.27 | |
| 154/217 | N's Reshiram | Energy Symbol Pattern | R | $0.68 | |
| 155/217 | N's Zekrom | Holofoil | R | $0.20 | |
| 155/217 | N's Zekrom | Poke Ball | R | $0.29 | |
| 155/217 | N's Zekrom | Energy Symbol Pattern | R | $0.34 | |
| 156/217 | Noibat | Normal | C | $0.15 | |
| 156/217 | Noibat | Friend Ball | C | $0.22 | |
| 156/217 | Noibat | Energy Symbol Pattern | C | $0.25 | |
| 157/217 | Noivern | Normal | U | $0.14 | |
| 157/217 | Noivern | Friend Ball | U | $0.25 | |
| 157/217 | Noivern | Energy Symbol Pattern | U | $0.30 | |
| 158/217 | Dreepy | Normal | C | $0.15 | |
| 158/217 | Dreepy | Quick Ball | C | $0.27 | |
| 158/217 | Dreepy | Energy Symbol Pattern | C | $0.26 | |
| 159/217 | Drakloak | Normal | C | $0.21 | |
| 159/217 | Drakloak | Quick Ball | C | $0.24 | |
| 159/217 | Drakloak | Energy Symbol Pattern | C | $0.26 | |
| 160/217 | Dragapult ex | Holofoil | RR | $0.89 | |
