Perfect Order Card List
Mega Zygarde has 4 of Perfect Order's 124 cards, from 047/088 to the Mega Hyper Rare Mega Zygarde ex at 124/088. Mega Starmie ex, Mega Clefable ex, Meowth ex, Jacinthe and Rosa's Encouragement have 3 each, and 19 more names have 2. 15 of its 30 Trainers are Items.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- Cards
- 12488 in the printed set, 36 beyond it
- Master set
- 203printings
- Released
- March 27, 2026The Pokemon Company press schedule
- Set code
- PORMega Evolution series
On November 15, 2026, the highest TCGplayer market prices in Perfect Order were Mega Zygarde ex 124/088 (Holofoil, $81.49); Meowth ex 121/088 (Holofoil, $73.40); Mega Zygarde ex 120/088 (Holofoil, $38.81).
Of the 124 cards, 37 had a highest-priced printing above $1 and 10 above $10 on November 15, 2026; none was above $100.
One copy of every card, taking each card's lowest-priced printing other than a parallel, added up to $417.76 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
The price column is each card's first printing in TCGplayer's list (Normal for most cards, Holofoil for most rares); Sort by price ranks each card by its highest-priced printing, as the chase page does, and the master-set page prices every printing.
- One of each card (124)
- Reverse holofoils (79)
All 124 cards
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 001/088 | Spinarak+1 printing | C | Grass | $0.10 | +100% |
| 002/088 | Ariados+1 printing | C | Grass | $0.06 | 0% |
| 003/088 | Shaymin+1 printing | U | Grass | $0.08 | +60% |
| 004/088 | Snivy+1 printing | C | Grass | $0.11 | +83.3% |
| 005/088 | Servine+1 printing | C | Grass | $0.09 | +200% |
| 006/088 | Serperior+1 printing | R | Grass | $0.17 | +21.4% |
| 007/088 | Scatterbug+1 printing | C | Grass | $0.09 | -10% |
| 008/088 | Spewpa+1 printing | C | Grass | $0.12 | +50% |
| 009/088 | Vivillon+1 printing | U | Grass | $0.13 | +85.7% |
| 010/088 | Rowlet+1 printing | C | Grass | $0.18 | +100% |
| 011/088 | Dartrix+1 printing | C | Grass | $0.14 | +55.6% |
| 012/088 | Decidueye ex | RR | Grass | $0.47 | +6.8% |
| 013/088 | Fletchinder+1 printing | C | Fire | $0.08 | +60% |
| 014/088 | Talonflame+1 printing | U | Fire | $0.11 | 0% |
| 015/088 | Salandit+1 printing | C | Fire | $0.11 | +83.3% |
| 016/088 | Salazzle ex | RR | Fire | $0.44 | -4.3% |
| 017/088 | Turtonator+1 printing | U | Fire | $0.14 | +100% |
| 018/088 | Seel+1 printing | C | Water | $0.13 | +116.7% |
| 019/088 | Dewgong+1 printing | R | Water | $0.13 | -27.8% |
| 020/088 | Staryu+1 printing | C | Water | $0.15 | -6.3% |
| 021/088 | Mega Starmie ex | RR | Water | $0.52 | -5.5% |
| 022/088 | Lapras ex | RR | Water | $0.54 | -11.5% |
| 023/088 | Amaura+1 printing | C | Water | $0.15 | +15.4% |
| 024/088 | Aurorus+1 printing | R | Water | $0.19 | +35.7% |
| 025/088 | Volcanion+1 printing | U | Water | $0.07 | +75% |
| 026/088 | Shinx+1 printing | C | Lightning | $0.12 | +200% |
| 027/088 | Luxio+1 printing | U | Lightning | $0.10 | +42.9% |
| 028/088 | Luxray+1 printing | R | Lightning | $0.17 | 0% |
| 029/088 | Dedenne+1 printing | C | Lightning | $0.12 | +33.3% |
| 030/088 | Clefairy+1 printing | C | Psychic | $0.10 | +11.1% |
| 031/088 | Mega Clefable ex | RR | Psychic | $0.59 | +9.3% |
| 032/088 | Mawile+1 printing | C | Psychic | $0.17 | +142.9% |
| 033/088 | Espurr+1 printing | C | Psychic | $0.14 | +100% |
| 034/088 | Meowstic+1 printing | U | Psychic | $0.10 | +150% |
| 035/088 | Spritzee+1 printing | C | Psychic | $0.13 | -13.3% |
| 036/088 | Aromatisse+1 printing | U | Psychic | $0.10 | -9.1% |
| 037/088 | Nosepass+1 printing | C | Fighting | $0.14 | +180% |
| 038/088 | Probopass+1 printing | C | Fighting | $0.12 | +200% |
| 039/088 | Hippopotas+1 printing | C | Fighting | $0.10 | +100% |
| 040/088 | Hippowdon+1 printing | U | Fighting | $0.08 | +33.3% |
| 041/088 | Landorus+1 printing | R | Fighting | $0.09 | -18.2% |
| 042/088 | Binacle+1 printing | C | Fighting | $0.15 | +50% |
| 043/088 | Barbaracle+1 printing | U | Fighting | $0.18 | +100% |
| 044/088 | Tyrunt+1 printing | C | Fighting | $0.15 | +36.4% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 045/088 | Tyrantrum+1 printing | R | Fighting | $0.19 | +5.6% |
| 046/088 | Hawlucha+1 printing | C | Fighting | $0.10 | +100% |
| 047/088 | Mega Zygarde ex | RR | Fighting | $0.59 | +7.3% |
| 048/088 | Gastly+1 printing | C | Darkness | $0.16 | +100% |
| 049/088 | Haunter+1 printing | C | Darkness | $0.22 | +29.4% |
| 050/088 | Gengar+1 printing | R | Darkness | $0.51 | -10.5% |
| 051/088 | Skorupi+1 printing | C | Darkness | $0.15 | +275% |
| 052/088 | Drapion+1 printing | U | Darkness | $0.10 | +233.3% |
| 053/088 | Yveltal ex | RR | Darkness | $0.52 | +4% |
| 054/088 | Chien-Pao+1 printing | R | Darkness | $0.13 | -35% |
| 055/088 | Mega Skarmory ex | RR | Metal | $0.48 | +2.1% |
| 056/088 | Honedge+1 printing | C | Metal | $0.16 | +60% |
| 057/088 | Doublade+1 printing | C | Metal | $0.21 | +75% |
| 058/088 | Aegislash+1 printing | U | Metal | $0.14 | 0% |
| 059/088 | Klefki+1 printing | C | Metal | $0.06 | +20% |
| 060/088 | Rattata+1 printing | C | Colorless | $0.10 | +100% |
| 061/088 | Raticate+1 printing | U | Colorless | $0.08 | +60% |
| 062/088 | Meowth ex | RR | Colorless | $1.83 | -26.5% |
| 063/088 | Snorlax+1 printing | C | Colorless | $0.16 | +6.7% |
| 064/088 | Bunnelby+1 printing | C | Colorless | $0.07 | +250% |
| 065/088 | Diggersby+1 printing | U | Colorless | $0.11 | +120% |
| 066/088 | Fletchling+1 printing | C | Colorless | $0.08 | 0% |
| 067/088 | Furfrou+1 printing | C | Colorless | $0.05 | +66.7% |
| 068/088 | Antique Jaw Fossil+1 printing | C | Trainer: Item | $0.12 | +20% |
| 069/088 | Antique Sail Fossil+1 printing | C | Trainer: Item | $0.22 | +46.7% |
| 070/088 | Core Memory+1 printing | U | Trainer: Tool | $0.10 | 0% |
| 071/088 | Crushing Hammer+1 printing | C | Trainer: Item | $0.15 | -37.5% |
| 072/088 | Energy Search+1 printing | C | Trainer: Item | $0.14 | -6.7% |
| 073/088 | Energy Swatter+1 printing | U | Trainer: Item | $0.08 | -20% |
| 074/088 | Hole-Digging Shovel+1 printing | C | Trainer: Item | $0.15 | +114.3% |
| 075/088 | Jacinthe+1 printing | U | Trainer: Supporter | $0.21 | +110% |
| 076/088 | Judge+1 printing | U | Trainer: Supporter | $0.26 | +44.4% |
| 077/088 | Lumiose City+1 printing | U | Trainer: Stadium | $0.14 | +7.7% |
| 078/088 | Lumiose Galette+1 printing | U | Trainer: Item | $0.07 | +40% |
| 079/088 | Naveen+1 printing | U | Trainer: Supporter | $0.18 | 0% |
| 080/088 | Poké Ball+1 printing | C | Trainer: Item | $0.19 | +72.7% |
| 081/088 | Poké Pad+1 printing | U | Trainer: Item | $0.27 | +3.8% |
| 082/088 | Pokémon Catcher+1 printing | C | Trainer: Item | $0.16 | +14.3% |
| 083/088 | Potion+1 printing | C | Trainer: Item | $0.11 | -21.4% |
| 084/088 | Rosa's Encouragement+1 printing | U | Trainer: Supporter | $0.15 | -6.3% |
| 085/088 | Tarragon+1 printing | U | Trainer: Supporter | $0.14 | -6.7% |
| 086/088 | Growing Grass Energy+1 printing | R | Energy | $0.23 | 0% |
| 087/088 | Rocky Fighting Energy+1 printing | R | Energy | $0.24 | +9.1% |
| 088/088 | Telepathic Psychic Energy+1 printing | R | Energy | $0.28 | -45.1% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 089/088 | Spewpa | IR | Grass | $1.43 | -2.7% |
| 090/088 | Rowlet | IR | Grass | $2.73 | -20.9% |
| 091/088 | Talonflame | IR | Fire | $1.71 | +4.3% |
| 092/088 | Aurorus | IR | Water | $2.02 | -3.8% |
| 093/088 | Dedenne | IR | Lightning | $4.12 | -17.8% |
| 094/088 | Clefairy | IR | Psychic | $12.85 | -3.7% |
| 095/088 | Espurr | IR | Psychic | $3.13 | -3.7% |
| 096/088 | Probopass | IR | Fighting | $1.16 | +17.2% |
| 097/088 | Drapion | IR | Darkness | $1.13 | +0.9% |
| 098/088 | Doublade | IR | Metal | $1.41 | -9% |
| 099/088 | Raticate | IR | Colorless | $1.73 | -1.1% |
| 100/088 | Decidueye ex | UR | Grass | $1.26 | +11.5% |
| 101/088 | Salazzle ex | UR | Fire | $1.19 | +13.3% |
| 102/088 | Mega Starmie ex | UR | Water | $4.08 | -15.2% |
| 103/088 | Mega Clefable ex | UR | Psychic | $3.27 | +9.7% |
| 104/088 | Mega Zygarde ex | UR | Fighting | $3.79 | -8.9% |
| 105/088 | Yveltal ex | UR | Darkness | $3.52 | -0.8% |
| 106/088 | Mega Skarmory ex | UR | Metal | $3.23 | -14.8% |
| 107/088 | Meowth ex | UR | Colorless | $11.50 | +6.1% |
| 108/088 | Energy Recycler | UR | Trainer: Item | $1.79 | +14% |
| 109/088 | Forest of Vitality | UR | Trainer: Stadium | $3.08 | -0.3% |
| 110/088 | Jacinthe | UR | Trainer: Supporter | $1.88 | +2.2% |
| 111/088 | Lumiose City | UR | Trainer: Stadium | $1.61 | +20.1% |
| 112/088 | Naveen | UR | Trainer: Supporter | $1.31 | -7.7% |
| 113/088 | Poké Pad | UR | Trainer: Item | $10.14 | +11.7% |
| 114/088 | Rosa's Encouragement | UR | Trainer: Supporter | $4.01 | +13.6% |
| 115/088 | Sacred Ash | UR | Trainer: Item | $1.47 | -9.8% |
| 116/088 | Tarragon | UR | Trainer: Supporter | $1.04 | -28.3% |
| 117/088 | Wondrous Patch | UR | Trainer: Item | $2.16 | +21.3% |
| 118/088 | Mega Starmie ex | SIR | Water | $28.02 | -7.7% |
| 119/088 | Mega Clefable ex | SIR | Psychic | $33.92 | -6.6% |
| 120/088 | Mega Zygarde ex | SIR | Fighting | $38.81 | -2.2% |
| 121/088 | Meowth ex | SIR | Colorless | $73.40 | -15.9% |
| 122/088 | Jacinthe | SIR | Trainer: Supporter | $18.00 | -8.9% |
| 123/088 | Rosa's Encouragement | SIR | Trainer: Supporter | $33.31 | -11.5% |
| 124/088 | Mega Zygarde ex | MHR | Fighting | $81.49 | -13.1% |
Questions about Perfect Order
- How many Mega Zygarde cards are in Perfect Order?
- 4: 047/088, 104/088, 120/088 (Mega Zygarde ex, Special Illustration Rare) and 124/088 (Mega Zygarde ex, Mega Hyper Rare).
- Is there a Meowth ex in Perfect Order?
- Yes. Meowth has 3 cards in the set, 062/088, 107/088 and the Special Illustration Rare Meowth ex at 121/088.
- How many Mega Pokemon cards does Perfect Order have?
- 12; the set also has 22 Pokemon ex cards. Mega Zygarde has 4, and Mega Starmie and Mega Clefable 3 each.
- What kinds of Trainer cards are in Perfect Order?
- Its 30 Trainers are 15 Items, 11 Supporters, 3 Stadiums and 1 Tool, beside 91 Pokemon and 3 Energy cards.