Ascended Heroes Card List
Ascended Heroes has 33 Mega Pokemon cards and a Mega Attack Rare tier of 7, numbered 265/217 to 271/217, from Mega Froslass ex to Mega Dragonite ex. Trainers own many of its Pokemon cards: 15 are Team Rocket's, 10 are N's and 9 are Larry's, with Erika, Iono, Hop, Cynthia and Ethan behind them. Across 295 cards there are 70 Pokemon ex and 180 different Pokemon names.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- Cards
- 295217 in the printed set, 78 beyond it
- Master set
- 613printings
- Released
- January 30, 2026The Pokemon Company press schedule
- Set code
- ASCMega Evolution series
On November 15, 2026, the highest TCGplayer market prices in Ascended Heroes were Mega Gengar ex 284/217 (Holofoil, $562.63); Pikachu ex 276/217 (Holofoil, $525.15); Mega Dragonite ex 290/217 (Holofoil, $384.68).
Of the 295 cards, 79 had a highest-priced printing above $1, 29 above $10 and 7 above $100 on November 15, 2026.
One copy of every card, taking each card's lowest-priced printing other than a parallel, added up to $3,208.25 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
The price column is each card's first printing in TCGplayer's list (Normal for most cards, Holofoil for most rares); Sort by price ranks each card by its highest-priced printing, as the chase page does, and the master-set page prices every printing.
- One of each card (295)
- Reverse holofoils (38)
- Parallels: Dusk Ball, Energy Symbol Pattern, Friend Ball, Love Ball, Poke Ball, Quick Ball, Team Rocket (280)
All 295 cards
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 001/217 | Erika's Oddish+2 printings | C | Grass | $0.21 | -4.5% |
| 002/217 | Erika's Gloom+2 printings | U | Grass | $0.22 | +22.2% |
| 003/217 | Erika's Vileplume ex | RR | Grass | $0.68 | -5.6% |
| 004/217 | Erika's Bellsprout+2 printings | C | Grass | $0.12 | -20% |
| 005/217 | Erika's Weepinbell+2 printings | U | Grass | $0.18 | +12.5% |
| 006/217 | Erika's Victreebel+2 printings | R | Grass | $0.18 | -10% |
| 007/217 | Erika's Tangela+2 printings | C | Grass | $0.14 | +40% |
| 008/217 | Chikorita+2 printings | C | Grass | $0.23 | +15% |
| 009/217 | Bayleef+2 printings | U | Grass | $0.22 | +15.8% |
| 010/217 | Mega Meganium ex | RR | Grass | $0.70 | -7.9% |
| 011/217 | Wurmple+2 printings | C | Grass | $0.14 | -22.2% |
| 012/217 | Silcoon+2 printings | C | Grass | $0.18 | -14.3% |
| 013/217 | Beautifly+2 printings | U | Grass | $0.13 | +62.5% |
| 014/217 | Cascoon+2 printings | C | Grass | $0.14 | -33.3% |
| 015/217 | Dustox+2 printings | U | Grass | $0.14 | -6.7% |
| 016/217 | Budew+2 printings | C | Grass | $0.13 | -27.8% |
| 017/217 | Grubbin+2 printings | C | Grass | $0.09 | -40% |
| 018/217 | Team Rocket's Tarountula+2 printings | C | Grass | $0.14 | -12.5% |
| 019/217 | Team Rocket's Spidops+2 printings | R | Grass | $0.16 | +6.7% |
| 020/217 | Charmander+2 printings | C | Fire | $0.12 | -33.3% |
| 021/217 | Charmeleon+2 printings | U | Fire | $0.15 | -34.8% |
| 022/217 | Mega Charizard Y ex | RR | Fire | $5.54 | -11.8% |
| 023/217 | Ethan's Slugma+2 printings | C | Fire | $0.13 | -23.5% |
| 024/217 | Ethan's Magcargo+2 printings | R | Fire | $0.13 | -13.3% |
| 025/217 | Entei+2 printings | R | Fire | $0.19 | -20.8% |
| 026/217 | Ethan's Ho-Oh ex | RR | Fire | $1.00 | +19% |
| 027/217 | Numel+2 printings | C | Fire | $0.19 | +26.7% |
| 028/217 | Camerupt+2 printings | U | Fire | $0.07 | 0% |
| 029/217 | Tepig+2 printings | C | Fire | $0.20 | +42.9% |
| 030/217 | Pignite+2 printings | U | Fire | $0.18 | +12.5% |
| 031/217 | Mega Emboar ex | RR | Fire | $0.65 | -3% |
| 032/217 | N's Darumaka+2 printings | C | Fire | $0.18 | -5.3% |
| 033/217 | N's Darmanitan+2 printings | U | Fire | $0.16 | -5.9% |
| 034/217 | Salandit+2 printings | C | Fire | $0.12 | -25% |
| 035/217 | Salazzle+2 printings | U | Fire | $0.11 | -31.2% |
| 036/217 | Scorbunny+2 printings | C | Fire | $0.15 | +25% |
| 037/217 | Raboot+2 printings | C | Fire | $0.21 | +162.5% |
| 038/217 | Cinderace ex | RR | Fire | $0.62 | 0% |
| 039/217 | Psyduck+2 printings | C | Water | $0.23 | -8% |
| 040/217 | Golduck+2 printings | U | Water | $0.15 | -21.1% |
| 041/217 | Totodile+2 printings | C | Water | $0.14 | -6.7% |
| 042/217 | Croconaw+2 printings | U | Water | $0.20 | +5.3% |
| 043/217 | Mega Feraligatr ex | RR | Water | $0.68 | -30.6% |
| 044/217 | Sneasel+2 printings | C | Water | $0.10 | -41.2% |
| 045/217 | Weavile+2 printings | U | Water | $0.08 | -46.7% |
| 046/217 | Snorunt+2 printings | C | Water | $0.24 | +20% |
| 047/217 | Mega Froslass ex | RR | Water | $1.46 | -18.9% |
| 048/217 | Regice ex | RR | Water | $0.62 | -7.5% |
| 049/217 | N's Vanillite+2 printings | C | Water | $0.14 | -39.1% |
| 050/217 | N's Vanillish+2 printings | C | Water | $0.17 | -19% |
| 051/217 | N's Vanilluxe+2 printings | U | Water | $0.17 | -5.6% |
| 052/217 | Snom+2 printings | C | Water | $0.20 | +5.3% |
| 053/217 | Frosmoth+2 printings | U | Water | $0.12 | -25% |
| 054/217 | Glastrier+2 printings | U | Water | $0.23 | +53.3% |
| 055/217 | Pikachu+2 printings | C | Lightning | $0.32 | +10.3% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 056/217 | Raichu+2 printings | U | Lightning | $0.23 | +9.5% |
| 057/217 | Pikachu ex | RR | Lightning | $2.48 | -18.4% |
| 058/217 | Voltorb ex | RR | Lightning | $0.63 | +1.6% |
| 059/217 | Tynamo+2 printings | C | Lightning | $0.13 | -43.5% |
| 060/217 | Eelektrik+2 printings | U | Lightning | $0.21 | -16% |
| 061/217 | Mega Eelektross ex | RR | Lightning | $0.71 | -6.6% |
| 062/217 | Stunfisk+2 printings | C | Lightning | $0.16 | -5.9% |
| 063/217 | Helioptile+2 printings | C | Lightning | $0.13 | -27.8% |
| 064/217 | Heliolisk+2 printings | U | Lightning | $0.13 | +18.2% |
| 065/217 | Charjabug+2 printings | C | Lightning | $0.15 | +7.1% |
| 066/217 | Vikavolt+2 printings | U | Lightning | $0.11 | -15.4% |
| 067/217 | Tapu Koko+2 printings | R | Lightning | $0.22 | +22.2% |
| 068/217 | Hop's Pincurchin ex | RR | Lightning | $0.55 | -8.3% |
| 069/217 | Iono's Tadbulb+2 printings | C | Lightning | $0.18 | -10% |
| 070/217 | Iono's Bellibolt ex | RR | Lightning | $0.58 | -6.5% |
| 071/217 | Iono's Wattrel+2 printings | C | Lightning | $0.14 | -22.2% |
| 072/217 | Iono's Kilowattrel+2 printings | R | Lightning | $0.20 | +11.1% |
| 073/217 | Miraidon ex | RR | Lightning | $0.79 | +25.4% |
| 074/217 | Clefairy+2 printings | C | Psychic | $0.23 | 0% |
| 075/217 | Clefable+2 printings | U | Psychic | $0.16 | +14.3% |
| 076/217 | Lillie's Clefairy ex | RR | Psychic | $1.51 | +1.3% |
| 077/217 | Team Rocket's Exeggcute+2 printings | C | Psychic | $0.23 | +53.3% |
| 078/217 | Team Rocket's Exeggutor+2 printings | R | Psychic | $0.19 | +11.8% |
| 079/217 | Team Rocket's Mewtwo ex | RR | Psychic | $0.68 | -27.7% |
| 080/217 | Togepi+2 printings | C | Psychic | $0.16 | +6.7% |
| 081/217 | Togetic+2 printings | C | Psychic | $0.17 | -5.6% |
| 082/217 | Togekiss+2 printings | R | Psychic | $0.18 | +20% |
| 083/217 | Marill+2 printings | C | Psychic | $0.13 | +8.3% |
| 084/217 | Azumarill ex | RR | Psychic | $0.63 | +8.6% |
| 085/217 | Misdreavus+2 printings | C | Psychic | $0.18 | -5.3% |
| 086/217 | Mismagius+2 printings | R | Psychic | $0.20 | +11.1% |
| 087/217 | Ralts+2 printings | C | Psychic | $0.17 | 0% |
| 088/217 | Kirlia+2 printings | C | Psychic | $0.18 | -14.3% |
| 089/217 | Mega Gardevoir ex | RR | Psychic | $0.77 | -8.3% |
| 090/217 | Shuppet+2 printings | C | Psychic | $0.16 | 0% |
| 091/217 | Banette+2 printings | U | Psychic | $0.12 | +50% |
| 092/217 | Rotom+2 printings | C | Psychic | $0.16 | -20% |
| 093/217 | Swirlix+2 printings | C | Psychic | $0.15 | -6.3% |
| 094/217 | Slurpuff+2 printings | U | Psychic | $0.16 | -5.9% |
| 095/217 | Hop's Phantump+2 printings | C | Psychic | $0.16 | -23.8% |
| 096/217 | Hop's Trevenant+2 printings | R | Psychic | $0.15 | -21.1% |
| 097/217 | Team Rocket's Mimikyu+2 printings | U | Psychic | $0.21 | -8.7% |
| 098/217 | Spectrier+2 printings | R | Psychic | $0.25 | +13.6% |
| 099/217 | Munkidori+2 printings | R | Psychic | $0.19 | -13.6% |
| 100/217 | Team Rocket's Diglett+2 printings | C | Fighting | $0.13 | -23.5% |
| 101/217 | Team Rocket's Dugtrio+2 printings | U | Fighting | $0.13 | -31.6% |
| 102/217 | Hitmontop+2 printings | C | Fighting | $0.17 | -15% |
| 103/217 | Meditite+2 printings | C | Fighting | $0.12 | -20% |
| 104/217 | Medicham+2 printings | C | Fighting | $0.10 | -28.6% |
| 105/217 | Lunatone+2 printings | R | Fighting | $0.22 | 0% |
| 106/217 | Solrock+2 printings | U | Fighting | $0.17 | +13.3% |
| 107/217 | Regirock ex | RR | Fighting | $0.50 | -15.3% |
| 108/217 | Groudon+2 printings | R | Fighting | $0.18 | 0% |
| 109/217 | Cynthia's Gible+2 printings | C | Fighting | $0.16 | -15.8% |
| 110/217 | Cynthia's Gabite+2 printings | U | Fighting | $0.21 | -30% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 111/217 | Cynthia's Garchomp ex | RR | Fighting | $0.69 | -16.9% |
| 112/217 | Riolu+2 printings | C | Fighting | $0.09 | -55% |
| 113/217 | Mega Lucario ex | RR | Fighting | $0.68 | -30.6% |
| 114/217 | Stunfisk ex | RR | Fighting | $0.54 | -3.6% |
| 115/217 | Pancham+2 printings | C | Fighting | $0.18 | +50% |
| 116/217 | Mega Hawlucha ex | RR | Fighting | $0.51 | -15% |
| 117/217 | Carbink+2 printings | U | Fighting | $0.08 | -57.9% |
| 118/217 | Rolycoly+2 printings | C | Fighting | $0.09 | -18.2% |
| 119/217 | Carkol+2 printings | C | Fighting | $0.12 | -42.9% |
| 120/217 | Coalossal+2 printings | R | Fighting | $0.15 | -11.8% |
| 121/217 | Koraidon ex | RR | Fighting | $0.65 | -25.3% |
| 122/217 | Okidogi+2 printings | R | Fighting | $0.14 | -6.7% |
| 123/217 | Gastly+2 printings | C | Darkness | $0.16 | +6.7% |
| 124/217 | Haunter+2 printings | U | Darkness | $0.20 | -20% |
| 125/217 | Mega Gengar ex | RR | Darkness | $2.35 | +1.3% |
| 126/217 | Team Rocket's Murkrow+2 printings | C | Darkness | $0.15 | -37.5% |
| 127/217 | Team Rocket's Honchkrow+2 printings | R | Darkness | $0.26 | +13% |
| 128/217 | Poochyena+2 printings | C | Darkness | $0.15 | -6.3% |
| 129/217 | Mightyena+2 printings | U | Darkness | $0.09 | +28.6% |
| 130/217 | Galarian Zigzagoon+2 printings | C | Darkness | $0.10 | -33.3% |
| 131/217 | Galarian Linoone+2 printings | C | Darkness | $0.10 | +25% |
| 132/217 | Galarian Obstagoon+2 printings | U | Darkness | $0.15 | +7.1% |
| 133/217 | Cynthia's Spiritomb+2 printings | U | Darkness | $0.13 | +30% |
| 134/217 | Scraggy+2 printings | C | Darkness | $0.18 | 0% |
| 135/217 | Mega Scrafty ex | RR | Darkness | $0.58 | -17.1% |
| 136/217 | N's Zorua+2 printings | C | Darkness | $0.21 | -4.5% |
| 137/217 | N's Zoroark ex | RR | Darkness | $0.72 | -29.4% |
| 138/217 | Vullaby+2 printings | C | Darkness | $0.07 | -56.2% |
| 139/217 | Mandibuzz ex | RR | Darkness | $0.51 | -12.1% |
| 140/217 | Pangoro+2 printings | U | Darkness | $0.16 | +77.8% |
| 141/217 | Hoopa+2 printings | R | Darkness | $0.15 | -6.3% |
| 142/217 | Fezandipiti ex | RR | Darkness | $4.14 | -14.3% |
| 143/217 | Pecharunt+2 printings | R | Darkness | $0.16 | -15.8% |
| 144/217 | Mawile+2 printings | U | Metal | $0.14 | +27.3% |
| 145/217 | Registeel ex | RR | Metal | $0.59 | -21.3% |
| 146/217 | Pawniard+2 printings | C | Metal | $0.11 | +10% |
| 147/217 | Bisharp+2 printings | C | Metal | $0.14 | -22.2% |
| 148/217 | Kingambit+2 printings | R | Metal | $0.17 | -5.6% |
| 149/217 | Togedemaru ex | RR | Metal | $0.59 | -23.4% |
| 150/217 | Dratini+2 printings | C | Dragon | $0.16 | -33.3% |
| 151/217 | Dragonair+2 printings | U | Dragon | $0.20 | -20% |
| 152/217 | Mega Dragonite ex | RR | Dragon | $3.70 | -15.9% |
| 153/217 | Rayquaza+2 printings | R | Dragon | $0.34 | +9.7% |
| 154/217 | N's Reshiram+2 printings | R | Dragon | $0.23 | +35.3% |
| 155/217 | N's Zekrom+2 printings | R | Dragon | $0.20 | -44.4% |
| 156/217 | Noibat+2 printings | C | Dragon | $0.15 | 0% |
| 157/217 | Noivern+2 printings | U | Dragon | $0.14 | -6.7% |
| 158/217 | Dreepy+2 printings | C | Dragon | $0.15 | +50% |
| 159/217 | Drakloak+2 printings | C | Dragon | $0.21 | +10.5% |
| 160/217 | Dragapult ex | RR | Dragon | $0.89 | -20.5% |
| 161/217 | Team Rocket's Meowth+2 printings | C | Colorless | $0.15 | +25% |
| 162/217 | Team Rocket's Kangaskhan ex | RR | Colorless | $0.65 | -16.7% |
| 163/217 | Larry's Dunsparce+2 printings | C | Colorless | $0.13 | -23.5% |
| 164/217 | Larry's Dudunsparce ex | RR | Colorless | $0.51 | -26.1% |
| 165/217 | Skitty+2 printings | C | Colorless | $0.14 | -17.6% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 166/217 | Delcatty+2 printings | U | Colorless | $0.12 | +9.1% |
| 167/217 | Zangoose ex | RR | Colorless | $0.70 | -1.4% |
| 168/217 | Larry's Starly+2 printings | C | Colorless | $0.10 | +42.9% |
| 169/217 | Larry's Staravia+2 printings | U | Colorless | $0.10 | -37.5% |
| 170/217 | Larry's Staraptor+2 printings | R | Colorless | $0.13 | -13.3% |
| 171/217 | Fan Rotom+2 printings | C | Colorless | $0.15 | 0% |
| 172/217 | Mega Audino ex | RR | Colorless | $0.94 | -2.1% |
| 173/217 | Larry's Rufflet+2 printings | C | Colorless | $0.14 | +27.3% |
| 174/217 | Larry's Braviary+2 printings | U | Colorless | $0.10 | -23.1% |
| 175/217 | Larry's Komala+2 printings | C | Colorless | $0.11 | -8.3% |
| 176/217 | Drampa+2 printings | U | Colorless | $0.11 | +10% |
| 177/217 | Hop's Cramorant+2 printings | U | Colorless | $0.11 | 0% |
| 178/217 | Terapagos+2 printings | R | Colorless | $0.17 | -15% |
| 179/217 | Terapagos ex | RR | Colorless | $0.55 | -12.7% |
| 180/217 | Acerola's Mischief+1 printing | U | Trainer: Supporter | $0.12 | 0% |
| 181/217 | Air Balloon+1 printing | U | Trainer: Tool | $0.25 | +8.7% |
| 182/217 | Anthea & Concordia+1 printing | U | Trainer: Supporter | $0.13 | +8.3% |
| 183/217 | Boss's OrdersCorbeau; +1 printing | U | Trainer: Supporter | $0.24 | -7.7% |
| 184/217 | Buddy-Buddy Poffin+1 printing | C | Trainer: Item | $0.21 | -4.5% |
| 185/217 | Canari+1 printing | U | Trainer: Supporter | $0.21 | +5% |
| 186/217 | Counter Gain+1 printing | C | Trainer: Tool | $0.14 | -6.7% |
| 187/217 | Fighting Gong+1 printing | U | Trainer: Item | $0.23 | +35.3% |
| 188/217 | Forest of Vitality+1 printing | U | Trainer: Stadium | $0.23 | +4.5% |
| 189/217 | Glass Trumpet+1 printing | C | Trainer: Item | $0.11 | -42.1% |
| 190/217 | Iris's Fighting Spirit+1 printing | U | Trainer: Supporter | $0.13 | 0% |
| 191/217 | Light Ball+1 printing | U | Trainer: Tool | $0.18 | +20% |
| 192/217 | Lillie's Determination+1 printing | U | Trainer: Supporter | $0.27 | -22.9% |
| 193/217 | Mega Signal+1 printing | C | Trainer: Item | $0.19 | -13.6% |
| 194/217 | Mystery Garden+1 printing | U | Trainer: Stadium | $0.20 | +5.3% |
| 195/217 | N's PP Up+1 printing | U | Trainer: Item | $0.13 | -45.8% |
| 196/217 | Night Stretcher+1 printing | C | Trainer: Item | $0.26 | +4% |
| 197/217 | Nighttime Mine+1 printing | U | Trainer: Stadium | $0.23 | -4.2% |
| 198/217 | Poké Pad+1 printing | C | Trainer: Item | $0.24 | -4% |
| 199/217 | Premium Power Pro+1 printing | U | Trainer: Item | $0.21 | -4.5% |
| 200/217 | Surfer+1 printing | C | Trainer: Supporter | $0.11 | -42.1% |
| 201/217 | Team Rocket's Archer+1 printing | U | Trainer: Supporter | $0.15 | -21.1% |
| 202/217 | Team Rocket's Ariana+1 printing | U | Trainer: Supporter | $0.12 | -33.3% |
| 203/217 | Team Rocket's Factory+1 printing | U | Trainer: Stadium | $0.19 | -13.6% |
| 204/217 | Team Rocket's Giovanni+1 printing | U | Trainer: Supporter | $0.17 | -15% |
| 205/217 | Team Rocket's Great Ball+1 printing | U | Trainer: Item | $0.15 | -16.7% |
| 206/217 | Team Rocket's Hypnotizer+1 printing | U | Trainer: Tool | $0.18 | -18.2% |
| 207/217 | Team Rocket's Petrel+1 printing | U | Trainer: Supporter | $0.25 | -19.4% |
| 208/217 | Team Rocket's Proton+1 printing | U | Trainer: Supporter | $0.18 | -10% |
| 209/217 | Team Rocket's Transceiver+1 printing | U | Trainer: Item | $0.17 | +6.3% |
| 210/217 | Team Rocket's Watchtower+1 printing | U | Trainer: Stadium | $0.23 | -11.5% |
| 211/217 | Thick Scale+1 printing | U | Trainer: Tool | $0.11 | -26.7% |
| 212/217 | Tool Scrapper+1 printing | C | Trainer: Item | $0.19 | -24% |
| 213/217 | Ultra Ball+1 printing | C | Trainer: Item | $0.22 | +10% |
| 214/217 | Urbain+1 printing | U | Trainer: Supporter | $0.13 | -27.8% |
| 215/217 | Waitress+1 printing | C | Trainer: Supporter | $0.14 | -36.4% |
| 216/217 | Prism Energy+1 printing | U | Energy | $0.23 | +27.8% |
| 217/217 | Team Rocket's Energy+1 printing | U | Energy | $0.20 | -13% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 218/217 | Erika's Tangela | IR | Grass | $11.18 | +8.5% |
| 219/217 | Beautifly | IR | Grass | $4.18 | -18.4% |
| 220/217 | Dustox | IR | Grass | $2.44 | +0.4% |
| 221/217 | Budew | IR | Grass | $4.88 | -16.9% |
| 222/217 | Ethan's Magcargo | IR | Fire | $3.64 | -4% |
| 223/217 | Numel | IR | Fire | $3.37 | -14.5% |
| 224/217 | Salazzle | IR | Fire | $1.97 | -15.8% |
| 225/217 | Scorbunny | IR | Fire | $5.89 | -1.8% |
| 226/217 | Psyduck | IR | Water | $43.14 | -2.6% |
| 227/217 | Snorunt | IR | Water | $3.42 | -17.8% |
| 228/217 | Weavile | IR | Water | $3.41 | -17% |
| 229/217 | Heliolisk | IR | Lightning | $1.45 | -14.2% |
| 230/217 | Vikavolt | IR | Lightning | $1.83 | +4.6% |
| 231/217 | Iono's Wattrel | IR | Lightning | $4.66 | -28% |
| 232/217 | Marill | IR | Psychic | $7.54 | -20.2% |
| 233/217 | Misdreavus | IR | Psychic | $3.83 | -5.2% |
| 234/217 | Banette | IR | Psychic | $5.35 | -34.3% |
| 235/217 | Togekiss | IR | Psychic | $3.48 | +27.5% |
| 236/217 | Slurpuff | IR | Psychic | $6.23 | -10.6% |
| 237/217 | Hop's Trevenant | IR | Psychic | $2.98 | -5.7% |
| 238/217 | Team Rocket's Mimikyu | IR | Psychic | $15.49 | +7.2% |
| 239/217 | Team Rocket's Dugtrio | IR | Fighting | $3.99 | +4.5% |
| 240/217 | Hitmontop | IR | Fighting | $3.99 | +14.7% |
| 241/217 | Medicham | IR | Fighting | $2.59 | +27.6% |
| 242/217 | Carbink | IR | Fighting | $3.46 | -2% |
| 243/217 | Mightyena | IR | Darkness | $3.76 | -32.4% |
| 244/217 | Cynthia's Spiritomb | IR | Darkness | $7.27 | -15% |
| 245/217 | Galarian Obstagoon | IR | Darkness | $2.11 | -16.9% |
| 246/217 | Mawile | IR | Metal | $4.06 | -18.5% |
| 247/217 | Dreepy | IR | Dragon | $3.80 | -30.3% |
| 248/217 | Drakloak | IR | Dragon | $3.28 | -19.8% |
| 249/217 | Larry's Staraptor | IR | Colorless | $2.61 | -9.4% |
| 250/217 | Fan Rotom | IR | Colorless | $2.72 | +10.6% |
| 251/217 | Sprigatito ex | UR | Grass | $1.43 | -16.4% |
| 252/217 | Stunfisk ex | UR | Fighting | $0.92 | +39.4% |
| 253/217 | Mega Audino ex | UR | Colorless | $1.38 | +11.3% |
| 254/217 | Anthea & Concordia | UR | Trainer: Supporter | $0.83 | -13.5% |
| 255/217 | Black Belt's Training | UR | Trainer: Supporter | $0.79 | +5.3% |
| 256/217 | Boss's OrdersCorbeau | UR | Trainer: Supporter | $5.40 | -11.5% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 257/217 | Canari | UR | Trainer: Supporter | $2.03 | -19.4% |
| 258/217 | Cheren | UR | Trainer: Supporter | $0.68 | +1.5% |
| 259/217 | Counter Gain | UR | Trainer: Tool | $0.58 | -18.3% |
| 260/217 | Glass Trumpet | UR | Trainer: Item | $0.74 | +8.8% |
| 261/217 | Jamming Tower | UR | Trainer: Stadium | $0.80 | -1.2% |
| 262/217 | N's PP Up | UR | Trainer: Item | $1.50 | -0.7% |
| 263/217 | Team Rocket's Transceiver | UR | Trainer: Item | $0.89 | +1.1% |
| 264/217 | Ultra Ball | UR | Trainer: Item | $4.60 | -10.5% |
| 265/217 | Mega Froslass ex | Mega Attack Rare | Water | $5.76 | -12.6% |
| 266/217 | Mega Eelektross ex | Mega Attack Rare | Lightning | $2.56 | -19.2% |
| 267/217 | Mega Diancie ex | Mega Attack Rare | Psychic | $4.52 | -2.4% |
| 268/217 | Mega Hawlucha ex | Mega Attack Rare | Fighting | $3.30 | -20.1% |
| 269/217 | Mega Gengar ex | Mega Attack Rare | Darkness | $27.65 | -17.8% |
| 270/217 | Mega Scrafty ex | Mega Attack Rare | Darkness | $2.50 | -14.7% |
| 271/217 | Mega Dragonite ex | Mega Attack Rare | Dragon | $20.67 | -17.9% |
| 272/217 | Mega Meganium ex | SIR | Grass | $41.13 | -39% |
| 273/217 | Mega Emboar ex | SIR | Fire | $25.86 | -30.4% |
| 274/217 | Mega Feraligatr ex | SIR | Water | $55.98 | -30.9% |
| 275/217 | Mega Froslass ex | SIR | Water | $40.30 | -35.1% |
| 276/217 | Pikachu ex | SIR | Lightning | $525.15 | -25.2% |
| 277/217 | Pikachu ex | SIR | Lightning | $212.00 | -29.3% |
| 278/217 | Mega Eelektross ex | SIR | Lightning | $15.38 | -19.7% |
| 279/217 | Iono's Bellibolt ex | SIR | Lightning | $31.84 | -23.6% |
| 280/217 | Lillie's Clefairy ex | SIR | Psychic | $87.57 | -23.5% |
| 281/217 | Team Rocket's Mewtwo ex | SIR | Psychic | $160.62 | -32.1% |
| 282/217 | Mega Diancie ex | SIR | Psychic | $28.44 | -22.3% |
| 283/217 | Mega Hawlucha ex | SIR | Fighting | $35.50 | -11.7% |
| 284/217 | Mega Gengar ex | SIR | Darkness | $562.63 | -26.4% |
| 285/217 | Mega Scrafty ex | SIR | Darkness | $36.77 | -16.3% |
| 286/217 | N's Zoroark ex | SIR | Darkness | $93.26 | -30.5% |
| 287/217 | Marnie's Grimmsnarl ex | SIR | Darkness | $32.34 | -16% |
| 288/217 | Fezandipiti ex | SIR | Darkness | $38.08 | -4.7% |
| 289/217 | Steven's Metagross ex | SIR | Metal | $53.76 | -14% |
| 290/217 | Mega Dragonite ex | SIR | Dragon | $384.68 | -15.7% |
| 291/217 | Canari | SIR | Trainer: Supporter | $16.55 | -32.4% |
| 292/217 | Iris's Fighting Spirit | SIR | Trainer: Supporter | $18.30 | -16.7% |
| 293/217 | Surfer | SIR | Trainer: Supporter | $14.57 | -18.1% |
| 294/217 | Mega Charizard Y ex | MHR | Fire | $209.48 | -23.4% |
| 295/217 | Mega Dragonite ex | MHR | Dragon | $142.86 | -7.8% |
Questions about Ascended Heroes
- How many Team Rocket cards are in Ascended Heroes?
- 15 of its Pokemon cards belong to Team Rocket, more than to any other trainer. N owns 10 and Larry 9.
- How many Mega Dragonite cards are in Ascended Heroes?
- 4: 152/217, 271/217 (a Mega Attack Rare), 290/217 and 295/217 (a Mega Hyper Rare).
- What parallels does Ascended Heroes have?
- TCGplayer lists 280 parallel printings under Dusk Ball, Energy Symbol Pattern, Friend Ball, Love Ball, Poke Ball, Quick Ball and Team Rocket, against only 38 reverse holofoils.
- Is there an Ascended Heroes booster box?
- A booster box is not in TCGplayer's list for Ascended Heroes as of November 15, 2026. The 40 sealed products are mostly collections, tins and cases.