Ascended Heroes Chase Cards
Every Ascended Heroes card with a TCGplayer market price, 295 in all, ranked by its highest-priced printing. On November 15, 2026 the top three were Mega Gengar ex 284/217 (Holofoil, $562.63); Pikachu ex 276/217 (Holofoil, $525.15); Mega Dragonite ex 290/217 (Holofoil, $384.68).
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
| Rank | Card | Rarity | Market price | 30 days | Share of set | 90 days | Shops |
|---|---|---|---|---|---|---|---|
| 1 | Mega Gengar ex284/217, Holofoil | SIR | $562.63 | -26.4% | 17.4% | TCGplayer eBay | |
| 2 | Pikachu ex276/217, Holofoil | SIR | $525.15 | -25.2% | 16.2% | TCGplayer eBay | |
| 3 | Mega Dragonite ex290/217, Holofoil | SIR | $384.68 | -15.7% | 11.9% | TCGplayer eBay | |
| 4 | Pikachu ex277/217, Holofoil | SIR | $212.00 | -29.3% | 6.5% | TCGplayer eBay | |
| 5 | Mega Charizard Y ex294/217, Holofoil | MHR | $209.48 | -23.4% | 6.5% | TCGplayer eBay | |
| 6 | Team Rocket's Mewtwo ex281/217, Holofoil | SIR | $160.62 | -32.1% | 5.0% | TCGplayer eBay | |
| 7 | Mega Dragonite ex295/217, Holofoil | MHR | $142.86 | -7.8% | 4.4% | TCGplayer eBay | |
| 8 | N's Zoroark ex286/217, Holofoil | SIR | $93.26 | -30.5% | 2.9% | TCGplayer eBay | |
| 9 | Lillie's Clefairy ex280/217, Holofoil | SIR | $87.57 | -23.5% | 2.7% | TCGplayer eBay | |
| 10 | Mega Feraligatr ex274/217, Holofoil | SIR | $55.98 | -30.9% | 1.7% | TCGplayer eBay | |
| 11 | Steven's Metagross ex289/217, Holofoil | SIR | $53.76 | -14% | 1.7% | TCGplayer eBay | |
| 12 | Psyduck226/217, Holofoil | IR | $43.14 | -2.6% | 1.3% | TCGplayer eBay | |
| 13 | Mega Meganium ex272/217, Holofoil | SIR | $41.13 | -39% | 1.3% | TCGplayer eBay | |
| 14 | Mega Froslass ex275/217, Holofoil | SIR | $40.30 | -35.1% | 1.2% | TCGplayer eBay | |
| 15 | Fezandipiti ex288/217, Holofoil | SIR | $38.08 | -4.7% | 1.2% | TCGplayer eBay | |
| 16 | Mega Scrafty ex285/217, Holofoil | SIR | $36.77 | -16.3% | 1.1% | TCGplayer eBay | |
| 17 | Mega Hawlucha ex283/217, Holofoil | SIR | $35.50 | -11.7% | 1.1% | TCGplayer eBay | |
| 18 | Marnie's Grimmsnarl ex287/217, Holofoil | SIR | $32.34 | -16% | 1.0% | TCGplayer eBay | |
| 19 | Iono's Bellibolt ex279/217, Holofoil | SIR | $31.84 | -23.6% | 1.0% | TCGplayer eBay | |
| 20 | Mega Diancie ex282/217, Holofoil | SIR | $28.44 | -22.3% | 0.9% | TCGplayer eBay | |
| 21 | Mega Gengar ex269/217, Holofoil | Mega Attack Rare | $27.65 | -17.8% | 0.9% | TCGplayer eBay | |
| 22 | Mega Emboar ex273/217, Holofoil | SIR | $25.86 | -30.4% | 0.8% | TCGplayer eBay | |
| 23 | Mega Dragonite ex271/217, Holofoil | Mega Attack Rare | $20.67 | -17.9% | 0.6% | TCGplayer eBay | |
| 24 | Iris's Fighting Spirit292/217, Holofoil | SIR | $18.30 | -16.7% | 0.6% | TCGplayer eBay | |
| 25 | Canari291/217, Holofoil | SIR | $16.55 | -32.4% | 0.5% | TCGplayer eBay | |
| 26 | Team Rocket's Mimikyu238/217, Holofoil | IR | $15.49 | +7.2% | 0.5% | ||
| 27 | Mega Eelektross ex278/217, Holofoil | SIR | $15.38 | -19.7% | 0.5% | ||
| 28 | Surfer293/217, Holofoil | SIR | $14.57 | -18.1% | 0.4% | ||
| 29 | Erika's Tangela218/217, Holofoil | IR | $11.18 | +8.5% | 0.3% | ||
| 30 | Marill232/217, Holofoil | IR | $7.54 | -20.2% | 0.2% | ||
| 31 | Cynthia's Spiritomb244/217, Holofoil | IR | $7.27 | -15% | 0.2% | ||
| 32 | Slurpuff236/217, Holofoil | IR | $6.23 | -10.6% | 0.2% | ||
| 33 | Scorbunny225/217, Holofoil | IR | $5.89 | -1.8% | 0.2% | ||
| 34 | Mega Froslass ex265/217, Holofoil | Mega Attack Rare | $5.76 | -12.6% | 0.2% | ||
| 35 | Mega Charizard Y ex022/217, Holofoil | RR | $5.54 | -11.8% | 0.2% | ||
| 36 | Boss's Orders256/217, Holofoil | UR | $5.40 | -11.5% | 0.2% | ||
| 37 | Banette234/217, Holofoil | IR | $5.35 | -34.3% | 0.2% | ||
| 38 | Budew221/217, Holofoil | IR | $4.88 | -16.9% | 0.2% | ||
| 39 | Iono's Wattrel231/217, Holofoil | IR | $4.66 | -28% | 0.1% | ||
| 40 | Ultra Ball264/217, Holofoil | UR | $4.60 | -10.5% | 0.1% | ||
| 41 | Mega Diancie ex267/217, Holofoil | Mega Attack Rare | $4.52 | -2.4% | 0.1% | ||
| 42 | Beautifly219/217, Holofoil | IR | $4.18 | -18.4% | 0.1% | ||
| 43 | Fezandipiti ex142/217, Holofoil | RR | $4.14 | -14.3% | 0.1% | ||
| 44 | Mawile246/217, Holofoil | IR | $4.06 | -18.5% | 0.1% | ||
| 45 | Team Rocket's Dugtrio239/217, Holofoil | IR | $3.99 | +4.5% | 0.1% | ||
| 46 | Hitmontop240/217, Holofoil | IR | $3.99 | +14.7% | 0.1% | ||
| 47 | Misdreavus233/217, Holofoil | IR | $3.83 | -5.2% | 0.1% | ||
| 48 | Dreepy247/217, Holofoil | IR | $3.80 | -30.3% | 0.1% | ||
| 49 | Mightyena243/217, Holofoil | IR | $3.76 | -32.4% | 0.1% | ||
| 50 | Mega Dragonite ex152/217, Holofoil | RR | $3.70 | -15.9% | 0.1% | ||
| 51 | Ethan's Magcargo222/217, Holofoil | IR | $3.64 | -4% | 0.1% | ||
| 52 | Togekiss235/217, Holofoil | IR | $3.48 | +27.5% | 0.1% | ||
| 53 | Carbink242/217, Holofoil | IR | $3.46 | -2% | 0.1% | ||
| 54 | Snorunt227/217, Holofoil | IR | $3.42 | -17.8% | 0.1% | ||
| 55 | Weavile228/217, Holofoil | IR | $3.41 | -17% | 0.1% | ||
| 56 | Numel223/217, Holofoil | IR | $3.37 | -14.5% | 0.1% | ||
| 57 | Mega Hawlucha ex268/217, Holofoil | Mega Attack Rare | $3.30 | -20.1% | 0.1% | ||
| 58 | Drakloak248/217, Holofoil | IR | $3.28 | -19.8% | 0.1% | ||
| 59 | Hop's Trevenant237/217, Holofoil | IR | $2.98 | -5.7% | 0.1% | ||
| 60 | Fan Rotom250/217, Holofoil | IR | $2.72 | +10.6% | 0.1% | ||
| 61 | Larry's Staraptor249/217, Holofoil | IR | $2.61 | -9.4% | 0.1% | ||
| 62 | Medicham241/217, Holofoil | IR | $2.59 | +27.6% | 0.1% | ||
| 63 | Mega Eelektross ex266/217, Holofoil | Mega Attack Rare | $2.56 | -19.2% | 0.1% | ||
| 64 | Mega Scrafty ex270/217, Holofoil | Mega Attack Rare | $2.50 | -14.7% | 0.1% | ||
| 65 | Pikachu ex057/217, Holofoil | RR | $2.48 | -18.4% | 0.1% | ||
| 66 | Dustox220/217, Holofoil | IR | $2.44 | +0.4% | 0.1% | ||
| 67 | Mega Gengar ex125/217, Holofoil | RR | $2.35 | +1.3% | 0.1% | ||
| 68 | Galarian Obstagoon245/217, Holofoil | IR | $2.11 | -16.9% | 0.1% | ||
| 69 | Rayquaza153/217, Energy Symbol Pattern | R | $2.09 | -8.3% | 0.1% | ||
| 70 | Canari257/217, Holofoil | UR | $2.03 | -19.4% | 0.1% | ||
| 71 | Salazzle224/217, Holofoil | IR | $1.97 | -15.8% | 0.1% | ||
| 72 | Vikavolt230/217, Holofoil | IR | $1.83 | +4.6% | 0.1% | ||
| 73 | Lillie's Clefairy ex076/217, Holofoil | RR | $1.51 | +1.3% | under 0.1% | ||
| 74 | N's PP Up262/217, Holofoil | UR | $1.50 | -0.7% | under 0.1% | ||
| 75 | Mega Froslass ex047/217, Holofoil | RR | $1.46 | -18.9% | under 0.1% | ||
| 76 | Heliolisk229/217, Holofoil | IR | $1.45 | -14.2% | under 0.1% | ||
| 77 | Sprigatito ex251/217, Holofoil | UR | $1.43 | -16.4% | under 0.1% | ||
| 78 | Mega Audino ex253/217, Holofoil | UR | $1.38 | +11.3% | under 0.1% | ||
| 79 | Team Rocket's Mimikyu097/217, Team Rocket | U | $1.37 | +7.9% | under 0.1% | ||
| 80 | Ethan's Ho-Oh ex026/217, Holofoil | RR | $1.00 | +19% | under 0.1% | ||
| 81 | Mega Audino ex172/217, Holofoil | RR | $0.94 | -2.1% | under 0.1% | ||
| 82 | Stunfisk ex252/217, Holofoil | UR | $0.92 | +39.4% | under 0.1% | ||
| 83 | Dragapult ex160/217, Holofoil | RR | $0.89 | -20.5% | under 0.1% | ||
| 84 | Team Rocket's Transceiver263/217, Holofoil | UR | $0.89 | +1.1% | under 0.1% | ||
| 85 | Team Rocket's Honchkrow127/217, Team Rocket | R | $0.85 | +13.3% | under 0.1% | ||
| 86 | Anthea & Concordia254/217, Holofoil | UR | $0.83 | -13.5% | under 0.1% | ||
| 87 | Jamming Tower261/217, Holofoil | UR | $0.80 | -1.2% | under 0.1% | ||
| 88 | Miraidon ex073/217, Holofoil | RR | $0.79 | +25.4% | under 0.1% | ||
| 89 | Black Belt's Training255/217, Holofoil | UR | $0.79 | +5.3% | under 0.1% | ||
| 90 | Mega Gardevoir ex089/217, Holofoil | RR | $0.77 | -8.3% | under 0.1% | ||
| 91 | Glass Trumpet260/217, Holofoil | UR | $0.74 | +8.8% | under 0.1% | ||
| 92 | Lillie's Determination192/217, Reverse Holofoil | U | $0.73 | -11% | under 0.1% | ||
| 93 | N's Zoroark ex137/217, Holofoil | RR | $0.72 | -29.4% | under 0.1% | ||
| 94 | Mega Eelektross ex061/217, Holofoil | RR | $0.71 | -6.6% | under 0.1% | ||
| 95 | Boss's Orders183/217, Reverse Holofoil | U | $0.71 | +29.1% | under 0.1% | ||
| 96 | Mega Meganium ex010/217, Holofoil | RR | $0.70 | -7.9% | under 0.1% | ||
| 97 | Zangoose ex167/217, Holofoil | RR | $0.70 | -1.4% | under 0.1% | ||
| 98 | Pikachu055/217, Friend Ball | C | $0.69 | +4.5% | under 0.1% | ||
| 99 | Cynthia's Garchomp ex111/217, Holofoil | RR | $0.69 | -16.9% | under 0.1% | ||
| 100 | Erika's Vileplume ex003/217, Holofoil | RR | $0.68 | -5.6% | under 0.1% | ||
| 101 | Mega Feraligatr ex043/217, Holofoil | RR | $0.68 | -30.6% | under 0.1% | ||
| 102 | Team Rocket's Mewtwo ex079/217, Holofoil | RR | $0.68 | -27.7% | under 0.1% | ||
| 103 | Mega Lucario ex113/217, Holofoil | RR | $0.68 | -30.6% | under 0.1% | ||
| 104 | N's Reshiram154/217, Energy Symbol Pattern | R | $0.68 | +100% | under 0.1% | ||
| 105 | Cheren258/217, Holofoil | UR | $0.68 | +1.5% | under 0.1% | ||
| 106 | Mega Emboar ex031/217, Holofoil | RR | $0.65 | -3% | under 0.1% | ||
| 107 | Koraidon ex121/217, Holofoil | RR | $0.65 | -25.3% | under 0.1% | ||
| 108 | Team Rocket's Kangaskhan ex162/217, Holofoil | RR | $0.65 | -16.7% | under 0.1% | ||
| 109 | Voltorb ex058/217, Holofoil | RR | $0.63 | +1.6% | under 0.1% | ||
| 110 | Azumarill ex084/217, Holofoil | RR | $0.63 | +8.6% | under 0.1% | ||
| 111 | Cinderace ex038/217, Holofoil | RR | $0.62 | 0% | under 0.1% | ||
| 112 | Regice ex048/217, Holofoil | RR | $0.62 | -7.5% | under 0.1% | ||
| 113 | Team Rocket's Murkrow126/217, Team Rocket | C | $0.60 | +50% | under 0.1% | ||
| 114 | Registeel ex145/217, Holofoil | RR | $0.59 | -21.3% | under 0.1% | ||
| 115 | Togedemaru ex149/217, Holofoil | RR | $0.59 | -23.4% | under 0.1% | ||
| 116 | Iono's Bellibolt ex070/217, Holofoil | RR | $0.58 | -6.5% | under 0.1% | ||
| 117 | Mega Scrafty ex135/217, Holofoil | RR | $0.58 | -17.1% | under 0.1% | ||
| 118 | Counter Gain259/217, Holofoil | UR | $0.58 | -18.3% | under 0.1% | ||
| 119 | Psyduck039/217, Love Ball | C | $0.55 | -8.3% | under 0.1% | ||
| 120 | Raichu056/217, Energy Symbol Pattern | U | $0.55 | +37.5% | under 0.1% | ||
| 121 | Hop's Pincurchin ex068/217, Holofoil | RR | $0.55 | -8.3% | under 0.1% | ||
| 122 | Terapagos ex179/217, Holofoil | RR | $0.55 | -12.7% | under 0.1% | ||
| 123 | Team Rocket's Petrel207/217, Reverse Holofoil | U | $0.55 | -6.8% | under 0.1% | ||
| 124 | Cynthia's Gabite110/217, Energy Symbol Pattern | U | $0.54 | +80% | under 0.1% | ||
| 125 | Stunfisk ex114/217, Holofoil | RR | $0.54 | -3.6% | under 0.1% | ||
| 126 | Mismagius086/217, Dusk Ball | R | $0.52 | +67.7% | under 0.1% | ||
| 127 | Clefairy074/217, Love Ball | C | $0.51 | +10.9% | under 0.1% | ||
| 128 | Mega Hawlucha ex116/217, Holofoil | RR | $0.51 | -15% | under 0.1% | ||
| 129 | Mandibuzz ex139/217, Holofoil | RR | $0.51 | -12.1% | under 0.1% | ||
| 130 | Larry's Dudunsparce ex164/217, Holofoil | RR | $0.51 | -26.1% | under 0.1% | ||
| 131 | Regirock ex107/217, Holofoil | RR | $0.50 | -15.3% | under 0.1% | ||
| 132 | Poké Pad198/217, Reverse Holofoil | C | $0.48 | -36.8% | under 0.1% | ||
| 133 | Clefable075/217, Love Ball | U | $0.45 | +25% | under 0.1% | ||
| 134 | Rotom092/217, Dusk Ball | C | $0.44 | +33.3% | under 0.1% | ||
| 135 | Nighttime Mine197/217, Reverse Holofoil | U | $0.44 | +25.7% | under 0.1% | ||
| 136 | Togekiss082/217, Energy Symbol Pattern | R | $0.42 | +68% | under 0.1% | ||
| 137 | N's Zorua136/217, Poke Ball | C | $0.42 | +35.5% | under 0.1% | ||
| 138 | Shuppet090/217, Dusk Ball | C | $0.41 | +41.4% | under 0.1% | ||
| 139 | Charmeleon021/217, Energy Symbol Pattern | U | $0.40 | +48.1% | under 0.1% | ||
| 140 | N's Vanillish050/217, Energy Symbol Pattern | C | $0.40 | +48.1% | under 0.1% | ||
| 141 | Iono's Kilowattrel072/217, Poke Ball | R | $0.40 | +66.7% | under 0.1% | ||
| 142 | Team Rocket's Exeggutor078/217, Team Rocket | R | $0.40 | +29% | under 0.1% | ||
| 143 | Munkidori099/217, Dusk Ball | R | $0.40 | +17.6% | under 0.1% | ||
| 144 | Cynthia's Gible109/217, Poke Ball | C | $0.39 | +39.3% | under 0.1% | ||
| 145 | Iono's Wattrel071/217, Energy Symbol Pattern | C | $0.38 | +35.7% | under 0.1% | ||
| 146 | Spectrier098/217, Dusk Ball | R | $0.38 | +31% | under 0.1% | ||
| 147 | Haunter124/217, Energy Symbol Pattern | U | $0.38 | +22.6% | under 0.1% | ||
| 148 | Galarian Linoone131/217, Dusk Ball | C | $0.38 | +18.8% | under 0.1% | ||
| 149 | Hoopa141/217, Poke Ball | R | $0.38 | +35.7% | under 0.1% | ||
| 150 | Night Stretcher196/217, Reverse Holofoil | C | $0.38 | +26.7% | under 0.1% | ||
| 151 | Tapu Koko067/217, Energy Symbol Pattern | R | $0.37 | +27.6% | under 0.1% | ||
| 152 | Hop's Phantump095/217, Poke Ball | C | $0.37 | 0% | under 0.1% | ||
| 153 | Vullaby138/217, Dusk Ball | C | $0.37 | +23.3% | under 0.1% | ||
| 154 | Kingambit148/217, Energy Symbol Pattern | R | $0.37 | +32.1% | under 0.1% | ||
| 155 | Team Rocket's Meowth161/217, Energy Symbol Pattern | C | $0.37 | +23.3% | under 0.1% | ||
| 156 | Entei025/217, Energy Symbol Pattern | R | $0.36 | +28.6% | under 0.1% | ||
| 157 | Togepi080/217, Love Ball | C | $0.36 | -5.3% | under 0.1% | ||
| 158 | Ralts087/217, Love Ball | C | $0.36 | 0% | under 0.1% | ||
| 159 | Slurpuff094/217, Love Ball | U | $0.35 | +9.4% | under 0.1% | ||
| 160 | Dragonair151/217, Energy Symbol Pattern | U | $0.35 | -2.8% | under 0.1% | ||
| 161 | Bayleef009/217, Energy Symbol Pattern | U | $0.34 | +21.4% | under 0.1% | ||
| 162 | Team Rocket's Exeggcute077/217, Energy Symbol Pattern | C | $0.34 | +36% | under 0.1% | ||
| 163 | Coalossal120/217, Energy Symbol Pattern | R | $0.34 | +17.2% | under 0.1% | ||
| 164 | Galarian Obstagoon132/217, Dusk Ball | U | $0.34 | +6.3% | under 0.1% | ||
| 165 | Scraggy134/217, Quick Ball | C | $0.34 | +25.9% | under 0.1% | ||
| 166 | N's Zekrom155/217, Energy Symbol Pattern | R | $0.34 | -5.6% | under 0.1% | ||
| 167 | Drampa176/217, Energy Symbol Pattern | U | $0.34 | +3% | under 0.1% | ||
| 168 | Dustox015/217, Energy Symbol Pattern | U | $0.33 | +17.9% | under 0.1% | ||
| 169 | Golduck040/217, Energy Symbol Pattern | U | $0.33 | -2.9% | under 0.1% | ||
| 170 | Weavile045/217, Energy Symbol Pattern | U | $0.33 | +22.2% | under 0.1% | ||
| 171 | Marill083/217, Friend Ball | C | $0.33 | 0% | under 0.1% | ||
| 172 | Kirlia088/217, Love Ball | C | $0.33 | -2.9% | under 0.1% | ||
| 173 | Swirlix093/217, Love Ball | C | $0.33 | +13.8% | under 0.1% | ||
| 174 | Solrock106/217, Energy Symbol Pattern | U | $0.33 | +26.9% | under 0.1% | ||
| 175 | Mightyena129/217, Energy Symbol Pattern | U | $0.33 | +13.8% | under 0.1% | ||
| 176 | Pecharunt143/217, Poke Ball | R | $0.33 | +17.9% | under 0.1% | ||
| 177 | Team Rocket's Great Ball205/217, Reverse Holofoil | U | $0.33 | +32% | under 0.1% | ||
| 178 | Budew016/217, Friend Ball | C | $0.32 | +28% | under 0.1% | ||
| 179 | Ethan's Magcargo024/217, Energy Symbol Pattern | R | $0.32 | +14.3% | under 0.1% | ||
| 180 | Salazzle035/217, Energy Symbol Pattern | U | $0.32 | 0% | under 0.1% | ||
| 181 | Heliolisk064/217, Energy Symbol Pattern | U | $0.32 | -3% | under 0.1% | ||
| 182 | Togetic081/217, Love Ball | C | $0.32 | -3% | under 0.1% | ||
| 183 | Banette091/217, Dusk Ball | U | $0.32 | +3.2% | under 0.1% | ||
| 184 | Hop's Trevenant096/217, Poke Ball | R | $0.32 | -3% | under 0.1% | ||
| 185 | Erika's Victreebel006/217, Energy Symbol Pattern | R | $0.31 | +6.9% | under 0.1% | ||
| 186 | N's Darumaka032/217, Energy Symbol Pattern | C | $0.31 | +19.2% | under 0.1% | ||
| 187 | N's Vanillite049/217, Energy Symbol Pattern | C | $0.31 | +19.2% | under 0.1% | ||
| 188 | Frosmoth053/217, Energy Symbol Pattern | U | $0.31 | +10.7% | under 0.1% | ||
| 189 | Eelektrik060/217, Energy Symbol Pattern | U | $0.31 | +6.9% | under 0.1% | ||
| 190 | Misdreavus085/217, Dusk Ball | C | $0.31 | 0% | under 0.1% | ||
| 191 | Groudon108/217, Energy Symbol Pattern | R | $0.31 | +24% | under 0.1% | ||
| 192 | Gastly123/217, Dusk Ball | C | $0.31 | +10.7% | under 0.1% | ||
| 193 | Larry's Komala175/217, Energy Symbol Pattern | C | $0.31 | +10.7% | under 0.1% | ||
| 194 | Air Balloon181/217, Reverse Holofoil | U | $0.31 | +3.3% | under 0.1% | ||
| 195 | Buddy-Buddy Poffin184/217, Reverse Holofoil | C | $0.31 | +47.6% | under 0.1% | ||
| 196 | Mega Signal193/217, Reverse Holofoil | C | $0.31 | 0% | under 0.1% | ||
| 197 | Team Rocket's Hypnotizer206/217, Reverse Holofoil | U | $0.31 | +34.8% | under 0.1% | ||
| 198 | Team Rocket's Watchtower210/217, Reverse Holofoil | U | $0.31 | 0% | under 0.1% | ||
| 199 | Tool Scrapper212/217, Reverse Holofoil | C | $0.31 | +10.7% | under 0.1% | ||
| 200 | Prism Energy216/217, Reverse Holofoil | U | $0.31 | +3.3% | under 0.1% | ||
| 201 | Erika's Gloom002/217, Energy Symbol Pattern | U | $0.30 | +30.4% | under 0.1% | ||
| 202 | Beautifly013/217, Energy Symbol Pattern | U | $0.30 | +7.1% | under 0.1% | ||
| 203 | Charmander020/217, Friend Ball | C | $0.30 | -3.2% | under 0.1% | ||
| 204 | Camerupt028/217, Energy Symbol Pattern | U | $0.30 | -6.3% | under 0.1% | ||
| 205 | Team Rocket's Dugtrio101/217, Energy Symbol Pattern | U | $0.30 | 0% | under 0.1% | ||
| 206 | Lunatone105/217, Energy Symbol Pattern | R | $0.30 | -3.2% | under 0.1% | ||
| 207 | Galarian Zigzagoon130/217, Dusk Ball | C | $0.30 | -11.8% | under 0.1% | ||
| 208 | Cynthia's Spiritomb133/217, Poke Ball | U | $0.30 | -3.2% | under 0.1% | ||
| 209 | Mawile144/217, Energy Symbol Pattern | U | $0.30 | +3.4% | under 0.1% | ||
| 210 | Noivern157/217, Energy Symbol Pattern | U | $0.30 | -3.2% | under 0.1% | ||
| 211 | Skitty165/217, Love Ball | C | $0.30 | +7.1% | under 0.1% | ||
| 212 | Larry's Starly168/217, Energy Symbol Pattern | C | $0.30 | -6.3% | under 0.1% | ||
| 213 | Terapagos178/217, Energy Symbol Pattern | R | $0.30 | +7.1% | under 0.1% | ||
| 214 | N's PP Up195/217, Reverse Holofoil | U | $0.30 | +15.4% | under 0.1% | ||
| 215 | Team Rocket's Archer201/217, Reverse Holofoil | U | $0.30 | +15.4% | under 0.1% | ||
| 216 | Team Rocket's Factory203/217, Reverse Holofoil | U | $0.30 | -9.1% | under 0.1% | ||
| 217 | Team Rocket's Giovanni204/217, Reverse Holofoil | U | $0.30 | -18.9% | under 0.1% | ||
| 218 | Thick Scale211/217, Reverse Holofoil | U | $0.30 | -3.2% | under 0.1% | ||
| 219 | Team Rocket's Energy217/217, Reverse Holofoil | U | $0.30 | -14.3% | under 0.1% | ||
| 220 | Erika's Bellsprout004/217, Poke Ball | C | $0.29 | +11.5% | under 0.1% | ||
| 221 | Team Rocket's Tarountula018/217, Team Rocket | C | $0.29 | +7.4% | under 0.1% | ||
| 222 | Team Rocket's Spidops019/217, Energy Symbol Pattern | R | $0.29 | -6.5% | under 0.1% | ||
| 223 | N's Vanilluxe051/217, Energy Symbol Pattern | U | $0.29 | +7.4% | under 0.1% | ||
| 224 | Snom052/217, Friend Ball | C | $0.29 | +7.4% | under 0.1% | ||
| 225 | Glastrier054/217, Friend Ball | U | $0.29 | 0% | under 0.1% | ||
| 226 | Stunfisk062/217, Quick Ball | C | $0.29 | +38.1% | under 0.1% | ||
| 227 | Pangoro140/217, Energy Symbol Pattern | U | $0.29 | -6.5% | under 0.1% | ||
| 228 | Larry's Staraptor170/217, Energy Symbol Pattern | R | $0.29 | -9.4% | under 0.1% | ||
| 229 | Fighting Gong187/217, Reverse Holofoil | U | $0.29 | -12.1% | under 0.1% | ||
| 230 | Glass Trumpet189/217, Reverse Holofoil | C | $0.29 | +20.8% | under 0.1% | ||
| 231 | Light Ball191/217, Reverse Holofoil | U | $0.29 | -3.3% | under 0.1% | ||
| 232 | Erika's Oddish001/217, Energy Symbol Pattern | C | $0.28 | +7.7% | under 0.1% | ||
| 233 | Erika's Weepinbell005/217, Poke Ball | U | $0.28 | 0% | under 0.1% | ||
| 234 | Wurmple011/217, Love Ball | C | $0.28 | +7.7% | under 0.1% | ||
| 235 | N's Darmanitan033/217, Poke Ball | U | $0.28 | +7.7% | under 0.1% | ||
| 236 | Vikavolt066/217, Energy Symbol Pattern | U | $0.28 | +12% | under 0.1% | ||
| 237 | Iono's Tadbulb069/217, Energy Symbol Pattern | C | $0.28 | -6.7% | under 0.1% | ||
| 238 | Dratini150/217, Love Ball | C | $0.28 | 0% | under 0.1% | ||
| 239 | Larry's Staravia169/217, Energy Symbol Pattern | U | $0.28 | +16.7% | under 0.1% | ||
| 240 | Anthea & Concordia182/217, Reverse Holofoil | U | $0.28 | +16.7% | under 0.1% | ||
| 241 | Canari185/217, Reverse Holofoil | U | $0.28 | -9.7% | under 0.1% | ||
| 242 | Ultra Ball213/217, Reverse Holofoil | C | $0.28 | +16.7% | under 0.1% | ||
| 243 | Ethan's Slugma023/217, Energy Symbol Pattern | C | $0.27 | +28.6% | under 0.1% | ||
| 244 | Riolu112/217, Energy Symbol Pattern | C | $0.27 | +12.5% | under 0.1% | ||
| 245 | Dreepy158/217, Quick Ball | C | $0.27 | +17.4% | under 0.1% | ||
| 246 | Larry's Braviary174/217, Energy Symbol Pattern | U | $0.27 | +17.4% | under 0.1% | ||
| 247 | Forest of Vitality188/217, Reverse Holofoil | U | $0.27 | -6.9% | under 0.1% | ||
| 248 | Urbain214/217, Reverse Holofoil | U | $0.27 | +8% | under 0.1% | ||
| 249 | Erika's Tangela007/217, Poke Ball | C | $0.26 | 0% | under 0.1% | ||
| 250 | Croconaw042/217, Friend Ball | U | $0.26 | -3.7% | under 0.1% | ||
| 251 | Carbink117/217, Energy Symbol Pattern | U | $0.26 | -10.3% | under 0.1% | ||
| 252 | Rolycoly118/217, Energy Symbol Pattern | C | $0.26 | +44.4% | under 0.1% | ||
| 253 | Drakloak159/217, Energy Symbol Pattern | C | $0.26 | +4% | under 0.1% | ||
| 254 | Premium Power Pro199/217, Reverse Holofoil | U | $0.26 | -7.1% | under 0.1% | ||
| 255 | Team Rocket's Ariana202/217, Reverse Holofoil | U | $0.26 | +4% | under 0.1% | ||
| 256 | Team Rocket's Proton208/217, Reverse Holofoil | U | $0.26 | -3.7% | under 0.1% | ||
| 257 | Chikorita008/217, Energy Symbol Pattern | C | $0.25 | 0% | under 0.1% | ||
| 258 | Numel027/217, Energy Symbol Pattern | C | $0.25 | +25% | under 0.1% | ||
| 259 | Pignite030/217, Energy Symbol Pattern | U | $0.25 | -7.4% | under 0.1% | ||
| 260 | Scorbunny036/217, Energy Symbol Pattern | C | $0.25 | +19% | under 0.1% | ||
| 261 | Totodile041/217, Energy Symbol Pattern | C | $0.25 | +4.2% | under 0.1% | ||
| 262 | Sneasel044/217, Energy Symbol Pattern | C | $0.25 | +4.2% | under 0.1% | ||
| 263 | Snorunt046/217, Energy Symbol Pattern | C | $0.25 | +4.2% | under 0.1% | ||
| 264 | Tynamo059/217, Energy Symbol Pattern | C | $0.25 | +13.6% | under 0.1% | ||
| 265 | Team Rocket's Diglett100/217, Team Rocket | C | $0.25 | -3.8% | under 0.1% | ||
| 266 | Pancham115/217, Energy Symbol Pattern | C | $0.25 | -7.4% | under 0.1% | ||
| 267 | Noibat156/217, Energy Symbol Pattern | C | $0.25 | +19% | under 0.1% | ||
| 268 | Hop's Cramorant177/217, Energy Symbol Pattern | U | $0.25 | +4.2% | under 0.1% | ||
| 269 | Acerola's Mischief180/217, Reverse Holofoil | U | $0.25 | -7.4% | under 0.1% | ||
| 270 | Team Rocket's Transceiver209/217, Reverse Holofoil | U | $0.25 | -19.4% | under 0.1% | ||
