Stellar Crown Products
Stellar Crown was released on September 13, 2024, according to The Pokemon Company press schedule. See the release schedule
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
Prices are TCGplayer market prices (what a product has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a retail price, and no list price is given here.
| Product | Kind | Market price | Shop |
|---|---|---|---|
| Stellar Crown Booster Box | Booster box | $313.15 | See on TCGplayer |
| Stellar Crown Half Booster Box | Half booster box | $263.62 | See on TCGplayer |
| Stellar Crown Booster Pack | Booster pack | $10.87 | See on TCGplayer |
| Stellar Crown Sleeved Booster Pack | Sleeved booster pack | $10.66 | See on TCGplayer |
| Stellar Crown Booster Bundle | Booster bundle | $69.46 | See on TCGplayer |
| Stellar Crown Booster Bundle (Retail) | Booster bundle | no market price | See on TCGplayer |
| Stellar Crown Elite Trainer Box | Elite Trainer Box | $160.78 | See on TCGplayer |
| Stellar Crown Pokemon Center Elite Trainer Box (Exclusive) | Elite Trainer Box | $183.48 | See on TCGplayer |
| Stellar Crown Build & Battle Box | Build & Battle Box | $49.98 | See on TCGplayer |
| Stellar Crown Build & Battle Box [Set of 10] | Build & Battle Box | no market price | See on TCGplayer |
| Stellar Crown Booster Pack Art Bundle [Set of 4] | Art bundle | $46.46 | See on TCGplayer |
| Stellar Crown Sleeved Booster Pack Art Bundle [Set of 4] | Art bundle | $42.90 | See on TCGplayer |
| Stellar Crown 3 Pack Blisters [Latias] | Blister | $36.52 | See on TCGplayer |
| Stellar Crown 3 Pack Blisters [Tinkaton] | Blister | $36.99 | See on TCGplayer |
| Stellar Crown Premium Checklane Blister [Iron Thorns] | Blister | $18.92 | See on TCGplayer |
| Stellar Crown Premium Checklane Blister [Koraidon] | Blister | $14.00 | See on TCGplayer |
| Stellar Crown Premium Checklane Blister [Miraidon] | Blister | $20.99 | See on TCGplayer |
| Stellar Crown Premium Checklane Blister [Roaring Moon] | Blister | $14.63 | See on TCGplayer |
| Stellar Crown Single Pack Blister [Horsea] | Blister | $13.08 | See on TCGplayer |
| Stellar Crown Single Pack Blister [Porygon2] | Blister | $12.31 | See on TCGplayer |
| Stellar Crown Booster Box Case | Case | $1,859.67 | See on TCGplayer |
| Stellar Crown Booster Bundle Case | Case | no market price | See on TCGplayer |
| Stellar Crown Elite Trainer Box Case | Case | $1,489.98 | See on TCGplayer |
| Stellar Crown Pokemon Center Elite Trainer Box (Exclusive) Case | Case | no market price | See on TCGplayer |
| Stellar Crown Sleeved Booster Master Carton | Case | $1,152.03 | See on TCGplayer |
Pull rates
From Pokemon TCG: Stellar Crown Pull Rates, published by TCGplayer on September 13, 2024. Its sample, as the study states it: more than 8,000 booster packs. The rates below are the study's per-pack figures with its 95% intervals; nothing is added to them.
| Rarity (as the study names it) | Rate | Interval | The study's rounding |
|---|---|---|---|
| Double Rare | 16.90% | plus or minus 0.79% | 1 in 6 |
| Ultra Rare | 6.75% | plus or minus 0.53% | 1 in 15 |
| ACE SPEC Rare | 4.94% | plus or minus 0.46% | 1 in 20 |
| Illustration Rare | 7.79% | plus or minus 0.57% | 1 in 13 |
| Special Illustration Rare | 1.11% | plus or minus 0.22% | 1 in 90 |
| Hyper Rare | 0.73% | plus or minus 0.18% | 1 in 137 |
The rounded "1 in N packs" figures are the study's own, which it calls less precise than the percentages.