Stellar Crown Card List
Terapagos ex is the only ex among Stellar Crown's 3 Hyper Rares, at 173/142, and also a Special Illustration Rare at 170/142, beside a Terapagos card at 128/142. Hydrapple, Galvantula, Dachsbun, Briar and Lacey have 3 cards each, all ending in a Special Illustration Rare. Of the 175 cards, 26 are Pokemon ex and 3 are ACE SPEC Rares.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- Cards
- 175142 in the printed set, 33 beyond it
- Master set
- 300printings
- Released
- September 13, 2024The Pokemon Company press schedule
- Set code
- SCRScarlet & Violet series
On November 15, 2026, the highest TCGplayer market prices in Stellar Crown were Squirtle 148/142 (Holofoil, $86.04); Bulbasaur 143/142 (Holofoil, $82.03); Dachsbun ex 169/142 (Holofoil, $69.03).
Of the 175 cards, 39 had a highest-priced printing above $1 and 11 above $10 on November 15, 2026; none was above $100.
One copy of every card, taking each card's lowest-priced printing other than a parallel, added up to $535.70 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
The price column is each card's first printing in TCGplayer's list (Normal for most cards, Holofoil for most rares); Sort by price ranks each card by its highest-priced printing, as the chase page does, and the master-set page prices every printing.
- One of each card (175)
- Reverse holofoils (125)
All 175 cards
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 001/142 | Venusaur ex | RR | Grass | $1.17 | -22% |
| 002/142 | Ledyba+1 printing | C | Grass | $0.17 | -19% |
| 003/142 | Ledian+1 printing | R | Grass | $0.18 | -18.2% |
| 004/142 | Celebi+1 printing | U | Grass | $0.16 | +60% |
| 005/142 | Lileep+1 printing | C | Grass | $0.15 | -25% |
| 006/142 | Cradily+1 printing | R | Grass | $0.19 | -17.4% |
| 007/142 | Carnivine+1 printing | C | Grass | $0.11 | -8.3% |
| 008/142 | Mow Rotom+1 printing | C | Grass | $0.18 | +63.6% |
| 009/142 | Grubbin+1 printing | C | Grass | $0.10 | +400% |
| 010/142 | Gossifleur+1 printing | C | Grass | $0.09 | +28.6% |
| 011/142 | Eldegoss+1 printing | U | Grass | $0.13 | +160% |
| 012/142 | Applin+1 printing | C | Grass | $0.23 | -8% |
| 013/142 | Dipplin+1 printing | C | Grass | $0.21 | -22.2% |
| 014/142 | Hydrapple ex | RR | Grass | $1.74 | +6.1% |
| 015/142 | Nymble+1 printing | C | Grass | $0.20 | -4.8% |
| 016/142 | Lokix+1 printing | C | Grass | $0.21 | +10.5% |
| 017/142 | Toedscool+1 printing | C | Grass | $0.13 | -13.3% |
| 018/142 | Toedscruel+1 printing | U | Grass | $0.08 | +100% |
| 019/142 | Ponyta+1 printing | C | Fire | $0.17 | +6.3% |
| 020/142 | Rapidash+1 printing | U | Fire | $0.14 | -33.3% |
| 021/142 | Pansear+1 printing | C | Fire | $0.14 | +16.7% |
| 022/142 | Reshiram+1 printing | U | Fire | $0.16 | +60% |
| 023/142 | Salandit+1 printing | C | Fire | $0.11 | +37.5% |
| 024/142 | Salazzle+1 printing | U | Fire | $0.05 | 0% |
| 025/142 | Turtonator+1 printing | C | Fire | $0.06 | +100% |
| 026/142 | Scorbunny+1 printing | C | Fire | $0.19 | +26.7% |
| 027/142 | Raboot+1 printing | C | Fire | $0.16 | -23.8% |
| 028/142 | Cinderace ex | RR | Fire | $1.00 | +20.5% |
| 029/142 | Charcadet+1 printing | C | Fire | $0.20 | +33.3% |
| 030/142 | Blastoise ex | RR | Water | $3.16 | +58% |
| 031/142 | Lapras+1 printing | U | Water | $0.16 | -23.8% |
| 032/142 | Lapras ex | RR | Water | $1.64 | +2.5% |
| 033/142 | Marill+1 printing | C | Water | $0.19 | +11.8% |
| 034/142 | Azumarill+1 printing | U | Water | $0.12 | +71.4% |
| 035/142 | Finneon+1 printing | C | Water | $0.16 | +14.3% |
| 036/142 | Lumineon+1 printing | U | Water | $0.13 | -13.3% |
| 037/142 | Tirtouga+1 printing | C | Water | $0.11 | 0% |
| 038/142 | Carracosta+1 printing | R | Water | $0.26 | +23.8% |
| 039/142 | Froakie+1 printing | C | Water | $0.14 | -12.5% |
| 040/142 | Frogadier+1 printing | U | Water | $0.17 | 0% |
| 041/142 | Greninja ex | RR | Water | $1.56 | +6.8% |
| 042/142 | Crabominable+1 printing | U | Water | $0.09 | +80% |
| 043/142 | Chewtle+1 printing | C | Water | $0.27 | +17.4% |
| 044/142 | Drednaw+1 printing | R | Water | $0.14 | -41.7% |
| 045/142 | Veluza+1 printing | U | Water | $0.08 | -57.9% |
| 046/142 | Electabuzz+1 printing | C | Lightning | $0.10 | +11.1% |
| 047/142 | Electivire+1 printing | U | Lightning | $0.16 | +14.3% |
| 048/142 | Chinchou+1 printing | C | Lightning | $0.10 | -23.1% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 049/142 | Lanturn+1 printing | U | Lightning | $0.11 | +22.2% |
| 050/142 | Joltik+1 printing | C | Lightning | $0.25 | +4.2% |
| 051/142 | Galvantula ex | RR | Lightning | $0.79 | -10.2% |
| 052/142 | Charjabug+1 printing | C | Lightning | $0.15 | +7.1% |
| 053/142 | Vikavolt+1 printing | U | Lightning | $0.10 | +25% |
| 054/142 | Togedemaru+1 printing | U | Lightning | $0.10 | +66.7% |
| 055/142 | Zeraora+1 printing | R | Lightning | $0.22 | -4.3% |
| 056/142 | Pawmi+1 printing | C | Lightning | $0.13 | -7.1% |
| 057/142 | Slowpoke+1 printing | C | Psychic | $2.49 | -20.7% |
| 058/142 | Slowking+1 printing | U | Psychic | $0.25 | -7.4% |
| 059/142 | Mewtwo+1 printing | U | Psychic | $0.30 | -43.4% |
| 060/142 | Drifloon+1 printing | C | Psychic | $0.15 | +275% |
| 061/142 | Drifblim+1 printing | U | Psychic | $0.19 | +5.6% |
| 062/142 | Yamask+1 printing | C | Psychic | $0.15 | +36.4% |
| 063/142 | Comfey+1 printing | C | Psychic | $0.22 | +22.2% |
| 064/142 | Milcery+1 printing | C | Psychic | $0.13 | +116.7% |
| 065/142 | Alcremie+1 printing | R | Psychic | $0.25 | +4.2% |
| 066/142 | Fidough+1 printing | C | Psychic | $0.22 | 0% |
| 067/142 | Dachsbun ex | RR | Psychic | $1.46 | -2.7% |
| 068/142 | Flittle+1 printing | C | Psychic | $0.18 | 0% |
| 069/142 | Espathra+1 printing | C | Psychic | $0.14 | -30% |
| 070/142 | Greavard+1 printing | C | Psychic | $0.18 | +63.6% |
| 071/142 | Iron Boulder+1 printing | R | Psychic | $0.19 | +5.6% |
| 072/142 | Cubone+1 printing | C | Fighting | $0.23 | +9.5% |
| 073/142 | Marowak+1 printing | U | Fighting | $0.15 | -21.1% |
| 074/142 | Rhyhorn+1 printing | C | Fighting | $0.15 | +114.3% |
| 075/142 | Rhydon+1 printing | C | Fighting | $0.17 | -10.5% |
| 076/142 | Rhyperior+1 printing | R | Fighting | $0.20 | 0% |
| 077/142 | Meditite+1 printing | C | Fighting | $0.21 | +50% |
| 078/142 | Meditite+1 printing | C | Fighting | $0.20 | +5.3% |
| 079/142 | Medicham+1 printing | C | Fighting | $0.18 | +5.9% |
| 080/142 | Medicham ex | RR | Fighting | $0.57 | -16.2% |
| 081/142 | Riolu+1 printing | C | Fighting | $0.16 | 0% |
| 082/142 | Lucario ex | RR | Fighting | $1.26 | +35.5% |
| 083/142 | Mienfoo+1 printing | C | Fighting | $0.16 | +300% |
| 084/142 | Mienshao+1 printing | U | Fighting | $0.09 | +28.6% |
| 085/142 | Pancham+1 printing | C | Fighting | $0.15 | +25% |
| 086/142 | Diancie+1 printing | U | Fighting | $0.19 | +18.8% |
| 087/142 | Crabrawler+1 printing | C | Fighting | $0.15 | +36.4% |
| 088/142 | Falinks+1 printing | C | Fighting | $0.21 | +16.7% |
| 089/142 | Garganacl ex | RR | Fighting | $0.60 | -21.1% |
| 090/142 | Koraidon+1 printing | U | Fighting | $0.08 | +166.7% |
| 091/142 | Gulpin+1 printing | C | Darkness | $0.18 | -28% |
| 092/142 | Swalot+1 printing | U | Darkness | $0.21 | +40% |
| 093/142 | Pangoro+1 printing | U | Darkness | $0.11 | +175% |
| 094/142 | Impidimp+1 printing | C | Darkness | $0.19 | +18.8% |
| 095/142 | Morgrem+1 printing | C | Darkness | $0.18 | +12.5% |
| 096/142 | Grimmsnarl+1 printing | R | Darkness | $0.15 | -28.6% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 097/142 | Bombirdier+1 printing | C | Darkness | $0.17 | +88.9% |
| 098/142 | Jirachi+1 printing | U | Metal | $0.26 | +4% |
| 099/142 | Klink+1 printing | C | Metal | $0.14 | -6.7% |
| 100/142 | Klang+1 printing | C | Metal | $0.13 | +85.7% |
| 101/142 | Klinklang+1 printing | R | Metal | $0.19 | -5% |
| 102/142 | Meltan+1 printing | C | Metal | $0.30 | +7.1% |
| 103/142 | Meltan+1 printing | C | Metal | $0.18 | -10% |
| 104/142 | Melmetal+1 printing | R | Metal | $0.18 | +63.6% |
| 105/142 | Melmetal ex | RR | Metal | $0.61 | -14.1% |
| 106/142 | Duraludon+1 printing | C | Metal | $0.14 | +7.7% |
| 107/142 | Archaludon+1 printing | R | Metal | $0.15 | +200% |
| 108/142 | Varoom+1 printing | C | Metal | $0.04 | +100% |
| 109/142 | Revavroom+1 printing | U | Metal | $0.05 | +25% |
| 110/142 | Orthworm ex | RR | Metal | $0.62 | -3.1% |
| 111/142 | Raging Bolt+1 printing | R | Dragon | $0.24 | -11.1% |
| 112/142 | Tauros+1 printing | C | Colorless | $0.12 | -29.4% |
| 113/142 | Eevee+1 printing | C | Colorless | $0.28 | -17.6% |
| 114/142 | Hoothoot+1 printing | C | Colorless | $0.25 | -3.8% |
| 115/142 | Noctowl+1 printing | R | Colorless | $0.22 | -21.4% |
| 116/142 | Glameow+1 printing | C | Colorless | $0.16 | +77.8% |
| 117/142 | Purugly+1 printing | C | Colorless | $0.13 | +44.4% |
| 118/142 | Fan Rotom+1 printing | C | Colorless | $0.26 | +23.8% |
| 119/142 | Bouffalant+1 printing | R | Colorless | $0.21 | +5% |
| 120/142 | Tornadus+1 printing | U | Colorless | $0.10 | +150% |
| 121/142 | Fletchling+1 printing | C | Colorless | $0.15 | +87.5% |
| 122/142 | Fletchinder+1 printing | C | Colorless | $0.22 | +22.2% |
| 123/142 | Talonflame+1 printing | U | Colorless | $0.15 | +114.3% |
| 124/142 | Wooloo+1 printing | C | Colorless | $0.20 | +17.6% |
| 125/142 | Dubwool+1 printing | U | Colorless | $0.12 | 0% |
| 126/142 | Lechonk+1 printing | C | Colorless | $0.12 | -29.4% |
| 127/142 | Cyclizar+1 printing | C | Colorless | $0.07 | -12.5% |
| 128/142 | Terapagos ex | RR | Colorless | $0.84 | -20% |
| 129/142 | Antique Cover Fossil+1 printing | C | Trainer: Item | $0.16 | +23.1% |
| 130/142 | Antique Root Fossil+1 printing | C | Trainer: Item | $0.21 | +10.5% |
| 131/142 | Area Zero Underdepths+1 printing | U | Trainer: Stadium | $0.18 | -10% |
| 132/142 | Briar+1 printing | U | Trainer: Supporter | $0.18 | -10% |
| 133/142 | Crispin+1 printing | U | Trainer: Supporter | $0.24 | +4.3% |
| 134/142 | Deluxe Bomb | ACE | Trainer: Tool | $0.34 | +9.7% |
| 135/142 | Glass Trumpet+1 printing | U | Trainer: Item | $0.16 | -27.3% |
| 136/142 | Grand Tree | ACE | Trainer: Stadium | $0.50 | +2% |
| 137/142 | Gravity Gemstone+1 printing | U | Trainer: Tool | $0.19 | +11.8% |
| 138/142 | Kofu+1 printing | U | Trainer: Supporter | $0.18 | +12.5% |
| 139/142 | Lacey+1 printing | U | Trainer: Supporter | $0.17 | +70% |
| 140/142 | Occa Berry+1 printing | U | Trainer: Tool | $0.10 | +100% |
| 141/142 | Payapa Berry+1 printing | U | Trainer: Tool | $0.13 | -7.1% |
| 142/142 | Sparkling Crystal | ACE | Trainer: Tool | $0.31 | -6.1% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 143/142 | Bulbasaur | IR | Grass | $82.03 | -4.7% |
| 144/142 | Ledian | IR | Grass | $4.84 | -10% |
| 145/142 | Lileep | IR | Grass | $7.38 | -4.4% |
| 146/142 | Turtonator | IR | Fire | $3.87 | -10.4% |
| 147/142 | Raboot | IR | Fire | $7.08 | -2.6% |
| 148/142 | Squirtle | IR | Water | $86.04 | -9.7% |
| 149/142 | Crabominable | IR | Water | $2.84 | -13.9% |
| 150/142 | Joltik | IR | Lightning | $6.58 | +6.6% |
| 151/142 | Zeraora | IR | Lightning | $9.18 | -9% |
| 152/142 | Milcery | IR | Psychic | $14.77 | -6.2% |
| 153/142 | Meditite | IR | Fighting | $6.36 | -13.4% |
| 154/142 | Gulpin | IR | Darkness | $12.87 | +1.5% |
| 155/142 | Archaludon | IR | Metal | $3.50 | -11.8% |
| 156/142 | Hydrapple ex | UR | Grass | $3.22 | +22% |
| 157/142 | Cinderace ex | UR | Fire | $3.36 | +0.9% |
| 158/142 | Lapras ex | UR | Water | $6.18 | +12.8% |
| 159/142 | Galvantula ex | UR | Lightning | $2.05 | +11.4% |
| 160/142 | Dachsbun ex | UR | Psychic | $4.83 | +12.1% |
| 161/142 | Medicham ex | UR | Fighting | $1.00 | +5.3% |
| 162/142 | Orthworm ex | UR | Metal | $1.07 | -10.1% |
| 163/142 | Briar | UR | Trainer: Supporter | $1.87 | +12% |
| 164/142 | Crispin | UR | Trainer: Supporter | $7.99 | +17.3% |
| 165/142 | Kofu | UR | Trainer: Supporter | $0.89 | +1.1% |
| 166/142 | Lacey | UR | Trainer: Supporter | $2.06 | -10.8% |
| 167/142 | Hydrapple ex | SIR | Grass | $40.17 | +6.1% |
| 168/142 | Galvantula ex | SIR | Lightning | $18.24 | -6.2% |
| 169/142 | Dachsbun ex | SIR | Psychic | $69.03 | -1.8% |
| 170/142 | Terapagos ex | SIR | Colorless | $34.68 | +1.3% |
| 171/142 | Briar | SIR | Trainer: Supporter | $11.21 | -2.6% |
| 172/142 | Lacey | SIR | Trainer: Supporter | $17.20 | -4.9% |
| 173/142 | Terapagos ex | HR | Colorless | $11.09 | -10% |
| 174/142 | Area Zero Underdepths | HR | Trainer: Stadium | $7.91 | -19.5% |
| 175/142 | Bravery Charm | HR | Trainer: Tool | $3.26 | -3.3% |
Questions about Stellar Crown
- Which Terapagos cards are in Stellar Crown?
- 128/142, 170/142 and 173/142. Terapagos ex is the Special Illustration Rare at 170/142 and the Hyper Rare at 173/142.
- Does Stellar Crown have any Energy cards?
- No. Its 175 cards are 153 Pokemon and 22 Trainers, and the Trainers split into 10 Supporters, 6 Tools, 3 Items and 3 Stadiums.
- Which Briar cards does Stellar Crown have?
- Briar has 3: 132/142, 163/142 and the Special Illustration Rare at 171/142.
- Has TCGplayer published Stellar Crown pull rates?
- Yes, in Pokemon TCG: Stellar Crown Pull Rates, dated September 13, 2024, from a sample of more than 8,000 packs.