Shrouded Fable Card List
Okidogi, Munkidori, Fezandipiti and Pecharunt lead Shrouded Fable with 4 cards each, and all 4 reach Special Illustration Rare as ex at 090/064 to 093/064, with Pecharunt ex going on to a Hyper Rare at 095/064. Cassiopeia has 3 cards, ending in a Special Illustration Rare at 094/064. Across 99 cards the set uses 53 different Pokemon names, and 17 of its cards are ex.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- Cards
- 9964 in the printed set, 35 beyond it
- Master set
- 154printings
- Released
- August 2, 2024The Pokemon Company press schedule
- Set code
- SFAScarlet & Violet series
On November 15, 2026, the highest TCGplayer market prices in Shrouded Fable were Persian 078/064 (Holofoil, $65.53); Basic Darkness Energy 098/064 (Holofoil, $53.12); Houndoom 066/064 (Holofoil, $52.76).
Of the 99 cards, 39 had a highest-priced printing above $1 and 26 above $10 on November 15, 2026; none was above $100.
One copy of every card, taking each card's lowest-priced printing other than a parallel, added up to $755.09 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
The price column is each card's first printing in TCGplayer's list (Normal for most cards, Holofoil for most rares); Sort by price ranks each card by its highest-priced printing, as the chase page does, and the master-set page prices every printing.
- One of each card (99)
- Reverse holofoils (55)
All 99 cards
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 001/064 | Joltik+1 printing | C | Grass | $0.20 | +53.8% |
| 002/064 | Galvantula+1 printing | U | Grass | $0.22 | +120% |
| 003/064 | Rowlet+1 printing | C | Grass | $0.16 | -20% |
| 004/064 | Dartrix+1 printing | C | Grass | $0.18 | +28.6% |
| 005/064 | Decidueye+1 printing | U | Grass | $0.17 | +54.5% |
| 006/064 | Tapu Bulu+1 printing | R | Grass | $0.17 | +13.3% |
| 007/064 | Houndour+1 printing | C | Fire | $0.16 | +220% |
| 008/064 | Houndoom+1 printing | C | Fire | $0.14 | +55.6% |
| 009/064 | Iron Moth+1 printing | U | Fire | $0.19 | +18.8% |
| 010/064 | Horsea+1 printing | C | Water | $0.11 | +10% |
| 011/064 | Seadra+1 printing | C | Water | $0.14 | +16.7% |
| 012/064 | Kingdra ex | RR | Water | $0.66 | -16.5% |
| 013/064 | Sneasel+1 printing | C | Water | $0.08 | +33.3% |
| 014/064 | Weavile+1 printing | U | Water | $0.09 | +80% |
| 015/064 | Revavroom ex | RR | Lightning | $0.56 | -9.7% |
| 016/064 | Drowzee+1 printing | C | Psychic | $0.13 | +30% |
| 017/064 | Hypno+1 printing | U | Psychic | $0.12 | +9.1% |
| 018/064 | Duskull+1 printing | C | Psychic | $0.22 | +4.8% |
| 019/064 | Dusclops+1 printing | C | Psychic | $0.20 | 0% |
| 020/064 | Dusknoir+1 printing | R | Psychic | $0.19 | -29.6% |
| 021/064 | Cresselia+1 printing | R | Psychic | $0.15 | +25% |
| 022/064 | Sylveon+1 printing | U | Psychic | $0.31 | -3.1% |
| 023/064 | Croagunk+1 printing | C | Fighting | $0.08 | +166.7% |
| 024/064 | Toxicroak+1 printing | C | Fighting | $0.12 | +140% |
| 025/064 | Bloodmoon Ursaluna+1 printing | R | Fighting | $0.19 | -13.6% |
| 026/064 | Slither Wing+1 printing | U | Fighting | $0.18 | +12.5% |
| 027/064 | Zubat+1 printing | C | Darkness | $0.17 | +54.5% |
| 028/064 | Golbat+1 printing | C | Darkness | $0.15 | +7.1% |
| 029/064 | Crobat+1 printing | U | Darkness | $0.13 | +18.2% |
| 030/064 | Absol+1 printing | C | Darkness | $0.14 | -36.4% |
| 031/064 | Zorua+1 printing | C | Darkness | $0.15 | +7.1% |
| 032/064 | Zoroark+1 printing | R | Darkness | $0.18 | -10% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 033/064 | Inkay+1 printing | C | Darkness | $0.10 | +11.1% |
| 034/064 | Malamar+1 printing | U | Darkness | $0.07 | +16.7% |
| 035/064 | Yveltal+1 printing | U | Darkness | $0.14 | +133.3% |
| 036/064 | Okidogi ex | RR | Darkness | $0.60 | -9.1% |
| 037/064 | Munkidori ex | RR | Darkness | $0.67 | +4.7% |
| 038/064 | Fezandipiti ex | RR | Darkness | $4.13 | +5.4% |
| 039/064 | Pecharunt ex | RR | Darkness | $7.79 | +2% |
| 040/064 | Genesect+1 printing | U | Metal | $0.17 | -22.7% |
| 041/064 | Cufant+1 printing | C | Metal | $0.10 | +42.9% |
| 042/064 | Copperajah+1 printing | R | Metal | $0.14 | +40% |
| 043/064 | Varoom+1 printing | C | Metal | $0.10 | +42.9% |
| 044/064 | Axew+1 printing | C | Dragon | $0.14 | +16.7% |
| 045/064 | Fraxure+1 printing | C | Dragon | $0.15 | +66.7% |
| 046/064 | Haxorus+1 printing | R | Dragon | $0.20 | -4.8% |
| 047/064 | Kyurem+1 printing | U | Dragon | $0.21 | +16.7% |
| 048/064 | Meowth+1 printing | C | Colorless | $0.21 | 0% |
| 049/064 | Persian+1 printing | C | Colorless | $0.12 | -20% |
| 050/064 | Eevee+1 printing | C | Colorless | $0.30 | -14.3% |
| 051/064 | Furfrou+1 printing | C | Colorless | $0.11 | +57.1% |
| 052/064 | Stufful+1 printing | C | Colorless | $0.13 | +85.7% |
| 053/064 | Bewear+1 printing | C | Colorless | $0.12 | +140% |
| 054/064 | Academy at Night+1 printing | U | Trainer: Stadium | $0.19 | -17.4% |
| 055/064 | Binding Mochi+1 printing | U | Trainer: Tool | $0.16 | -11.1% |
| 056/064 | Cassiopeia+1 printing | U | Trainer: Supporter | $0.10 | -9.1% |
| 057/064 | Colress's Tenacity+1 printing | U | Trainer: Supporter | $0.26 | -3.7% |
| 058/064 | Dangerous Laser | ACE | Trainer: Item | $0.56 | -5.1% |
| 059/064 | Janine's Secret Art+1 printing | U | Trainer: Supporter | $0.20 | +33.3% |
| 060/064 | Neutralization Zone | ACE | Trainer: Stadium | $1.19 | -7.8% |
| 061/064 | Night Stretcher+1 printing | U | Trainer: Item | $0.30 | 0% |
| 062/064 | Poké Vital A | ACE | Trainer: Item | $0.43 | -12.2% |
| 063/064 | Powerglass+1 printing | U | Trainer: Tool | $0.22 | +4.8% |
| 064/064 | Xerosic's Machinations+1 printing | U | Trainer: Supporter | $0.17 | -39.3% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 065/064 | Tapu Bulu | IR | Grass | $10.53 | -9.1% |
| 066/064 | Houndoom | IR | Fire | $52.76 | -6.9% |
| 067/064 | Horsea | IR | Water | $38.39 | -15.6% |
| 068/064 | Duskull | IR | Psychic | $43.41 | -5.5% |
| 069/064 | Dusclops | IR | Psychic | $28.74 | +5.1% |
| 070/064 | Dusknoir | IR | Psychic | $27.11 | -13.4% |
| 071/064 | Cresselia | IR | Psychic | $25.36 | -6.7% |
| 072/064 | Munkidori | IR | Psychic | $22.90 | -18.9% |
| 073/064 | Fezandipiti | IR | Psychic | $10.50 | -2.8% |
| 074/064 | Okidogi | IR | Fighting | $12.05 | -5.4% |
| 075/064 | Zorua | IR | Darkness | $21.13 | -4.1% |
| 076/064 | Cufant | IR | Metal | $14.95 | +4% |
| 077/064 | Fraxure | IR | Dragon | $16.18 | -2.6% |
| 078/064 | Persian | IR | Colorless | $65.53 | -2.6% |
| 079/064 | Bewear | IR | Colorless | $21.98 | -9.2% |
| 080/064 | Kingdra ex | UR | Water | $4.19 | +9.7% |
| 081/064 | Revavroom ex | UR | Lightning | $1.61 | -1.2% |
| 082/064 | Okidogi ex | UR | Darkness | $2.10 | -12.9% |
| 083/064 | Munkidori ex | UR | Darkness | $2.48 | 0% |
| 084/064 | Fezandipiti ex | UR | Darkness | $10.73 | +0.6% |
| 085/064 | Pecharunt ex | UR | Darkness | $9.71 | +16.8% |
| 086/064 | Cassiopeia | UR | Trainer: Supporter | $2.83 | -22.7% |
| 087/064 | Colress's Tenacity | UR | Trainer: Supporter | $4.49 | -24.5% |
| 088/064 | Janine's Secret Art | UR | Trainer: Supporter | $4.52 | -20.3% |
| 089/064 | Xerosic's Machinations | UR | Trainer: Supporter | $7.39 | -2.4% |
| 090/064 | Okidogi ex | SIR | Darkness | $19.25 | -11.8% |
| 091/064 | Munkidori ex | SIR | Darkness | $16.08 | -1% |
| 092/064 | Fezandipiti ex | SIR | Darkness | $32.69 | -5.1% |
| 093/064 | Pecharunt ex | SIR | Darkness | $25.75 | +10.7% |
| 094/064 | Cassiopeia | SIR | Trainer: Supporter | $37.35 | -9.1% |
| 095/064 | Pecharunt ex | HR | Darkness | $22.59 | +6.1% |
| 096/064 | Earthen Vessel | HR | Trainer: Item | $14.96 | -4.9% |
| 097/064 | Powerglass | HR | Trainer: Tool | $18.09 | -6.6% |
| 098/064 | Basic Darkness Energy | HR | Energy | $53.12 | -8% |
| 099/064 | Basic Metal Energy | HR | Energy | $28.28 | -3.5% |
Questions about Shrouded Fable
- Which Pecharunt cards are in Shrouded Fable?
- 4: 039/064, 085/064, 093/064 and 095/064. Pecharunt ex is the Special Illustration Rare at 093/064 and the Hyper Rare at 095/064.
- Is Cassiopeia in Shrouded Fable?
- Yes, on 3 cards: 056/064, 086/064 and 094/064, the last a Special Illustration Rare.
- Does TCGplayer list a Shrouded Fable booster box?
- Not as of November 15, 2026: its 23 sealed listings include 6 tins, 3 collections, 2 Elite Trainer Boxes, a booster bundle and a blister.
- How many ACE SPEC Rares are in Shrouded Fable?
- 3, beside 6 Double Rares and 10 Ultra Rares.