Stellar Crown Master Set
Master set: 175 cards + 125 reverse holofoils = 300 printings, one of every printing TCGplayer lists for the set's cards on November 15, 2026. Every Common, Uncommon and Rare has a reverse holofoil; no card above Rare has one.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- One of each card (175)
- Reverse holofoils (125)
| Pockets per side | Sides | Sheets | Sheets, one of each |
|---|---|---|---|
| 9 | 34 | 17 | 10 |
| 12 | 25 | 13 | 8 |
| 16 | 19 | 10 | 6 |
Every printing on this checklist added up to $573.50 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
Checklist
Tick what you have. Your ticks are saved in this browser only (nothing is sent anywhere) and stay until you clear them or your browser's site data. The list does not say which printings come from booster packs and which from other products, because neither source records that.
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 001/142 | Venusaur ex | Holofoil | RR | $1.17 | |
| 002/142 | Ledyba | Normal | C | $0.17 | |
| 002/142 | Ledyba | Reverse Holofoil | C | $0.29 | |
| 003/142 | Ledian | Holofoil | R | $0.18 | |
| 003/142 | Ledian | Reverse Holofoil | R | $0.20 | |
| 004/142 | Celebi | Normal | U | $0.16 | |
| 004/142 | Celebi | Reverse Holofoil | U | $0.32 | |
| 005/142 | Lileep | Normal | C | $0.15 | |
| 005/142 | Lileep | Reverse Holofoil | C | $0.28 | |
| 006/142 | Cradily | Holofoil | R | $0.19 | |
| 006/142 | Cradily | Reverse Holofoil | R | $0.32 | |
| 007/142 | Carnivine | Normal | C | $0.11 | |
| 007/142 | Carnivine | Reverse Holofoil | C | $0.22 | |
| 008/142 | Mow Rotom | Normal | C | $0.18 | |
| 008/142 | Mow Rotom | Reverse Holofoil | C | $0.32 | |
| 009/142 | Grubbin | Normal | C | $0.10 | |
| 009/142 | Grubbin | Reverse Holofoil | C | $0.24 | |
| 010/142 | Gossifleur | Normal | C | $0.09 | |
| 010/142 | Gossifleur | Reverse Holofoil | C | $0.22 | |
| 011/142 | Eldegoss | Normal | U | $0.13 | |
| 011/142 | Eldegoss | Reverse Holofoil | U | $0.20 | |
| 012/142 | Applin | Normal | C | $0.23 | |
| 012/142 | Applin | Reverse Holofoil | C | $0.27 | |
| 013/142 | Dipplin | Normal | C | $0.21 | |
| 013/142 | Dipplin | Reverse Holofoil | C | $0.22 | |
| 014/142 | Hydrapple ex | Holofoil | RR | $1.74 | |
| 015/142 | Nymble | Normal | C | $0.20 | |
| 015/142 | Nymble | Reverse Holofoil | C | $0.24 | |
| 016/142 | Lokix | Normal | C | $0.21 | |
| 016/142 | Lokix | Reverse Holofoil | C | $0.22 | |
| 017/142 | Toedscool | Normal | C | $0.13 | |
| 017/142 | Toedscool | Reverse Holofoil | C | $0.22 | |
| 018/142 | Toedscruel | Normal | U | $0.08 | |
| 018/142 | Toedscruel | Reverse Holofoil | U | $0.21 | |
| 019/142 | Ponyta | Normal | C | $0.17 | |
| 019/142 | Ponyta | Reverse Holofoil | C | $0.27 | |
| 020/142 | Rapidash | Normal | U | $0.14 | |
| 020/142 | Rapidash | Reverse Holofoil | U | $0.31 | |
| 021/142 | Pansear | Normal | C | $0.14 | |
| 021/142 | Pansear | Reverse Holofoil | C | $0.22 | |
| 022/142 | Reshiram | Normal | U | $0.16 | |
| 022/142 | Reshiram | Reverse Holofoil | U | $0.26 | |
| 023/142 | Salandit | Normal | C | $0.11 | |
| 023/142 | Salandit | Reverse Holofoil | C | $0.22 | |
| 024/142 | Salazzle | Normal | U | $0.05 | |
| 024/142 | Salazzle | Reverse Holofoil | U | $0.22 | |
| 025/142 | Turtonator | Normal | C | $0.06 | |
| 025/142 | Turtonator | Reverse Holofoil | C | $0.26 | |
| 026/142 | Scorbunny | Normal | C | $0.19 | |
| 026/142 | Scorbunny | Reverse Holofoil | C | $0.28 | |
| 027/142 | Raboot | Normal | C | $0.16 | |
| 027/142 | Raboot | Reverse Holofoil | C | $0.26 | |
| 028/142 | Cinderace ex | Holofoil | RR | $1.00 | |
| 029/142 | Charcadet | Normal | C | $0.20 | |
| 029/142 | Charcadet | Reverse Holofoil | C | $0.30 | |
| 030/142 | Blastoise ex | Holofoil | RR | $3.16 | |
| 031/142 | Lapras | Normal | U | $0.16 | |
| 031/142 | Lapras | Reverse Holofoil | U | $0.30 | |
| 032/142 | Lapras ex | Holofoil | RR | $1.64 | |
| 033/142 | Marill | Normal | C | $0.19 | |
| 033/142 | Marill | Reverse Holofoil | C | $0.27 | |
| 034/142 | Azumarill | Normal | U | $0.12 | |
| 034/142 | Azumarill | Reverse Holofoil | U | $0.27 | |
| 035/142 | Finneon | Normal | C | $0.16 | |
| 035/142 | Finneon | Reverse Holofoil | C | $0.27 | |
| 036/142 | Lumineon | Normal | U | $0.13 | |
| 036/142 | Lumineon | Reverse Holofoil | U | $0.32 | |
| 037/142 | Tirtouga | Normal | C | $0.11 | |
| 037/142 | Tirtouga | Reverse Holofoil | C | $0.26 | |
| 038/142 | Carracosta | Holofoil | R | $0.26 | |
| 038/142 | Carracosta | Reverse Holofoil | R | $0.24 | |
| 039/142 | Froakie | Normal | C | $0.14 | |
| 039/142 | Froakie | Reverse Holofoil | C | $0.29 | |
| 040/142 | Frogadier | Normal | U | $0.17 | |
| 040/142 | Frogadier | Reverse Holofoil | U | $0.27 | |
| 041/142 | Greninja ex | Holofoil | RR | $1.56 | |
| 042/142 | Crabominable | Normal | U | $0.09 | |
| 042/142 | Crabominable | Reverse Holofoil | U | $0.23 | |
| 043/142 | Chewtle | Normal | C | $0.27 | |
| 043/142 | Chewtle | Reverse Holofoil | C | $0.34 | |
| 044/142 | Drednaw | Holofoil | R | $0.14 | |
| 044/142 | Drednaw | Reverse Holofoil | R | $0.22 | |
| 045/142 | Veluza | Normal | U | $0.08 | |
| 045/142 | Veluza | Reverse Holofoil | U | $0.21 | |
| 046/142 | Electabuzz | Normal | C | $0.10 | |
| 046/142 | Electabuzz | Reverse Holofoil | C | $0.24 | |
| 047/142 | Electivire | Normal | U | $0.16 | |
| 047/142 | Electivire | Reverse Holofoil | U | $0.26 | |
| 048/142 | Chinchou | Normal | C | $0.10 | |
| 048/142 | Chinchou | Reverse Holofoil | C | $0.22 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 049/142 | Lanturn | Normal | U | $0.11 | |
| 049/142 | Lanturn | Reverse Holofoil | U | $0.20 | |
| 050/142 | Joltik | Normal | C | $0.25 | |
| 050/142 | Joltik | Reverse Holofoil | C | $0.37 | |
| 051/142 | Galvantula ex | Holofoil | RR | $0.79 | |
| 052/142 | Charjabug | Normal | C | $0.15 | |
| 052/142 | Charjabug | Reverse Holofoil | C | $0.25 | |
| 053/142 | Vikavolt | Normal | U | $0.10 | |
| 053/142 | Vikavolt | Reverse Holofoil | U | $0.19 | |
| 054/142 | Togedemaru | Normal | U | $0.10 | |
| 054/142 | Togedemaru | Reverse Holofoil | U | $0.26 | |
| 055/142 | Zeraora | Holofoil | R | $0.22 | |
| 055/142 | Zeraora | Reverse Holofoil | R | $0.25 | |
| 056/142 | Pawmi | Normal | C | $0.13 | |
| 056/142 | Pawmi | Reverse Holofoil | C | $0.24 | |
| 057/142 | Slowpoke | Normal | C | $2.49 | |
| 057/142 | Slowpoke | Reverse Holofoil | C | $3.69 | |
| 058/142 | Slowking | Normal | U | $0.25 | |
| 058/142 | Slowking | Reverse Holofoil | U | $0.57 | |
| 059/142 | Mewtwo | Normal | U | $0.30 | |
| 059/142 | Mewtwo | Reverse Holofoil | U | $0.79 | |
| 060/142 | Drifloon | Normal | C | $0.15 | |
| 060/142 | Drifloon | Reverse Holofoil | C | $0.29 | |
| 061/142 | Drifblim | Normal | U | $0.19 | |
| 061/142 | Drifblim | Reverse Holofoil | U | $0.28 | |
| 062/142 | Yamask | Normal | C | $0.15 | |
| 062/142 | Yamask | Reverse Holofoil | C | $0.33 | |
| 063/142 | Comfey | Normal | C | $0.22 | |
| 063/142 | Comfey | Reverse Holofoil | C | $0.26 | |
| 064/142 | Milcery | Normal | C | $0.13 | |
| 064/142 | Milcery | Reverse Holofoil | C | $0.38 | |
| 065/142 | Alcremie | Holofoil | R | $0.25 | |
| 065/142 | Alcremie | Reverse Holofoil | R | $0.29 | |
| 066/142 | Fidough | Normal | C | $0.22 | |
| 066/142 | Fidough | Reverse Holofoil | C | $0.33 | |
| 067/142 | Dachsbun ex | Holofoil | RR | $1.46 | |
| 068/142 | Flittle | Normal | C | $0.18 | |
| 068/142 | Flittle | Reverse Holofoil | C | $0.27 | |
| 069/142 | Espathra | Normal | C | $0.14 | |
| 069/142 | Espathra | Reverse Holofoil | C | $0.35 | |
| 070/142 | Greavard | Normal | C | $0.18 | |
| 070/142 | Greavard | Reverse Holofoil | C | $0.27 | |
| 071/142 | Iron Boulder | Holofoil | R | $0.19 | |
| 071/142 | Iron Boulder | Reverse Holofoil | R | $0.24 | |
| 072/142 | Cubone | Normal | C | $0.23 | |
| 072/142 | Cubone | Reverse Holofoil | C | $0.29 | |
| 073/142 | Marowak | Normal | U | $0.15 | |
| 073/142 | Marowak | Reverse Holofoil | U | $0.31 | |
| 074/142 | Rhyhorn | Normal | C | $0.15 | |
| 074/142 | Rhyhorn | Reverse Holofoil | C | $0.23 | |
| 075/142 | Rhydon | Normal | C | $0.17 | |
| 075/142 | Rhydon | Reverse Holofoil | C | $0.29 | |
| 076/142 | Rhyperior | Holofoil | R | $0.20 | |
| 076/142 | Rhyperior | Reverse Holofoil | R | $0.26 | |
| 077/142 | Meditite | Normal | C | $0.21 | |
| 077/142 | Meditite | Reverse Holofoil | C | $0.30 | |
| 078/142 | Meditite | Normal | C | $0.20 | |
| 078/142 | Meditite | Reverse Holofoil | C | $0.34 | |
| 079/142 | Medicham | Normal | C | $0.18 | |
| 079/142 | Medicham | Reverse Holofoil | C | $0.22 | |
| 080/142 | Medicham ex | Holofoil | RR | $0.57 | |
| 081/142 | Riolu | Normal | C | $0.16 | |
| 081/142 | Riolu | Reverse Holofoil | C | $0.25 | |
| 082/142 | Lucario ex | Holofoil | RR | $1.26 | |
| 083/142 | Mienfoo | Normal | C | $0.16 | |
| 083/142 | Mienfoo | Reverse Holofoil | C | $0.23 | |
| 084/142 | Mienshao | Normal | U | $0.09 | |
| 084/142 | Mienshao | Reverse Holofoil | U | $0.19 | |
| 085/142 | Pancham | Normal | C | $0.15 | |
| 085/142 | Pancham | Reverse Holofoil | C | $0.28 | |
| 086/142 | Diancie | Normal | U | $0.19 | |
| 086/142 | Diancie | Reverse Holofoil | U | $0.26 | |
| 087/142 | Crabrawler | Normal | C | $0.15 | |
| 087/142 | Crabrawler | Reverse Holofoil | C | $0.20 | |
| 088/142 | Falinks | Normal | C | $0.21 | |
| 088/142 | Falinks | Reverse Holofoil | C | $0.24 | |
| 089/142 | Garganacl ex | Holofoil | RR | $0.60 | |
| 090/142 | Koraidon | Normal | U | $0.08 | |
| 090/142 | Koraidon | Reverse Holofoil | U | $0.22 | |
| 091/142 | Gulpin | Normal | C | $0.18 | |
| 091/142 | Gulpin | Reverse Holofoil | C | $0.27 | |
| 092/142 | Swalot | Normal | U | $0.21 | |
| 092/142 | Swalot | Reverse Holofoil | U | $0.31 | |
| 093/142 | Pangoro | Normal | U | $0.11 | |
| 093/142 | Pangoro | Reverse Holofoil | U | $0.23 | |
| 094/142 | Impidimp | Normal | C | $0.19 | |
| 094/142 | Impidimp | Reverse Holofoil | C | $0.34 | |
| 095/142 | Morgrem | Normal | C | $0.18 | |
| 095/142 | Morgrem | Reverse Holofoil | C | $0.26 | |
| 096/142 | Grimmsnarl | Holofoil | R | $0.15 | |
| 096/142 | Grimmsnarl | Reverse Holofoil | R | $0.22 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 097/142 | Bombirdier | Normal | C | $0.17 | |
| 097/142 | Bombirdier | Reverse Holofoil | C | $0.21 | |
| 098/142 | Jirachi | Normal | U | $0.26 | |
| 098/142 | Jirachi | Reverse Holofoil | U | $0.33 | |
| 099/142 | Klink | Normal | C | $0.14 | |
| 099/142 | Klink | Reverse Holofoil | C | $0.25 | |
| 100/142 | Klang | Normal | C | $0.13 | |
| 100/142 | Klang | Reverse Holofoil | C | $0.21 | |
| 101/142 | Klinklang | Holofoil | R | $0.19 | |
| 101/142 | Klinklang | Reverse Holofoil | R | $0.29 | |
| 102/142 | Meltan | Normal | C | $0.30 | |
| 102/142 | Meltan | Reverse Holofoil | C | $0.33 | |
| 103/142 | Meltan | Normal | C | $0.18 | |
| 103/142 | Meltan | Reverse Holofoil | C | $0.20 | |
| 104/142 | Melmetal | Holofoil | R | $0.18 | |
| 104/142 | Melmetal | Reverse Holofoil | R | $0.17 | |
| 105/142 | Melmetal ex | Holofoil | RR | $0.61 | |
| 106/142 | Duraludon | Normal | C | $0.14 | |
| 106/142 | Duraludon | Reverse Holofoil | C | $0.27 | |
| 107/142 | Archaludon | Holofoil | R | $0.15 | |
| 107/142 | Archaludon | Reverse Holofoil | R | $0.18 | |
| 108/142 | Varoom | Normal | C | $0.04 | |
| 108/142 | Varoom | Reverse Holofoil | C | $0.22 | |
| 109/142 | Revavroom | Normal | U | $0.05 | |
| 109/142 | Revavroom | Reverse Holofoil | U | $0.20 | |
| 110/142 | Orthworm ex | Holofoil | RR | $0.62 | |
| 111/142 | Raging Bolt | Holofoil | R | $0.24 | |
| 111/142 | Raging Bolt | Reverse Holofoil | R | $0.29 | |
| 112/142 | Tauros | Normal | C | $0.12 | |
| 112/142 | Tauros | Reverse Holofoil | C | $0.21 | |
| 113/142 | Eevee | Normal | C | $0.28 | |
| 113/142 | Eevee | Reverse Holofoil | C | $0.61 | |
| 114/142 | Hoothoot | Normal | C | $0.25 | |
| 114/142 | Hoothoot | Reverse Holofoil | C | $0.50 | |
| 115/142 | Noctowl | Holofoil | R | $0.22 | |
| 115/142 | Noctowl | Reverse Holofoil | R | $0.37 | |
| 116/142 | Glameow | Normal | C | $0.16 | |
| 116/142 | Glameow | Reverse Holofoil | C | $0.29 | |
| 117/142 | Purugly | Normal | C | $0.13 | |
| 117/142 | Purugly | Reverse Holofoil | C | $0.28 | |
| 118/142 | Fan Rotom | Normal | C | $0.26 | |
| 118/142 | Fan Rotom | Reverse Holofoil | C | $0.27 | |
| 119/142 | Bouffalant | Holofoil | R | $0.21 | |
| 119/142 | Bouffalant | Reverse Holofoil | R | $0.26 | |
| 120/142 | Tornadus | Normal | U | $0.10 | |
| 120/142 | Tornadus | Reverse Holofoil | U | $0.23 | |
| 121/142 | Fletchling | Normal | C | $0.15 | |
| 121/142 | Fletchling | Reverse Holofoil | C | $0.21 | |
| 122/142 | Fletchinder | Normal | C | $0.22 | |
| 122/142 | Fletchinder | Reverse Holofoil | C | $0.23 | |
| 123/142 | Talonflame | Normal | U | $0.15 | |
| 123/142 | Talonflame | Reverse Holofoil | U | $0.24 | |
| 124/142 | Wooloo | Normal | C | $0.20 | |
| 124/142 | Wooloo | Reverse Holofoil | C | $0.29 | |
| 125/142 | Dubwool | Normal | U | $0.12 | |
| 125/142 | Dubwool | Reverse Holofoil | U | $0.21 | |
| 126/142 | Lechonk | Normal | C | $0.12 | |
| 126/142 | Lechonk | Reverse Holofoil | C | $0.23 | |
| 127/142 | Cyclizar | Normal | C | $0.07 | |
| 127/142 | Cyclizar | Reverse Holofoil | C | $0.20 | |
| 128/142 | Terapagos ex | Holofoil | RR | $0.84 | |
| 129/142 | Antique Cover Fossil | Normal | C | $0.16 | |
| 129/142 | Antique Cover Fossil | Reverse Holofoil | C | $0.27 | |
| 130/142 | Antique Root Fossil | Normal | C | $0.21 | |
| 130/142 | Antique Root Fossil | Reverse Holofoil | C | $0.37 | |
| 131/142 | Area Zero Underdepths | Normal | U | $0.18 | |
| 131/142 | Area Zero Underdepths | Reverse Holofoil | U | $0.30 | |
| 132/142 | Briar | Normal | U | $0.18 | |
| 132/142 | Briar | Reverse Holofoil | U | $0.21 | |
| 133/142 | Crispin | Normal | U | $0.24 | |
| 133/142 | Crispin | Reverse Holofoil | U | $0.66 | |
| 134/142 | Deluxe Bomb | Holofoil | ACE | $0.34 | |
| 135/142 | Glass Trumpet | Normal | U | $0.16 | |
| 135/142 | Glass Trumpet | Reverse Holofoil | U | $0.24 | |
| 136/142 | Grand Tree | Holofoil | ACE | $0.50 | |
| 137/142 | Gravity Gemstone | Normal | U | $0.19 | |
| 137/142 | Gravity Gemstone | Reverse Holofoil | U | $0.26 | |
| 138/142 | Kofu | Normal | U | $0.18 | |
| 138/142 | Kofu | Reverse Holofoil | U | $0.26 | |
| 139/142 | Lacey | Normal | U | $0.17 | |
| 139/142 | Lacey | Reverse Holofoil | U | $0.24 | |
| 140/142 | Occa Berry | Normal | U | $0.10 | |
| 140/142 | Occa Berry | Reverse Holofoil | U | $0.22 | |
| 141/142 | Payapa Berry | Normal | U | $0.13 | |
| 141/142 | Payapa Berry | Reverse Holofoil | U | $0.32 | |
| 142/142 | Sparkling Crystal | Holofoil | ACE | $0.31 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 143/142 | Bulbasaur | Holofoil | IR | $82.03 | |
| 144/142 | Ledian | Holofoil | IR | $4.84 | |
| 145/142 | Lileep | Holofoil | IR | $7.38 | |
| 146/142 | Turtonator | Holofoil | IR | $3.87 | |
| 147/142 | Raboot | Holofoil | IR | $7.08 | |
| 148/142 | Squirtle | Holofoil | IR | $86.04 | |
| 149/142 | Crabominable | Holofoil | IR | $2.84 | |
| 150/142 | Joltik | Holofoil | IR | $6.58 | |
| 151/142 | Zeraora | Holofoil | IR | $9.18 | |
| 152/142 | Milcery | Holofoil | IR | $14.77 | |
| 153/142 | Meditite | Holofoil | IR | $6.36 | |
| 154/142 | Gulpin | Holofoil | IR | $12.87 | |
| 155/142 | Archaludon | Holofoil | IR | $3.50 | |
| 156/142 | Hydrapple ex | Holofoil | UR | $3.22 | |
| 157/142 | Cinderace ex | Holofoil | UR | $3.36 | |
| 158/142 | Lapras ex | Holofoil | UR | $6.18 | |
| 159/142 | Galvantula ex | Holofoil | UR | $2.05 | |
| 160/142 | Dachsbun ex | Holofoil | UR | $4.83 | |
| 161/142 | Medicham ex | Holofoil | UR | $1.00 | |
| 162/142 | Orthworm ex | Holofoil | UR | $1.07 | |
| 163/142 | Briar | Holofoil | UR | $1.87 | |
| 164/142 | Crispin | Holofoil | UR | $7.99 | |
| 165/142 | Kofu | Holofoil | UR | $0.89 | |
| 166/142 | Lacey | Holofoil | UR | $2.06 | |
| 167/142 | Hydrapple ex | Holofoil | SIR | $40.17 | |
| 168/142 | Galvantula ex | Holofoil | SIR | $18.24 | |
| 169/142 | Dachsbun ex | Holofoil | SIR | $69.03 | |
| 170/142 | Terapagos ex | Holofoil | SIR | $34.68 | |
| 171/142 | Briar | Holofoil | SIR | $11.21 | |
| 172/142 | Lacey | Holofoil | SIR | $17.20 | |
| 173/142 | Terapagos ex | Holofoil | HR | $11.09 | |
| 174/142 | Area Zero Underdepths | Holofoil | HR | $7.91 | |
| 175/142 | Bravery Charm | Holofoil | HR | $3.26 |
Where the sources list printings differently
For these 16 cards, TCGdex lists a different number of printings than TCGplayer does. The count above follows TCGplayer.
- 001/142 Venusaur ex: TCGplayer lists 1 (Holofoil); TCGdex lists 3.
- 003/142 Ledian: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 022/142 Reshiram: TCGplayer lists 2 (Normal, Reverse Holofoil); TCGdex lists 3.
- 030/142 Blastoise ex: TCGplayer lists 1 (Holofoil); TCGdex lists 2.
- 041/142 Greninja ex: TCGplayer lists 1 (Holofoil); TCGdex lists 3.
- 076/142 Rhyperior: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 096/142 Grimmsnarl: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 101/142 Klinklang: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 102/142 Meltan: TCGplayer lists 2 (Normal, Reverse Holofoil); TCGdex lists 3.
- 104/142 Melmetal: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 105/142 Melmetal ex: TCGplayer lists 1 (Holofoil); TCGdex lists 3.
- 107/142 Archaludon: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 7.
- 111/142 Raging Bolt: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 119/142 Bouffalant: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 128/142 Terapagos ex: TCGplayer lists 1 (Holofoil); TCGdex lists 2.
- 149/142 Crabominable: TCGplayer lists 1 (Holofoil); TCGdex lists 2.