Chaos Rising Master Set
Master set: 122 cards + 76 reverse holofoils = 198 printings, one of every printing TCGplayer lists for the set's cards on November 15, 2026. Every Common, Uncommon and Rare has a reverse holofoil; no card above Rare has one.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- One of each card (122)
- Reverse holofoils (76)
| Pockets per side | Sides | Sheets | Sheets, one of each |
|---|---|---|---|
| 9 | 22 | 11 | 7 |
| 12 | 17 | 9 | 6 |
| 16 | 13 | 7 | 4 |
Every printing on this checklist added up to $428.60 at TCGplayer market prices on November 15, 2026.
Three printings make up 59% of that total: Mega Greninja ex 122/086 (Holofoil); Mega Greninja ex 116/086 (Holofoil); Cinccino ex 119/086 (Holofoil). Every other printing together came to $177.71 on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
Checklist
Tick what you have. Your ticks are saved in this browser only (nothing is sent anywhere) and stay until you clear them or your browser's site data. The list does not say which printings come from booster packs and which from other products, because neither source records that.
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 001/086 | Weedle | Normal | C | $0.14 | |
| 001/086 | Weedle | Reverse Holofoil | C | $0.26 | |
| 002/086 | Kakuna | Normal | C | $0.17 | |
| 002/086 | Kakuna | Reverse Holofoil | C | $0.30 | |
| 003/086 | Beedrill ex | Holofoil | RR | $0.57 | |
| 004/086 | Carnivine | Normal | C | $0.07 | |
| 004/086 | Carnivine | Reverse Holofoil | C | $0.20 | |
| 005/086 | Chespin | Normal | C | $0.09 | |
| 005/086 | Chespin | Reverse Holofoil | C | $0.20 | |
| 006/086 | Quilladin | Normal | C | $0.14 | |
| 006/086 | Quilladin | Reverse Holofoil | C | $0.20 | |
| 007/086 | Chesnaught | Holofoil | R | $0.20 | |
| 007/086 | Chesnaught | Reverse Holofoil | R | $0.21 | |
| 008/086 | Vulpix | Normal | C | $0.12 | |
| 008/086 | Vulpix | Reverse Holofoil | C | $0.29 | |
| 009/086 | Ninetales | Normal | U | $0.13 | |
| 009/086 | Ninetales | Reverse Holofoil | U | $0.25 | |
| 010/086 | Ho-Oh | Holofoil | R | $0.22 | |
| 010/086 | Ho-Oh | Reverse Holofoil | R | $0.23 | |
| 011/086 | Fennekin | Normal | C | $0.12 | |
| 011/086 | Fennekin | Reverse Holofoil | C | $0.19 | |
| 012/086 | Braixen | Normal | C | $0.12 | |
| 012/086 | Braixen | Reverse Holofoil | C | $0.25 | |
| 013/086 | Delphox | Holofoil | R | $0.19 | |
| 013/086 | Delphox | Reverse Holofoil | R | $0.25 | |
| 014/086 | Litleo | Normal | C | $0.09 | |
| 014/086 | Litleo | Reverse Holofoil | C | $0.19 | |
| 015/086 | Mega Pyroar ex | Holofoil | RR | $0.61 | |
| 016/086 | Remoraid | Normal | C | $0.10 | |
| 016/086 | Remoraid | Reverse Holofoil | C | $0.20 | |
| 017/086 | Octillery | Normal | C | $0.11 | |
| 017/086 | Octillery | Reverse Holofoil | C | $0.23 | |
| 018/086 | Delibird | Normal | U | $0.11 | |
| 018/086 | Delibird | Reverse Holofoil | U | $0.25 | |
| 019/086 | Keldeo | Holofoil | R | $0.13 | |
| 019/086 | Keldeo | Reverse Holofoil | R | $0.27 | |
| 020/086 | Froakie | Normal | C | $0.10 | |
| 020/086 | Froakie | Reverse Holofoil | C | $0.23 | |
| 021/086 | Frogadier | Normal | C | $0.12 | |
| 021/086 | Frogadier | Reverse Holofoil | C | $0.34 | |
| 022/086 | Mega Greninja ex | Holofoil | RR | $0.73 | |
| 023/086 | Bergmite | Normal | C | $0.11 | |
| 023/086 | Bergmite | Reverse Holofoil | C | $0.21 | |
| 024/086 | Avalugg | Normal | U | $0.10 | |
| 024/086 | Avalugg | Reverse Holofoil | U | $0.19 | |
| 025/086 | Wimpod | Normal | C | $0.11 | |
| 025/086 | Wimpod | Reverse Holofoil | C | $0.17 | |
| 026/086 | Golisopod | Normal | U | $0.12 | |
| 026/086 | Golisopod | Reverse Holofoil | U | $0.22 | |
| 027/086 | Mareep | Normal | C | $0.12 | |
| 027/086 | Mareep | Reverse Holofoil | C | $0.23 | |
| 028/086 | Flaaffy | Normal | C | $0.10 | |
| 028/086 | Flaaffy | Reverse Holofoil | C | $0.24 | |
| 029/086 | Ampharos | Holofoil | R | $0.20 | |
| 029/086 | Ampharos | Reverse Holofoil | R | $0.25 | |
| 030/086 | Emolga | Normal | C | $0.14 | |
| 030/086 | Emolga | Reverse Holofoil | C | $0.24 | |
| 031/086 | Deoxys | Normal | U | $0.11 | |
| 031/086 | Deoxys | Reverse Holofoil | U | $0.27 | |
| 032/086 | Deoxys | Normal | U | $0.09 | |
| 032/086 | Deoxys | Reverse Holofoil | U | $0.27 | |
| 033/086 | Deoxys | Normal | U | $0.13 | |
| 033/086 | Deoxys | Reverse Holofoil | U | $0.28 | |
| 034/086 | Deoxys | Normal | U | $0.11 | |
| 034/086 | Deoxys | Reverse Holofoil | U | $0.27 | |
| 035/086 | Mega Floette ex | Holofoil | RR | $0.62 | |
| 036/086 | Espurr | Normal | C | $0.15 | |
| 036/086 | Espurr | Reverse Holofoil | C | $0.29 | |
| 037/086 | Meowstic | Normal | U | $0.11 | |
| 037/086 | Meowstic | Reverse Holofoil | U | $0.25 | |
| 038/086 | Phantump | Normal | C | $0.13 | |
| 038/086 | Phantump | Reverse Holofoil | C | $0.25 | |
| 039/086 | Trevenant | Holofoil | R | $0.14 | |
| 039/086 | Trevenant | Reverse Holofoil | R | $0.27 | |
| 040/086 | Pumpkaboo | Normal | C | $0.16 | |
| 040/086 | Pumpkaboo | Reverse Holofoil | C | $0.27 | |
| 041/086 | Gourgeist ex | Holofoil | RR | $0.57 | |
| 042/086 | Xerneas | Holofoil | R | $0.18 | |
| 042/086 | Xerneas | Reverse Holofoil | R | $0.23 | |
| 043/086 | Sudowoodo | Normal | U | $0.07 | |
| 043/086 | Sudowoodo | Reverse Holofoil | U | $0.21 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 044/086 | Phanpy | Normal | C | $0.10 | |
| 044/086 | Phanpy | Reverse Holofoil | C | $0.25 | |
| 045/086 | Donphan | Normal | C | $0.12 | |
| 045/086 | Donphan | Reverse Holofoil | C | $0.25 | |
| 046/086 | Baltoy | Normal | C | $0.14 | |
| 046/086 | Baltoy | Reverse Holofoil | C | $0.22 | |
| 047/086 | Claydol | Normal | U | $0.08 | |
| 047/086 | Claydol | Reverse Holofoil | U | $0.26 | |
| 048/086 | Mega Gallade ex | Holofoil | RR | $0.60 | |
| 049/086 | Zubat | Normal | C | $0.09 | |
| 049/086 | Zubat | Reverse Holofoil | C | $0.25 | |
| 050/086 | Golbat | Normal | C | $0.14 | |
| 050/086 | Golbat | Reverse Holofoil | C | $0.22 | |
| 051/086 | Crobat | Holofoil | R | $0.13 | |
| 051/086 | Crobat | Reverse Holofoil | R | $0.23 | |
| 052/086 | Qwilfish | Normal | C | $0.13 | |
| 052/086 | Qwilfish | Reverse Holofoil | C | $0.25 | |
| 053/086 | Stunky | Normal | C | $0.09 | |
| 053/086 | Stunky | Reverse Holofoil | C | $0.27 | |
| 054/086 | Skuntank | Normal | U | $0.10 | |
| 054/086 | Skuntank | Reverse Holofoil | U | $0.29 | |
| 055/086 | Krookodile ex | Holofoil | RR | $0.55 | |
| 056/086 | Trubbish | Normal | C | $0.12 | |
| 056/086 | Trubbish | Reverse Holofoil | C | $0.26 | |
| 057/086 | Garbodor | Normal | U | $0.05 | |
| 057/086 | Garbodor | Reverse Holofoil | U | $0.28 | |
| 058/086 | Skrelp | Normal | C | $0.17 | |
| 058/086 | Skrelp | Reverse Holofoil | C | $0.27 | |
| 059/086 | Beldum | Normal | C | $0.16 | |
| 059/086 | Beldum | Reverse Holofoil | C | $0.22 | |
| 060/086 | Metang | Normal | C | $0.12 | |
| 060/086 | Metang | Reverse Holofoil | C | $0.19 | |
| 061/086 | Metagross | Normal | U | $0.19 | |
| 061/086 | Metagross | Reverse Holofoil | U | $0.25 | |
| 062/086 | Ferroseed | Normal | C | $0.10 | |
| 062/086 | Ferroseed | Reverse Holofoil | C | $0.23 | |
| 063/086 | Ferrothorn | Normal | U | $0.10 | |
| 063/086 | Ferrothorn | Reverse Holofoil | U | $0.21 | |
| 064/086 | Cobalion ex | Holofoil | RR | $0.47 | |
| 065/086 | Mega Dragalge ex | Holofoil | RR | $0.65 | |
| 066/086 | Goomy | Normal | C | $0.09 | |
| 066/086 | Goomy | Reverse Holofoil | C | $0.20 | |
| 067/086 | Sliggoo | Normal | C | $0.08 | |
| 067/086 | Sliggoo | Reverse Holofoil | C | $0.22 | |
| 068/086 | Goodra | Holofoil | R | $0.22 | |
| 068/086 | Goodra | Reverse Holofoil | R | $0.33 | |
| 069/086 | Tauros | Normal | U | $0.09 | |
| 069/086 | Tauros | Reverse Holofoil | U | $0.25 | |
| 070/086 | Patrat | Normal | C | $0.12 | |
| 070/086 | Patrat | Reverse Holofoil | C | $0.22 | |
| 071/086 | Watchog | Normal | C | $0.10 | |
| 071/086 | Watchog | Reverse Holofoil | C | $0.28 | |
| 072/086 | Minccino | Normal | C | $0.14 | |
| 072/086 | Minccino | Reverse Holofoil | C | $0.23 | |
| 073/086 | Cinccino ex | Holofoil | RR | $0.63 | |
| 074/086 | Adversity Policy | Normal | U | $0.14 | |
| 074/086 | Adversity Policy | Reverse Holofoil | U | $0.22 | |
| 075/086 | Ange Floette | Normal | U | $0.15 | |
| 075/086 | Ange Floette | Reverse Holofoil | U | $0.21 | |
| 076/086 | AZ's Tranquility | Normal | U | $0.19 | |
| 076/086 | AZ's Tranquility | Reverse Holofoil | U | $0.23 | |
| 077/086 | Emma | Normal | U | $0.13 | |
| 077/086 | Emma | Reverse Holofoil | U | $0.23 | |
| 078/086 | Great Haul Net | Normal | U | $0.13 | |
| 078/086 | Great Haul Net | Reverse Holofoil | U | $0.27 | |
| 079/086 | Philippe | Normal | U | $0.16 | |
| 079/086 | Philippe | Reverse Holofoil | U | $0.28 | |
| 080/086 | Prism Tower | Normal | U | $0.20 | |
| 080/086 | Prism Tower | Reverse Holofoil | U | $0.25 | |
| 081/086 | Roxie's Performance | Normal | U | $0.10 | |
| 081/086 | Roxie's Performance | Reverse Holofoil | U | $0.22 | |
| 082/086 | Special Red Card | Normal | U | $0.24 | |
| 082/086 | Special Red Card | Reverse Holofoil | U | $0.27 | |
| 083/086 | Transformation Tome | Normal | U | $0.18 | |
| 083/086 | Transformation Tome | Reverse Holofoil | U | $0.38 | |
| 084/086 | Bubbly Water Energy | Holofoil | R | $0.18 | |
| 084/086 | Bubbly Water Energy | Reverse Holofoil | R | $0.24 | |
| 085/086 | Magnetic Metal Energy | Holofoil | R | $0.20 | |
| 085/086 | Magnetic Metal Energy | Reverse Holofoil | R | $0.25 | |
| 086/086 | Nitro Fire Energy | Holofoil | R | $0.17 | |
| 086/086 | Nitro Fire Energy | Reverse Holofoil | R | $0.26 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 087/086 | Chespin | Holofoil | IR | $2.28 | |
| 088/086 | Froakie | Holofoil | IR | $4.18 | |
| 089/086 | Frogadier | Holofoil | IR | $3.21 | |
| 090/086 | Ampharos | Holofoil | IR | $3.84 | |
| 091/086 | Xerneas | Holofoil | IR | $4.14 | |
| 092/086 | Claydol | Holofoil | IR | $1.47 | |
| 093/086 | Crobat | Holofoil | IR | $1.56 | |
| 094/086 | Metang | Holofoil | IR | $1.69 | |
| 095/086 | Sliggoo | Holofoil | IR | $1.76 | |
| 096/086 | Tauros | Holofoil | IR | $2.05 | |
| 097/086 | Watchog | Holofoil | IR | $1.19 | |
| 098/086 | Beedrill ex | Holofoil | UR | $1.76 | |
| 099/086 | Mega Pyroar ex | Holofoil | UR | $2.90 | |
| 100/086 | Mega Greninja ex | Holofoil | UR | $7.77 | |
| 101/086 | Mega Floette ex | Holofoil | UR | $3.21 | |
| 102/086 | Gourgeist ex | Holofoil | UR | $1.08 | |
| 103/086 | Cobalion ex | Holofoil | UR | $1.25 | |
| 104/086 | Mega Dragalge ex | Holofoil | UR | $2.61 | |
| 105/086 | Cinccino ex | Holofoil | UR | $3.21 | |
| 106/086 | AZ's Tranquility | Holofoil | UR | $1.52 | |
| 107/086 | Emma | Holofoil | UR | $1.84 | |
| 108/086 | Energy Retrieval | Holofoil | UR | $1.44 | |
| 109/086 | Jumbo Ice Cream | Holofoil | UR | $3.23 | |
| 110/086 | Philippe | Holofoil | UR | $1.16 | |
| 111/086 | Prism Tower | Holofoil | UR | $1.76 | |
| 112/086 | Roxie's Performance | Holofoil | UR | $1.26 | |
| 113/086 | Special Red Card | Holofoil | UR | $3.23 | |
| 114/086 | Surfing Beach | Holofoil | UR | $2.69 | |
| 115/086 | Tool Scrapper | Holofoil | UR | $1.04 | |
| 116/086 | Mega Greninja ex | Holofoil | SIR | $105.19 | |
| 117/086 | Mega Floette ex | Holofoil | SIR | $19.93 | |
| 118/086 | Mega Dragalge ex | Holofoil | SIR | $20.79 | |
| 119/086 | Cinccino ex | Holofoil | SIR | $35.98 | |
| 120/086 | AZ's Tranquility | Holofoil | SIR | $16.90 | |
| 121/086 | Roxie's Performance | Holofoil | SIR | $15.18 | |
| 122/086 | Mega Greninja ex | Holofoil | MHR | $109.72 |
Where the sources list printings differently
For these 7 cards, TCGdex lists a different number of printings than TCGplayer does. The count above follows TCGplayer.
- 010/086 Ho-Oh: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 4.
- 013/086 Delphox: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 4.
- 019/086 Keldeo: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 029/086 Ampharos: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 051/086 Crobat: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 068/086 Goodra: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 085/086 Magnetic Metal Energy: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.