Chaos Rising Chase Cards
Every Chaos Rising card with a TCGplayer market price, 122 in all, ranked by its highest-priced printing. On November 15, 2026 the top three were Mega Greninja ex 122/086 (Holofoil, $109.72); Mega Greninja ex 116/086 (Holofoil, $105.19); Cinccino ex 119/086 (Holofoil, $35.98).
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
| Rank | Card | Rarity | Market price | 30 days | Share of set | 90 days | Shops |
|---|---|---|---|---|---|---|---|
| 1 | Mega Greninja ex122/086, Holofoil | MHR | $109.72 | -8.9% | 26.2% | TCGplayer eBay | |
| 2 | Mega Greninja ex116/086, Holofoil | SIR | $105.19 | -13.7% | 25.1% | TCGplayer eBay | |
| 3 | Cinccino ex119/086, Holofoil | SIR | $35.98 | -12.5% | 8.6% | TCGplayer eBay | |
| 4 | Mega Dragalge ex118/086, Holofoil | SIR | $20.79 | -15.8% | 5.0% | TCGplayer eBay | |
| 5 | Mega Floette ex117/086, Holofoil | SIR | $19.93 | -15.6% | 4.8% | TCGplayer eBay | |
| 6 | AZ's Tranquility120/086, Holofoil | SIR | $16.90 | -20.4% | 4.0% | TCGplayer eBay | |
| 7 | Roxie's Performance121/086, Holofoil | SIR | $15.18 | -6.8% | 3.6% | TCGplayer eBay | |
| 8 | Mega Greninja ex100/086, Holofoil | UR | $7.77 | -1.5% | 1.9% | TCGplayer eBay | |
| 9 | Froakie088/086, Holofoil | IR | $4.18 | -23.2% | 1.0% | TCGplayer eBay | |
| 10 | Xerneas091/086, Holofoil | IR | $4.14 | -24.5% | 1.0% | TCGplayer eBay | |
| 11 | Ampharos090/086, Holofoil | IR | $3.84 | -9.6% | 0.9% | TCGplayer eBay | |
| 12 | Jumbo Ice Cream109/086, Holofoil | UR | $3.23 | +8.4% | 0.8% | TCGplayer eBay | |
| 13 | Special Red Card113/086, Holofoil | UR | $3.23 | +28.7% | 0.8% | TCGplayer eBay | |
| 14 | Frogadier089/086, Holofoil | IR | $3.21 | -18.1% | 0.8% | TCGplayer eBay | |
| 15 | Mega Floette ex101/086, Holofoil | UR | $3.21 | +13.4% | 0.8% | TCGplayer eBay | |
| 16 | Cinccino ex105/086, Holofoil | UR | $3.21 | -10.6% | 0.8% | TCGplayer eBay | |
| 17 | Mega Pyroar ex099/086, Holofoil | UR | $2.90 | +22.4% | 0.7% | TCGplayer eBay | |
| 18 | Surfing Beach114/086, Holofoil | UR | $2.69 | +1.9% | 0.6% | TCGplayer eBay | |
| 19 | Mega Dragalge ex104/086, Holofoil | UR | $2.61 | +69.5% | 0.6% | TCGplayer eBay | |
| 20 | Chespin087/086, Holofoil | IR | $2.28 | -18% | 0.5% | TCGplayer eBay | |
| 21 | Tauros096/086, Holofoil | IR | $2.05 | -18% | 0.5% | TCGplayer eBay | |
| 22 | Emma107/086, Holofoil | UR | $1.84 | +8.9% | 0.4% | TCGplayer eBay | |
| 23 | Sliggoo095/086, Holofoil | IR | $1.76 | +12.8% | 0.4% | TCGplayer eBay | |
| 24 | Beedrill ex098/086, Holofoil | UR | $1.76 | -10.7% | 0.4% | TCGplayer eBay | |
| 25 | Prism Tower111/086, Holofoil | UR | $1.76 | +6% | 0.4% | TCGplayer eBay | |
| 26 | Metang094/086, Holofoil | IR | $1.69 | +15.8% | 0.4% | ||
| 27 | Crobat093/086, Holofoil | IR | $1.56 | -11.4% | 0.4% | ||
| 28 | AZ's Tranquility106/086, Holofoil | UR | $1.52 | +10.9% | 0.4% | ||
| 29 | Claydol092/086, Holofoil | IR | $1.47 | -3.9% | 0.4% | ||
| 30 | Energy Retrieval108/086, Holofoil | UR | $1.44 | -30.8% | 0.3% | ||
| 31 | Roxie's Performance112/086, Holofoil | UR | $1.26 | -28% | 0.3% | ||
| 32 | Cobalion ex103/086, Holofoil | UR | $1.25 | +3.3% | 0.3% | ||
| 33 | Watchog097/086, Holofoil | IR | $1.19 | -12.5% | 0.3% | ||
| 34 | Philippe110/086, Holofoil | UR | $1.16 | +22.1% | 0.3% | ||
| 35 | Gourgeist ex102/086, Holofoil | UR | $1.08 | -6.9% | 0.3% | ||
| 36 | Tool Scrapper115/086, Holofoil | UR | $1.04 | +7.2% | 0.2% | ||
| 37 | Mega Greninja ex022/086, Holofoil | RR | $0.73 | -15.1% | 0.2% | ||
| 38 | Mega Dragalge ex065/086, Holofoil | RR | $0.65 | +1.6% | 0.2% | ||
| 39 | Cinccino ex073/086, Holofoil | RR | $0.63 | -8.7% | 0.2% | ||
| 40 | Mega Floette ex035/086, Holofoil | RR | $0.62 | -3.1% | 0.1% | ||
| 41 | Mega Pyroar ex015/086, Holofoil | RR | $0.61 | +15.1% | 0.1% | ||
| 42 | Mega Gallade ex048/086, Holofoil | RR | $0.60 | -13% | 0.1% | ||
| 43 | Beedrill ex003/086, Holofoil | RR | $0.57 | +21.3% | 0.1% | ||
| 44 | Gourgeist ex041/086, Holofoil | RR | $0.57 | +7.5% | 0.1% | ||
| 45 | Krookodile ex055/086, Holofoil | RR | $0.55 | -1.8% | 0.1% | ||
| 46 | Cobalion ex064/086, Holofoil | RR | $0.47 | -14.5% | 0.1% | ||
| 47 | Transformation Tome083/086, Reverse Holofoil | U | $0.38 | +8.6% | 0.1% | ||
| 48 | Frogadier021/086, Reverse Holofoil | C | $0.34 | +13.3% | 0.1% | ||
| 49 | Goodra068/086, Reverse Holofoil | R | $0.33 | +65% | 0.1% | ||
| 50 | Kakuna002/086, Reverse Holofoil | C | $0.30 | +11.1% | 0.1% | ||
| 51 | Vulpix008/086, Reverse Holofoil | C | $0.29 | +7.4% | 0.1% | ||
| 52 | Espurr036/086, Reverse Holofoil | C | $0.29 | +26.1% | 0.1% | ||
| 53 | Skuntank054/086, Reverse Holofoil | U | $0.29 | +20.8% | 0.1% | ||
| 54 | Deoxys033/086, Reverse Holofoil | U | $0.28 | +21.7% | 0.1% | ||
| 55 | Garbodor057/086, Reverse Holofoil | U | $0.28 | +12% | 0.1% | ||
| 56 | Watchog071/086, Reverse Holofoil | C | $0.28 | +21.7% | 0.1% | ||
| 57 | Philippe079/086, Reverse Holofoil | U | $0.28 | +27.3% | 0.1% | ||
| 58 | Keldeo019/086, Reverse Holofoil | R | $0.27 | +35% | 0.1% | ||
| 59 | Deoxys031/086, Reverse Holofoil | U | $0.27 | -3.6% | 0.1% | ||
| 60 | Deoxys032/086, Reverse Holofoil | U | $0.27 | -3.6% | 0.1% | ||
| 61 | Deoxys034/086, Reverse Holofoil | U | $0.27 | 0% | 0.1% | ||
| 62 | Trevenant039/086, Reverse Holofoil | R | $0.27 | +28.6% | 0.1% | ||
| 63 | Pumpkaboo040/086, Reverse Holofoil | C | $0.27 | +8% | 0.1% | ||
| 64 | Stunky053/086, Reverse Holofoil | C | $0.27 | +3.8% | 0.1% | ||
| 65 | Skrelp058/086, Reverse Holofoil | C | $0.27 | +8% | 0.1% | ||
| 66 | Great Haul Net078/086, Reverse Holofoil | U | $0.27 | +8% | 0.1% | ||
| 67 | Special Red Card082/086, Reverse Holofoil | U | $0.27 | -10% | 0.1% | ||
| 68 | Weedle001/086, Reverse Holofoil | C | $0.26 | +44.4% | 0.1% | ||
| 69 | Claydol047/086, Reverse Holofoil | U | $0.26 | +13% | 0.1% | ||
| 70 | Trubbish056/086, Reverse Holofoil | C | $0.26 | +13% | 0.1% | ||
| 71 | Nitro Fire Energy086/086, Reverse Holofoil | R | $0.26 | -7.1% | 0.1% | ||
| 72 | Ninetales009/086, Reverse Holofoil | U | $0.25 | -10.7% | 0.1% | ||
| 73 | Braixen012/086, Reverse Holofoil | C | $0.25 | +13.6% | 0.1% | ||
| 74 | Delphox013/086, Reverse Holofoil | R | $0.25 | -7.4% | 0.1% | ||
| 75 | Delibird018/086, Reverse Holofoil | U | $0.25 | -3.8% | 0.1% | ||
| 76 | Ampharos029/086, Reverse Holofoil | R | $0.25 | -7.4% | 0.1% | ||
| 77 | Meowstic037/086, Reverse Holofoil | U | $0.25 | +8.7% | 0.1% | ||
| 78 | Phantump038/086, Reverse Holofoil | C | $0.25 | +8.7% | 0.1% | ||
| 79 | Phanpy044/086, Reverse Holofoil | C | $0.25 | +4.2% | 0.1% | ||
| 80 | Donphan045/086, Reverse Holofoil | C | $0.25 | 0% | 0.1% | ||
| 81 | Zubat049/086, Reverse Holofoil | C | $0.25 | +4.2% | 0.1% | ||
| 82 | Qwilfish052/086, Reverse Holofoil | C | $0.25 | -3.8% | 0.1% | ||
| 83 | Metagross061/086, Reverse Holofoil | U | $0.25 | -16.7% | 0.1% | ||
| 84 | Tauros069/086, Reverse Holofoil | U | $0.25 | +8.7% | 0.1% | ||
| 85 | Prism Tower080/086, Reverse Holofoil | U | $0.25 | -16.7% | 0.1% | ||
| 86 | Magnetic Metal Energy085/086, Reverse Holofoil | R | $0.25 | -21.9% | 0.1% | ||
| 87 | Flaaffy028/086, Reverse Holofoil | C | $0.24 | -11.1% | 0.1% | ||
| 88 | Emolga030/086, Reverse Holofoil | C | $0.24 | 0% | 0.1% | ||
| 89 | Bubbly Water Energy084/086, Reverse Holofoil | R | $0.24 | -20% | 0.1% | ||
| 90 | Ho-Oh010/086, Reverse Holofoil | R | $0.23 | -11.5% | 0.1% | ||
| 91 | Octillery017/086, Reverse Holofoil | C | $0.23 | -11.5% | 0.1% | ||
| 92 | Froakie020/086, Reverse Holofoil | C | $0.23 | -4.2% | 0.1% | ||
| 93 | Mareep027/086, Reverse Holofoil | C | $0.23 | 0% | 0.1% | ||
| 94 | Xerneas042/086, Reverse Holofoil | R | $0.23 | -11.5% | 0.1% | ||
| 95 | Crobat051/086, Reverse Holofoil | R | $0.23 | 0% | 0.1% | ||
| 96 | Ferroseed062/086, Reverse Holofoil | C | $0.23 | +15% | 0.1% | ||
| 97 | Minccino072/086, Reverse Holofoil | C | $0.23 | -20.7% | 0.1% | ||
| 98 | AZ's Tranquility076/086, Reverse Holofoil | U | $0.23 | -4.2% | 0.1% | ||
| 99 | Emma077/086, Reverse Holofoil | U | $0.23 | +15% | 0.1% | ||
| 100 | Golisopod026/086, Reverse Holofoil | U | $0.22 | -15.4% | 0.1% | ||
| 101 | Baltoy046/086, Reverse Holofoil | C | $0.22 | -18.5% | 0.1% | ||
| 102 | Golbat050/086, Reverse Holofoil | C | $0.22 | -8.3% | 0.1% | ||
| 103 | Beldum059/086, Reverse Holofoil | C | $0.22 | -4.3% | 0.1% | ||
| 104 | Sliggoo067/086, Reverse Holofoil | C | $0.22 | -8.3% | 0.1% | ||
| 105 | Patrat070/086, Reverse Holofoil | C | $0.22 | 0% | 0.1% | ||
| 106 | Adversity Policy074/086, Reverse Holofoil | U | $0.22 | +10% | 0.1% | ||
| 107 | Roxie's Performance081/086, Reverse Holofoil | U | $0.22 | 0% | 0.1% | ||
| 108 | Chesnaught007/086, Reverse Holofoil | R | $0.21 | -19.2% | 0.1% | ||
| 109 | Bergmite023/086, Reverse Holofoil | C | $0.21 | 0% | 0.1% | ||
| 110 | Sudowoodo043/086, Reverse Holofoil | U | $0.21 | +5% | 0.1% | ||
| 111 | Ferrothorn063/086, Reverse Holofoil | U | $0.21 | -16% | 0.1% | ||
| 112 | Ange Floette075/086, Reverse Holofoil | U | $0.21 | -19.2% | 0.1% | ||
| 113 | Carnivine004/086, Reverse Holofoil | C | $0.20 | 0% | under 0.1% | ||
| 114 | Chespin005/086, Reverse Holofoil | C | $0.20 | -9.1% | under 0.1% | ||
| 115 | Quilladin006/086, Reverse Holofoil | C | $0.20 | -28.6% | under 0.1% | ||
| 116 | Remoraid016/086, Reverse Holofoil | C | $0.20 | 0% | under 0.1% | ||
| 117 | Goomy066/086, Reverse Holofoil | C | $0.20 | 0% | under 0.1% | ||
| 118 | Fennekin011/086, Reverse Holofoil | C | $0.19 | -17.4% | under 0.1% | ||
| 119 | Litleo014/086, Reverse Holofoil | C | $0.19 | -24% | under 0.1% | ||
| 120 | Avalugg024/086, Reverse Holofoil | U | $0.19 | -17.4% | under 0.1% | ||
| 121 | Metang060/086, Reverse Holofoil | C | $0.19 | -9.5% | under 0.1% | ||
| 122 | Wimpod025/086, Reverse Holofoil | C | $0.17 | -19% | under 0.1% | ||
Share of set is the card's price as a share of $418.61: every card's highest-priced printing added up, on November 15, 2026. Before rounding, the shares add to 100%.
The 90-day lines come from our own daily copy of TCGplayer's prices: 91 days stored since August 17, 2026. A price before a set's release date is a presale listing.
Biggest 30-day moves
Cards whose highest-priced printing was at least $2 both on November 15, 2026 and 30 days earlier, by percentage change.
Up
- Special Red Card 113/086 (Holofoil): $2.51 to $3.23, +28.7%
- Mega Pyroar ex 099/086 (Holofoil): $2.37 to $2.90, +22.4%
- Mega Floette ex 101/086 (Holofoil): $2.83 to $3.21, +13.4%
Down
- Xerneas 091/086 (Holofoil): $5.48 to $4.14, -24.5%
- Froakie 088/086 (Holofoil): $5.44 to $4.18, -23.2%
- AZ's Tranquility 120/086 (Holofoil): $21.22 to $16.90, -20.4%
- Frogadier 089/086 (Holofoil): $3.92 to $3.21, -18.1%
- Chespin 087/086 (Holofoil): $2.78 to $2.28, -18%