Pitch Black Card List
Mega Darkrai is on 4 Pitch Black cards, more than any other name, running from 048/084 up to the Mega Hyper Rare at 120/084, the last number in the set. Mega Zeraora, Mega Chandelure and Morpeko have 3 cards each, and so do Gladion's Final Battle and Gwynn. Of the 120 cards, 14 are Mega Pokemon cards and 23 are Pokemon ex.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- Cards
- 12084 in the printed set, 36 beyond it
- Master set
- 194printings
- Released
- July 17, 2026The Pokemon Company press schedule
- Set code
- PBLMega Evolution series
On November 15, 2026, the highest TCGplayer market prices in Pitch Black were Mega Darkrai ex 116/084 (Holofoil, $132.41); Mega Darkrai ex 120/084 (Holofoil, $116.43); Morpeko ex 117/084 (Holofoil, $56.71).
Of the 120 cards, 35 had a highest-priced printing above $1, 7 above $10 and 2 above $100 on November 15, 2026.
One copy of every card, taking each card's lowest-priced printing other than a parallel, added up to $514.84 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
The price column is each card's first printing in TCGplayer's list (Normal for most cards, Holofoil for most rares); Sort by price ranks each card by its highest-priced printing, as the chase page does, and the master-set page prices every printing.
- One of each card (120)
- Reverse holofoils (74)
All 120 cards
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 001/084 | Tropius+1 printing | C | Grass | $0.08 | +14.3% |
| 002/084 | Grubbin+1 printing | C | Grass | $0.10 | +100% |
| 003/084 | Fomantis+1 printing | C | Grass | $0.14 | +7.7% |
| 004/084 | Lurantis ex | RR | Grass | $0.50 | +2% |
| 005/084 | Poltchageist+1 printing | C | Grass | $0.17 | +6.3% |
| 006/084 | Sinistcha+1 printing | U | Grass | $0.19 | +18.8% |
| 007/084 | Heatran+1 printing | U | Fire | $0.10 | +25% |
| 008/084 | Mega Delphox ex | RR | Fire | $0.51 | -1.9% |
| 009/084 | Sizzlipede+1 printing | C | Fire | $0.15 | +400% |
| 010/084 | Centiskorch+1 printing | C | Fire | $0.11 | +83.3% |
| 011/084 | Charcadet+1 printing | C | Fire | $0.14 | +7.7% |
| 012/084 | Armarouge+1 printing | R | Fire | $0.22 | +10% |
| 013/084 | Goldeen+1 printing | C | Water | $0.09 | +125% |
| 014/084 | Seaking+1 printing | U | Water | $0.08 | +14.3% |
| 015/084 | Wailmer+1 printing | C | Water | $0.17 | -5.6% |
| 016/084 | Wailord ex | RR | Water | $0.54 | -6.9% |
| 017/084 | Relicanth+1 printing | U | Water | $0.10 | +42.9% |
| 018/084 | Popplio+1 printing | C | Water | $0.13 | -7.1% |
| 019/084 | Brionne+1 printing | C | Water | $0.15 | +25% |
| 020/084 | Primarina+1 printing | R | Water | $0.17 | -5.6% |
| 021/084 | Finizen+1 printing | C | Water | $0.07 | +16.7% |
| 022/084 | Palafin+1 printing | U | Water | $0.08 | 0% |
| 023/084 | Electrike+1 printing | C | Lightning | $0.10 | 0% |
| 024/084 | Manectric+1 printing | U | Lightning | $0.15 | +66.7% |
| 025/084 | Charjabug+1 printing | C | Lightning | $0.12 | +71.4% |
| 026/084 | Vikavolt+1 printing | U | Lightning | $0.11 | -21.4% |
| 027/084 | Mega Zeraora ex | RR | Lightning | $0.50 | -13.8% |
| 028/084 | Miraidon+1 printing | R | Lightning | $0.18 | +28.6% |
| 029/084 | Slowpoke+1 printing | C | Psychic | $0.16 | -11.1% |
| 030/084 | Slowbro+1 printing | U | Psychic | $0.11 | -26.7% |
| 031/084 | Mega Slowbro ex | RR | Psychic | $0.49 | -24.6% |
| 032/084 | Jynx+1 printing | C | Psychic | $0.15 | +25% |
| 033/084 | Shuppet+1 printing | C | Psychic | $0.19 | +26.7% |
| 034/084 | Banette+1 printing | U | Psychic | $0.18 | +80% |
| 035/084 | Spiritomb+1 printing | R | Psychic | $0.19 | -26.9% |
| 036/084 | Litwick+1 printing | C | Psychic | $0.19 | 0% |
| 037/084 | Lampent+1 printing | U | Psychic | $0.16 | -5.9% |
| 038/084 | Mega Chandelure ex | RR | Psychic | $0.53 | -5.4% |
| 039/084 | Dhelmise+1 printing | U | Psychic | $0.15 | +15.4% |
| 040/084 | Marshadow+1 printing | U | Psychic | $0.12 | -20% |
| 041/084 | Annihilape+1 printing | U | Psychic | $0.12 | -20% |
| 042/084 | Mankey+1 printing | C | Fighting | $0.14 | 0% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 043/084 | Primeape+1 printing | C | Fighting | $0.15 | +114.3% |
| 044/084 | Cranidos+1 printing | C | Fighting | $0.18 | +50% |
| 045/084 | Rampardos ex | RR | Fighting | $0.54 | +1.9% |
| 046/084 | Drilbur+1 printing | C | Fighting | $0.12 | +50% |
| 047/084 | Koraidon+1 printing | R | Fighting | $0.14 | -17.6% |
| 048/084 | Mega Darkrai ex | RR | Darkness | $0.56 | -1.8% |
| 049/084 | Vullaby+1 printing | C | Darkness | $0.09 | +12.5% |
| 050/084 | Mandibuzz+1 printing | C | Darkness | $0.09 | -30.8% |
| 051/084 | Inkay+1 printing | C | Darkness | $0.11 | +57.1% |
| 052/084 | Malamar+1 printing | U | Darkness | $0.09 | 0% |
| 053/084 | Nickit+1 printing | C | Darkness | $0.11 | +22.2% |
| 054/084 | Thievul+1 printing | U | Darkness | $0.11 | +83.3% |
| 055/084 | Morpeko ex | RR | Darkness | $0.53 | +8.2% |
| 056/084 | Zarude+1 printing | R | Darkness | $0.16 | -15.8% |
| 057/084 | Maschiff+1 printing | C | Darkness | $0.07 | -36.4% |
| 058/084 | Mabosstiff+1 printing | C | Darkness | $0.10 | +25% |
| 059/084 | Chi-Yu+1 printing | R | Darkness | $0.20 | -13% |
| 060/084 | Skarmory+1 printing | C | Metal | $0.09 | +28.6% |
| 061/084 | Shieldon+1 printing | C | Metal | $0.16 | 0% |
| 062/084 | Bastiodon+1 printing | R | Metal | $0.19 | -9.5% |
| 063/084 | Bronzor+1 printing | C | Metal | $0.09 | +125% |
| 064/084 | Bronzong+1 printing | U | Metal | $0.10 | +66.7% |
| 065/084 | Mega Excadrill ex | RR | Metal | $0.68 | +6.3% |
| 066/084 | Pikipek+1 printing | C | Colorless | $0.14 | +7.7% |
| 067/084 | Trumbeak+1 printing | C | Colorless | $0.15 | +36.4% |
| 068/084 | Toucannon+1 printing | U | Colorless | $0.14 | 0% |
| 069/084 | Type: Null+1 printing | C | Colorless | $0.14 | +7.7% |
| 070/084 | Silvally+1 printing | R | Colorless | $0.23 | +64.3% |
| 071/084 | Bombirdier+1 printing | C | Colorless | $0.07 | +250% |
| 072/084 | Antique Armor Fossil+1 printing | C | Trainer: Item | $0.13 | +8.3% |
| 073/084 | Antique Skull Fossil+1 printing | C | Trainer: Item | $0.15 | +66.7% |
| 074/084 | Backtrack Badge+1 printing | U | Trainer: Tool | $0.14 | +75% |
| 075/084 | Dark Bell+1 printing | U | Trainer: Item | $0.16 | -5.9% |
| 076/084 | Fossil Quarry+1 printing | U | Trainer: Stadium | $0.14 | +7.7% |
| 077/084 | Gladion's Final Battle+1 printing | U | Trainer: Supporter | $0.15 | +36.4% |
| 078/084 | Gwynn+1 printing | U | Trainer: Supporter | $0.18 | +38.5% |
| 079/084 | Jett+1 printing | U | Trainer: Supporter | $0.11 | +57.1% |
| 080/084 | Misty's Vitality+1 printing | U | Trainer: Supporter | $0.19 | +18.8% |
| 081/084 | Rust Syndicate Grunt+1 printing | U | Trainer: Supporter | $0.13 | +85.7% |
| 082/084 | Tremendous Bomb+1 printing | U | Trainer: Tool | $0.15 | +36.4% |
| 083/084 | Shadowy Darkness Energy+1 printing | R | Energy | $0.18 | +5.9% |
| 084/084 | Voltaic Lightning Energy+1 printing | R | Energy | $0.25 | +25% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 085/084 | Fomantis | IR | Grass | $1.73 | -6% |
| 086/084 | Armarouge | IR | Fire | $2.00 | +2.6% |
| 087/084 | Goldeen | IR | Water | $3.68 | -12.6% |
| 088/084 | Primarina | IR | Water | $1.96 | -14% |
| 089/084 | Manectric | IR | Lightning | $1.50 | -9.6% |
| 090/084 | Slowbro | IR | Psychic | $5.17 | -27.7% |
| 091/084 | Dhelmise | IR | Psychic | $1.91 | -0.5% |
| 092/084 | Thievul | IR | Darkness | $1.40 | -1.4% |
| 093/084 | Bastiodon | IR | Metal | $1.74 | +25.2% |
| 094/084 | Toucannon | IR | Colorless | $1.43 | -6.5% |
| 095/084 | Silvally | IR | Colorless | $1.58 | +13.7% |
| 096/084 | Lurantis ex | UR | Grass | $2.04 | -8.1% |
| 097/084 | Wailord ex | UR | Water | $3.74 | +4.5% |
| 098/084 | Mega Zeraora ex | UR | Lightning | $6.07 | +4.5% |
| 099/084 | Mega Chandelure ex | UR | Psychic | $5.29 | +2.1% |
| 100/084 | Rampardos ex | UR | Fighting | $2.41 | 0% |
| 101/084 | Mega Darkrai ex | UR | Darkness | $6.97 | +5.8% |
| 102/084 | Morpeko ex | UR | Darkness | $3.26 | -12.4% |
| 103/084 | Mega Excadrill ex | UR | Metal | $3.77 | -0.5% |
| 104/084 | Brave Bangle | UR | Trainer: Tool | $2.86 | +26% |
| 105/084 | Crushing Hammer | UR | Trainer: Item | $3.88 | -14.7% |
| 106/084 | Dark Bell | UR | Trainer: Item | $1.35 | -22% |
| 107/084 | Energy Switch | UR | Trainer: Item | $2.66 | +19.8% |
| 108/084 | Gladion's Final Battle | UR | Trainer: Supporter | $1.73 | -15.6% |
| 109/084 | Gwynn | UR | Trainer: Supporter | $6.03 | +1.3% |
| 110/084 | Iron Defender | UR | Trainer: Item | $0.86 | -23.2% |
| 111/084 | Misty's Vitality | UR | Trainer: Supporter | $8.73 | -14.2% |
| 112/084 | Rust Syndicate Grunt | UR | Trainer: Supporter | $1.86 | -7.5% |
| 113/084 | Tremendous Bomb | UR | Trainer: Tool | $1.24 | +2.5% |
| 114/084 | Mega Zeraora ex | SIR | Lightning | $32.61 | -7% |
| 115/084 | Mega Chandelure ex | SIR | Psychic | $28.53 | -11.8% |
| 116/084 | Mega Darkrai ex | SIR | Darkness | $132.41 | -3.8% |
| 117/084 | Morpeko ex | SIR | Darkness | $56.71 | -6.4% |
| 118/084 | Gladion's Final Battle | SIR | Trainer: Supporter | $19.43 | -14.3% |
| 119/084 | Gwynn | SIR | Trainer: Supporter | $24.27 | -6.7% |
| 120/084 | Mega Darkrai ex | MHR | Darkness | $116.43 | -13.3% |
Questions about Pitch Black
- How many Mega Pokemon cards are in Pitch Black?
- 14. Mega Darkrai has 4 of them (048/084, 101/084, 116/084 and 120/084), and Mega Zeraora and Mega Chandelure have 3 each.
- What is the Mega Hyper Rare in Pitch Black?
- 120/084 Mega Darkrai ex, numbered last in the set. Mega Darkrai ex is also one of the 6 Special Illustration Rares, at 116/084.
- Which Pitch Black cards are Special Illustration Rares?
- 6, numbered 114/084 to 119/084: Mega Zeraora ex, Mega Chandelure ex, Mega Darkrai ex, Morpeko ex, Gladion's Final Battle and Gwynn.
- Does Pitch Black come in tins?
- Not as of November 15, 2026: TCGplayer lists no tin for Pitch Black, and no premium or poster collection either. Its 23 sealed listings run from a booster pack and a sleeved booster pack up to Elite Trainer Boxes, a half booster box, a booster box and cases.