Surging Sparks Master Set
Master set: 252 cards + 165 reverse holofoils = 417 printings, one of every printing TCGplayer lists for the set's cards on November 15, 2026. Every Common, Uncommon and Rare has a reverse holofoil; no card above Rare has one.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- One of each card (252)
- Reverse holofoils (165)
| Pockets per side | Sides | Sheets | Sheets, one of each |
|---|---|---|---|
| 9 | 47 | 24 | 14 |
| 12 | 35 | 18 | 11 |
| 16 | 27 | 14 | 8 |
Every printing on this checklist added up to $1,052.54 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
Checklist
Tick what you have. Your ticks are saved in this browser only (nothing is sent anywhere) and stay until you clear them or your browser's site data. The list does not say which printings come from booster packs and which from other products, because neither source records that.
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 001/191 | Exeggcute | Normal | C | $0.15 | |
| 001/191 | Exeggcute | Reverse Holofoil | C | $0.26 | |
| 002/191 | Exeggcute | Normal | C | $0.15 | |
| 002/191 | Exeggcute | Reverse Holofoil | C | $0.25 | |
| 003/191 | Exeggutor | Normal | U | $0.12 | |
| 003/191 | Exeggutor | Reverse Holofoil | U | $0.20 | |
| 004/191 | Durant ex | Holofoil | RR | $0.52 | |
| 005/191 | Scatterbug | Normal | C | $0.14 | |
| 005/191 | Scatterbug | Reverse Holofoil | C | $0.21 | |
| 006/191 | Spewpa | Normal | C | $0.16 | |
| 006/191 | Spewpa | Reverse Holofoil | C | $0.17 | |
| 007/191 | Vivillon | Normal | U | $0.17 | |
| 007/191 | Vivillon | Reverse Holofoil | U | $0.28 | |
| 008/191 | Morelull | Normal | C | $0.14 | |
| 008/191 | Morelull | Reverse Holofoil | C | $0.22 | |
| 009/191 | Shiinotic | Normal | U | $0.12 | |
| 009/191 | Shiinotic | Reverse Holofoil | U | $0.27 | |
| 010/191 | Dhelmise | Normal | C | $0.13 | |
| 010/191 | Dhelmise | Reverse Holofoil | C | $0.17 | |
| 011/191 | Zarude | Holofoil | R | $0.16 | |
| 011/191 | Zarude | Reverse Holofoil | R | $0.24 | |
| 012/191 | Capsakid | Normal | C | $0.09 | |
| 012/191 | Capsakid | Reverse Holofoil | C | $0.20 | |
| 013/191 | Rellor | Normal | C | $0.13 | |
| 013/191 | Rellor | Reverse Holofoil | C | $0.22 | |
| 014/191 | Rabsca | Holofoil | R | $0.13 | |
| 014/191 | Rabsca | Reverse Holofoil | R | $0.27 | |
| 015/191 | Wo-Chien | Normal | U | $0.13 | |
| 015/191 | Wo-Chien | Reverse Holofoil | U | $0.27 | |
| 016/191 | Vulpix | Normal | C | $0.23 | |
| 016/191 | Vulpix | Reverse Holofoil | C | $0.25 | |
| 017/191 | Ninetales | Normal | U | $0.22 | |
| 017/191 | Ninetales | Reverse Holofoil | U | $0.35 | |
| 018/191 | Paldean Tauros | Normal | U | $0.19 | |
| 018/191 | Paldean Tauros | Reverse Holofoil | U | $0.25 | |
| 019/191 | Ho-Oh | Normal | U | $0.16 | |
| 019/191 | Ho-Oh | Reverse Holofoil | U | $0.27 | |
| 020/191 | Castform Sunny Form | Normal | C | $0.12 | |
| 020/191 | Castform Sunny Form | Reverse Holofoil | C | $0.20 | |
| 021/191 | Victini | Normal | U | $0.21 | |
| 021/191 | Victini | Reverse Holofoil | U | $0.29 | |
| 022/191 | Pansear | Normal | C | $0.09 | |
| 022/191 | Pansear | Reverse Holofoil | C | $0.17 | |
| 023/191 | Simisear | Normal | C | $0.10 | |
| 023/191 | Simisear | Reverse Holofoil | C | $0.19 | |
| 024/191 | Larvesta | Normal | C | $0.06 | |
| 024/191 | Larvesta | Reverse Holofoil | C | $0.20 | |
| 025/191 | Volcarona | Normal | C | $0.12 | |
| 025/191 | Volcarona | Reverse Holofoil | C | $0.18 | |
| 026/191 | Oricorio | Normal | C | $0.15 | |
| 026/191 | Oricorio | Reverse Holofoil | C | $0.18 | |
| 027/191 | Sizzlipede | Normal | C | $0.09 | |
| 027/191 | Sizzlipede | Reverse Holofoil | C | $0.16 | |
| 028/191 | Centiskorch | Normal | C | $0.14 | |
| 028/191 | Centiskorch | Reverse Holofoil | C | $0.15 | |
| 029/191 | Fuecoco | Normal | C | $0.12 | |
| 029/191 | Fuecoco | Reverse Holofoil | C | $0.25 | |
| 030/191 | Crocalor | Normal | C | $0.11 | |
| 030/191 | Crocalor | Reverse Holofoil | C | $0.22 | |
| 031/191 | Skeledirge | Holofoil | R | $0.21 | |
| 031/191 | Skeledirge | Reverse Holofoil | R | $0.30 | |
| 032/191 | Charcadet | Normal | C | $0.25 | |
| 032/191 | Charcadet | Reverse Holofoil | C | $0.21 | |
| 033/191 | Charcadet | Normal | C | $0.19 | |
| 033/191 | Charcadet | Reverse Holofoil | C | $0.20 | |
| 034/191 | Armarouge | Normal | U | $0.13 | |
| 034/191 | Armarouge | Reverse Holofoil | U | $0.29 | |
| 035/191 | Ceruledge | Normal | U | $0.17 | |
| 035/191 | Ceruledge | Reverse Holofoil | U | $0.29 | |
| 036/191 | Ceruledge ex | Holofoil | RR | $1.08 | |
| 037/191 | Scovillain ex | Holofoil | RR | $0.47 | |
| 038/191 | Gouging Fire | Holofoil | R | $0.18 | |
| 038/191 | Gouging Fire | Reverse Holofoil | R | $0.31 | |
| 039/191 | Paldean Tauros | Normal | U | $0.16 | |
| 039/191 | Paldean Tauros | Reverse Holofoil | U | $0.25 | |
| 040/191 | Mantine | Normal | C | $0.20 | |
| 040/191 | Mantine | Reverse Holofoil | C | $0.30 | |
| 041/191 | Feebas | Normal | C | $0.17 | |
| 041/191 | Feebas | Reverse Holofoil | C | $0.18 | |
| 042/191 | Milotic ex | Holofoil | RR | $0.68 | |
| 043/191 | Spheal | Normal | C | $0.18 | |
| 043/191 | Spheal | Reverse Holofoil | C | $0.24 | |
| 044/191 | Sealeo | Normal | C | $0.11 | |
| 044/191 | Sealeo | Reverse Holofoil | C | $0.26 | |
| 045/191 | Walrein | Normal | U | $0.11 | |
| 045/191 | Walrein | Reverse Holofoil | U | $0.27 | |
| 046/191 | Shellos | Normal | C | $0.20 | |
| 046/191 | Shellos | Reverse Holofoil | C | $0.19 | |
| 047/191 | Cryogonal | Normal | C | $0.12 | |
| 047/191 | Cryogonal | Reverse Holofoil | C | $0.25 | |
| 048/191 | Black Kyurem ex | Holofoil | RR | $0.70 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 049/191 | Bruxish | Normal | U | $0.14 | |
| 049/191 | Bruxish | Reverse Holofoil | U | $0.25 | |
| 050/191 | Quaxly | Normal | C | $0.17 | |
| 050/191 | Quaxly | Reverse Holofoil | C | $0.27 | |
| 051/191 | Quaxwell | Normal | C | $0.17 | |
| 051/191 | Quaxwell | Reverse Holofoil | C | $0.24 | |
| 052/191 | Quaquaval | Normal | U | $0.16 | |
| 052/191 | Quaquaval | Reverse Holofoil | U | $0.31 | |
| 053/191 | Cetoddle | Normal | C | $0.08 | |
| 053/191 | Cetoddle | Reverse Holofoil | C | $0.22 | |
| 054/191 | Cetitan | Normal | C | $0.12 | |
| 054/191 | Cetitan | Reverse Holofoil | C | $0.20 | |
| 055/191 | Iron Bundle | Normal | U | $0.14 | |
| 055/191 | Iron Bundle | Reverse Holofoil | U | $0.25 | |
| 056/191 | Chien-Pao | Holofoil | R | $0.21 | |
| 056/191 | Chien-Pao | Reverse Holofoil | R | $0.35 | |
| 057/191 | Pikachu ex | Holofoil | RR | $4.16 | |
| 058/191 | Magnemite | Normal | C | $0.13 | |
| 058/191 | Magnemite | Reverse Holofoil | C | $0.18 | |
| 059/191 | Magneton | Normal | U | $0.14 | |
| 059/191 | Magneton | Reverse Holofoil | U | $0.32 | |
| 060/191 | Magnezone | Normal | U | $0.11 | |
| 060/191 | Magnezone | Reverse Holofoil | U | $0.27 | |
| 061/191 | Rotom | Normal | C | $0.10 | |
| 061/191 | Rotom | Reverse Holofoil | C | $0.21 | |
| 062/191 | Blitzle | Normal | C | $0.10 | |
| 062/191 | Blitzle | Reverse Holofoil | C | $0.20 | |
| 063/191 | Zebstrika | Normal | C | $0.12 | |
| 063/191 | Zebstrika | Reverse Holofoil | C | $0.23 | |
| 064/191 | Stunfisk | Normal | C | $0.08 | |
| 064/191 | Stunfisk | Reverse Holofoil | C | $0.16 | |
| 065/191 | Tapu Koko | Holofoil | R | $0.19 | |
| 065/191 | Tapu Koko | Reverse Holofoil | R | $0.28 | |
| 066/191 | Wattrel | Normal | C | $0.06 | |
| 066/191 | Wattrel | Reverse Holofoil | C | $0.19 | |
| 067/191 | Kilowattrel | Normal | U | $0.08 | |
| 067/191 | Kilowattrel | Reverse Holofoil | U | $0.26 | |
| 068/191 | Kilowattrel ex | Holofoil | RR | $0.62 | |
| 069/191 | Miraidon | Normal | U | $0.13 | |
| 069/191 | Miraidon | Reverse Holofoil | U | $0.25 | |
| 070/191 | Togepi | Normal | C | $0.16 | |
| 070/191 | Togepi | Reverse Holofoil | C | $0.25 | |
| 071/191 | Togetic | Normal | C | $0.15 | |
| 071/191 | Togetic | Reverse Holofoil | C | $0.23 | |
| 072/191 | Togekiss | Holofoil | R | $0.17 | |
| 072/191 | Togekiss | Reverse Holofoil | R | $0.29 | |
| 073/191 | Marill | Normal | C | $0.14 | |
| 073/191 | Marill | Reverse Holofoil | C | $0.21 | |
| 074/191 | Azumarill | Normal | U | $0.16 | |
| 074/191 | Azumarill | Reverse Holofoil | U | $0.29 | |
| 075/191 | Smoochum | Normal | C | $0.30 | |
| 075/191 | Smoochum | Reverse Holofoil | C | $0.39 | |
| 076/191 | Latias ex | Holofoil | RR | $8.00 | |
| 077/191 | Latios | Normal | U | $0.13 | |
| 077/191 | Latios | Reverse Holofoil | U | $0.25 | |
| 078/191 | Uxie | Normal | C | $0.25 | |
| 078/191 | Uxie | Reverse Holofoil | C | $0.34 | |
| 079/191 | Mesprit | Normal | C | $0.19 | |
| 079/191 | Mesprit | Reverse Holofoil | C | $0.30 | |
| 080/191 | Azelf | Normal | C | $0.19 | |
| 080/191 | Azelf | Reverse Holofoil | C | $0.29 | |
| 081/191 | Sigilyph | Normal | C | $0.12 | |
| 081/191 | Sigilyph | Reverse Holofoil | C | $0.27 | |
| 082/191 | Yamask | Normal | C | $0.07 | |
| 082/191 | Yamask | Reverse Holofoil | C | $0.20 | |
| 083/191 | Cofagrigus | Holofoil | R | $0.15 | |
| 083/191 | Cofagrigus | Reverse Holofoil | R | $0.26 | |
| 084/191 | Espurr | Normal | C | $0.21 | |
| 084/191 | Espurr | Reverse Holofoil | C | $0.29 | |
| 085/191 | Meowstic | Normal | U | $0.18 | |
| 085/191 | Meowstic | Reverse Holofoil | U | $0.29 | |
| 086/191 | Sylveon ex | Holofoil | RR | $2.16 | |
| 087/191 | Dedenne | Normal | C | $0.21 | |
| 087/191 | Dedenne | Reverse Holofoil | C | $0.27 | |
| 088/191 | Xerneas | Normal | U | $0.12 | |
| 088/191 | Xerneas | Reverse Holofoil | U | $0.26 | |
| 089/191 | Oricorio | Normal | C | $0.13 | |
| 089/191 | Oricorio | Reverse Holofoil | C | $0.18 | |
| 090/191 | Sandygast | Normal | C | $0.08 | |
| 090/191 | Sandygast | Reverse Holofoil | C | $0.20 | |
| 091/191 | Palossand ex | Holofoil | RR | $0.53 | |
| 092/191 | Tapu Lele | Holofoil | R | $0.15 | |
| 092/191 | Tapu Lele | Reverse Holofoil | R | $0.30 | |
| 093/191 | Indeedee | Normal | U | $0.12 | |
| 093/191 | Indeedee | Reverse Holofoil | U | $0.30 | |
| 094/191 | Flittle | Normal | C | $0.07 | |
| 094/191 | Flittle | Reverse Holofoil | C | $0.22 | |
| 095/191 | Espathra | Normal | U | $0.08 | |
| 095/191 | Espathra | Reverse Holofoil | U | $0.29 | |
| 096/191 | Flutter Mane | Normal | U | $0.11 | |
| 096/191 | Flutter Mane | Reverse Holofoil | U | $0.29 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 097/191 | Gimmighoul | Normal | C | $0.20 | |
| 097/191 | Gimmighoul | Reverse Holofoil | C | $0.27 | |
| 098/191 | Mankey | Normal | C | $0.13 | |
| 098/191 | Mankey | Reverse Holofoil | C | $0.21 | |
| 099/191 | Primeape | Normal | C | $0.13 | |
| 099/191 | Primeape | Reverse Holofoil | C | $0.20 | |
| 100/191 | Annihilape | Normal | U | $0.21 | |
| 100/191 | Annihilape | Reverse Holofoil | U | $0.29 | |
| 101/191 | Paldean Tauros | Normal | U | $0.18 | |
| 101/191 | Paldean Tauros | Reverse Holofoil | U | $0.26 | |
| 102/191 | Phanpy | Normal | C | $0.16 | |
| 102/191 | Phanpy | Reverse Holofoil | C | $0.19 | |
| 103/191 | Donphan | Normal | C | $0.08 | |
| 103/191 | Donphan | Reverse Holofoil | C | $0.16 | |
| 104/191 | Trapinch | Normal | C | $0.12 | |
| 104/191 | Trapinch | Reverse Holofoil | C | $0.23 | |
| 105/191 | Vibrava | Normal | C | $0.15 | |
| 105/191 | Vibrava | Reverse Holofoil | C | $0.20 | |
| 106/191 | Flygon ex | Holofoil | RR | $0.57 | |
| 107/191 | Gastrodon | Holofoil | R | $0.16 | |
| 107/191 | Gastrodon | Reverse Holofoil | R | $0.28 | |
| 108/191 | Drilbur | Normal | C | $0.09 | |
| 108/191 | Drilbur | Reverse Holofoil | C | $0.22 | |
| 109/191 | Excadrill | Normal | C | $0.12 | |
| 109/191 | Excadrill | Reverse Holofoil | C | $0.16 | |
| 110/191 | Landorus | Holofoil | R | $0.12 | |
| 110/191 | Landorus | Reverse Holofoil | R | $0.31 | |
| 111/191 | Passimian | Normal | U | $0.18 | |
| 111/191 | Passimian | Reverse Holofoil | U | $0.32 | |
| 112/191 | Clobbopus | Normal | C | $0.14 | |
| 112/191 | Clobbopus | Reverse Holofoil | C | $0.17 | |
| 113/191 | Grapploct | Normal | C | $0.14 | |
| 113/191 | Grapploct | Reverse Holofoil | C | $0.19 | |
| 114/191 | Glimmet | Normal | C | $0.08 | |
| 114/191 | Glimmet | Reverse Holofoil | C | $0.15 | |
| 115/191 | Glimmora | Normal | C | $0.15 | |
| 115/191 | Glimmora | Reverse Holofoil | C | $0.20 | |
| 116/191 | Koraidon | Normal | U | $0.17 | |
| 116/191 | Koraidon | Reverse Holofoil | U | $0.25 | |
| 117/191 | Deino | Normal | C | $0.18 | |
| 117/191 | Deino | Reverse Holofoil | C | $0.21 | |
| 118/191 | Zweilous | Normal | C | $0.24 | |
| 118/191 | Zweilous | Reverse Holofoil | C | $0.30 | |
| 119/191 | Hydreigon ex | Holofoil | RR | $0.78 | |
| 120/191 | Shroodle | Normal | C | $0.09 | |
| 120/191 | Shroodle | Reverse Holofoil | C | $0.18 | |
| 121/191 | Grafaiai | Normal | U | $0.09 | |
| 121/191 | Grafaiai | Reverse Holofoil | U | $0.28 | |
| 122/191 | Alolan Diglett | Normal | C | $0.14 | |
| 122/191 | Alolan Diglett | Reverse Holofoil | C | $0.23 | |
| 123/191 | Alolan Dugtrio | Normal | U | $0.16 | |
| 123/191 | Alolan Dugtrio | Reverse Holofoil | U | $0.27 | |
| 124/191 | Skarmory | Normal | C | $0.14 | |
| 124/191 | Skarmory | Reverse Holofoil | C | $0.20 | |
| 125/191 | Registeel | Normal | U | $0.16 | |
| 125/191 | Registeel | Reverse Holofoil | U | $0.29 | |
| 126/191 | Bronzor | Normal | C | $0.05 | |
| 126/191 | Bronzor | Reverse Holofoil | C | $0.14 | |
| 127/191 | Bronzong | Normal | C | $0.06 | |
| 127/191 | Bronzong | Reverse Holofoil | C | $0.17 | |
| 128/191 | Klefki | Normal | C | $0.15 | |
| 128/191 | Klefki | Reverse Holofoil | C | $0.19 | |
| 129/191 | Duraludon | Normal | C | $0.05 | |
| 129/191 | Duraludon | Reverse Holofoil | C | $0.21 | |
| 130/191 | Archaludon ex | Holofoil | RR | $0.53 | |
| 131/191 | Gholdengo | Normal | U | $0.12 | |
| 131/191 | Gholdengo | Reverse Holofoil | U | $0.28 | |
| 132/191 | Iron Crown | Holofoil | R | $0.20 | |
| 132/191 | Iron Crown | Reverse Holofoil | R | $0.28 | |
| 133/191 | Alolan Exeggutor ex | Holofoil | RR | $1.02 | |
| 134/191 | Altaria | Normal | U | $0.17 | |
| 134/191 | Altaria | Reverse Holofoil | U | $0.27 | |
| 135/191 | Dialga | Holofoil | R | $0.15 | |
| 135/191 | Dialga | Reverse Holofoil | R | $0.26 | |
| 136/191 | Palkia | Holofoil | R | $0.18 | |
| 136/191 | Palkia | Reverse Holofoil | R | $0.29 | |
| 137/191 | Turtonator | Normal | U | $0.10 | |
| 137/191 | Turtonator | Reverse Holofoil | U | $0.27 | |
| 138/191 | Applin | Normal | C | $0.17 | |
| 138/191 | Applin | Reverse Holofoil | C | $0.27 | |
| 139/191 | Flapple | Normal | U | $0.19 | |
| 139/191 | Flapple | Reverse Holofoil | U | $0.27 | |
| 140/191 | Appletun | Normal | U | $0.14 | |
| 140/191 | Appletun | Reverse Holofoil | U | $0.31 | |
| 141/191 | Eternatus | Holofoil | R | $0.20 | |
| 141/191 | Eternatus | Reverse Holofoil | R | $0.27 | |
| 142/191 | Tatsugiri ex | Holofoil | RR | $0.55 | |
| 143/191 | Eevee | Normal | C | $0.19 | |
| 143/191 | Eevee | Reverse Holofoil | C | $0.40 | |
| 144/191 | Snorlax | Normal | C | $0.30 | |
| 144/191 | Snorlax | Reverse Holofoil | C | $0.47 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 145/191 | Slakoth | Normal | C | $0.09 | |
| 145/191 | Slakoth | Reverse Holofoil | C | $0.20 | |
| 146/191 | Vigoroth | Normal | C | $0.12 | |
| 146/191 | Vigoroth | Reverse Holofoil | C | $0.26 | |
| 147/191 | Slaking ex | Holofoil | RR | $0.54 | |
| 148/191 | Swablu | Normal | C | $0.13 | |
| 148/191 | Swablu | Reverse Holofoil | C | $0.27 | |
| 149/191 | Zangoose | Normal | C | $0.09 | |
| 149/191 | Zangoose | Reverse Holofoil | C | $0.21 | |
| 150/191 | Kecleon | Normal | C | $0.19 | |
| 150/191 | Kecleon | Reverse Holofoil | C | $0.27 | |
| 151/191 | Bouffalant | Normal | C | $0.12 | |
| 151/191 | Bouffalant | Reverse Holofoil | C | $0.25 | |
| 152/191 | Rufflet | Normal | C | $0.10 | |
| 152/191 | Rufflet | Reverse Holofoil | C | $0.20 | |
| 153/191 | Braviary | Normal | U | $0.10 | |
| 153/191 | Braviary | Reverse Holofoil | U | $0.25 | |
| 154/191 | Helioptile | Normal | C | $0.09 | |
| 154/191 | Helioptile | Reverse Holofoil | C | $0.16 | |
| 155/191 | Heliolisk | Normal | C | $0.16 | |
| 155/191 | Heliolisk | Reverse Holofoil | C | $0.25 | |
| 156/191 | Oranguru | Normal | C | $0.11 | |
| 156/191 | Oranguru | Reverse Holofoil | C | $0.21 | |
| 157/191 | Tandemaus | Normal | C | $0.21 | |
| 157/191 | Tandemaus | Reverse Holofoil | C | $0.32 | |
| 158/191 | Maushold | Normal | U | $0.21 | |
| 158/191 | Maushold | Reverse Holofoil | U | $0.32 | |
| 159/191 | Cyclizar ex | Holofoil | RR | $0.52 | |
| 160/191 | Flamigo ex | Holofoil | RR | $0.63 | |
| 161/191 | Terapagos | Holofoil | R | $0.14 | |
| 161/191 | Terapagos | Reverse Holofoil | R | $0.25 | |
| 162/191 | Amulet of Hope | Holofoil | ACE | $0.45 | |
| 163/191 | Babiri Berry | Normal | U | $0.08 | |
| 163/191 | Babiri Berry | Reverse Holofoil | U | $0.23 | |
| 164/191 | Brilliant Blender | Holofoil | ACE | $0.53 | |
| 165/191 | Call Bell | Normal | U | $0.13 | |
| 165/191 | Call Bell | Reverse Holofoil | U | $0.20 | |
| 166/191 | Chill Teaser Toy | Normal | U | $0.08 | |
| 166/191 | Chill Teaser Toy | Reverse Holofoil | U | $0.24 | |
| 167/191 | Clemont's Quick Wit | Normal | U | $0.16 | |
| 167/191 | Clemont's Quick Wit | Reverse Holofoil | U | $0.27 | |
| 168/191 | Colbur Berry | Normal | U | $0.10 | |
| 168/191 | Colbur Berry | Reverse Holofoil | U | $0.23 | |
| 169/191 | Counter Gain | Normal | U | $0.19 | |
| 169/191 | Counter Gain | Reverse Holofoil | U | $0.28 | |
| 170/191 | Cyrano | Normal | U | $0.25 | |
| 170/191 | Cyrano | Reverse Holofoil | U | $0.38 | |
| 171/191 | Deduction Kit | Normal | U | $0.13 | |
| 171/191 | Deduction Kit | Reverse Holofoil | U | $0.28 | |
| 172/191 | Dragon Elixir | Normal | U | $0.13 | |
| 172/191 | Dragon Elixir | Reverse Holofoil | U | $0.25 | |
| 173/191 | Drasna | Normal | C | $0.10 | |
| 173/191 | Drasna | Reverse Holofoil | C | $0.22 | |
| 174/191 | Drayton | Normal | U | $0.21 | |
| 174/191 | Drayton | Reverse Holofoil | U | $0.27 | |
| 175/191 | Dusk Ball | Normal | U | $0.24 | |
| 175/191 | Dusk Ball | Reverse Holofoil | U | $0.28 | |
| 176/191 | Energy Search Pro | Holofoil | ACE | $0.52 | |
| 177/191 | Gravity Mountain | Normal | U | $0.23 | |
| 177/191 | Gravity Mountain | Reverse Holofoil | U | $0.31 | |
| 178/191 | Jasmine's Gaze | Normal | U | $0.12 | |
| 178/191 | Jasmine's Gaze | Reverse Holofoil | U | $0.25 | |
| 179/191 | Lisia's Appeal | Normal | U | $0.17 | |
| 179/191 | Lisia's Appeal | Reverse Holofoil | U | $0.29 | |
| 180/191 | Lively Stadium | Normal | U | $0.17 | |
| 180/191 | Lively Stadium | Reverse Holofoil | U | $0.26 | |
| 181/191 | Meddling Memo | Normal | U | $0.07 | |
| 181/191 | Meddling Memo | Reverse Holofoil | U | $0.23 | |
| 182/191 | Megaton Blower | Holofoil | ACE | $0.34 | |
| 183/191 | Miracle Headset | Holofoil | ACE | $0.62 | |
| 184/191 | Passho Berry | Normal | U | $0.05 | |
| 184/191 | Passho Berry | Reverse Holofoil | U | $0.26 | |
| 185/191 | Precious Trolley | Holofoil | ACE | $1.91 | |
| 186/191 | Scramble Switch | Holofoil | ACE | $0.44 | |
| 187/191 | Surfer | Normal | U | $0.14 | |
| 187/191 | Surfer | Reverse Holofoil | U | $0.21 | |
| 188/191 | Technical Machine: Fluorite | Normal | U | $0.10 | |
| 188/191 | Technical Machine: Fluorite | Reverse Holofoil | U | $0.26 | |
| 189/191 | Tera Orb | Normal | U | $0.21 | |
| 189/191 | Tera Orb | Reverse Holofoil | U | $0.25 | |
| 190/191 | Tyme | Normal | U | $0.20 | |
| 190/191 | Tyme | Reverse Holofoil | U | $0.27 | |
| 191/191 | Enriching Energy | Holofoil | ACE | $2.69 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 192/191 | Exeggcute | Holofoil | IR | $5.46 | |
| 193/191 | Vivillon | Holofoil | IR | $4.21 | |
| 194/191 | Shiinotic | Holofoil | IR | $3.19 | |
| 195/191 | Castform Sunny Form | Holofoil | IR | $7.01 | |
| 196/191 | Larvesta | Holofoil | IR | $2.40 | |
| 197/191 | Ceruledge | Holofoil | IR | $17.84 | |
| 198/191 | Feebas | Holofoil | IR | $8.03 | |
| 199/191 | Spheal | Holofoil | IR | $8.83 | |
| 200/191 | Bruxish | Holofoil | IR | $2.33 | |
| 201/191 | Cetitan | Holofoil | IR | $2.67 | |
| 202/191 | Stunfisk | Holofoil | IR | $1.79 | |
| 203/191 | Latios | Holofoil | IR | $27.24 | |
| 204/191 | Mesprit | Holofoil | IR | $13.17 | |
| 205/191 | Phanpy | Holofoil | IR | $8.85 | |
| 206/191 | Vibrava | Holofoil | IR | $2.29 | |
| 207/191 | Clobbopus | Holofoil | IR | $5.18 | |
| 208/191 | Alolan Dugtrio | Holofoil | IR | $5.52 | |
| 209/191 | Skarmory | Holofoil | IR | $7.04 | |
| 210/191 | Flapple | Holofoil | IR | $3.88 | |
| 211/191 | Appletun | Holofoil | IR | $7.35 | |
| 212/191 | Slakoth | Holofoil | IR | $10.79 | |
| 213/191 | Kecleon | Holofoil | IR | $6.62 | |
| 214/191 | Braviary | Holofoil | IR | $4.05 | |
| 215/191 | Durant ex | Holofoil | UR | $0.95 | |
| 216/191 | Scovillain ex | Holofoil | UR | $0.78 | |
| 217/191 | Milotic ex | Holofoil | UR | $1.99 | |
| 218/191 | Black Kyurem ex | Holofoil | UR | $2.23 | |
| 219/191 | Pikachu ex | Holofoil | UR | $23.32 | |
| 220/191 | Latias ex | Holofoil | UR | $8.72 | |
| 221/191 | Palossand ex | Holofoil | UR | $1.58 | |
| 222/191 | Flygon ex | Holofoil | UR | $3.01 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 223/191 | Hydreigon ex | Holofoil | UR | $4.41 | |
| 224/191 | Archaludon ex | Holofoil | UR | $0.88 | |
| 225/191 | Alolan Exeggutor ex | Holofoil | UR | $2.21 | |
| 226/191 | Tatsugiri ex | Holofoil | UR | $1.76 | |
| 227/191 | Slaking ex | Holofoil | UR | $0.81 | |
| 228/191 | Cyclizar ex | Holofoil | UR | $1.30 | |
| 229/191 | Clemont's Quick Wit | Holofoil | UR | $1.10 | |
| 230/191 | Cyrano | Holofoil | UR | $5.34 | |
| 231/191 | Drasna | Holofoil | UR | $0.78 | |
| 232/191 | Drayton | Holofoil | UR | $0.93 | |
| 233/191 | Jasmine's Gaze | Holofoil | UR | $1.48 | |
| 234/191 | Lisia's Appeal | Holofoil | UR | $2.29 | |
| 235/191 | Surfer | Holofoil | UR | $0.89 | |
| 236/191 | Durant ex | Holofoil | SIR | $26.22 | |
| 237/191 | Milotic ex | Holofoil | SIR | $97.36 | |
| 238/191 | Pikachu ex | Holofoil | SIR | $221.91 | |
| 239/191 | Latias ex | Holofoil | SIR | $159.98 | |
| 240/191 | Hydreigon ex | Holofoil | SIR | $29.41 | |
| 241/191 | Archaludon ex | Holofoil | SIR | $10.70 | |
| 242/191 | Alolan Exeggutor ex | Holofoil | SIR | $22.09 | |
| 243/191 | Clemont's Quick Wit | Holofoil | SIR | $6.69 | |
| 244/191 | Drayton | Holofoil | SIR | $7.16 | |
| 245/191 | Jasmine's Gaze | Holofoil | SIR | $19.17 | |
| 246/191 | Lisia's Appeal | Holofoil | SIR | $19.82 | |
| 247/191 | Pikachu ex | Holofoil | HR | $66.02 | |
| 248/191 | Alolan Exeggutor ex | Holofoil | HR | $10.62 | |
| 249/191 | Counter Gain | Holofoil | HR | $1.73 | |
| 250/191 | Gravity Mountain | Holofoil | HR | $12.09 | |
| 251/191 | Night Stretcher | Holofoil | HR | $9.89 | |
| 252/191 | Jet Energy | Holofoil | HR | $2.80 |
Where the sources list printings differently
For these 25 cards, TCGdex lists a different number of printings than TCGplayer does. The count above follows TCGplayer.
- 014/191 Rabsca: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 4.
- 019/191 Ho-Oh: TCGplayer lists 2 (Normal, Reverse Holofoil); TCGdex lists 3.
- 029/191 Fuecoco: TCGplayer lists 2 (Normal, Reverse Holofoil); TCGdex lists 3.
- 031/191 Skeledirge: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 036/191 Ceruledge ex: TCGplayer lists 1 (Holofoil); TCGdex lists 2.
- 038/191 Gouging Fire: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
