Pitch Black Master Set
Master set: 120 cards + 74 reverse holofoils = 194 printings, one of every printing TCGplayer lists for the set's cards on November 15, 2026. Every Common, Uncommon and Rare has a reverse holofoil; no card above Rare has one.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- One of each card (120)
- Reverse holofoils (74)
| Pockets per side | Sides | Sheets | Sheets, one of each |
|---|---|---|---|
| 9 | 22 | 11 | 7 |
| 12 | 17 | 9 | 5 |
| 16 | 13 | 7 | 4 |
Every printing on this checklist added up to $533.42 at TCGplayer market prices on November 15, 2026.
Three printings make up 57% of that total: Mega Darkrai ex 116/084 (Holofoil); Mega Darkrai ex 120/084 (Holofoil); Morpeko ex 117/084 (Holofoil). Every other printing together came to $227.87 on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
Checklist
Tick what you have. Your ticks are saved in this browser only (nothing is sent anywhere) and stay until you clear them or your browser's site data. The list does not say which printings come from booster packs and which from other products, because neither source records that.
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 001/084 | Tropius | Normal | C | $0.08 | |
| 001/084 | Tropius | Reverse Holofoil | C | $0.22 | |
| 002/084 | Grubbin | Normal | C | $0.10 | |
| 002/084 | Grubbin | Reverse Holofoil | C | $0.18 | |
| 003/084 | Fomantis | Normal | C | $0.14 | |
| 003/084 | Fomantis | Reverse Holofoil | C | $0.26 | |
| 004/084 | Lurantis ex | Holofoil | RR | $0.50 | |
| 005/084 | Poltchageist | Normal | C | $0.17 | |
| 005/084 | Poltchageist | Reverse Holofoil | C | $0.31 | |
| 006/084 | Sinistcha | Normal | U | $0.19 | |
| 006/084 | Sinistcha | Reverse Holofoil | U | $0.26 | |
| 007/084 | Heatran | Normal | U | $0.10 | |
| 007/084 | Heatran | Reverse Holofoil | U | $0.21 | |
| 008/084 | Mega Delphox ex | Holofoil | RR | $0.51 | |
| 009/084 | Sizzlipede | Normal | C | $0.15 | |
| 009/084 | Sizzlipede | Reverse Holofoil | C | $0.24 | |
| 010/084 | Centiskorch | Normal | C | $0.11 | |
| 010/084 | Centiskorch | Reverse Holofoil | C | $0.25 | |
| 011/084 | Charcadet | Normal | C | $0.14 | |
| 011/084 | Charcadet | Reverse Holofoil | C | $0.21 | |
| 012/084 | Armarouge | Holofoil | R | $0.22 | |
| 012/084 | Armarouge | Reverse Holofoil | R | $0.21 | |
| 013/084 | Goldeen | Normal | C | $0.09 | |
| 013/084 | Goldeen | Reverse Holofoil | C | $0.17 | |
| 014/084 | Seaking | Normal | U | $0.08 | |
| 014/084 | Seaking | Reverse Holofoil | U | $0.18 | |
| 015/084 | Wailmer | Normal | C | $0.17 | |
| 015/084 | Wailmer | Reverse Holofoil | C | $0.25 | |
| 016/084 | Wailord ex | Holofoil | RR | $0.54 | |
| 017/084 | Relicanth | Normal | U | $0.10 | |
| 017/084 | Relicanth | Reverse Holofoil | U | $0.23 | |
| 018/084 | Popplio | Normal | C | $0.13 | |
| 018/084 | Popplio | Reverse Holofoil | C | $0.19 | |
| 019/084 | Brionne | Normal | C | $0.15 | |
| 019/084 | Brionne | Reverse Holofoil | C | $0.26 | |
| 020/084 | Primarina | Holofoil | R | $0.17 | |
| 020/084 | Primarina | Reverse Holofoil | R | $0.28 | |
| 021/084 | Finizen | Normal | C | $0.07 | |
| 021/084 | Finizen | Reverse Holofoil | C | $0.28 | |
| 022/084 | Palafin | Normal | U | $0.08 | |
| 022/084 | Palafin | Reverse Holofoil | U | $0.22 | |
| 023/084 | Electrike | Normal | C | $0.10 | |
| 023/084 | Electrike | Reverse Holofoil | C | $0.22 | |
| 024/084 | Manectric | Normal | U | $0.15 | |
| 024/084 | Manectric | Reverse Holofoil | U | $0.24 | |
| 025/084 | Charjabug | Normal | C | $0.12 | |
| 025/084 | Charjabug | Reverse Holofoil | C | $0.25 | |
| 026/084 | Vikavolt | Normal | U | $0.11 | |
| 026/084 | Vikavolt | Reverse Holofoil | U | $0.20 | |
| 027/084 | Mega Zeraora ex | Holofoil | RR | $0.50 | |
| 028/084 | Miraidon | Holofoil | R | $0.18 | |
| 028/084 | Miraidon | Reverse Holofoil | R | $0.29 | |
| 029/084 | Slowpoke | Normal | C | $0.16 | |
| 029/084 | Slowpoke | Reverse Holofoil | C | $0.31 | |
| 030/084 | Slowbro | Normal | U | $0.11 | |
| 030/084 | Slowbro | Reverse Holofoil | U | $0.27 | |
| 031/084 | Mega Slowbro ex | Holofoil | RR | $0.49 | |
| 032/084 | Jynx | Normal | C | $0.15 | |
| 032/084 | Jynx | Reverse Holofoil | C | $0.24 | |
| 033/084 | Shuppet | Normal | C | $0.19 | |
| 033/084 | Shuppet | Reverse Holofoil | C | $0.30 | |
| 034/084 | Banette | Normal | U | $0.18 | |
| 034/084 | Banette | Reverse Holofoil | U | $0.28 | |
| 035/084 | Spiritomb | Holofoil | R | $0.19 | |
| 035/084 | Spiritomb | Reverse Holofoil | R | $0.30 | |
| 036/084 | Litwick | Normal | C | $0.19 | |
| 036/084 | Litwick | Reverse Holofoil | C | $0.24 | |
| 037/084 | Lampent | Normal | U | $0.16 | |
| 037/084 | Lampent | Reverse Holofoil | U | $0.37 | |
| 038/084 | Mega Chandelure ex | Holofoil | RR | $0.53 | |
| 039/084 | Dhelmise | Normal | U | $0.15 | |
| 039/084 | Dhelmise | Reverse Holofoil | U | $0.30 | |
| 040/084 | Marshadow | Normal | U | $0.12 | |
| 040/084 | Marshadow | Reverse Holofoil | U | $0.30 | |
| 041/084 | Annihilape | Normal | U | $0.12 | |
| 041/084 | Annihilape | Reverse Holofoil | U | $0.26 | |
| 042/084 | Mankey | Normal | C | $0.14 | |
| 042/084 | Mankey | Reverse Holofoil | C | $0.22 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 043/084 | Primeape | Normal | C | $0.15 | |
| 043/084 | Primeape | Reverse Holofoil | C | $0.22 | |
| 044/084 | Cranidos | Normal | C | $0.18 | |
| 044/084 | Cranidos | Reverse Holofoil | C | $0.19 | |
| 045/084 | Rampardos ex | Holofoil | RR | $0.54 | |
| 046/084 | Drilbur | Normal | C | $0.12 | |
| 046/084 | Drilbur | Reverse Holofoil | C | $0.30 | |
| 047/084 | Koraidon | Holofoil | R | $0.14 | |
| 047/084 | Koraidon | Reverse Holofoil | R | $0.29 | |
| 048/084 | Mega Darkrai ex | Holofoil | RR | $0.56 | |
| 049/084 | Vullaby | Normal | C | $0.09 | |
| 049/084 | Vullaby | Reverse Holofoil | C | $0.23 | |
| 050/084 | Mandibuzz | Normal | C | $0.09 | |
| 050/084 | Mandibuzz | Reverse Holofoil | C | $0.28 | |
| 051/084 | Inkay | Normal | C | $0.11 | |
| 051/084 | Inkay | Reverse Holofoil | C | $0.29 | |
| 052/084 | Malamar | Normal | U | $0.09 | |
| 052/084 | Malamar | Reverse Holofoil | U | $0.25 | |
| 053/084 | Nickit | Normal | C | $0.11 | |
| 053/084 | Nickit | Reverse Holofoil | C | $0.27 | |
| 054/084 | Thievul | Normal | U | $0.11 | |
| 054/084 | Thievul | Reverse Holofoil | U | $0.25 | |
| 055/084 | Morpeko ex | Holofoil | RR | $0.53 | |
| 056/084 | Zarude | Holofoil | R | $0.16 | |
| 056/084 | Zarude | Reverse Holofoil | R | $0.30 | |
| 057/084 | Maschiff | Normal | C | $0.07 | |
| 057/084 | Maschiff | Reverse Holofoil | C | $0.28 | |
| 058/084 | Mabosstiff | Normal | C | $0.10 | |
| 058/084 | Mabosstiff | Reverse Holofoil | C | $0.26 | |
| 059/084 | Chi-Yu | Holofoil | R | $0.20 | |
| 059/084 | Chi-Yu | Reverse Holofoil | R | $0.29 | |
| 060/084 | Skarmory | Normal | C | $0.09 | |
| 060/084 | Skarmory | Reverse Holofoil | C | $0.25 | |
| 061/084 | Shieldon | Normal | C | $0.16 | |
| 061/084 | Shieldon | Reverse Holofoil | C | $0.23 | |
| 062/084 | Bastiodon | Holofoil | R | $0.19 | |
| 062/084 | Bastiodon | Reverse Holofoil | R | $0.30 | |
| 063/084 | Bronzor | Normal | C | $0.09 | |
| 063/084 | Bronzor | Reverse Holofoil | C | $0.20 | |
| 064/084 | Bronzong | Normal | U | $0.10 | |
| 064/084 | Bronzong | Reverse Holofoil | U | $0.27 | |
| 065/084 | Mega Excadrill ex | Holofoil | RR | $0.68 | |
| 066/084 | Pikipek | Normal | C | $0.14 | |
| 066/084 | Pikipek | Reverse Holofoil | C | $0.20 | |
| 067/084 | Trumbeak | Normal | C | $0.15 | |
| 067/084 | Trumbeak | Reverse Holofoil | C | $0.25 | |
| 068/084 | Toucannon | Normal | U | $0.14 | |
| 068/084 | Toucannon | Reverse Holofoil | U | $0.19 | |
| 069/084 | Type: Null | Normal | C | $0.14 | |
| 069/084 | Type: Null | Reverse Holofoil | C | $0.24 | |
| 070/084 | Silvally | Holofoil | R | $0.23 | |
| 070/084 | Silvally | Reverse Holofoil | R | $0.30 | |
| 071/084 | Bombirdier | Normal | C | $0.07 | |
| 071/084 | Bombirdier | Reverse Holofoil | C | $0.20 | |
| 072/084 | Antique Armor Fossil | Normal | C | $0.13 | |
| 072/084 | Antique Armor Fossil | Reverse Holofoil | C | $0.27 | |
| 073/084 | Antique Skull Fossil | Normal | C | $0.15 | |
| 073/084 | Antique Skull Fossil | Reverse Holofoil | C | $0.27 | |
| 074/084 | Backtrack Badge | Normal | U | $0.14 | |
| 074/084 | Backtrack Badge | Reverse Holofoil | U | $0.24 | |
| 075/084 | Dark Bell | Normal | U | $0.16 | |
| 075/084 | Dark Bell | Reverse Holofoil | U | $0.24 | |
| 076/084 | Fossil Quarry | Normal | U | $0.14 | |
| 076/084 | Fossil Quarry | Reverse Holofoil | U | $0.25 | |
| 077/084 | Gladion's Final Battle | Normal | U | $0.15 | |
| 077/084 | Gladion's Final Battle | Reverse Holofoil | U | $0.26 | |
| 078/084 | Gwynn | Normal | U | $0.18 | |
| 078/084 | Gwynn | Reverse Holofoil | U | $0.27 | |
| 079/084 | Jett | Normal | U | $0.11 | |
| 079/084 | Jett | Reverse Holofoil | U | $0.24 | |
| 080/084 | Misty's Vitality | Normal | U | $0.19 | |
| 080/084 | Misty's Vitality | Reverse Holofoil | U | $0.24 | |
| 081/084 | Rust Syndicate Grunt | Normal | U | $0.13 | |
| 081/084 | Rust Syndicate Grunt | Reverse Holofoil | U | $0.27 | |
| 082/084 | Tremendous Bomb | Normal | U | $0.15 | |
| 082/084 | Tremendous Bomb | Reverse Holofoil | U | $0.20 | |
| 083/084 | Shadowy Darkness Energy | Holofoil | R | $0.18 | |
| 083/084 | Shadowy Darkness Energy | Reverse Holofoil | R | $0.24 | |
| 084/084 | Voltaic Lightning Energy | Holofoil | R | $0.25 | |
| 084/084 | Voltaic Lightning Energy | Reverse Holofoil | R | $0.24 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 085/084 | Fomantis | Holofoil | IR | $1.73 | |
| 086/084 | Armarouge | Holofoil | IR | $2.00 | |
| 087/084 | Goldeen | Holofoil | IR | $3.68 | |
| 088/084 | Primarina | Holofoil | IR | $1.96 | |
| 089/084 | Manectric | Holofoil | IR | $1.50 | |
| 090/084 | Slowbro | Holofoil | IR | $5.17 | |
| 091/084 | Dhelmise | Holofoil | IR | $1.91 | |
| 092/084 | Thievul | Holofoil | IR | $1.40 | |
| 093/084 | Bastiodon | Holofoil | IR | $1.74 | |
| 094/084 | Toucannon | Holofoil | IR | $1.43 | |
| 095/084 | Silvally | Holofoil | IR | $1.58 | |
| 096/084 | Lurantis ex | Holofoil | UR | $2.04 | |
| 097/084 | Wailord ex | Holofoil | UR | $3.74 | |
| 098/084 | Mega Zeraora ex | Holofoil | UR | $6.07 | |
| 099/084 | Mega Chandelure ex | Holofoil | UR | $5.29 | |
| 100/084 | Rampardos ex | Holofoil | UR | $2.41 | |
| 101/084 | Mega Darkrai ex | Holofoil | UR | $6.97 | |
| 102/084 | Morpeko ex | Holofoil | UR | $3.26 | |
| 103/084 | Mega Excadrill ex | Holofoil | UR | $3.77 | |
| 104/084 | Brave Bangle | Holofoil | UR | $2.86 | |
| 105/084 | Crushing Hammer | Holofoil | UR | $3.88 | |
| 106/084 | Dark Bell | Holofoil | UR | $1.35 | |
| 107/084 | Energy Switch | Holofoil | UR | $2.66 | |
| 108/084 | Gladion's Final Battle | Holofoil | UR | $1.73 | |
| 109/084 | Gwynn | Holofoil | UR | $6.03 | |
| 110/084 | Iron Defender | Holofoil | UR | $0.86 | |
| 111/084 | Misty's Vitality | Holofoil | UR | $8.73 | |
| 112/084 | Rust Syndicate Grunt | Holofoil | UR | $1.86 | |
| 113/084 | Tremendous Bomb | Holofoil | UR | $1.24 | |
| 114/084 | Mega Zeraora ex | Holofoil | SIR | $32.61 | |
| 115/084 | Mega Chandelure ex | Holofoil | SIR | $28.53 | |
| 116/084 | Mega Darkrai ex | Holofoil | SIR | $132.41 | |
| 117/084 | Morpeko ex | Holofoil | SIR | $56.71 | |
| 118/084 | Gladion's Final Battle | Holofoil | SIR | $19.43 | |
| 119/084 | Gwynn | Holofoil | SIR | $24.27 | |
| 120/084 | Mega Darkrai ex | Holofoil | MHR | $116.43 |
Where the sources list printings differently
For these 6 cards, TCGdex lists a different number of printings than TCGplayer does. The count above follows TCGplayer.
- 028/084 Miraidon: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 035/084 Spiritomb: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 056/084 Zarude: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 062/084 Bastiodon: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 070/084 Silvally: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.
- 084/084 Voltaic Lightning Energy: TCGplayer lists 2 (Holofoil, Reverse Holofoil); TCGdex lists 3.