Pitch Black Chase Cards
Every Pitch Black card with a TCGplayer market price, 120 in all, ranked by its highest-priced printing. On November 15, 2026 the top three were Mega Darkrai ex 116/084 (Holofoil, $132.41); Mega Darkrai ex 120/084 (Holofoil, $116.43); Morpeko ex 117/084 (Holofoil, $56.71).
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
| Rank | Card | Rarity | Market price | 30 days | Share of set | 90 days | Shops |
|---|---|---|---|---|---|---|---|
| 1 | Mega Darkrai ex116/084, Holofoil | SIR | $132.41 | -3.8% | 25.3% | TCGplayer eBay | |
| 2 | Mega Darkrai ex120/084, Holofoil | MHR | $116.43 | -13.3% | 22.3% | TCGplayer eBay | |
| 3 | Morpeko ex117/084, Holofoil | SIR | $56.71 | -6.4% | 10.8% | TCGplayer eBay | |
| 4 | Mega Zeraora ex114/084, Holofoil | SIR | $32.61 | -7% | 6.2% | TCGplayer eBay | |
| 5 | Mega Chandelure ex115/084, Holofoil | SIR | $28.53 | -11.8% | 5.5% | TCGplayer eBay | |
| 6 | Gwynn119/084, Holofoil | SIR | $24.27 | -6.7% | 4.6% | TCGplayer eBay | |
| 7 | Gladion's Final Battle118/084, Holofoil | SIR | $19.43 | -14.3% | 3.7% | TCGplayer eBay | |
| 8 | Misty's Vitality111/084, Holofoil | UR | $8.73 | -14.2% | 1.7% | TCGplayer eBay | |
| 9 | Mega Darkrai ex101/084, Holofoil | UR | $6.97 | +5.8% | 1.3% | TCGplayer eBay | |
| 10 | Mega Zeraora ex098/084, Holofoil | UR | $6.07 | +4.5% | 1.2% | TCGplayer eBay | |
| 11 | Gwynn109/084, Holofoil | UR | $6.03 | +1.3% | 1.2% | TCGplayer eBay | |
| 12 | Mega Chandelure ex099/084, Holofoil | UR | $5.29 | +2.1% | 1.0% | TCGplayer eBay | |
| 13 | Slowbro090/084, Holofoil | IR | $5.17 | -27.7% | 1.0% | TCGplayer eBay | |
| 14 | Crushing Hammer105/084, Holofoil | UR | $3.88 | -14.7% | 0.7% | TCGplayer eBay | |
| 15 | Mega Excadrill ex103/084, Holofoil | UR | $3.77 | -0.5% | 0.7% | TCGplayer eBay | |
| 16 | Wailord ex097/084, Holofoil | UR | $3.74 | +4.5% | 0.7% | TCGplayer eBay | |
| 17 | Goldeen087/084, Holofoil | IR | $3.68 | -12.6% | 0.7% | TCGplayer eBay | |
| 18 | Morpeko ex102/084, Holofoil | UR | $3.26 | -12.4% | 0.6% | TCGplayer eBay | |
| 19 | Brave Bangle104/084, Holofoil | UR | $2.86 | +26% | 0.5% | TCGplayer eBay | |
| 20 | Energy Switch107/084, Holofoil | UR | $2.66 | +19.8% | 0.5% | TCGplayer eBay | |
| 21 | Rampardos ex100/084, Holofoil | UR | $2.41 | 0% | 0.5% | TCGplayer eBay | |
| 22 | Lurantis ex096/084, Holofoil | UR | $2.04 | -8.1% | 0.4% | TCGplayer eBay | |
| 23 | Armarouge086/084, Holofoil | IR | $2.00 | +2.6% | 0.4% | TCGplayer eBay | |
| 24 | Primarina088/084, Holofoil | IR | $1.96 | -14% | 0.4% | TCGplayer eBay | |
| 25 | Dhelmise091/084, Holofoil | IR | $1.91 | -0.5% | 0.4% | TCGplayer eBay | |
| 26 | Rust Syndicate Grunt112/084, Holofoil | UR | $1.86 | -7.5% | 0.4% | ||
| 27 | Bastiodon093/084, Holofoil | IR | $1.74 | +25.2% | 0.3% | ||
| 28 | Fomantis085/084, Holofoil | IR | $1.73 | -6% | 0.3% | ||
| 29 | Gladion's Final Battle108/084, Holofoil | UR | $1.73 | -15.6% | 0.3% | ||
| 30 | Silvally095/084, Holofoil | IR | $1.58 | +13.7% | 0.3% | ||
| 31 | Manectric089/084, Holofoil | IR | $1.50 | -9.6% | 0.3% | ||
| 32 | Toucannon094/084, Holofoil | IR | $1.43 | -6.5% | 0.3% | ||
| 33 | Thievul092/084, Holofoil | IR | $1.40 | -1.4% | 0.3% | ||
| 34 | Dark Bell106/084, Holofoil | UR | $1.35 | -22% | 0.3% | ||
| 35 | Tremendous Bomb113/084, Holofoil | UR | $1.24 | +2.5% | 0.2% | ||
| 36 | Iron Defender110/084, Holofoil | UR | $0.86 | -23.2% | 0.2% | ||
| 37 | Mega Excadrill ex065/084, Holofoil | RR | $0.68 | +6.3% | 0.1% | ||
| 38 | Mega Darkrai ex048/084, Holofoil | RR | $0.56 | -1.8% | 0.1% | ||
| 39 | Wailord ex016/084, Holofoil | RR | $0.54 | -6.9% | 0.1% | ||
| 40 | Rampardos ex045/084, Holofoil | RR | $0.54 | +1.9% | 0.1% | ||
| 41 | Mega Chandelure ex038/084, Holofoil | RR | $0.53 | -5.4% | 0.1% | ||
| 42 | Morpeko ex055/084, Holofoil | RR | $0.53 | +8.2% | 0.1% | ||
| 43 | Mega Delphox ex008/084, Holofoil | RR | $0.51 | -1.9% | 0.1% | ||
| 44 | Lurantis ex004/084, Holofoil | RR | $0.50 | +2% | 0.1% | ||
| 45 | Mega Zeraora ex027/084, Holofoil | RR | $0.50 | -13.8% | 0.1% | ||
| 46 | Mega Slowbro ex031/084, Holofoil | RR | $0.49 | -24.6% | 0.1% | ||
| 47 | Lampent037/084, Reverse Holofoil | U | $0.37 | +42.3% | 0.1% | ||
| 48 | Poltchageist005/084, Reverse Holofoil | C | $0.31 | +47.6% | 0.1% | ||
| 49 | Slowpoke029/084, Reverse Holofoil | C | $0.31 | +29.2% | 0.1% | ||
| 50 | Shuppet033/084, Reverse Holofoil | C | $0.30 | +7.1% | 0.1% | ||
| 51 | Spiritomb035/084, Reverse Holofoil | R | $0.30 | +15.4% | 0.1% | ||
| 52 | Dhelmise039/084, Reverse Holofoil | U | $0.30 | +15.4% | 0.1% | ||
| 53 | Marshadow040/084, Reverse Holofoil | U | $0.30 | +20% | 0.1% | ||
| 54 | Drilbur046/084, Reverse Holofoil | C | $0.30 | +30.4% | 0.1% | ||
| 55 | Zarude056/084, Reverse Holofoil | R | $0.30 | +11.1% | 0.1% | ||
| 56 | Bastiodon062/084, Reverse Holofoil | R | $0.30 | -14.3% | 0.1% | ||
| 57 | Silvally070/084, Reverse Holofoil | R | $0.30 | +3.4% | 0.1% | ||
| 58 | Miraidon028/084, Reverse Holofoil | R | $0.29 | +16% | 0.1% | ||
| 59 | Koraidon047/084, Reverse Holofoil | R | $0.29 | +7.4% | 0.1% | ||
| 60 | Inkay051/084, Reverse Holofoil | C | $0.29 | +26.1% | 0.1% | ||
| 61 | Chi-Yu059/084, Reverse Holofoil | R | $0.29 | +7.4% | 0.1% | ||
| 62 | Primarina020/084, Reverse Holofoil | R | $0.28 | -3.4% | 0.1% | ||
| 63 | Finizen021/084, Reverse Holofoil | C | $0.28 | +3.7% | 0.1% | ||
| 64 | Banette034/084, Reverse Holofoil | U | $0.28 | +12% | 0.1% | ||
| 65 | Mandibuzz050/084, Reverse Holofoil | C | $0.28 | +7.7% | 0.1% | ||
| 66 | Maschiff057/084, Reverse Holofoil | C | $0.28 | +27.3% | 0.1% | ||
| 67 | Slowbro030/084, Reverse Holofoil | U | $0.27 | +3.8% | 0.1% | ||
| 68 | Nickit053/084, Reverse Holofoil | C | $0.27 | +12.5% | 0.1% | ||
| 69 | Bronzong064/084, Reverse Holofoil | U | $0.27 | +17.4% | 0.1% | ||
| 70 | Antique Armor Fossil072/084, Reverse Holofoil | C | $0.27 | +22.7% | 0.1% | ||
| 71 | Antique Skull Fossil073/084, Reverse Holofoil | C | $0.27 | +12.5% | 0.1% | ||
| 72 | Gwynn078/084, Reverse Holofoil | U | $0.27 | +3.8% | 0.1% | ||
| 73 | Rust Syndicate Grunt081/084, Reverse Holofoil | U | $0.27 | -6.9% | 0.1% | ||
| 74 | Fomantis003/084, Reverse Holofoil | C | $0.26 | +52.9% | under 0.1% | ||
| 75 | Sinistcha006/084, Reverse Holofoil | U | $0.26 | +8.3% | under 0.1% | ||
| 76 | Brionne019/084, Reverse Holofoil | C | $0.26 | +18.2% | under 0.1% | ||
| 77 | Annihilape041/084, Reverse Holofoil | U | $0.26 | +8.3% | under 0.1% | ||
| 78 | Mabosstiff058/084, Reverse Holofoil | C | $0.26 | -7.1% | under 0.1% | ||
| 79 | Gladion's Final Battle077/084, Reverse Holofoil | U | $0.26 | +18.2% | under 0.1% | ||
| 80 | Centiskorch010/084, Reverse Holofoil | C | $0.25 | +19% | under 0.1% | ||
| 81 | Wailmer015/084, Reverse Holofoil | C | $0.25 | -3.8% | under 0.1% | ||
| 82 | Charjabug025/084, Reverse Holofoil | C | $0.25 | +25% | under 0.1% | ||
| 83 | Malamar052/084, Reverse Holofoil | U | $0.25 | 0% | under 0.1% | ||
| 84 | Thievul054/084, Reverse Holofoil | U | $0.25 | +4.2% | under 0.1% | ||
| 85 | Skarmory060/084, Reverse Holofoil | C | $0.25 | +66.7% | under 0.1% | ||
| 86 | Trumbeak067/084, Reverse Holofoil | C | $0.25 | 0% | under 0.1% | ||
| 87 | Fossil Quarry076/084, Reverse Holofoil | U | $0.25 | +4.2% | under 0.1% | ||
| 88 | Voltaic Lightning Energy084/084, Holofoil | R | $0.25 | +25% | under 0.1% | ||
| 89 | Sizzlipede009/084, Reverse Holofoil | C | $0.24 | +20% | under 0.1% | ||
| 90 | Manectric024/084, Reverse Holofoil | U | $0.24 | +4.3% | under 0.1% | ||
| 91 | Jynx032/084, Reverse Holofoil | C | $0.24 | 0% | under 0.1% | ||
| 92 | Litwick036/084, Reverse Holofoil | C | $0.24 | -7.7% | under 0.1% | ||
| 93 | Type: Null069/084, Reverse Holofoil | C | $0.24 | +33.3% | under 0.1% | ||
| 94 | Backtrack Badge074/084, Reverse Holofoil | U | $0.24 | +4.3% | under 0.1% | ||
| 95 | Dark Bell075/084, Reverse Holofoil | U | $0.24 | -11.1% | under 0.1% | ||
| 96 | Jett079/084, Reverse Holofoil | U | $0.24 | +4.3% | under 0.1% | ||
| 97 | Misty's Vitality080/084, Reverse Holofoil | U | $0.24 | -7.7% | under 0.1% | ||
| 98 | Shadowy Darkness Energy083/084, Reverse Holofoil | R | $0.24 | +4.3% | under 0.1% | ||
| 99 | Relicanth017/084, Reverse Holofoil | U | $0.23 | +4.5% | under 0.1% | ||
| 100 | Vullaby049/084, Reverse Holofoil | C | $0.23 | -14.8% | under 0.1% | ||
| 101 | Shieldon061/084, Reverse Holofoil | C | $0.23 | -14.8% | under 0.1% | ||
| 102 | Tropius001/084, Reverse Holofoil | C | $0.22 | 0% | under 0.1% | ||
| 103 | Armarouge012/084, Holofoil | R | $0.22 | +10% | under 0.1% | ||
| 104 | Palafin022/084, Reverse Holofoil | U | $0.22 | 0% | under 0.1% | ||
| 105 | Electrike023/084, Reverse Holofoil | C | $0.22 | -8.3% | under 0.1% | ||
| 106 | Mankey042/084, Reverse Holofoil | C | $0.22 | +37.5% | under 0.1% | ||
| 107 | Primeape043/084, Reverse Holofoil | C | $0.22 | +10% | under 0.1% | ||
| 108 | Heatran007/084, Reverse Holofoil | U | $0.21 | -16% | under 0.1% | ||
| 109 | Charcadet011/084, Reverse Holofoil | C | $0.21 | -19.2% | under 0.1% | ||
| 110 | Vikavolt026/084, Reverse Holofoil | U | $0.20 | -16.7% | under 0.1% | ||
| 111 | Bronzor063/084, Reverse Holofoil | C | $0.20 | -4.8% | under 0.1% | ||
| 112 | Pikipek066/084, Reverse Holofoil | C | $0.20 | +25% | under 0.1% | ||
| 113 | Bombirdier071/084, Reverse Holofoil | C | $0.20 | +5.3% | under 0.1% | ||
| 114 | Tremendous Bomb082/084, Reverse Holofoil | U | $0.20 | -33.3% | under 0.1% | ||
| 115 | Popplio018/084, Reverse Holofoil | C | $0.19 | +5.6% | under 0.1% | ||
| 116 | Cranidos044/084, Reverse Holofoil | C | $0.19 | +11.8% | under 0.1% | ||
| 117 | Toucannon068/084, Reverse Holofoil | U | $0.19 | -9.5% | under 0.1% | ||
| 118 | Grubbin002/084, Reverse Holofoil | C | $0.18 | +20% | under 0.1% | ||
| 119 | Seaking014/084, Reverse Holofoil | U | $0.18 | -5.3% | under 0.1% | ||
| 120 | Goldeen013/084, Reverse Holofoil | C | $0.17 | +6.3% | under 0.1% | ||
Share of set is the card's price as a share of $523.20: every card's highest-priced printing added up, on November 15, 2026. Before rounding, the shares add to 100%.
The 90-day lines come from our own daily copy of TCGplayer's prices: 91 days stored since August 17, 2026. A price before a set's release date is a presale listing.
Biggest 30-day moves
Cards whose highest-priced printing was at least $2 both on November 15, 2026 and 30 days earlier, by percentage change.
Up
- Brave Bangle 104/084 (Holofoil): $2.27 to $2.86, +26%
- Energy Switch 107/084 (Holofoil): $2.22 to $2.66, +19.8%
Down
- Slowbro 090/084 (Holofoil): $7.15 to $5.17, -27.7%
- Crushing Hammer 105/084 (Holofoil): $4.55 to $3.88, -14.7%
- Gladion's Final Battle 118/084 (Holofoil): $22.66 to $19.43, -14.3%
- Misty's Vitality 111/084 (Holofoil): $10.17 to $8.73, -14.2%
- Mega Darkrai ex 120/084 (Holofoil): $134.30 to $116.43, -13.3%