Paldean Fates Products
Paldean Fates was released on January 26, 2024, according to The Pokemon Company press schedule. See the release schedule
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
Prices are TCGplayer market prices (what a product has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a retail price, and no list price is given here.
| Product | Kind | Market price | Shop |
|---|---|---|---|
| Paldean Fates Booster Pack | Booster pack | $24.85 | See on TCGplayer |
| Paldean Fates Booster Bundle | Booster bundle | $173.95 | See on TCGplayer |
| Paldean Fates Elite Trainer Box | Elite Trainer Box | $430.68 | See on TCGplayer |
| Paldean Fates Pokemon Center Elite Trainer Box (Exclusive) | Elite Trainer Box | $540.10 | See on TCGplayer |
| Paldean Fates Booster Pack Art Bundle [Set of 4] | Art bundle | $95.67 | See on TCGplayer |
| Paldean Fates International Tin [Charizard ex] | Tin | $161.99 | See on TCGplayer |
| Paldean Fates International Tin [Great Tusk ex] | Tin | $115.14 | See on TCGplayer |
| Paldean Fates International Tin [Iron Treads ex] | Tin | $88.12 | See on TCGplayer |
| Paldean Fates International Tins [Set of 3] | Tin | no market price | See on TCGplayer |
| Paldean Fates Mini Tin [Finizen] | Tin | $52.33 | See on TCGplayer |
| Paldean Fates Mini Tin [Flamigo] | Tin | $54.86 | See on TCGplayer |
| Paldean Fates Mini Tin [Maushold] | Tin | $84.45 | See on TCGplayer |
| Paldean Fates Mini Tin [Set of 5] | Tin | $258.97 | See on TCGplayer |
| Paldean Fates Mini Tin [Smoliv] | Tin | $64.97 | See on TCGplayer |
| Paldean Fates Mini Tin [Tinkatink] | Tin | $51.62 | See on TCGplayer |
| Paldean Fates Tin [Charizard ex] | Tin | $199.06 | See on TCGplayer |
| Paldean Fates Tin [Great Tusk ex] | Tin | $144.80 | See on TCGplayer |
| Paldean Fates Tin [Iron Treads ex] | Tin | $132.36 | See on TCGplayer |
| Paldean Fates Tins [Set of 3] | Tin | $579.89 | See on TCGplayer |
| Paldean Fates Great Tusk ex & Iron Treads ex Premium Collection | Collection or box | $258.01 | See on TCGplayer |
| Paldean Fates Premium Collection [Meowscarada ex] | Collection or box | $240.07 | See on TCGplayer |
| Paldean Fates Premium Collection [Quaquaval ex] | Collection or box | $230.06 | See on TCGplayer |
| Paldean Fates Premium Collection [Set of 3] | Collection or box | $798.99 | See on TCGplayer |
| Paldean Fates Premium Collection [Skeledirge ex] | Collection or box | $243.02 | See on TCGplayer |
| Paldean Fates Tech Sticker Collection [Fidough] | Collection or box | $74.11 | See on TCGplayer |
| Paldean Fates Tech Sticker Collection [Greavard] | Collection or box | $72.86 | See on TCGplayer |
| Paldean Fates Tech Sticker Collection [Maschiff] | Collection or box | $71.68 | See on TCGplayer |
| Paldean Fates Tech Sticker Collections [Set of 3] | Collection or box | $223.06 | See on TCGplayer |
| Paldean Fates Booster Bundle Display | Display | $1,553.01 | See on TCGplayer |
| Paldean Fates Mini Tin Display | Display | $526.92 | See on TCGplayer |
| Paldean Fates Booster Bundle Display Case | Case | no market price | See on TCGplayer |
| Paldean Fates Elite Trainer Box Case | Case | no market price | See on TCGplayer |
| Paldean Fates Mini Tin Display Case | Case | no market price | See on TCGplayer |
| Paldean Fates Pokemon Center Elite Trainer Box (Exclusive) Case | Case | $2,715.00 | See on TCGplayer |
| Paldean Fates Premium Collection Case | Case | no market price | See on TCGplayer |
| Paldean Fates Tech Sticker Collection Case | Case | $745.22 | See on TCGplayer |
| Paldean Fates Tin Case | Case | no market price | See on TCGplayer |
Pull rates
From Pokemon TCG: Paldean Fates Pull Rates, published by TCGplayer on January 26, 2024. Its sample, as the study states it: more than 1,500 booster packs. The rates below are the study's per-pack figures with its 95% intervals; nothing is added to them.
| Rarity (as the study names it) | Rate | Interval | The study's rounding |
|---|---|---|---|
| Double Rare | 15.89% | plus or minus 1.69% | 1 in 6 |
| Ultra Rare | 6.61% | plus or minus 1.15% | 1 in 15 |
| Shiny Rare | 25.44% | plus or minus 2.01% | 1 in 4 |
| Shiny Ultra Rare | 7.72% | plus or minus 1.23% | 1 in 13 |
| Illustration Rare | 7.22% | plus or minus 1.20% | 1 in 14 |
| Special Illustration Rare | 1.72% | plus or minus 0.60% | 1 in 58 |
| Hyper Rare | 1.61% | plus or minus 0.58% | 1 in 62 |
The rounded "1 in N packs" figures are the study's own, which it calls less precise than the percentages.