Paldean Fates Card List
Most of Paldean Fates lies above its printed set: 154 of its 245 cards are secret rares, and the rarity list carries 120 Shiny Rares and 12 Shiny Ultra Rares. 41 names have one card inside the 91 and a second past it, Pineco at 001/091 and 099/091 among them, while all 3 Paldean Tauros cards are numbered above 091. Paldean Student has the most cards of any name, 4.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- Cards
- 24591 in the printed set, 154 beyond it
- Master set
- 326printings
- Released
- January 26, 2024The Pokemon Company press schedule
- Set code
- PAFScarlet & Violet series
On November 15, 2026, the highest TCGplayer market prices in Paldean Fates were Mew ex 232/091 (Holofoil, $814.25); Charizard ex 234/091 (Holofoil, $256.22); Gardevoir ex 233/091 (Holofoil, $148.16).
Of the 245 cards, 150 had a highest-priced printing above $1, 39 above $10 and 3 above $100 on November 15, 2026.
One copy of every card, taking each card's lowest-priced printing other than a parallel, added up to $2,427.34 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
The price column is each card's first printing in TCGplayer's list (Normal for most cards, Holofoil for most rares); Sort by price ranks each card by its highest-priced printing, as the chase page does, and the master-set page prices every printing.
- One of each card (245)
- Reverse holofoils (81)
All 245 cards
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 001/091 | Pineco+1 printing | C | Grass | $0.05 | +150% |
| 002/091 | Forretress ex | RR | Grass | $0.45 | -27.4% |
| 003/091 | Maractus+1 printing | C | Grass | $0.07 | -30% |
| 004/091 | Toedscool+1 printing | C | Grass | $0.04 | 0% |
| 005/091 | Toedscruel ex | RR | Grass | $0.53 | +8.2% |
| 006/091 | Espathra ex | RR | Grass | $0.46 | -11.5% |
| 007/091 | Charmander+1 printing | C | Fire | $0.21 | +10.5% |
| 008/091 | Charmeleon+1 printing | U | Fire | $0.23 | -4.2% |
| 009/091 | Magmar+1 printing | C | Fire | $0.09 | -25% |
| 010/091 | Magmortar+1 printing | R | Fire | $0.10 | -28.6% |
| 011/091 | Numel+1 printing | C | Fire | $0.05 | +66.7% |
| 012/091 | Camerupt+1 printing | U | Fire | $0.10 | +100% |
| 013/091 | Heat Rotom+1 printing | R | Fire | $0.17 | 0% |
| 014/091 | Charcadet+1 printing | C | Fire | $0.09 | -10% |
| 015/091 | Armarouge+1 printing | R | Fire | $0.19 | -9.5% |
| 016/091 | Lapras+1 printing | C | Water | $0.15 | +25% |
| 017/091 | Frigibax+1 printing | C | Water | $0.12 | +9.1% |
| 018/091 | Pikachu+1 printing | C | Lightning | $0.30 | +20% |
| 019/091 | Raichu+1 printing | R | Lightning | $0.26 | 0% |
| 020/091 | Chinchou+1 printing | C | Lightning | $0.10 | -9.1% |
| 021/091 | Lanturn+1 printing | U | Lightning | $0.11 | -8.3% |
| 022/091 | Kilowattrel+1 printing | U | Lightning | $0.07 | +16.7% |
| 023/091 | Exeggcute+1 printing | C | Psychic | $0.09 | +200% |
| 024/091 | Exeggutor+1 printing | R | Psychic | $0.18 | -14.3% |
| 025/091 | Natu+1 printing | C | Psychic | $0.15 | +15.4% |
| 026/091 | Xatu+1 printing | R | Psychic | $0.17 | -19% |
| 027/091 | Ralts+1 printing | C | Psychic | $0.15 | +36.4% |
| 028/091 | Kirlia+1 printing | U | Psychic | $0.16 | -15.8% |
| 029/091 | Gardevoir ex | RR | Psychic | $0.70 | -10.3% |
| 030/091 | Chimecho+1 printing | C | Psychic | $0.14 | -17.6% |
| 031/091 | Mime Jr.+1 printing | C | Psychic | $0.18 | +12.5% |
| 032/091 | Woobat+1 printing | C | Psychic | $0.08 | +33.3% |
| 033/091 | Swoobat+1 printing | U | Psychic | $0.14 | +40% |
| 034/091 | Cottonee+1 printing | C | Psychic | $0.08 | -27.3% |
| 035/091 | Whimsicott+1 printing | U | Psychic | $0.11 | +10% |
| 036/091 | Dedenne+1 printing | C | Psychic | $0.19 | +26.7% |
| 037/091 | Mimikyu+1 printing | R | Psychic | $0.33 | +3.1% |
| 038/091 | Fidough+1 printing | C | Psychic | $0.13 | +18.2% |
| 039/091 | Dachsbun+1 printing | U | Psychic | $0.18 | +38.5% |
| 040/091 | Ceruledge+1 printing | R | Psychic | $0.14 | -22.2% |
| 041/091 | Flittle+1 printing | C | Psychic | $0.10 | +25% |
| 042/091 | Greavard+1 printing | C | Psychic | $0.09 | 0% |
| 043/091 | Houndstone+1 printing | R | Psychic | $0.18 | +38.5% |
| 044/091 | Gimmighoul+1 printing | C | Psychic | $0.12 | -20% |
| 045/091 | Mankey+1 printing | C | Fighting | $0.09 | +28.6% |
| 046/091 | Primeape+1 printing | U | Fighting | $0.06 | +50% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 047/091 | Annihilape+1 printing | R | Fighting | $0.16 | -11.1% |
| 048/091 | Phanpy+1 printing | C | Fighting | $0.10 | -41.2% |
| 049/091 | Donphan+1 printing | U | Fighting | $0.09 | +80% |
| 050/091 | Barboach+1 printing | C | Fighting | $0.10 | +100% |
| 051/091 | Clobbopus+1 printing | C | Fighting | $0.10 | +11.1% |
| 052/091 | Grapploct+1 printing | U | Fighting | $0.07 | +133.3% |
| 053/091 | Great Tusk ex | RR | Fighting | $0.51 | -21.5% |
| 054/091 | Charizard ex | RR | Darkness | $4.36 | -0.5% |
| 055/091 | Gastly+1 printing | C | Darkness | $0.10 | -16.7% |
| 056/091 | Haunter+1 printing | C | Darkness | $0.15 | +7.1% |
| 057/091 | Gengar+1 printing | U | Darkness | $0.31 | -8.8% |
| 058/091 | Paldean Wooper+1 printing | C | Darkness | $0.13 | -23.5% |
| 059/091 | Paldean Clodsire ex | RR | Darkness | $0.54 | -5.3% |
| 060/091 | Scraggy+1 printing | C | Darkness | $0.10 | +42.9% |
| 061/091 | Scrafty+1 printing | U | Darkness | $0.09 | 0% |
| 062/091 | Maschiff+1 printing | C | Darkness | $0.09 | -18.2% |
| 063/091 | Mabosstiff+1 printing | R | Darkness | $0.15 | +200% |
| 064/091 | Varoom+1 printing | C | Metal | $0.07 | +16.7% |
| 065/091 | Revavroom+1 printing | R | Metal | $0.11 | -8.3% |
| 066/091 | Iron Treads ex | RR | Metal | $0.45 | -19.6% |
| 067/091 | Gholdengo+1 printing | R | Metal | $0.20 | 0% |
| 068/091 | Noibat+1 printing | C | Dragon | $0.10 | +150% |
| 069/091 | Noivern ex | RR | Dragon | $0.54 | -6.9% |
| 070/091 | Cyclizar+1 printing | R | Dragon | $0.13 | -18.8% |
| 071/091 | Lechonk+1 printing | C | Colorless | $0.08 | +33.3% |
| 072/091 | Oinkologne+1 printing | U | Colorless | $0.10 | +11.1% |
| 073/091 | Tandemaus+1 printing | C | Colorless | $0.20 | +11.1% |
| 074/091 | Maushold+1 printing | U | Colorless | $0.16 | +6.7% |
| 075/091 | Squawkabilly ex | RR | Colorless | $0.58 | +18.4% |
| 076/091 | Artazon+1 printing | U | Trainer: Stadium | $0.24 | +4.3% |
| 077/091 | Atticus+1 printing | U | Trainer: Supporter | $0.08 | 0% |
| 078/091 | Clive+1 printing | U | Trainer: Supporter | $0.08 | +14.3% |
| 079/091 | Electric Generator+1 printing | U | Trainer: Item | $0.17 | -5.6% |
| 080/091 | Iono+1 printing | U | Trainer: Supporter | $0.30 | +36.4% |
| 081/091 | Moonlit Hill+1 printing | U | Trainer: Stadium | $0.08 | -11.1% |
| 082/091 | Nemona+1 printing | C | Trainer: Supporter | $0.18 | +63.6% |
| 083/091 | Nemona's Backpack+1 printing | U | Trainer: Item | $0.15 | +275% |
| 084/091 | Nest Ball+1 printing | U | Trainer: Item | $0.31 | +47.6% |
| 085/091 | Paldean Student+1 printing | C | Trainer: Supporter | $0.11 | 0% |
| 086/091 | Paldean Student+1 printing | C | Trainer: Supporter | $0.09 | +12.5% |
| 087/091 | Professor's ResearchProfessor Sada; +1 printing | R | Trainer: Supporter | $0.21 | -12.5% |
| 088/091 | Professor's ResearchProfessor Turo; +1 printing | R | Trainer: Supporter | $0.17 | +13.3% |
| 089/091 | Rare Candy+1 printing | C | Trainer: Item | $0.22 | -4.3% |
| 090/091 | Technical Machine: Crisis Punch+1 printing | U | Trainer: Tool | $0.12 | +100% |
| 091/091 | Ultra Ball+1 printing | U | Trainer: Item | $0.19 | -5% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 092/091 | Oddish | Shiny Rare | Grass | $10.08 | +2.5% |
| 093/091 | Gloom | Shiny Rare | Grass | $4.29 | -13.7% |
| 094/091 | Vileplume | Shiny Rare | Grass | $7.76 | -4.3% |
| 095/091 | Scyther | Shiny Rare | Grass | $10.36 | +0.6% |
| 096/091 | Hoppip | Shiny Rare | Grass | $4.83 | +10.5% |
| 097/091 | Skiploom | Shiny Rare | Grass | $3.22 | +17.9% |
| 098/091 | Jumpluff | Shiny Rare | Grass | $6.21 | -11% |
| 099/091 | Pineco | Shiny Rare | Grass | $2.77 | +19.4% |
| 100/091 | Snover | Shiny Rare | Grass | $2.96 | +3.5% |
| 101/091 | Abomasnow | Shiny Rare | Grass | $2.39 | -0.8% |
| 102/091 | Smoliv | Shiny Rare | Grass | $5.27 | 0% |
| 103/091 | Dolliv | Shiny Rare | Grass | $2.80 | +2.9% |
| 104/091 | Arboliva | Shiny Rare | Grass | $3.09 | -5.8% |
| 105/091 | Toedscool | Shiny Rare | Grass | $2.39 | -0.4% |
| 106/091 | Capsakid | Shiny Rare | Grass | $2.65 | -6.4% |
| 107/091 | Scovillain | Shiny Rare | Grass | $2.25 | +7.1% |
| 108/091 | Rellor | Shiny Rare | Grass | $1.89 | +0.5% |
| 109/091 | Charmander | Shiny Rare | Fire | $33.89 | -11.5% |
| 110/091 | Charmeleon | Shiny Rare | Fire | $12.74 | -6.7% |
| 111/091 | Paldean Tauros | Shiny Rare | Fire | $3.53 | +1.7% |
| 112/091 | Entei | Shiny Rare | Fire | $13.82 | +8.5% |
| 113/091 | Oricorio | Shiny Rare | Fire | $2.63 | +6.5% |
| 114/091 | Charcadet | Shiny Rare | Fire | $13.40 | +75.2% |
| 115/091 | Armarouge | Shiny Rare | Fire | $6.73 | -6.8% |
| 116/091 | Slowpoke | Shiny Rare | Water | $18.94 | -3.4% |
| 117/091 | Slowbro | Shiny Rare | Water | $18.87 | +8% |
| 118/091 | Staryu | Shiny Rare | Water | $7.86 | -10.1% |
| 119/091 | Starmie | Shiny Rare | Water | $7.45 | -10.5% |
| 120/091 | Paldean Tauros | Shiny Rare | Water | $3.99 | -2.7% |
| 121/091 | Wiglett | Shiny Rare | Water | $3.22 | -3.6% |
| 122/091 | Wugtrio | Shiny Rare | Water | $3.07 | -14.2% |
| 123/091 | Finizen | Shiny Rare | Water | $5.22 | -3.3% |
| 124/091 | Palafin | Shiny Rare | Water | $2.88 | -12.2% |
| 125/091 | Veluza | Shiny Rare | Water | $2.27 | -4.6% |
| 126/091 | Dondozo | Shiny Rare | Water | $4.31 | +3.6% |
| 127/091 | Tatsugiri | Shiny Rare | Water | $7.78 | +4.9% |
| 128/091 | Frigibax | Shiny Rare | Water | $3.25 | -16.5% |
| 129/091 | Arctibax | Shiny Rare | Water | $4.42 | -3.7% |
| 130/091 | Baxcalibur | Shiny Rare | Water | $5.63 | +30% |
| 131/091 | Pikachu | Shiny Rare | Lightning | $73.76 | +0.7% |
| 132/091 | Raichu | Shiny Rare | Lightning | $19.73 | +2.5% |
| 133/091 | Voltorb | Shiny Rare | Lightning | $5.08 | 0% |
| 134/091 | Electrode | Shiny Rare | Lightning | $4.03 | +0.8% |
| 135/091 | Shinx | Shiny Rare | Lightning | $14.06 | -9.4% |
| 136/091 | Luxio | Shiny Rare | Lightning | $7.24 | +10.9% |
| 137/091 | Luxray | Shiny Rare | Lightning | $11.24 | -1.6% |
| 138/091 | Pachirisu | Shiny Rare | Lightning | $9.69 | -6.2% |
| 139/091 | Thundurus | Shiny Rare | Lightning | $2.19 | -3.1% |
| 140/091 | Toxel | Shiny Rare | Lightning | $5.62 | +29.8% |
| 141/091 | Toxtricity | Shiny Rare | Lightning | $4.44 | +11% |
| 142/091 | Pawmi | Shiny Rare | Lightning | $5.85 | -4.1% |
| 143/091 | Pawmo | Shiny Rare | Lightning | $5.53 | +2.4% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 144/091 | Pawmot | Shiny Rare | Lightning | $3.76 | -1.3% |
| 145/091 | Wattrel | Shiny Rare | Lightning | $2.90 | +2.8% |
| 146/091 | Kilowattrel | Shiny Rare | Lightning | $2.23 | -0.4% |
| 147/091 | Wigglytuff | Shiny Rare | Psychic | $6.55 | -2.7% |
| 148/091 | Abra | Shiny Rare | Psychic | $12.83 | -12.1% |
| 149/091 | Kadabra | Shiny Rare | Psychic | $10.72 | +25.1% |
| 150/091 | Cleffa | Shiny Rare | Psychic | $5.16 | -17% |
| 151/091 | Natu | Shiny Rare | Psychic | $2.60 | -4.4% |
| 152/091 | Xatu | Shiny Rare | Psychic | $3.04 | -2.9% |
| 153/091 | Ralts | Shiny Rare | Psychic | $10.99 | -0.9% |
| 154/091 | Kirlia | Shiny Rare | Psychic | $7.87 | -4% |
| 155/091 | Drifloon | Shiny Rare | Psychic | $5.59 | -2.6% |
| 156/091 | Drifblim | Shiny Rare | Psychic | $3.99 | -7.2% |
| 157/091 | Mime Jr. | Shiny Rare | Psychic | $5.84 | +11.5% |
| 158/091 | Spiritomb | Shiny Rare | Psychic | $6.56 | +12.1% |
| 159/091 | Klefki | Shiny Rare | Psychic | $3.67 | -24.3% |
| 160/091 | Mimikyu | Shiny Rare | Psychic | $48.04 | +0.7% |
| 161/091 | Dachsbun | Shiny Rare | Psychic | $13.37 | +20.3% |
| 162/091 | Ceruledge | Shiny Rare | Psychic | $11.63 | +1.1% |
| 163/091 | Rabsca | Shiny Rare | Psychic | $2.15 | -5.7% |
| 164/091 | Flittle | Shiny Rare | Psychic | $2.90 | +7% |
| 165/091 | Tinkatink | Shiny Rare | Psychic | $7.63 | -11.6% |
| 166/091 | Tinkatuff | Shiny Rare | Psychic | $13.68 | +103.9% |
| 167/091 | Tinkaton | Shiny Rare | Psychic | $11.47 | -0.2% |
| 168/091 | Houndstone | Shiny Rare | Psychic | $2.58 | +9.8% |
| 169/091 | Mankey | Shiny Rare | Fighting | $5.50 | -1.1% |
| 170/091 | Primeape | Shiny Rare | Fighting | $4.20 | -12.3% |
| 171/091 | Annihilape | Shiny Rare | Fighting | $4.19 | -4.6% |
| 172/091 | Paldean Tauros | Shiny Rare | Fighting | $4.01 | +0.8% |
| 173/091 | Riolu | Shiny Rare | Fighting | $12.34 | -3% |
| 174/091 | Lucario | Shiny Rare | Fighting | $19.58 | +0.4% |
| 175/091 | Hawlucha | Shiny Rare | Fighting | $5.75 | -11.7% |
| 176/091 | Nacli | Shiny Rare | Fighting | $2.39 | +9.6% |
| 177/091 | Naclstack | Shiny Rare | Fighting | $2.25 | +3.2% |
| 178/091 | Garganacl | Shiny Rare | Fighting | $2.12 | -8.2% |
| 179/091 | Glimmet | Shiny Rare | Fighting | $2.18 | -13.8% |
| 180/091 | Paldean Wooper | Shiny Rare | Darkness | $12.91 | +8% |
| 181/091 | Murkrow | Shiny Rare | Darkness | $3.44 | -8% |
| 182/091 | Sneasel | Shiny Rare | Darkness | $3.61 | -9.1% |
| 183/091 | Weavile | Shiny Rare | Darkness | $2.94 | -4.9% |
| 184/091 | Sableye | Shiny Rare | Darkness | $9.86 | +0.6% |
| 185/091 | Pawniard | Shiny Rare | Darkness | $2.85 | -2.1% |
| 186/091 | Bisharp | Shiny Rare | Darkness | $2.70 | -2.5% |
| 187/091 | Kingambit | Shiny Rare | Darkness | $3.08 | -4.3% |
| 188/091 | Mabosstiff | Shiny Rare | Darkness | $2.42 | +7.6% |
| 189/091 | Shroodle | Shiny Rare | Darkness | $2.33 | -5.7% |
| 190/091 | Grafaiai | Shiny Rare | Darkness | $2.33 | +3.1% |
| 191/091 | Scizor | Shiny Rare | Metal | $10.30 | +8.9% |
| 192/091 | Varoom | Shiny Rare | Metal | $1.66 | -1.8% |
| 193/091 | Revavroom | Shiny Rare | Metal | $2.23 | +13.2% |
| 194/091 | Noibat | Shiny Rare | Dragon | $4.63 | +0.2% |
| 195/091 | Cyclizar | Shiny Rare | Dragon | $2.23 | -15.5% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 196/091 | Pidgey | Shiny Rare | Colorless | $6.96 | -3.1% |
| 197/091 | Pidgeotto | Shiny Rare | Colorless | $5.42 | +8.8% |
| 198/091 | Jigglypuff | Shiny Rare | Colorless | $21.41 | -5.4% |
| 199/091 | Doduo | Shiny Rare | Colorless | $4.54 | -1.7% |
| 200/091 | Dodrio | Shiny Rare | Colorless | $4.29 | -3.4% |
| 201/091 | Ditto | Shiny Rare | Colorless | $34.70 | -8.1% |
| 202/091 | Snorlax | Shiny Rare | Colorless | $44.72 | -4.7% |
| 203/091 | Wingull | Shiny Rare | Colorless | $3.21 | -1.5% |
| 204/091 | Pelipper | Shiny Rare | Colorless | $2.62 | -15.8% |
| 205/091 | Skwovet | Shiny Rare | Colorless | $3.20 | -8.6% |
| 206/091 | Greedent | Shiny Rare | Colorless | $3.09 | -13.4% |
| 207/091 | Lechonk | Shiny Rare | Colorless | $14.57 | -6.2% |
| 208/091 | Oinkologne | Shiny Rare | Colorless | $4.57 | +4.6% |
| 209/091 | Tandemaus | Shiny Rare | Colorless | $27.71 | +0.3% |
| 210/091 | Maushold | Shiny Rare | Colorless | $30.66 | +0.4% |
| 211/091 | Flamigo | Shiny Rare | Colorless | $3.24 | +0.9% |
| 212/091 | Forretress ex | Shiny Ultra Rare | Grass | $1.00 | 0% |
| 213/091 | Toedscruel ex | Shiny Ultra Rare | Grass | $1.66 | +28.7% |
| 214/091 | Espathra ex | Shiny Ultra Rare | Grass | $1.05 | -7.9% |
| 215/091 | Alakazam ex | Shiny Ultra Rare | Psychic | $5.89 | +0.7% |
| 216/091 | Mew ex | Shiny Ultra Rare | Psychic | $38.97 | +31.9% |
| 217/091 | Gardevoir ex | Shiny Ultra Rare | Psychic | $7.85 | +8.7% |
| 218/091 | Glimmora ex | Shiny Ultra Rare | Fighting | $0.97 | -1% |
| 219/091 | Paldean Clodsire ex | Shiny Ultra Rare | Darkness | $2.45 | -7.5% |
| 220/091 | Noivern ex | Shiny Ultra Rare | Dragon | $1.74 | +8.7% |
| 221/091 | Pidgeot ex | Shiny Ultra Rare | Colorless | $2.50 | +3.7% |
| 222/091 | Wigglytuff ex | Shiny Ultra Rare | Colorless | $2.18 | -10.7% |
| 223/091 | Squawkabilly ex | Shiny Ultra Rare | Colorless | $1.12 | 0% |
| 224/091 | Wugtrio | IR | Water | $1.74 | -26.3% |
| 225/091 | Palafin | IR | Water | $1.53 | -19.9% |
| 226/091 | Pawmi | IR | Lightning | $2.73 | +3.8% |
| 227/091 | Clive | UR | Trainer: Supporter | $0.58 | +9.4% |
| 228/091 | Judge | UR | Trainer: Supporter | $1.15 | +10.6% |
| 229/091 | Nemona | UR | Trainer: Supporter | $0.75 | +7.1% |
| 230/091 | Paldean Student | UR | Trainer: Supporter | $0.74 | +15.6% |
| 231/091 | Paldean Student | UR | Trainer: Supporter | $0.65 | -3% |
| 232/091 | Mew ex | SIR | Psychic | $814.25 | -5.7% |
| 233/091 | Gardevoir ex | SIR | Psychic | $148.16 | -11.3% |
| 234/091 | Charizard ex | SIR | Darkness | $256.22 | -0.4% |
| 235/091 | Arven | SIR | Trainer: Supporter | $8.15 | -3.1% |
| 236/091 | Clive | SIR | Trainer: Supporter | $18.88 | -9.5% |
| 237/091 | Iono | SIR | Trainer: Supporter | $20.53 | -13.8% |
| 238/091 | Nemona | SIR | Trainer: Supporter | $5.86 | -2.5% |
| 239/091 | Penny | SIR | Trainer: Supporter | $9.83 | -23.8% |
| 240/091 | Wo-Chien ex | HR | Grass | $7.31 | +11.1% |
| 241/091 | Chi-Yu ex | HR | Fire | $10.36 | -1.1% |
| 242/091 | Chien-Pao ex | HR | Water | $9.57 | +4.8% |
| 243/091 | Miraidon ex | HR | Lightning | $15.48 | +3.6% |
| 244/091 | Ting-Lu ex | HR | Fighting | $5.34 | -7.1% |
| 245/091 | Koraidon ex | HR | Fighting | $13.56 | +10.7% |
Questions about Paldean Fates
- How many Shiny Rare cards are in Paldean Fates?
- 120 Shiny Rares and 12 Shiny Ultra Rares, 132 cards across the 2 Shiny tiers of a 245-card set.
- How many Paldean Student cards are in Paldean Fates?
- 4: 085/091 and 086/091 in the printed set, 230/091 and 231/091 above it.
- Is there a Paldean Fates booster box?
- Not in TCGplayer's list as of November 15, 2026, where its 37 sealed listings are led by 14 tins and 9 collections.