Paldean Fates Chase Cards
Every Paldean Fates card with a TCGplayer market price, 245 in all, ranked by its highest-priced printing. On November 15, 2026 the top three were Mew ex 232/091 (Holofoil, $814.25); Charizard ex 234/091 (Holofoil, $256.22); Gardevoir ex 233/091 (Holofoil, $148.16).
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
| Rank | Card | Rarity | Market price | 30 days | Share of set | 90 days | Shops |
|---|---|---|---|---|---|---|---|
| 1 | Mew ex232/091, Holofoil | SIR | $814.25 | -5.7% | 33.4% | TCGplayer eBay | |
| 2 | Charizard ex234/091, Holofoil | SIR | $256.22 | -0.4% | 10.5% | TCGplayer eBay | |
| 3 | Gardevoir ex233/091, Holofoil | SIR | $148.16 | -11.3% | 6.1% | TCGplayer eBay | |
| 4 | Pikachu131/091, Holofoil | Shiny Rare | $73.76 | +0.7% | 3.0% | TCGplayer eBay | |
| 5 | Mimikyu160/091, Holofoil | Shiny Rare | $48.04 | +0.7% | 2.0% | TCGplayer eBay | |
| 6 | Snorlax202/091, Holofoil | Shiny Rare | $44.72 | -4.7% | 1.8% | TCGplayer eBay | |
| 7 | Mew ex216/091, Holofoil | Shiny Ultra Rare | $38.97 | +31.9% | 1.6% | TCGplayer eBay | |
| 8 | Ditto201/091, Holofoil | Shiny Rare | $34.70 | -8.1% | 1.4% | TCGplayer eBay | |
| 9 | Charmander109/091, Holofoil | Shiny Rare | $33.89 | -11.5% | 1.4% | TCGplayer eBay | |
| 10 | Maushold210/091, Holofoil | Shiny Rare | $30.66 | +0.4% | 1.3% | TCGplayer eBay | |
| 11 | Tandemaus209/091, Holofoil | Shiny Rare | $27.71 | +0.3% | 1.1% | TCGplayer eBay | |
| 12 | Jigglypuff198/091, Holofoil | Shiny Rare | $21.41 | -5.4% | 0.9% | TCGplayer eBay | |
| 13 | Iono237/091, Holofoil | SIR | $20.53 | -13.8% | 0.8% | TCGplayer eBay | |
| 14 | Raichu132/091, Holofoil | Shiny Rare | $19.73 | +2.5% | 0.8% | TCGplayer eBay | |
| 15 | Lucario174/091, Holofoil | Shiny Rare | $19.58 | +0.4% | 0.8% | TCGplayer eBay | |
| 16 | Slowpoke116/091, Holofoil | Shiny Rare | $18.94 | -3.4% | 0.8% | TCGplayer eBay | |
| 17 | Clive236/091, Holofoil | SIR | $18.88 | -9.5% | 0.8% | TCGplayer eBay | |
| 18 | Slowbro117/091, Holofoil | Shiny Rare | $18.87 | +8% | 0.8% | TCGplayer eBay | |
| 19 | Miraidon ex243/091, Holofoil | HR | $15.48 | +3.6% | 0.6% | TCGplayer eBay | |
| 20 | Lechonk207/091, Holofoil | Shiny Rare | $14.57 | -6.2% | 0.6% | TCGplayer eBay | |
| 21 | Shinx135/091, Holofoil | Shiny Rare | $14.06 | -9.4% | 0.6% | TCGplayer eBay | |
| 22 | Entei112/091, Holofoil | Shiny Rare | $13.82 | +8.5% | 0.6% | TCGplayer eBay | |
| 23 | Tinkatuff166/091, Holofoil | Shiny Rare | $13.68 | +103.9% | 0.6% | TCGplayer eBay | |
| 24 | Koraidon ex245/091, Holofoil | HR | $13.56 | +10.7% | 0.6% | TCGplayer eBay | |
| 25 | Charcadet114/091, Holofoil | Shiny Rare | $13.40 | +75.2% | 0.6% | TCGplayer eBay | |
| 26 | Dachsbun161/091, Holofoil | Shiny Rare | $13.37 | +20.3% | 0.5% | ||
| 27 | Paldean Wooper180/091, Holofoil | Shiny Rare | $12.91 | +8% | 0.5% | ||
| 28 | Abra148/091, Holofoil | Shiny Rare | $12.83 | -12.1% | 0.5% | ||
| 29 | Charmeleon110/091, Holofoil | Shiny Rare | $12.74 | -6.7% | 0.5% | ||
| 30 | Riolu173/091, Holofoil | Shiny Rare | $12.34 | -3% | 0.5% | ||
| 31 | Ceruledge162/091, Holofoil | Shiny Rare | $11.63 | +1.1% | 0.5% | ||
| 32 | Tinkaton167/091, Holofoil | Shiny Rare | $11.47 | -0.2% | 0.5% | ||
| 33 | Luxray137/091, Holofoil | Shiny Rare | $11.24 | -1.6% | 0.5% | ||
| 34 | Ralts153/091, Holofoil | Shiny Rare | $10.99 | -0.9% | 0.5% | ||
| 35 | Kadabra149/091, Holofoil | Shiny Rare | $10.72 | +25.1% | 0.4% | ||
| 36 | Scyther095/091, Holofoil | Shiny Rare | $10.36 | +0.6% | 0.4% | ||
| 37 | Chi-Yu ex241/091, Holofoil | HR | $10.36 | -1.1% | 0.4% | ||
| 38 | Scizor191/091, Holofoil | Shiny Rare | $10.30 | +8.9% | 0.4% | ||
| 39 | Oddish092/091, Holofoil | Shiny Rare | $10.08 | +2.5% | 0.4% | ||
| 40 | Sableye184/091, Holofoil | Shiny Rare | $9.86 | +0.6% | 0.4% | ||
| 41 | Penny239/091, Holofoil | SIR | $9.83 | -23.8% | 0.4% | ||
| 42 | Pachirisu138/091, Holofoil | Shiny Rare | $9.69 | -6.2% | 0.4% | ||
| 43 | Chien-Pao ex242/091, Holofoil | HR | $9.57 | +4.8% | 0.4% | ||
| 44 | Arven235/091, Holofoil | SIR | $8.15 | -3.1% | 0.3% | ||
| 45 | Kirlia154/091, Holofoil | Shiny Rare | $7.87 | -4% | 0.3% | ||
| 46 | Staryu118/091, Holofoil | Shiny Rare | $7.86 | -10.1% | 0.3% | ||
| 47 | Gardevoir ex217/091, Holofoil | Shiny Ultra Rare | $7.85 | +8.7% | 0.3% | ||
| 48 | Tatsugiri127/091, Holofoil | Shiny Rare | $7.78 | +4.9% | 0.3% | ||
| 49 | Vileplume094/091, Holofoil | Shiny Rare | $7.76 | -4.3% | 0.3% | ||
| 50 | Tinkatink165/091, Holofoil | Shiny Rare | $7.63 | -11.6% | 0.3% | ||
| 51 | Starmie119/091, Holofoil | Shiny Rare | $7.45 | -10.5% | 0.3% | ||
| 52 | Wo-Chien ex240/091, Holofoil | HR | $7.31 | +11.1% | 0.3% | ||
| 53 | Luxio136/091, Holofoil | Shiny Rare | $7.24 | +10.9% | 0.3% | ||
| 54 | Pidgey196/091, Holofoil | Shiny Rare | $6.96 | -3.1% | 0.3% | ||
| 55 | Armarouge115/091, Holofoil | Shiny Rare | $6.73 | -6.8% | 0.3% | ||
| 56 | Spiritomb158/091, Holofoil | Shiny Rare | $6.56 | +12.1% | 0.3% | ||
| 57 | Wigglytuff147/091, Holofoil | Shiny Rare | $6.55 | -2.7% | 0.3% | ||
| 58 | Jumpluff098/091, Holofoil | Shiny Rare | $6.21 | -11% | 0.3% | ||
| 59 | Alakazam ex215/091, Holofoil | Shiny Ultra Rare | $5.89 | +0.7% | 0.2% | ||
| 60 | Nemona238/091, Holofoil | SIR | $5.86 | -2.5% | 0.2% | ||
| 61 | Pawmi142/091, Holofoil | Shiny Rare | $5.85 | -4.1% | 0.2% | ||
| 62 | Mime Jr.157/091, Holofoil | Shiny Rare | $5.84 | +11.5% | 0.2% | ||
| 63 | Hawlucha175/091, Holofoil | Shiny Rare | $5.75 | -11.7% | 0.2% | ||
| 64 | Baxcalibur130/091, Holofoil | Shiny Rare | $5.63 | +30% | 0.2% | ||
| 65 | Toxel140/091, Holofoil | Shiny Rare | $5.62 | +29.8% | 0.2% | ||
| 66 | Drifloon155/091, Holofoil | Shiny Rare | $5.59 | -2.6% | 0.2% | ||
| 67 | Pawmo143/091, Holofoil | Shiny Rare | $5.53 | +2.4% | 0.2% | ||
| 68 | Mankey169/091, Holofoil | Shiny Rare | $5.50 | -1.1% | 0.2% | ||
| 69 | Pidgeotto197/091, Holofoil | Shiny Rare | $5.42 | +8.8% | 0.2% | ||
| 70 | Ting-Lu ex244/091, Holofoil | HR | $5.34 | -7.1% | 0.2% | ||
| 71 | Smoliv102/091, Holofoil | Shiny Rare | $5.27 | 0% | 0.2% | ||
| 72 | Finizen123/091, Holofoil | Shiny Rare | $5.22 | -3.3% | 0.2% | ||
| 73 | Cleffa150/091, Holofoil | Shiny Rare | $5.16 | -17% | 0.2% | ||
| 74 | Voltorb133/091, Holofoil | Shiny Rare | $5.08 | 0% | 0.2% | ||
| 75 | Hoppip096/091, Holofoil | Shiny Rare | $4.83 | +10.5% | 0.2% | ||
| 76 | Noibat194/091, Holofoil | Shiny Rare | $4.63 | +0.2% | 0.2% | ||
| 77 | Oinkologne208/091, Holofoil | Shiny Rare | $4.57 | +4.6% | 0.2% | ||
| 78 | Doduo199/091, Holofoil | Shiny Rare | $4.54 | -1.7% | 0.2% | ||
| 79 | Toxtricity141/091, Holofoil | Shiny Rare | $4.44 | +11% | 0.2% | ||
| 80 | Arctibax129/091, Holofoil | Shiny Rare | $4.42 | -3.7% | 0.2% | ||
| 81 | Charizard ex054/091, Holofoil | RR | $4.36 | -0.5% | 0.2% | ||
| 82 | Dondozo126/091, Holofoil | Shiny Rare | $4.31 | +3.6% | 0.2% | ||
| 83 | Gloom093/091, Holofoil | Shiny Rare | $4.29 | -13.7% | 0.2% | ||
| 84 | Dodrio200/091, Holofoil | Shiny Rare | $4.29 | -3.4% | 0.2% | ||
| 85 | Primeape170/091, Holofoil | Shiny Rare | $4.20 | -12.3% | 0.2% | ||
| 86 | Annihilape171/091, Holofoil | Shiny Rare | $4.19 | -4.6% | 0.2% | ||
| 87 | Electrode134/091, Holofoil | Shiny Rare | $4.03 | +0.8% | 0.2% | ||
| 88 | Paldean Tauros172/091, Holofoil | Shiny Rare | $4.01 | +0.8% | 0.2% | ||
| 89 | Paldean Tauros120/091, Holofoil | Shiny Rare | $3.99 | -2.7% | 0.2% | ||
| 90 | Drifblim156/091, Holofoil | Shiny Rare | $3.99 | -7.2% | 0.2% | ||
| 91 | Pawmot144/091, Holofoil | Shiny Rare | $3.76 | -1.3% | 0.2% | ||
| 92 | Klefki159/091, Holofoil | Shiny Rare | $3.67 | -24.3% | 0.2% | ||
| 93 | Sneasel182/091, Holofoil | Shiny Rare | $3.61 | -9.1% | 0.1% | ||
| 94 | Paldean Tauros111/091, Holofoil | Shiny Rare | $3.53 | +1.7% | 0.1% | ||
| 95 | Murkrow181/091, Holofoil | Shiny Rare | $3.44 | -8% | 0.1% | ||
| 96 | Frigibax128/091, Holofoil | Shiny Rare | $3.25 | -16.5% | 0.1% | ||
| 97 | Flamigo211/091, Holofoil | Shiny Rare | $3.24 | +0.9% | 0.1% | ||
| 98 | Skiploom097/091, Holofoil | Shiny Rare | $3.22 | +17.9% | 0.1% | ||
| 99 | Wiglett121/091, Holofoil | Shiny Rare | $3.22 | -3.6% | 0.1% | ||
| 100 | Wingull203/091, Holofoil | Shiny Rare | $3.21 | -1.5% | 0.1% | ||
| 101 | Skwovet205/091, Holofoil | Shiny Rare | $3.20 | -8.6% | 0.1% | ||
| 102 | Arboliva104/091, Holofoil | Shiny Rare | $3.09 | -5.8% | 0.1% | ||
| 103 | Greedent206/091, Holofoil | Shiny Rare | $3.09 | -13.4% | 0.1% | ||
| 104 | Kingambit187/091, Holofoil | Shiny Rare | $3.08 | -4.3% | 0.1% | ||
| 105 | Wugtrio122/091, Holofoil | Shiny Rare | $3.07 | -14.2% | 0.1% | ||
| 106 | Xatu152/091, Holofoil | Shiny Rare | $3.04 | -2.9% | 0.1% | ||
| 107 | Snover100/091, Holofoil | Shiny Rare | $2.96 | +3.5% | 0.1% | ||
| 108 | Weavile183/091, Holofoil | Shiny Rare | $2.94 | -4.9% | 0.1% | ||
| 109 | Wattrel145/091, Holofoil | Shiny Rare | $2.90 | +2.8% | 0.1% | ||
| 110 | Flittle164/091, Holofoil | Shiny Rare | $2.90 | +7% | 0.1% | ||
| 111 | Palafin124/091, Holofoil | Shiny Rare | $2.88 | -12.2% | 0.1% | ||
| 112 | Pawniard185/091, Holofoil | Shiny Rare | $2.85 | -2.1% | 0.1% | ||
| 113 | Dolliv103/091, Holofoil | Shiny Rare | $2.80 | +2.9% | 0.1% | ||
| 114 | Pineco099/091, Holofoil | Shiny Rare | $2.77 | +19.4% | 0.1% | ||
| 115 | Pawmi226/091, Holofoil | IR | $2.73 | +3.8% | 0.1% | ||
| 116 | Bisharp186/091, Holofoil | Shiny Rare | $2.70 | -2.5% | 0.1% | ||
| 117 | Capsakid106/091, Holofoil | Shiny Rare | $2.65 | -6.4% | 0.1% | ||
| 118 | Oricorio113/091, Holofoil | Shiny Rare | $2.63 | +6.5% | 0.1% | ||
| 119 | Pelipper204/091, Holofoil | Shiny Rare | $2.62 | -15.8% | 0.1% | ||
| 120 | Natu151/091, Holofoil | Shiny Rare | $2.60 | -4.4% | 0.1% | ||
| 121 | Houndstone168/091, Holofoil | Shiny Rare | $2.58 | +9.8% | 0.1% | ||
| 122 | Pidgeot ex221/091, Holofoil | Shiny Ultra Rare | $2.50 | +3.7% | 0.1% | ||
| 123 | Paldean Clodsire ex219/091, Holofoil | Shiny Ultra Rare | $2.45 | -7.5% | 0.1% | ||
| 124 | Mabosstiff188/091, Holofoil | Shiny Rare | $2.42 | +7.6% | 0.1% | ||
| 125 | Abomasnow101/091, Holofoil | Shiny Rare | $2.39 | -0.8% | 0.1% | ||
| 126 | Toedscool105/091, Holofoil | Shiny Rare | $2.39 | -0.4% | 0.1% | ||
| 127 | Nacli176/091, Holofoil | Shiny Rare | $2.39 | +9.6% | 0.1% | ||
| 128 | Shroodle189/091, Holofoil | Shiny Rare | $2.33 | -5.7% | 0.1% | ||
| 129 | Grafaiai190/091, Holofoil | Shiny Rare | $2.33 | +3.1% | 0.1% | ||
| 130 | Veluza125/091, Holofoil | Shiny Rare | $2.27 | -4.6% | 0.1% | ||
| 131 | Scovillain107/091, Holofoil | Shiny Rare | $2.25 | +7.1% | 0.1% | ||
| 132 | Naclstack177/091, Holofoil | Shiny Rare | $2.25 | +3.2% | 0.1% | ||
| 133 | Kilowattrel146/091, Holofoil | Shiny Rare | $2.23 | -0.4% | 0.1% | ||
| 134 | Revavroom193/091, Holofoil | Shiny Rare | $2.23 | +13.2% | 0.1% | ||
| 135 | Cyclizar195/091, Holofoil | Shiny Rare | $2.23 | -15.5% | 0.1% | ||
| 136 | Thundurus139/091, Holofoil | Shiny Rare | $2.19 | -3.1% | 0.1% | ||
| 137 | Glimmet179/091, Holofoil | Shiny Rare | $2.18 | -13.8% | 0.1% | ||
| 138 | Wigglytuff ex222/091, Holofoil | Shiny Ultra Rare | $2.18 | -10.7% | 0.1% | ||
| 139 | Rabsca163/091, Holofoil | Shiny Rare | $2.15 | -5.7% | 0.1% | ||
| 140 | Garganacl178/091, Holofoil | Shiny Rare | $2.12 | -8.2% | 0.1% | ||
| 141 | Rellor108/091, Holofoil | Shiny Rare | $1.89 | +0.5% | 0.1% | ||
| 142 | Gengar057/091, Reverse Holofoil | U | $1.85 | -3.1% | 0.1% | ||
| 143 | Noivern ex220/091, Holofoil | Shiny Ultra Rare | $1.74 | +8.7% | 0.1% | ||
| 144 | Wugtrio224/091, Holofoil | IR | $1.74 | -26.3% | 0.1% | ||
| 145 | Varoom192/091, Holofoil | Shiny Rare | $1.66 | -1.8% | 0.1% | ||
| 146 | Toedscruel ex213/091, Holofoil | Shiny Ultra Rare | $1.66 | +28.7% | 0.1% | ||
| 147 | Palafin225/091, Holofoil | IR | $1.53 | -19.9% | 0.1% | ||
| 148 | Judge228/091, Holofoil | UR | $1.15 | +10.6% | under 0.1% | ||
| 149 | Squawkabilly ex223/091, Holofoil | Shiny Ultra Rare | $1.12 | 0% | under 0.1% | ||
| 150 | Espathra ex214/091, Holofoil | Shiny Ultra Rare | $1.05 | -7.9% | under 0.1% | ||
| 151 | Forretress ex212/091, Holofoil | Shiny Ultra Rare | $1.00 | 0% | under 0.1% | ||
| 152 | Glimmora ex218/091, Holofoil | Shiny Ultra Rare | $0.97 | -1% | under 0.1% | ||
| 153 | Nemona229/091, Holofoil | UR | $0.75 | +7.1% | under 0.1% | ||
| 154 | Paldean Student230/091, Holofoil | UR | $0.74 | +15.6% | under 0.1% | ||
| 155 | Gardevoir ex029/091, Holofoil | RR | $0.70 | -10.3% | under 0.1% | ||
| 156 | Paldean Student231/091, Holofoil | UR | $0.65 | -3% | under 0.1% | ||
| 157 | Squawkabilly ex075/091, Holofoil | RR | $0.58 | +18.4% | under 0.1% | ||
| 158 | Clive227/091, Holofoil | UR | $0.58 | +9.4% | under 0.1% | ||
| 159 | Paldean Clodsire ex059/091, Holofoil | RR | $0.54 | -5.3% | under 0.1% | ||
| 160 | Noivern ex069/091, Holofoil | RR | $0.54 | -6.9% | under 0.1% | ||
| 161 | Toedscruel ex005/091, Holofoil | RR | $0.53 | +8.2% | under 0.1% | ||
| 162 | Great Tusk ex053/091, Holofoil | RR | $0.51 | -21.5% | under 0.1% | ||
| 163 | Espathra ex006/091, Holofoil | RR | $0.46 | -11.5% | under 0.1% | ||
| 164 | Pikachu018/091, Reverse Holofoil | C | $0.46 | +17.9% | under 0.1% | ||
| 165 | Forretress ex002/091, Holofoil | RR | $0.45 | -27.4% | under 0.1% | ||
| 166 | Iron Treads ex066/091, Holofoil | RR | $0.45 | -19.6% | under 0.1% | ||
| 167 | Nest Ball084/091, Reverse Holofoil | U | $0.45 | -6.2% | under 0.1% | ||
| 168 | Ultra Ball091/091, Reverse Holofoil | U | $0.39 | -18.7% | under 0.1% | ||
| 169 | Raichu019/091, Reverse Holofoil | R | $0.36 | -2.7% | under 0.1% | ||
| 170 | Iono080/091, Reverse Holofoil | U | $0.36 | +5.9% | under 0.1% | ||
| 171 | Mimikyu037/091, Holofoil | R | $0.33 | +3.1% | under 0.1% | ||
| 172 | Haunter056/091, Reverse Holofoil | C | $0.32 | +18.5% | under 0.1% | ||
| 173 | Charmander007/091, Reverse Holofoil | C | $0.31 | +10.7% | under 0.1% | ||
| 174 | Kirlia028/091, Reverse Holofoil | U | $0.30 | +36.4% | under 0.1% | ||
| 175 | Artazon076/091, Reverse Holofoil | U | $0.30 | +7.1% | under 0.1% | ||
| 176 | Armarouge015/091, Reverse Holofoil | R | $0.28 | +16.7% | under 0.1% | ||
| 177 | Primeape046/091, Reverse Holofoil | U | $0.28 | +12% | under 0.1% | ||
| 178 | Maushold074/091, Reverse Holofoil | U | $0.27 | -12.9% | under 0.1% | ||
| 179 | Rare Candy089/091, Reverse Holofoil | C | $0.27 | -15.6% | under 0.1% | ||
| 180 | Camerupt012/091, Reverse Holofoil | U | $0.26 | -3.7% | under 0.1% | ||
| 181 | Fidough038/091, Reverse Holofoil | C | $0.26 | +30% | under 0.1% | ||
| 182 | Tandemaus073/091, Reverse Holofoil | C | $0.26 | +4% | under 0.1% | ||
| 183 | Technical Machine: Crisis Punch090/091, Reverse Holofoil | U | $0.26 | +23.8% | under 0.1% | ||
| 184 | Charmeleon008/091, Reverse Holofoil | U | $0.25 | -3.8% | under 0.1% | ||
| 185 | Magmar009/091, Reverse Holofoil | C | $0.25 | -26.5% | under 0.1% | ||
| 186 | Mime Jr.031/091, Reverse Holofoil | C | $0.25 | +25% | under 0.1% | ||
| 187 | Heat Rotom013/091, Reverse Holofoil | R | $0.24 | +20% | under 0.1% | ||
| 188 | Swoobat033/091, Reverse Holofoil | U | $0.24 | +20% | under 0.1% | ||
| 189 | Dachsbun039/091, Reverse Holofoil | U | $0.24 | +14.3% | under 0.1% | ||
| 190 | Frigibax017/091, Reverse Holofoil | C | $0.23 | +27.8% | under 0.1% | ||
| 191 | Kilowattrel022/091, Reverse Holofoil | U | $0.23 | 0% | under 0.1% | ||
| 192 | Exeggutor024/091, Reverse Holofoil | R | $0.23 | +4.5% | under 0.1% | ||
| 193 | Gholdengo067/091, Reverse Holofoil | R | $0.23 | +4.5% | under 0.1% | ||
| 194 | Electric Generator079/091, Reverse Holofoil | U | $0.23 | -14.8% | under 0.1% | ||
| 195 | Professor's Research088/091, Reverse Holofoil | R | $0.23 | -4.2% | under 0.1% | ||
| 196 | Magmortar010/091, Reverse Holofoil | R | $0.22 | +29.4% | under 0.1% | ||
| 197 | Lapras016/091, Reverse Holofoil | C | $0.22 | +22.2% | under 0.1% | ||
| 198 | Xatu026/091, Reverse Holofoil | R | $0.22 | +22.2% | under 0.1% | ||
| 199 | Ralts027/091, Reverse Holofoil | C | $0.22 | +29.4% | under 0.1% | ||
| 200 | Gastly055/091, Reverse Holofoil | C | $0.22 | 0% | under 0.1% | ||
| 201 | Atticus077/091, Reverse Holofoil | U | $0.22 | 0% | under 0.1% | ||
| 202 | Moonlit Hill081/091, Reverse Holofoil | U | $0.22 | -8.3% | under 0.1% | ||
| 203 | Natu025/091, Reverse Holofoil | C | $0.21 | +31.2% | under 0.1% | ||
| 204 | Dedenne036/091, Reverse Holofoil | C | $0.21 | -25% | under 0.1% | ||
| 205 | Maschiff062/091, Reverse Holofoil | C | $0.21 | +31.2% | under 0.1% | ||
| 206 | Professor's Research087/091, Holofoil | R | $0.21 | -12.5% | under 0.1% | ||
| 207 | Ceruledge040/091, Reverse Holofoil | R | $0.20 | -4.8% | under 0.1% | ||
| 208 | Barboach050/091, Reverse Holofoil | C | $0.20 | +11.1% | under 0.1% | ||
| 209 | Scraggy060/091, Reverse Holofoil | C | $0.20 | +25% | under 0.1% | ||
| 210 | Cyclizar070/091, Reverse Holofoil | R | $0.20 | -9.1% | under 0.1% | ||
| 211 | Charcadet014/091, Reverse Holofoil | C | $0.19 | +11.8% | under 0.1% | ||
| 212 | Lanturn021/091, Reverse Holofoil | U | $0.19 | -9.5% | under 0.1% | ||
| 213 | Chimecho030/091, Reverse Holofoil | C | $0.19 | -20.8% | under 0.1% | ||
| 214 | Whimsicott035/091, Reverse Holofoil | U | $0.19 | 0% | under 0.1% | ||
| 215 | Flittle041/091, Reverse Holofoil | C | $0.19 | +46.2% | under 0.1% | ||
| 216 | Scrafty061/091, Reverse Holofoil | U | $0.19 | -5% | under 0.1% | ||
| 217 | Noibat068/091, Reverse Holofoil | C | $0.19 | 0% | under 0.1% | ||
| 218 | Lechonk071/091, Reverse Holofoil | C | $0.19 | -9.5% | under 0.1% | ||
| 219 | Nemona's Backpack083/091, Reverse Holofoil | U | $0.19 | -20.8% | under 0.1% | ||
| 220 | Houndstone043/091, Holofoil | R | $0.18 | +38.5% | under 0.1% | ||
| 221 | Annihilape047/091, Reverse Holofoil | R | $0.18 | -18.2% | under 0.1% | ||
| 222 | Paldean Wooper058/091, Reverse Holofoil | C | $0.18 | -18.2% | under 0.1% | ||
| 223 | Mabosstiff063/091, Reverse Holofoil | R | $0.18 | +12.5% | under 0.1% | ||
| 224 | Clive078/091, Reverse Holofoil | U | $0.18 | -14.3% | under 0.1% | ||
| 225 | Nemona082/091, Normal | C | $0.18 | +63.6% | under 0.1% | ||
| 226 | Maractus003/091, Reverse Holofoil | C | $0.17 | +21.4% | under 0.1% | ||
| 227 | Toedscool004/091, Reverse Holofoil | C | $0.17 | +21.4% | under 0.1% | ||
| 228 | Exeggcute023/091, Reverse Holofoil | C | $0.17 | +6.3% | under 0.1% | ||
| 229 | Woobat032/091, Reverse Holofoil | C | $0.17 | +21.4% | under 0.1% | ||
| 230 | Greavard042/091, Reverse Holofoil | C | $0.17 | 0% | under 0.1% | ||
| 231 | Clobbopus051/091, Reverse Holofoil | C | $0.17 | +13.3% | under 0.1% | ||
| 232 | Grapploct052/091, Reverse Holofoil | U | $0.17 | -5.6% | under 0.1% | ||
| 233 | Revavroom065/091, Reverse Holofoil | R | $0.17 | -5.6% | under 0.1% | ||
| 234 | Cottonee034/091, Reverse Holofoil | C | $0.16 | 0% | under 0.1% | ||
| 235 | Phanpy048/091, Reverse Holofoil | C | $0.16 | -20% | under 0.1% | ||
| 236 | Donphan049/091, Reverse Holofoil | U | $0.16 | +14.3% | under 0.1% | ||
| 237 | Oinkologne072/091, Reverse Holofoil | U | $0.16 | +6.7% | under 0.1% | ||
| 238 | Numel011/091, Reverse Holofoil | C | $0.15 | 0% | under 0.1% | ||
| 239 | Gimmighoul044/091, Reverse Holofoil | C | $0.15 | -6.3% | under 0.1% | ||
| 240 | Varoom064/091, Reverse Holofoil | C | $0.15 | +25% | under 0.1% | ||
| 241 | Pineco001/091, Reverse Holofoil | C | $0.14 | +7.7% | under 0.1% | ||
| 242 | Mankey045/091, Reverse Holofoil | C | $0.14 | -6.7% | under 0.1% | ||
| 243 | Paldean Student085/091, Reverse Holofoil | C | $0.14 | +7.7% | under 0.1% | ||
| 244 | Chinchou020/091, Reverse Holofoil | C | $0.13 | -13.3% | under 0.1% | ||
| 245 | Paldean Student086/091, Reverse Holofoil | C | $0.13 | 0% | under 0.1% | ||
Share of set is the card's price as a share of $2,435.65: every card's highest-priced printing added up, on November 15, 2026. Before rounding, the shares add to 100%.
The 90-day lines come from our own daily copy of TCGplayer's prices: 91 days stored since August 17, 2026. A price before a set's release date is a presale listing.
Biggest 30-day moves
Cards whose highest-priced printing was at least $2 both on November 15, 2026 and 30 days earlier, by percentage change.
Up
- Tinkatuff 166/091 (Holofoil): $6.71 to $13.68, +103.9%
- Charcadet 114/091 (Holofoil): $7.65 to $13.40, +75.2%
- Mew ex 216/091 (Holofoil): $29.55 to $38.97, +31.9%
- Baxcalibur 130/091 (Holofoil): $4.33 to $5.63, +30%
- Toxel 140/091 (Holofoil): $4.33 to $5.62, +29.8%
Down
- Klefki 159/091 (Holofoil): $4.85 to $3.67, -24.3%
- Penny 239/091 (Holofoil): $12.90 to $9.83, -23.8%
- Cleffa 150/091 (Holofoil): $6.22 to $5.16, -17%
- Frigibax 128/091 (Holofoil): $3.89 to $3.25, -16.5%
- Pelipper 204/091 (Holofoil): $3.11 to $2.62, -15.8%