Black Bolt Master Set
Master set: 172 cards + 80 reverse holofoils + 152 parallel printings + 1 other printing = 405 printings, one of every printing TCGplayer lists for the set's cards on November 15, 2026. Every Common, Uncommon and Rare has a reverse holofoil; no card above Rare has one. TCGplayer also lists 1 card in a second plain printing. The Master Ball Pattern and Poke Ball Pattern printings add 152, on 80 cards.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- One of each card (172)
- Reverse holofoils (80)
- Parallels: Master Ball Pattern, Poke Ball Pattern (152)
- Other printings (1)
| Pockets per side | Sides | Sheets | Sheets, one of each |
|---|---|---|---|
| 9 | 45 | 23 | 10 |
| 12 | 34 | 17 | 8 |
| 16 | 26 | 13 | 6 |
Every printing on this checklist added up to $3,749.03 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
Checklist
Tick what you have. Your ticks are saved in this browser only (nothing is sent anywhere) and stay until you clear them or your browser's site data. The list does not say which printings come from booster packs and which from other products, because neither source records that.
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 001/086 | Snivy | Normal | C | $0.15 | |
| 001/086 | Snivy | Holofoil | C | $0.17 | |
| 001/086 | Snivy | Reverse Holofoil | C | $0.25 | |
| 001/086 | Snivy | Master Ball Pattern | C | $6.64 | |
| 001/086 | Snivy | Poke Ball Pattern | C | $0.67 | |
| 002/086 | Servine | Normal | C | $0.18 | |
| 002/086 | Servine | Reverse Holofoil | C | $0.17 | |
| 002/086 | Servine | Master Ball Pattern | C | $4.97 | |
| 002/086 | Servine | Poke Ball Pattern | C | $0.55 | |
| 003/086 | Serperior ex | Holofoil | RR | $0.58 | |
| 004/086 | Pansage | Normal | C | $0.07 | |
| 004/086 | Pansage | Reverse Holofoil | C | $0.15 | |
| 004/086 | Pansage | Master Ball Pattern | C | $2.91 | |
| 004/086 | Pansage | Poke Ball Pattern | C | $0.26 | |
| 005/086 | Simisage | Normal | U | $0.11 | |
| 005/086 | Simisage | Reverse Holofoil | U | $0.25 | |
| 005/086 | Simisage | Master Ball Pattern | U | $15.89 | |
| 005/086 | Simisage | Poke Ball Pattern | U | $0.43 | |
| 006/086 | Petilil | Normal | C | $0.16 | |
| 006/086 | Petilil | Reverse Holofoil | C | $0.24 | |
| 006/086 | Petilil | Master Ball Pattern | C | $3.07 | |
| 006/086 | Petilil | Poke Ball Pattern | C | $0.27 | |
| 007/086 | Lilligant | Normal | U | $0.13 | |
| 007/086 | Lilligant | Reverse Holofoil | U | $0.24 | |
| 007/086 | Lilligant | Master Ball Pattern | U | $17.18 | |
| 007/086 | Lilligant | Poke Ball Pattern | U | $0.42 | |
| 008/086 | Maractus | Normal | C | $0.11 | |
| 008/086 | Maractus | Reverse Holofoil | C | $0.16 | |
| 008/086 | Maractus | Master Ball Pattern | C | $22.28 | |
| 008/086 | Maractus | Poke Ball Pattern | C | $0.59 | |
| 009/086 | Karrablast | Normal | C | $0.14 | |
| 009/086 | Karrablast | Reverse Holofoil | C | $0.22 | |
| 009/086 | Karrablast | Master Ball Pattern | C | $2.46 | |
| 009/086 | Karrablast | Poke Ball Pattern | C | $0.27 | |
| 010/086 | Foongus | Normal | C | $0.14 | |
| 010/086 | Foongus | Reverse Holofoil | C | $0.17 | |
| 010/086 | Foongus | Master Ball Pattern | C | $2.59 | |
| 010/086 | Foongus | Poke Ball Pattern | C | $0.40 | |
| 011/086 | Amoonguss | Normal | U | $0.18 | |
| 011/086 | Amoonguss | Reverse Holofoil | U | $0.27 | |
| 011/086 | Amoonguss | Master Ball Pattern | U | $16.00 | |
| 011/086 | Amoonguss | Poke Ball Pattern | U | $0.58 | |
| 012/086 | Victini | Holofoil | R | $0.17 | |
| 012/086 | Victini | Reverse Holofoil | R | $0.26 | |
| 012/086 | Victini | Master Ball Pattern | R | $43.16 | |
| 012/086 | Victini | Poke Ball Pattern | R | $0.25 | |
| 013/086 | Darumaka | Normal | C | $0.10 | |
| 013/086 | Darumaka | Reverse Holofoil | C | $0.19 | |
| 013/086 | Darumaka | Master Ball Pattern | C | $2.62 | |
| 013/086 | Darumaka | Poke Ball Pattern | C | $0.23 | |
| 014/086 | Darmanitan | Normal | U | $0.10 | |
| 014/086 | Darmanitan | Reverse Holofoil | U | $0.19 | |
| 014/086 | Darmanitan | Master Ball Pattern | U | $16.79 | |
| 014/086 | Darmanitan | Poke Ball Pattern | U | $0.40 | |
| 015/086 | Larvesta | Normal | C | $0.11 | |
| 015/086 | Larvesta | Reverse Holofoil | C | $0.20 | |
| 015/086 | Larvesta | Master Ball Pattern | C | $3.36 | |
| 015/086 | Larvesta | Poke Ball Pattern | C | $0.26 | |
| 016/086 | Volcarona | Holofoil | R | $0.16 | |
| 016/086 | Volcarona | Reverse Holofoil | R | $0.31 | |
| 016/086 | Volcarona | Master Ball Pattern | R | $15.95 | |
| 016/086 | Volcarona | Poke Ball Pattern | R | $0.38 | |
| 017/086 | Panpour | Normal | C | $0.14 | |
| 017/086 | Panpour | Reverse Holofoil | C | $0.18 | |
| 017/086 | Panpour | Master Ball Pattern | C | $2.41 | |
| 017/086 | Panpour | Poke Ball Pattern | C | $0.27 | |
| 018/086 | Simipour | Normal | U | $0.13 | |
| 018/086 | Simipour | Reverse Holofoil | U | $0.21 | |
| 018/086 | Simipour | Master Ball Pattern | U | $15.47 | |
| 018/086 | Simipour | Poke Ball Pattern | U | $0.45 | |
| 019/086 | Tympole | Normal | C | $0.14 | |
| 019/086 | Tympole | Reverse Holofoil | C | $0.18 | |
| 019/086 | Tympole | Master Ball Pattern | C | $2.65 | |
| 019/086 | Tympole | Poke Ball Pattern | C | $0.30 | |
| 020/086 | Palpitoad | Normal | C | $0.18 | |
| 020/086 | Palpitoad | Reverse Holofoil | C | $0.22 | |
| 020/086 | Palpitoad | Master Ball Pattern | C | $14.20 | |
| 020/086 | Palpitoad | Poke Ball Pattern | C | $0.38 | |
| 021/086 | Seismitoad | Normal | U | $0.08 | |
| 021/086 | Seismitoad | Reverse Holofoil | U | $0.24 | |
| 021/086 | Seismitoad | Master Ball Pattern | U | $11.18 | |
| 021/086 | Seismitoad | Poke Ball Pattern | U | $0.69 | |
| 022/086 | Tirtouga | Normal | U | $0.16 | |
| 022/086 | Tirtouga | Reverse Holofoil | U | $0.26 | |
| 022/086 | Tirtouga | Master Ball Pattern | U | $12.82 | |
| 022/086 | Tirtouga | Poke Ball Pattern | U | $0.45 | |
| 023/086 | Carracosta | Holofoil | R | $0.23 | |
| 023/086 | Carracosta | Reverse Holofoil | R | $0.26 | |
| 023/086 | Carracosta | Master Ball Pattern | R | $13.09 | |
| 023/086 | Carracosta | Poke Ball Pattern | R | $0.48 | |
| 024/086 | Alomomola | Normal | U | $0.21 | |
| 024/086 | Alomomola | Reverse Holofoil | U | $0.31 | |
| 024/086 | Alomomola | Master Ball Pattern | U | $15.53 | |
| 024/086 | Alomomola | Poke Ball Pattern | U | $0.55 | |
| 025/086 | Cubchoo | Normal | C | $0.17 | |
| 025/086 | Cubchoo | Reverse Holofoil | C | $0.28 | |
| 025/086 | Cubchoo | Master Ball Pattern | C | $4.60 | |
| 025/086 | Cubchoo | Poke Ball Pattern | C | $0.31 | |
| 026/086 | Beartic | Holofoil | R | $0.17 | |
| 026/086 | Beartic | Reverse Holofoil | R | $0.25 | |
| 026/086 | Beartic | Master Ball Pattern | R | $12.21 | |
| 026/086 | Beartic | Poke Ball Pattern | R | $0.48 | |
| 027/086 | Cryogonal | Normal | U | $0.11 | |
| 027/086 | Cryogonal | Reverse Holofoil | U | $0.21 | |
| 027/086 | Cryogonal | Master Ball Pattern | U | $13.75 | |
| 027/086 | Cryogonal | Poke Ball Pattern | U | $0.38 | |
| 028/086 | Kyurem ex | Holofoil | RR | $0.58 | |
| 029/086 | Emolga | Normal | C | $0.14 | |
| 029/086 | Emolga | Reverse Holofoil | C | $0.19 | |
| 029/086 | Emolga | Master Ball Pattern | C | $18.61 | |
| 029/086 | Emolga | Poke Ball Pattern | C | $0.57 | |
| 030/086 | Tynamo | Normal | C | $0.19 | |
| 030/086 | Tynamo | Reverse Holofoil | C | $0.26 | |
| 030/086 | Tynamo | Master Ball Pattern | C | $2.93 | |
| 030/086 | Tynamo | Poke Ball Pattern | C | $0.25 | |
| 031/086 | Eelektrik | Normal | U | $0.18 | |
| 031/086 | Eelektrik | Reverse Holofoil | U | $0.29 | |
| 031/086 | Eelektrik | Master Ball Pattern | U | $10.45 | |
| 031/086 | Eelektrik | Poke Ball Pattern | U | $0.54 | |
| 032/086 | Eelektross | Normal | U | $0.16 | |
| 032/086 | Eelektross | Reverse Holofoil | U | $0.25 | |
| 032/086 | Eelektross | Master Ball Pattern | U | $12.12 | |
| 032/086 | Eelektross | Poke Ball Pattern | U | $0.54 | |
| 033/086 | Thundurus | Holofoil | R | $0.13 | |
| 033/086 | Thundurus | Reverse Holofoil | R | $0.24 | |
| 033/086 | Thundurus | Master Ball Pattern | R | $11.62 | |
| 033/086 | Thundurus | Poke Ball Pattern | R | $0.54 | |
| 034/086 | Zekrom ex | Holofoil | RR | $0.58 | |
| 035/086 | Munna | Normal | C | $0.17 | |
| 035/086 | Munna | Reverse Holofoil | C | $0.19 | |
| 035/086 | Munna | Master Ball Pattern | C | $2.45 | |
| 035/086 | Munna | Poke Ball Pattern | C | $0.34 | |
| 036/086 | Musharna | Normal | U | $0.17 | |
| 036/086 | Musharna | Reverse Holofoil | U | $0.22 | |
| 036/086 | Musharna | Master Ball Pattern | U | $22.89 | |
| 036/086 | Musharna | Poke Ball Pattern | U | $0.48 | |
| 037/086 | Solosis | Normal | C | $0.13 | |
| 037/086 | Solosis | Reverse Holofoil | C | $0.19 | |
| 037/086 | Solosis | Master Ball Pattern | C | $4.26 | |
| 037/086 | Solosis | Poke Ball Pattern | C | $0.29 | |
| 038/086 | Duosion | Normal | C | $0.13 | |
| 038/086 | Duosion | Reverse Holofoil | C | $0.21 | |
| 038/086 | Duosion | Master Ball Pattern | C | $13.36 | |
| 038/086 | Duosion | Poke Ball Pattern | C | $0.65 | |
| 039/086 | Reuniclus | Normal | U | $0.14 | |
| 039/086 | Reuniclus | Reverse Holofoil | U | $0.26 | |
| 039/086 | Reuniclus | Master Ball Pattern | U | $12.36 | |
| 039/086 | Reuniclus | Poke Ball Pattern | U | $0.59 | |
| 040/086 | Elgyem | Normal | C | $0.23 | |
| 040/086 | Elgyem | Reverse Holofoil | C | $0.23 | |
| 040/086 | Elgyem | Master Ball Pattern | C | $3.18 | |
| 040/086 | Elgyem | Poke Ball Pattern | C | $0.26 | |
| 041/086 | Beheeyem | Normal | U | $0.13 | |
| 041/086 | Beheeyem | Reverse Holofoil | U | $0.23 | |
| 041/086 | Beheeyem | Master Ball Pattern | U | $14.87 | |
| 041/086 | Beheeyem | Poke Ball Pattern | U | $0.41 | |
| 042/086 | Golett | Normal | C | $0.06 | |
| 042/086 | Golett | Reverse Holofoil | C | $0.19 | |
| 042/086 | Golett | Master Ball Pattern | C | $2.43 | |
| 042/086 | Golett | Poke Ball Pattern | C | $0.31 | |
| 043/086 | Golurk | Normal | U | $0.17 | |
| 043/086 | Golurk | Reverse Holofoil | U | $0.29 | |
| 043/086 | Golurk | Master Ball Pattern | U | $12.51 | |
| 043/086 | Golurk | Poke Ball Pattern | U | $0.41 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 044/086 | Meloetta ex | Holofoil | RR | $0.49 | |
| 045/086 | Drilbur | Normal | C | $0.10 | |
| 045/086 | Drilbur | Reverse Holofoil | C | $0.17 | |
| 045/086 | Drilbur | Master Ball Pattern | C | $2.91 | |
| 045/086 | Drilbur | Poke Ball Pattern | C | $0.24 | |
| 046/086 | Excadrill ex | Holofoil | RR | $0.47 | |
| 047/086 | Timburr | Normal | C | $0.14 | |
| 047/086 | Timburr | Reverse Holofoil | C | $0.17 | |
| 047/086 | Timburr | Master Ball Pattern | C | $13.91 | |
| 047/086 | Timburr | Poke Ball Pattern | C | $0.25 | |
| 048/086 | Gurdurr | Normal | C | $0.09 | |
| 048/086 | Gurdurr | Reverse Holofoil | C | $0.18 | |
| 048/086 | Gurdurr | Master Ball Pattern | C | $1.43 | |
| 048/086 | Gurdurr | Poke Ball Pattern | C | $0.50 | |
| 049/086 | Conkeldurr | Holofoil | R | $0.13 | |
| 049/086 | Conkeldurr | Reverse Holofoil | R | $0.26 | |
| 049/086 | Conkeldurr | Master Ball Pattern | R | $14.84 | |
| 049/086 | Conkeldurr | Poke Ball Pattern | R | $0.39 | |
| 050/086 | Throh | Normal | U | $0.12 | |
| 050/086 | Throh | Reverse Holofoil | U | $0.22 | |
| 050/086 | Throh | Master Ball Pattern | U | $12.49 | |
| 050/086 | Throh | Poke Ball Pattern | U | $0.38 | |
| 051/086 | Dwebble | Normal | C | $0.16 | |
| 051/086 | Dwebble | Reverse Holofoil | C | $0.16 | |
| 051/086 | Dwebble | Master Ball Pattern | C | $1.91 | |
| 051/086 | Dwebble | Poke Ball Pattern | C | $0.35 | |
| 052/086 | Crustle | Normal | U | $0.12 | |
| 052/086 | Crustle | Reverse Holofoil | U | $0.23 | |
| 052/086 | Crustle | Master Ball Pattern | U | $11.77 | |
| 052/086 | Crustle | Poke Ball Pattern | U | $0.38 | |
| 053/086 | Landorus | Holofoil | R | $0.15 | |
| 053/086 | Landorus | Reverse Holofoil | R | $0.21 | |
| 053/086 | Landorus | Master Ball Pattern | R | $12.72 | |
| 053/086 | Landorus | Poke Ball Pattern | R | $0.37 | |
| 054/086 | Venipede | Normal | C | $0.13 | |
| 054/086 | Venipede | Reverse Holofoil | C | $0.16 | |
| 054/086 | Venipede | Master Ball Pattern | C | $2.92 | |
| 054/086 | Venipede | Poke Ball Pattern | C | $0.34 | |
| 055/086 | Whirlipede | Normal | C | $0.14 | |
| 055/086 | Whirlipede | Reverse Holofoil | C | $0.21 | |
| 055/086 | Whirlipede | Master Ball Pattern | C | $17.47 | |
| 055/086 | Whirlipede | Poke Ball Pattern | C | $0.35 | |
| 056/086 | Scolipede | Normal | U | $0.15 | |
| 056/086 | Scolipede | Reverse Holofoil | U | $0.21 | |
| 056/086 | Scolipede | Master Ball Pattern | U | $22.38 | |
| 056/086 | Scolipede | Poke Ball Pattern | U | $0.53 | |
| 057/086 | Sandile | Normal | C | $0.17 | |
| 057/086 | Sandile | Reverse Holofoil | C | $0.20 | |
| 057/086 | Sandile | Master Ball Pattern | C | $3.51 | |
| 057/086 | Sandile | Poke Ball Pattern | C | $0.44 | |
| 058/086 | Krokorok | Normal | C | $0.20 | |
| 058/086 | Krokorok | Reverse Holofoil | C | $0.20 | |
| 058/086 | Krokorok | Master Ball Pattern | C | $11.85 | |
| 058/086 | Krokorok | Poke Ball Pattern | C | $0.50 | |
| 059/086 | Krookodile | Normal | U | $0.15 | |
| 059/086 | Krookodile | Reverse Holofoil | U | $0.28 | |
| 059/086 | Krookodile | Master Ball Pattern | U | $19.14 | |
| 059/086 | Krookodile | Poke Ball Pattern | U | $0.65 | |
| 060/086 | Escavalier | Normal | U | $0.11 | |
| 060/086 | Escavalier | Reverse Holofoil | U | $0.24 | |
| 060/086 | Escavalier | Master Ball Pattern | U | $11.87 | |
| 060/086 | Escavalier | Poke Ball Pattern | U | $0.36 | |
| 061/086 | Klink | Normal | C | $0.09 | |
| 061/086 | Klink | Reverse Holofoil | C | $0.25 | |
| 061/086 | Klink | Master Ball Pattern | C | $1.77 | |
| 061/086 | Klink | Poke Ball Pattern | C | $0.30 | |
| 062/086 | Klang | Normal | C | $0.12 | |
| 062/086 | Klang | Reverse Holofoil | C | $0.21 | |
| 062/086 | Klang | Master Ball Pattern | C | $11.04 | |
| 062/086 | Klang | Poke Ball Pattern | C | $0.32 | |
| 063/086 | Klinklang | Holofoil | R | $0.17 | |
| 063/086 | Klinklang | Reverse Holofoil | R | $0.27 | |
| 063/086 | Klinklang | Master Ball Pattern | R | $11.80 | |
| 063/086 | Klinklang | Poke Ball Pattern | R | $0.38 | |
| 064/086 | Pawniard | Normal | C | $0.09 | |
| 064/086 | Pawniard | Reverse Holofoil | C | $0.20 | |
| 064/086 | Pawniard | Master Ball Pattern | C | $1.58 | |
| 064/086 | Pawniard | Poke Ball Pattern | C | $0.34 | |
| 065/086 | Bisharp | Normal | U | $0.10 | |
| 065/086 | Bisharp | Reverse Holofoil | U | $0.22 | |
| 065/086 | Bisharp | Master Ball Pattern | U | $12.22 | |
| 065/086 | Bisharp | Poke Ball Pattern | U | $0.47 | |
| 066/086 | Cobalion | Holofoil | R | $0.13 | |
| 066/086 | Cobalion | Reverse Holofoil | R | $0.25 | |
| 066/086 | Cobalion | Master Ball Pattern | R | $13.28 | |
| 066/086 | Cobalion | Poke Ball Pattern | R | $0.39 | |
| 067/086 | Genesect ex | Holofoil | RR | $0.69 | |
| 068/086 | Axew | Normal | C | $0.17 | |
| 068/086 | Axew | Reverse Holofoil | C | $0.16 | |
| 068/086 | Axew | Master Ball Pattern | C | $3.15 | |
| 068/086 | Axew | Poke Ball Pattern | C | $0.31 | |
| 069/086 | Fraxure | Normal | C | $0.15 | |
| 069/086 | Fraxure | Reverse Holofoil | C | $0.19 | |
| 069/086 | Fraxure | Master Ball Pattern | C | $15.52 | |
| 069/086 | Fraxure | Poke Ball Pattern | C | $0.42 | |
| 070/086 | Haxorus | Holofoil | R | $0.24 | |
| 070/086 | Haxorus | Reverse Holofoil | R | $0.25 | |
| 070/086 | Haxorus | Master Ball Pattern | R | $12.14 | |
| 070/086 | Haxorus | Poke Ball Pattern | R | $0.43 | |
| 071/086 | Pidove | Normal | C | $0.13 | |
| 071/086 | Pidove | Reverse Holofoil | C | $0.24 | |
| 071/086 | Pidove | Master Ball Pattern | C | $3.16 | |
| 071/086 | Pidove | Poke Ball Pattern | C | $0.23 | |
| 072/086 | Tranquill | Normal | C | $0.13 | |
| 072/086 | Tranquill | Reverse Holofoil | C | $0.17 | |
| 072/086 | Tranquill | Master Ball Pattern | C | $2.82 | |
| 072/086 | Tranquill | Poke Ball Pattern | C | $0.36 | |
| 073/086 | Unfezant | Normal | U | $0.13 | |
| 073/086 | Unfezant | Reverse Holofoil | U | $0.26 | |
| 073/086 | Unfezant | Master Ball Pattern | U | $10.01 | |
| 073/086 | Unfezant | Poke Ball Pattern | U | $0.37 | |
| 074/086 | Audino | Normal | C | $0.20 | |
| 074/086 | Audino | Reverse Holofoil | C | $0.21 | |
| 074/086 | Audino | Master Ball Pattern | C | $14.25 | |
| 074/086 | Audino | Poke Ball Pattern | C | $0.58 | |
| 075/086 | Minccino | Normal | C | $0.17 | |
| 075/086 | Minccino | Reverse Holofoil | C | $0.25 | |
| 075/086 | Minccino | Master Ball Pattern | C | $5.71 | |
| 075/086 | Minccino | Poke Ball Pattern | C | $0.36 | |
| 076/086 | Cinccino | Normal | U | $0.15 | |
| 076/086 | Cinccino | Reverse Holofoil | U | $0.26 | |
| 076/086 | Cinccino | Master Ball Pattern | U | $12.70 | |
| 076/086 | Cinccino | Poke Ball Pattern | U | $0.54 | |
| 077/086 | Rufflet | Normal | C | $0.13 | |
| 077/086 | Rufflet | Reverse Holofoil | C | $0.18 | |
| 077/086 | Rufflet | Master Ball Pattern | C | $2.45 | |
| 077/086 | Rufflet | Poke Ball Pattern | C | $0.40 | |
| 078/086 | Braviary | Normal | U | $0.16 | |
| 078/086 | Braviary | Reverse Holofoil | U | $0.27 | |
| 078/086 | Braviary | Master Ball Pattern | U | $10.97 | |
| 078/086 | Braviary | Poke Ball Pattern | U | $0.45 | |
| 079/086 | Air Balloon | Normal | U | $0.21 | |
| 079/086 | Air Balloon | Reverse Holofoil | U | $0.33 | |
| 079/086 | Air Balloon | Poke Ball Pattern | U | $1.01 | |
| 080/086 | Antique Cover Fossil | Normal | C | $0.14 | |
| 080/086 | Antique Cover Fossil | Reverse Holofoil | C | $0.20 | |
| 080/086 | Antique Cover Fossil | Poke Ball Pattern | C | $0.32 | |
| 081/086 | Energy Coin | Normal | U | $0.14 | |
| 081/086 | Energy Coin | Reverse Holofoil | U | $0.24 | |
| 081/086 | Energy Coin | Poke Ball Pattern | U | $0.40 | |
| 082/086 | Fennel | Normal | U | $0.18 | |
| 082/086 | Fennel | Reverse Holofoil | U | $0.22 | |
| 082/086 | Fennel | Poke Ball Pattern | U | $0.41 | |
| 083/086 | N's Plan | Normal | U | $0.24 | |
| 083/086 | N's Plan | Reverse Holofoil | U | $0.27 | |
| 083/086 | N's Plan | Poke Ball Pattern | U | $0.94 | |
| 084/086 | Pokégear 3.0 | Normal | U | $0.25 | |
| 084/086 | Pokégear 3.0 | Reverse Holofoil | U | $0.45 | |
| 084/086 | Pokégear 3.0 | Poke Ball Pattern | U | $3.26 | |
| 085/086 | Professor's Research | Normal | U | $0.12 | |
| 085/086 | Professor's Research | Reverse Holofoil | U | $0.20 | |
| 085/086 | Professor's Research | Poke Ball Pattern | U | $0.39 | |
| 086/086 | Prism Energy | Normal | U | $0.22 | |
| 086/086 | Prism Energy | Reverse Holofoil | U | $0.26 | |
| 086/086 | Prism Energy | Poke Ball Pattern | U | $2.44 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 087/086 | Snivy | Holofoil | IR | $22.20 | |
| 088/086 | Servine | Holofoil | IR | $13.75 | |
| 089/086 | Pansage | Holofoil | IR | $11.74 | |
| 090/086 | Simisage | Holofoil | IR | $8.40 | |
| 091/086 | Petilil | Holofoil | IR | $17.21 | |
| 092/086 | Lilligant | Holofoil | IR | $43.54 | |
| 093/086 | Maractus | Holofoil | IR | $5.82 | |
| 094/086 | Karrablast | Holofoil | IR | $12.01 | |
| 095/086 | Foongus | Holofoil | IR | $14.98 | |
| 096/086 | Amoonguss | Holofoil | IR | $40.88 | |
| 097/086 | Darumaka | Holofoil | IR | $10.02 | |
| 098/086 | Darmanitan | Holofoil | IR | $7.98 | |
| 099/086 | Larvesta | Holofoil | IR | $9.01 | |
| 100/086 | Volcarona | Holofoil | IR | $48.19 | |
| 101/086 | Panpour | Holofoil | IR | $9.96 | |
| 102/086 | Simipour | Holofoil | IR | $10.82 | |
| 103/086 | Tympole | Holofoil | IR | $9.25 | |
| 104/086 | Palpitoad | Holofoil | IR | $8.74 | |
| 105/086 | Seismitoad | Holofoil | IR | $191.18 | |
| 106/086 | Tirtouga | Holofoil | IR | $24.55 | |
| 107/086 | Carracosta | Holofoil | IR | $9.93 | |
| 108/086 | Alomomola | Holofoil | IR | $16.97 | |
| 109/086 | Cubchoo | Holofoil | IR | $14.95 | |
| 110/086 | Beartic | Holofoil | IR | $8.65 | |
| 111/086 | Cryogonal | Holofoil | IR | $6.47 | |
| 112/086 | Emolga | Holofoil | IR | $10.84 | |
| 113/086 | Tynamo | Holofoil | IR | $15.69 | |
| 114/086 | Eelektrik | Holofoil | IR | $17.90 | |
| 115/086 | Eelektross | Holofoil | IR | $18.64 | |
| 116/086 | Munna | Holofoil | IR | $15.08 | |
| 117/086 | Musharna | Holofoil | IR | $7.83 | |
| 118/086 | Solosis | Holofoil | IR | $23.95 | |
| 119/086 | Duosion | Holofoil | IR | $11.27 | |
| 120/086 | Elgyem | Holofoil | IR | $9.93 | |
| 121/086 | Beheeyem | Holofoil | IR | $5.55 | |
| 122/086 | Golett | Holofoil | IR | $7.23 | |
| 123/086 | Golurk | Holofoil | IR | $12.39 | |
| 124/086 | Drilbur | Holofoil | IR | $5.90 | |
| 125/086 | Timburr | Holofoil | IR | $10.42 | |
| 126/086 | Gurdurr | Holofoil | IR | $8.28 | |
| 127/086 | Conkeldurr | Holofoil | IR | $24.91 | |
| 128/086 | Throh | Holofoil | IR | $6.65 | |
| 129/086 | Dwebble | Holofoil | IR | $41.13 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 130/086 | Crustle | Holofoil | IR | $5.51 | |
| 131/086 | Landorus | Holofoil | IR | $26.31 | |
| 132/086 | Venipede | Holofoil | IR | $6.55 | |
| 133/086 | Whirlipede | Holofoil | IR | $5.53 | |
| 134/086 | Scolipede | Holofoil | IR | $23.46 | |
| 135/086 | Sandile | Holofoil | IR | $11.49 | |
| 136/086 | Krokorok | Holofoil | IR | $7.36 | |
| 137/086 | Krookodile | Holofoil | IR | $40.13 | |
| 138/086 | Escavalier | Holofoil | IR | $14.64 | |
| 139/086 | Klink | Holofoil | IR | $5.77 | |
| 140/086 | Klang | Holofoil | IR | $5.89 | |
| 141/086 | Klinklang | Holofoil | IR | $31.64 | |
| 142/086 | Pawniard | Holofoil | IR | $6.20 | |
| 143/086 | Bisharp | Holofoil | IR | $10.27 | |
| 144/086 | Cobalion | Holofoil | IR | $25.37 | |
| 145/086 | Axew | Holofoil | IR | $15.83 | |
| 146/086 | Fraxure | Holofoil | IR | $25.33 | |
| 147/086 | Haxorus | Holofoil | IR | $52.19 | |
| 148/086 | Pidove | Holofoil | IR | $27.18 | |
| 149/086 | Tranquill | Holofoil | IR | $5.75 | |
| 150/086 | Unfezant | Holofoil | IR | $24.24 | |
| 151/086 | Audino | Holofoil | IR | $40.62 | |
| 152/086 | Minccino | Holofoil | IR | $23.29 | |
| 153/086 | Cinccino | Holofoil | IR | $21.27 | |
| 154/086 | Rufflet | Holofoil | IR | $6.47 | |
| 155/086 | Braviary | Holofoil | IR | $7.56 | |
| 156/086 | Serperior ex | Holofoil | UR | $1.13 | |
| 157/086 | Kyurem ex | Holofoil | UR | $1.25 | |
| 158/086 | Zekrom ex | Holofoil | UR | $3.16 | |
| 159/086 | Meloetta ex | Holofoil | UR | $1.11 | |
| 160/086 | Excadrill ex | Holofoil | UR | $0.72 | |
| 161/086 | Genesect ex | Holofoil | UR | $1.57 | |
| 162/086 | Fennel | Holofoil | UR | $1.11 | |
| 163/086 | N's Plan | Holofoil | UR | $3.36 | |
| 164/086 | Serperior ex | Holofoil | SIR | $35.53 | |
| 165/086 | Kyurem ex | Holofoil | SIR | $62.53 | |
| 166/086 | Zekrom ex | Holofoil | SIR | $217.93 | |
| 167/086 | Meloetta ex | Holofoil | SIR | $30.25 | |
| 168/086 | Excadrill ex | Holofoil | SIR | $18.46 | |
| 169/086 | Genesect ex | Holofoil | SIR | $36.26 | |
| 170/086 | N's Plan | Holofoil | SIR | $52.56 | |
| 171/086 | Victini | Holofoil | Black White Rare | $604.78 | |
| 172/086 | Zekrom ex | Holofoil | Black White Rare | $554.78 |
Where the sources list printings differently
For these 10 cards, TCGdex lists a different number of printings than TCGplayer does. The count above follows TCGplayer.
- 012/086 Victini: TCGplayer lists 4 (Holofoil, Reverse Holofoil, Master Ball Pattern, Poke Ball Pattern); TCGdex lists 5.
- 028/086 Kyurem ex: TCGplayer lists 1 (Holofoil); TCGdex lists 3.
- 030/086 Tynamo: TCGplayer lists 4 (Normal, Reverse Holofoil, Master Ball Pattern, Poke Ball Pattern); TCGdex lists 5.
- 031/086 Eelektrik: TCGplayer lists 4 (Normal, Reverse Holofoil, Master Ball Pattern, Poke Ball Pattern); TCGdex lists 6.
- 034/086 Zekrom ex: TCGplayer lists 1 (Holofoil); TCGdex lists 5.
- 049/086 Conkeldurr: TCGplayer lists 4 (Holofoil, Reverse Holofoil, Master Ball Pattern, Poke Ball Pattern); TCGdex lists 5.
- 067/086 Genesect ex: TCGplayer lists 1 (Holofoil); TCGdex lists 4.
