Black Bolt Chase Cards
Every Black Bolt card with a TCGplayer market price, 172 in all, ranked by its highest-priced printing. On November 15, 2026 the top three were Victini 171/086 (Holofoil, $604.78); Zekrom ex 172/086 (Holofoil, $554.78); Zekrom ex 166/086 (Holofoil, $217.93).
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
| Rank | Card | Rarity | Market price | 30 days | Share of set | 90 days | Shops |
|---|---|---|---|---|---|---|---|
| 1 | Victini171/086, Holofoil | Black White Rare | $604.78 | -3% | 16.4% | TCGplayer eBay | |
| 2 | Zekrom ex172/086, Holofoil | Black White Rare | $554.78 | -8% | 15.0% | TCGplayer eBay | |
| 3 | Zekrom ex166/086, Holofoil | SIR | $217.93 | -17% | 5.9% | TCGplayer eBay | |
| 4 | Seismitoad105/086, Holofoil | IR | $191.18 | -7.3% | 5.2% | TCGplayer eBay | |
| 5 | Kyurem ex165/086, Holofoil | SIR | $62.53 | -8.7% | 1.7% | TCGplayer eBay | |
| 6 | N's Plan170/086, Holofoil | SIR | $52.56 | -12.4% | 1.4% | TCGplayer eBay | |
| 7 | Haxorus147/086, Holofoil | IR | $52.19 | -13.9% | 1.4% | TCGplayer eBay | |
| 8 | Volcarona100/086, Holofoil | IR | $48.19 | -8.6% | 1.3% | TCGplayer eBay | |
| 9 | Lilligant092/086, Holofoil | IR | $43.54 | -9.5% | 1.2% | TCGplayer eBay | |
| 10 | Victini012/086, Master Ball Pattern | R | $43.16 | -9.3% | 1.2% | TCGplayer eBay | |
| 11 | Dwebble129/086, Holofoil | IR | $41.13 | -11.3% | 1.1% | TCGplayer eBay | |
| 12 | Amoonguss096/086, Holofoil | IR | $40.88 | -5.8% | 1.1% | TCGplayer eBay | |
| 13 | Audino151/086, Holofoil | IR | $40.62 | -5.9% | 1.1% | TCGplayer eBay | |
| 14 | Krookodile137/086, Holofoil | IR | $40.13 | -6.8% | 1.1% | TCGplayer eBay | |
| 15 | Genesect ex169/086, Holofoil | SIR | $36.26 | -14.9% | 1.0% | TCGplayer eBay | |
| 16 | Serperior ex164/086, Holofoil | SIR | $35.53 | -12.6% | 1.0% | TCGplayer eBay | |
| 17 | Klinklang141/086, Holofoil | IR | $31.64 | -5.6% | 0.9% | TCGplayer eBay | |
| 18 | Meloetta ex167/086, Holofoil | SIR | $30.25 | -11.8% | 0.8% | TCGplayer eBay | |
| 19 | Pidove148/086, Holofoil | IR | $27.18 | -14.6% | 0.7% | TCGplayer eBay | |
| 20 | Landorus131/086, Holofoil | IR | $26.31 | -8.4% | 0.7% | TCGplayer eBay | |
| 21 | Cobalion144/086, Holofoil | IR | $25.37 | -12.2% | 0.7% | TCGplayer eBay | |
| 22 | Fraxure146/086, Holofoil | IR | $25.33 | -12.6% | 0.7% | TCGplayer eBay | |
| 23 | Conkeldurr127/086, Holofoil | IR | $24.91 | -12.6% | 0.7% | TCGplayer eBay | |
| 24 | Tirtouga106/086, Holofoil | IR | $24.55 | -14.8% | 0.7% | TCGplayer eBay | |
| 25 | Unfezant150/086, Holofoil | IR | $24.24 | -17.7% | 0.7% | TCGplayer eBay | |
| 26 | Solosis118/086, Holofoil | IR | $23.95 | -15.7% | 0.6% | ||
| 27 | Scolipede134/086, Holofoil | IR | $23.46 | -8.5% | 0.6% | ||
| 28 | Minccino152/086, Holofoil | IR | $23.29 | -4.7% | 0.6% | ||
| 29 | Musharna036/086, Master Ball Pattern | U | $22.89 | -8.3% | 0.6% | ||
| 30 | Scolipede056/086, Master Ball Pattern | U | $22.38 | +2.3% | 0.6% | ||
| 31 | Maractus008/086, Master Ball Pattern | C | $22.28 | -15.7% | 0.6% | ||
| 32 | Snivy087/086, Holofoil | IR | $22.20 | -19.8% | 0.6% | ||
| 33 | Cinccino153/086, Holofoil | IR | $21.27 | -18.8% | 0.6% | ||
| 34 | Krookodile059/086, Master Ball Pattern | U | $19.14 | -3.1% | 0.5% | ||
| 35 | Eelektross115/086, Holofoil | IR | $18.64 | -15.9% | 0.5% | ||
| 36 | Emolga029/086, Master Ball Pattern | C | $18.61 | -4.3% | 0.5% | ||
| 37 | Excadrill ex168/086, Holofoil | SIR | $18.46 | -7.4% | 0.5% | ||
| 38 | Eelektrik114/086, Holofoil | IR | $17.90 | -11.3% | 0.5% | ||
| 39 | Whirlipede055/086, Master Ball Pattern | C | $17.47 | -13.4% | 0.5% | ||
| 40 | Petilil091/086, Holofoil | IR | $17.21 | -11.5% | 0.5% | ||
| 41 | Lilligant007/086, Master Ball Pattern | U | $17.18 | -1.3% | 0.5% | ||
| 42 | Alomomola108/086, Holofoil | IR | $16.97 | -21.3% | 0.5% | ||
| 43 | Darmanitan014/086, Master Ball Pattern | U | $16.79 | -7.7% | 0.5% | ||
| 44 | Amoonguss011/086, Master Ball Pattern | U | $16.00 | -2.8% | 0.4% | ||
| 45 | Volcarona016/086, Master Ball Pattern | R | $15.95 | +2% | 0.4% | ||
| 46 | Simisage005/086, Master Ball Pattern | U | $15.89 | -14.1% | 0.4% | ||
| 47 | Axew145/086, Holofoil | IR | $15.83 | -10.1% | 0.4% | ||
| 48 | Tynamo113/086, Holofoil | IR | $15.69 | -7.1% | 0.4% | ||
| 49 | Alomomola024/086, Master Ball Pattern | U | $15.53 | -13.6% | 0.4% | ||
| 50 | Fraxure069/086, Master Ball Pattern | C | $15.52 | -0.4% | 0.4% | ||
| 51 | Simipour018/086, Master Ball Pattern | U | $15.47 | -3.5% | 0.4% | ||
| 52 | Munna116/086, Holofoil | IR | $15.08 | -9.2% | 0.4% | ||
| 53 | Foongus095/086, Holofoil | IR | $14.98 | -9.9% | 0.4% | ||
| 54 | Cubchoo109/086, Holofoil | IR | $14.95 | -15.7% | 0.4% | ||
| 55 | Beheeyem041/086, Master Ball Pattern | U | $14.87 | -1.7% | 0.4% | ||
| 56 | Conkeldurr049/086, Master Ball Pattern | R | $14.84 | -3.8% | 0.4% | ||
| 57 | Escavalier138/086, Holofoil | IR | $14.64 | -14% | 0.4% | ||
| 58 | Audino074/086, Master Ball Pattern | C | $14.25 | -1.9% | 0.4% | ||
| 59 | Palpitoad020/086, Master Ball Pattern | C | $14.20 | -2.6% | 0.4% | ||
| 60 | Timburr047/086, Master Ball Pattern | C | $13.91 | 0% | 0.4% | ||
| 61 | Cryogonal027/086, Master Ball Pattern | U | $13.75 | -2.9% | 0.4% | ||
| 62 | Servine088/086, Holofoil | IR | $13.75 | -8.8% | 0.4% | ||
| 63 | Duosion038/086, Master Ball Pattern | C | $13.36 | -2.8% | 0.4% | ||
| 64 | Cobalion066/086, Master Ball Pattern | R | $13.28 | -0.9% | 0.4% | ||
| 65 | Carracosta023/086, Master Ball Pattern | R | $13.09 | +0.3% | 0.4% | ||
| 66 | Tirtouga022/086, Master Ball Pattern | U | $12.82 | -4.8% | 0.3% | ||
| 67 | Landorus053/086, Master Ball Pattern | R | $12.72 | -8% | 0.3% | ||
| 68 | Cinccino076/086, Master Ball Pattern | U | $12.70 | -4.1% | 0.3% | ||
| 69 | Golurk043/086, Master Ball Pattern | U | $12.51 | -4.2% | 0.3% | ||
| 70 | Throh050/086, Master Ball Pattern | U | $12.49 | -0.9% | 0.3% | ||
| 71 | Golurk123/086, Holofoil | IR | $12.39 | -1.4% | 0.3% | ||
| 72 | Reuniclus039/086, Master Ball Pattern | U | $12.36 | -3.4% | 0.3% | ||
| 73 | Bisharp065/086, Master Ball Pattern | U | $12.22 | -3.1% | 0.3% | ||
| 74 | Beartic026/086, Master Ball Pattern | R | $12.21 | 0% | 0.3% | ||
| 75 | Haxorus070/086, Master Ball Pattern | R | $12.14 | -1.2% | 0.3% | ||
| 76 | Eelektross032/086, Master Ball Pattern | U | $12.12 | +0.7% | 0.3% | ||
| 77 | Karrablast094/086, Holofoil | IR | $12.01 | -17.2% | 0.3% | ||
| 78 | Escavalier060/086, Master Ball Pattern | U | $11.87 | -1.4% | 0.3% | ||
| 79 | Krokorok058/086, Master Ball Pattern | C | $11.85 | -1.3% | 0.3% | ||
| 80 | Klinklang063/086, Master Ball Pattern | R | $11.80 | -5.2% | 0.3% | ||
| 81 | Crustle052/086, Master Ball Pattern | U | $11.77 | +0.1% | 0.3% | ||
| 82 | Pansage089/086, Holofoil | IR | $11.74 | -23.9% | 0.3% | ||
| 83 | Thundurus033/086, Master Ball Pattern | R | $11.62 | +0.8% | 0.3% | ||
| 84 | Sandile135/086, Holofoil | IR | $11.49 | -6.4% | 0.3% | ||
| 85 | Duosion119/086, Holofoil | IR | $11.27 | -21.1% | 0.3% | ||
| 86 | Seismitoad021/086, Master Ball Pattern | U | $11.18 | -2.3% | 0.3% | ||
| 87 | Klang062/086, Master Ball Pattern | C | $11.04 | +0.4% | 0.3% | ||
| 88 | Braviary078/086, Master Ball Pattern | U | $10.97 | -3.9% | 0.3% | ||
| 89 | Emolga112/086, Holofoil | IR | $10.84 | -3.6% | 0.3% | ||
| 90 | Simipour102/086, Holofoil | IR | $10.82 | -9.4% | 0.3% | ||
| 91 | Eelektrik031/086, Master Ball Pattern | U | $10.45 | -2.1% | 0.3% | ||
| 92 | Timburr125/086, Holofoil | IR | $10.42 | -27% | 0.3% | ||
| 93 | Bisharp143/086, Holofoil | IR | $10.27 | -8.8% | 0.3% | ||
| 94 | Darumaka097/086, Holofoil | IR | $10.02 | -30.9% | 0.3% | ||
| 95 | Unfezant073/086, Master Ball Pattern | U | $10.01 | -2% | 0.3% | ||
| 96 | Panpour101/086, Holofoil | IR | $9.96 | -12.3% | 0.3% | ||
| 97 | Carracosta107/086, Holofoil | IR | $9.93 | -22% | 0.3% | ||
| 98 | Elgyem120/086, Holofoil | IR | $9.93 | -9.5% | 0.3% | ||
| 99 | Tympole103/086, Holofoil | IR | $9.25 | +4.2% | 0.3% | ||
| 100 | Larvesta099/086, Holofoil | IR | $9.01 | -21.9% | 0.2% | ||
| 101 | Palpitoad104/086, Holofoil | IR | $8.74 | -9% | 0.2% | ||
| 102 | Beartic110/086, Holofoil | IR | $8.65 | -8.4% | 0.2% | ||
| 103 | Simisage090/086, Holofoil | IR | $8.40 | -9.2% | 0.2% | ||
| 104 | Gurdurr126/086, Holofoil | IR | $8.28 | -3.7% | 0.2% | ||
| 105 | Darmanitan098/086, Holofoil | IR | $7.98 | -10.8% | 0.2% | ||
| 106 | Musharna117/086, Holofoil | IR | $7.83 | -22% | 0.2% | ||
| 107 | Braviary155/086, Holofoil | IR | $7.56 | -16.2% | 0.2% | ||
| 108 | Krokorok136/086, Holofoil | IR | $7.36 | -24% | 0.2% | ||
| 109 | Golett122/086, Holofoil | IR | $7.23 | -8.5% | 0.2% | ||
| 110 | Throh128/086, Holofoil | IR | $6.65 | -12.7% | 0.2% | ||
| 111 | Snivy001/086, Master Ball Pattern | C | $6.64 | -8.5% | 0.2% | ||
| 112 | Venipede132/086, Holofoil | IR | $6.55 | -11.5% | 0.2% | ||
| 113 | Cryogonal111/086, Holofoil | IR | $6.47 | -9% | 0.2% | ||
| 114 | Rufflet154/086, Holofoil | IR | $6.47 | -13.8% | 0.2% | ||
| 115 | Pawniard142/086, Holofoil | IR | $6.20 | -10% | 0.2% | ||
| 116 | Drilbur124/086, Holofoil | IR | $5.90 | -6.1% | 0.2% | ||
| 117 | Klang140/086, Holofoil | IR | $5.89 | -9.7% | 0.2% | ||
| 118 | Maractus093/086, Holofoil | IR | $5.82 | -12.5% | 0.2% | ||
| 119 | Klink139/086, Holofoil | IR | $5.77 | -13.5% | 0.2% | ||
| 120 | Tranquill149/086, Holofoil | IR | $5.75 | +11% | 0.2% | ||
| 121 | Minccino075/086, Master Ball Pattern | C | $5.71 | -2.6% | 0.2% | ||
| 122 | Beheeyem121/086, Holofoil | IR | $5.55 | -6.4% | 0.2% | ||
| 123 | Whirlipede133/086, Holofoil | IR | $5.53 | -15.6% | 0.1% | ||
| 124 | Crustle130/086, Holofoil | IR | $5.51 | -1.1% | 0.1% | ||
| 125 | Servine002/086, Master Ball Pattern | C | $4.97 | -3.1% | 0.1% | ||
| 126 | Cubchoo025/086, Master Ball Pattern | C | $4.60 | +2.9% | 0.1% | ||
| 127 | Solosis037/086, Master Ball Pattern | C | $4.26 | +4.2% | 0.1% | ||
| 128 | Sandile057/086, Master Ball Pattern | C | $3.51 | +9% | 0.1% | ||
| 129 | Larvesta015/086, Master Ball Pattern | C | $3.36 | -10.2% | 0.1% | ||
| 130 | N's Plan163/086, Holofoil | UR | $3.36 | -19.8% | 0.1% | ||
| 131 | Pokégear 3.0084/086, Poke Ball Pattern | U | $3.26 | +1.9% | 0.1% | ||
| 132 | Elgyem040/086, Master Ball Pattern | C | $3.18 | -2.8% | 0.1% | ||
| 133 | Pidove071/086, Master Ball Pattern | C | $3.16 | +13.7% | 0.1% | ||
| 134 | Zekrom ex158/086, Holofoil | UR | $3.16 | -33.2% | 0.1% | ||
| 135 | Axew068/086, Master Ball Pattern | C | $3.15 | 0% | 0.1% | ||
| 136 | Petilil006/086, Master Ball Pattern | C | $3.07 | +2% | 0.1% | ||
| 137 | Tynamo030/086, Master Ball Pattern | C | $2.93 | +8.9% | 0.1% | ||
| 138 | Venipede054/086, Master Ball Pattern | C | $2.92 | +7.4% | 0.1% | ||
| 139 | Pansage004/086, Master Ball Pattern | C | $2.91 | -5.2% | 0.1% | ||
| 140 | Drilbur045/086, Master Ball Pattern | C | $2.91 | +1.4% | 0.1% | ||
| 141 | Tranquill072/086, Master Ball Pattern | C | $2.82 | -0.7% | 0.1% | ||
| 142 | Tympole019/086, Master Ball Pattern | C | $2.65 | +0.4% | 0.1% | ||
| 143 | Darumaka013/086, Master Ball Pattern | C | $2.62 | -0.4% | 0.1% | ||
| 144 | Foongus010/086, Master Ball Pattern | C | $2.59 | -1.9% | 0.1% | ||
| 145 | Karrablast009/086, Master Ball Pattern | C | $2.46 | -0.4% | 0.1% | ||
| 146 | Munna035/086, Master Ball Pattern | C | $2.45 | -4.7% | 0.1% | ||
| 147 | Rufflet077/086, Master Ball Pattern | C | $2.45 | 0% | 0.1% | ||
| 148 | Prism Energy086/086, Poke Ball Pattern | U | $2.44 | -2.8% | 0.1% | ||
| 149 | Golett042/086, Master Ball Pattern | C | $2.43 | -3.2% | 0.1% | ||
| 150 | Panpour017/086, Master Ball Pattern | C | $2.41 | +11.1% | 0.1% | ||
| 151 | Dwebble051/086, Master Ball Pattern | C | $1.91 | 0% | 0.1% | ||
| 152 | Klink061/086, Master Ball Pattern | C | $1.77 | +16.4% | under 0.1% | ||
| 153 | Pawniard064/086, Master Ball Pattern | C | $1.58 | +1.3% | under 0.1% | ||
| 154 | Genesect ex161/086, Holofoil | UR | $1.57 | -17.4% | under 0.1% | ||
| 155 | Gurdurr048/086, Master Ball Pattern | C | $1.43 | -5.3% | under 0.1% | ||
| 156 | Kyurem ex157/086, Holofoil | UR | $1.25 | -6.7% | under 0.1% | ||
| 157 | Serperior ex156/086, Holofoil | UR | $1.13 | -12.4% | under 0.1% | ||
| 158 | Meloetta ex159/086, Holofoil | UR | $1.11 | -10.5% | under 0.1% | ||
| 159 | Fennel162/086, Holofoil | UR | $1.11 | -4.3% | under 0.1% | ||
| 160 | Air Balloon079/086, Poke Ball Pattern | U | $1.01 | +1% | under 0.1% | ||
| 161 | N's Plan083/086, Poke Ball Pattern | U | $0.94 | +5.6% | under 0.1% | ||
| 162 | Excadrill ex160/086, Holofoil | UR | $0.72 | -13.3% | under 0.1% | ||
| 163 | Genesect ex067/086, Holofoil | RR | $0.69 | -28.9% | under 0.1% | ||
| 164 | Serperior ex003/086, Holofoil | RR | $0.58 | -3.3% | under 0.1% | ||
| 165 | Kyurem ex028/086, Holofoil | RR | $0.58 | +11.5% | under 0.1% | ||
| 166 | Zekrom ex034/086, Holofoil | RR | $0.58 | -1.7% | under 0.1% | ||
| 167 | Meloetta ex044/086, Holofoil | RR | $0.49 | -16.9% | under 0.1% | ||
| 168 | Excadrill ex046/086, Holofoil | RR | $0.47 | -4.1% | under 0.1% | ||
| 169 | Fennel082/086, Poke Ball Pattern | U | $0.41 | +13.9% | under 0.1% | ||
| 170 | Energy Coin081/086, Poke Ball Pattern | U | $0.40 | +2.6% | under 0.1% | ||
| 171 | Professor's Research085/086, Poke Ball Pattern | U | $0.39 | +5.4% | under 0.1% | ||
| 172 | Antique Cover Fossil080/086, Poke Ball Pattern | C | $0.32 | -13.5% | under 0.1% | ||
Share of set is the card's price as a share of $3,689.20: every card's highest-priced printing added up, on November 15, 2026. Before rounding, the shares add to 100%.
The 90-day lines come from our own daily copy of TCGplayer's prices: 91 days stored since August 17, 2026. A price before a set's release date is a presale listing.
Biggest 30-day moves
Cards whose highest-priced printing was at least $2 both on November 15, 2026 and 30 days earlier, by percentage change.
Up
- Pidove 071/086 (Master Ball Pattern): $2.78 to $3.16, +13.7%
- Panpour 017/086 (Master Ball Pattern): $2.17 to $2.41, +11.1%
- Tranquill 149/086 (Holofoil): $5.18 to $5.75, +11%
Down
- Zekrom ex 158/086 (Holofoil): $4.73 to $3.16, -33.2%
- Darumaka 097/086 (Holofoil): $14.50 to $10.02, -30.9%
- Timburr 125/086 (Holofoil): $14.28 to $10.42, -27%
- Krokorok 136/086 (Holofoil): $9.68 to $7.36, -24%
- Pansage 089/086 (Holofoil): $15.43 to $11.74, -23.9%