Black Bolt Card List
Zekrom is on 4 Black Bolt cards, from 034/086 to a Black White Rare Zekrom ex at 172/086, the last number in the set. Serperior, Kyurem, Meloetta, Excadrill, Genesect and N's Plan have 3 cards each, with a Special Illustration Rare in each of those runs. Illustration Rares account for 69 of the 172 cards, and the 86 secret rares match the printed set size exactly.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- Cards
- 17286 in the printed set, 86 beyond it
- Master set
- 405printings
- Released
- July 18, 2025The Pokemon Company press schedule
- Set code
- BLKScarlet & Violet series
On November 15, 2026, the highest TCGplayer market prices in Black Bolt were Victini 171/086 (Holofoil, $604.78); Zekrom ex 172/086 (Holofoil, $554.78); Zekrom ex 166/086 (Holofoil, $217.93).
Of the 172 cards, 160 had a highest-priced printing above $1, 95 above $10 and 4 above $100 on November 15, 2026.
One copy of every card, taking each card's lowest-priced printing other than a parallel, added up to $2,948.38 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
The price column is each card's first printing in TCGplayer's list (Normal for most cards, Holofoil for most rares); Sort by price ranks each card by its highest-priced printing, as the chase page does, and the master-set page prices every printing.
- One of each card (172)
- Reverse holofoils (80)
- Parallels: Master Ball Pattern, Poke Ball Pattern (152)
- Other printings (1)
All 172 cards
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 001/086 | Snivy+4 printings | C | Grass | $0.15 | +15.4% |
| 002/086 | Servine+3 printings | C | Grass | $0.18 | +38.5% |
| 003/086 | Serperior ex | RR | Grass | $0.58 | -3.3% |
| 004/086 | Pansage+3 printings | C | Grass | $0.07 | -36.4% |
| 005/086 | Simisage+3 printings | U | Grass | $0.11 | +57.1% |
| 006/086 | Petilil+3 printings | C | Grass | $0.16 | 0% |
| 007/086 | Lilligant+3 printings | U | Grass | $0.13 | -7.1% |
| 008/086 | Maractus+3 printings | C | Grass | $0.11 | -8.3% |
| 009/086 | Karrablast+3 printings | C | Grass | $0.14 | +7.7% |
| 010/086 | Foongus+3 printings | C | Grass | $0.14 | +27.3% |
| 011/086 | Amoonguss+3 printings | U | Grass | $0.18 | +20% |
| 012/086 | Victini+3 printings | R | Fire | $0.17 | +6.3% |
| 013/086 | Darumaka+3 printings | C | Fire | $0.10 | 0% |
| 014/086 | Darmanitan+3 printings | U | Fire | $0.10 | -37.5% |
| 015/086 | Larvesta+3 printings | C | Fire | $0.11 | -26.7% |
| 016/086 | Volcarona+3 printings | R | Fire | $0.16 | 0% |
| 017/086 | Panpour+3 printings | C | Water | $0.14 | +180% |
| 018/086 | Simipour+3 printings | U | Water | $0.13 | -13.3% |
| 019/086 | Tympole+3 printings | C | Water | $0.14 | +40% |
| 020/086 | Palpitoad+3 printings | C | Water | $0.18 | +80% |
| 021/086 | Seismitoad+3 printings | U | Water | $0.08 | -50% |
| 022/086 | Tirtouga+3 printings | U | Water | $0.16 | -5.9% |
| 023/086 | Carracosta+3 printings | R | Water | $0.23 | +27.8% |
| 024/086 | Alomomola+3 printings | U | Water | $0.21 | +50% |
| 025/086 | Cubchoo+3 printings | C | Water | $0.17 | +41.7% |
| 026/086 | Beartic+3 printings | R | Water | $0.17 | +21.4% |
| 027/086 | Cryogonal+3 printings | U | Water | $0.11 | +120% |
| 028/086 | Kyurem ex | RR | Water | $0.58 | +11.5% |
| 029/086 | Emolga+3 printings | C | Lightning | $0.14 | -17.6% |
| 030/086 | Tynamo+3 printings | C | Lightning | $0.19 | +5.6% |
| 031/086 | Eelektrik+3 printings | U | Lightning | $0.18 | -14.3% |
| 032/086 | Eelektross+3 printings | U | Lightning | $0.16 | 0% |
| 033/086 | Thundurus+3 printings | R | Lightning | $0.13 | +8.3% |
| 034/086 | Zekrom ex | RR | Lightning | $0.58 | -1.7% |
| 035/086 | Munna+3 printings | C | Psychic | $0.17 | +6.3% |
| 036/086 | Musharna+3 printings | U | Psychic | $0.17 | +6.3% |
| 037/086 | Solosis+3 printings | C | Psychic | $0.13 | -7.1% |
| 038/086 | Duosion+3 printings | C | Psychic | $0.13 | -23.5% |
| 039/086 | Reuniclus+3 printings | U | Psychic | $0.14 | +16.7% |
| 040/086 | Elgyem+3 printings | C | Psychic | $0.23 | 0% |
| 041/086 | Beheeyem+3 printings | U | Psychic | $0.13 | +30% |
| 042/086 | Golett+3 printings | C | Psychic | $0.06 | 0% |
| 043/086 | Golurk+3 printings | U | Psychic | $0.17 | +325% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 044/086 | Meloetta ex | RR | Psychic | $0.49 | -16.9% |
| 045/086 | Drilbur+3 printings | C | Fighting | $0.10 | +100% |
| 046/086 | Excadrill ex | RR | Fighting | $0.47 | -4.1% |
| 047/086 | Timburr+3 printings | C | Fighting | $0.14 | 0% |
| 048/086 | Gurdurr+3 printings | C | Fighting | $0.09 | +12.5% |
| 049/086 | Conkeldurr+3 printings | R | Fighting | $0.13 | 0% |
| 050/086 | Throh+3 printings | U | Fighting | $0.12 | +20% |
| 051/086 | Dwebble+3 printings | C | Fighting | $0.16 | +23.1% |
| 052/086 | Crustle+3 printings | U | Fighting | $0.12 | -7.7% |
| 053/086 | Landorus+3 printings | R | Fighting | $0.15 | +15.4% |
| 054/086 | Venipede+3 printings | C | Darkness | $0.13 | +18.2% |
| 055/086 | Whirlipede+3 printings | C | Darkness | $0.14 | +27.3% |
| 056/086 | Scolipede+3 printings | U | Darkness | $0.15 | 0% |
| 057/086 | Sandile+3 printings | C | Darkness | $0.17 | +13.3% |
| 058/086 | Krokorok+3 printings | C | Darkness | $0.20 | +53.8% |
| 059/086 | Krookodile+3 printings | U | Darkness | $0.15 | 0% |
| 060/086 | Escavalier+3 printings | U | Metal | $0.11 | 0% |
| 061/086 | Klink+3 printings | C | Metal | $0.09 | +50% |
| 062/086 | Klang+3 printings | C | Metal | $0.12 | +33.3% |
| 063/086 | Klinklang+3 printings | R | Metal | $0.17 | +6.3% |
| 064/086 | Pawniard+3 printings | C | Metal | $0.09 | +50% |
| 065/086 | Bisharp+3 printings | U | Metal | $0.10 | -16.7% |
| 066/086 | Cobalion+3 printings | R | Metal | $0.13 | -18.8% |
| 067/086 | Genesect ex | RR | Metal | $0.69 | -28.9% |
| 068/086 | Axew+3 printings | C | Dragon | $0.17 | +21.4% |
| 069/086 | Fraxure+3 printings | C | Dragon | $0.15 | 0% |
| 070/086 | Haxorus+3 printings | R | Dragon | $0.24 | +20% |
| 071/086 | Pidove+3 printings | C | Colorless | $0.13 | -23.5% |
| 072/086 | Tranquill+3 printings | C | Colorless | $0.13 | +30% |
| 073/086 | Unfezant+3 printings | U | Colorless | $0.13 | -23.5% |
| 074/086 | Audino+3 printings | C | Colorless | $0.20 | +122.2% |
| 075/086 | Minccino+3 printings | C | Colorless | $0.17 | -15% |
| 076/086 | Cinccino+3 printings | U | Colorless | $0.15 | -16.7% |
| 077/086 | Rufflet+3 printings | C | Colorless | $0.13 | 0% |
| 078/086 | Braviary+3 printings | U | Colorless | $0.16 | +60% |
| 079/086 | Air Balloon+2 printings | U | Trainer: Tool | $0.21 | +10.5% |
| 080/086 | Antique Cover Fossil+2 printings | C | Trainer: Item | $0.14 | -6.7% |
| 081/086 | Energy Coin+2 printings | U | Trainer: Item | $0.14 | +7.7% |
| 082/086 | Fennel+2 printings | U | Trainer: Supporter | $0.18 | +38.5% |
| 083/086 | N's Plan+2 printings | U | Trainer: Supporter | $0.24 | +9.1% |
| 084/086 | Pokégear 3.0+2 printings | U | Trainer: Item | $0.25 | -34.2% |
| 085/086 | Professor's ResearchProfessor Juniper; +2 printings | U | Trainer: Supporter | $0.12 | -47.8% |
| 086/086 | Prism Energy+2 printings | U | Energy | $0.22 | 0% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 087/086 | Snivy | IR | Grass | $22.20 | -19.8% |
| 088/086 | Servine | IR | Grass | $13.75 | -8.8% |
| 089/086 | Pansage | IR | Grass | $11.74 | -23.9% |
| 090/086 | Simisage | IR | Grass | $8.40 | -9.2% |
| 091/086 | Petilil | IR | Grass | $17.21 | -11.5% |
| 092/086 | Lilligant | IR | Grass | $43.54 | -9.5% |
| 093/086 | Maractus | IR | Grass | $5.82 | -12.5% |
| 094/086 | Karrablast | IR | Grass | $12.01 | -17.2% |
| 095/086 | Foongus | IR | Grass | $14.98 | -9.9% |
| 096/086 | Amoonguss | IR | Grass | $40.88 | -5.8% |
| 097/086 | Darumaka | IR | Fire | $10.02 | -30.9% |
| 098/086 | Darmanitan | IR | Fire | $7.98 | -10.8% |
| 099/086 | Larvesta | IR | Fire | $9.01 | -21.9% |
| 100/086 | Volcarona | IR | Fire | $48.19 | -8.6% |
| 101/086 | Panpour | IR | Water | $9.96 | -12.3% |
| 102/086 | Simipour | IR | Water | $10.82 | -9.4% |
| 103/086 | Tympole | IR | Water | $9.25 | +4.2% |
| 104/086 | Palpitoad | IR | Water | $8.74 | -9% |
| 105/086 | Seismitoad | IR | Water | $191.18 | -7.3% |
| 106/086 | Tirtouga | IR | Water | $24.55 | -14.8% |
| 107/086 | Carracosta | IR | Water | $9.93 | -22% |
| 108/086 | Alomomola | IR | Water | $16.97 | -21.3% |
| 109/086 | Cubchoo | IR | Water | $14.95 | -15.7% |
| 110/086 | Beartic | IR | Water | $8.65 | -8.4% |
| 111/086 | Cryogonal | IR | Water | $6.47 | -9% |
| 112/086 | Emolga | IR | Lightning | $10.84 | -3.6% |
| 113/086 | Tynamo | IR | Lightning | $15.69 | -7.1% |
| 114/086 | Eelektrik | IR | Lightning | $17.90 | -11.3% |
| 115/086 | Eelektross | IR | Lightning | $18.64 | -15.9% |
| 116/086 | Munna | IR | Psychic | $15.08 | -9.2% |
| 117/086 | Musharna | IR | Psychic | $7.83 | -22% |
| 118/086 | Solosis | IR | Psychic | $23.95 | -15.7% |
| 119/086 | Duosion | IR | Psychic | $11.27 | -21.1% |
| 120/086 | Elgyem | IR | Psychic | $9.93 | -9.5% |
| 121/086 | Beheeyem | IR | Psychic | $5.55 | -6.4% |
| 122/086 | Golett | IR | Psychic | $7.23 | -8.5% |
| 123/086 | Golurk | IR | Psychic | $12.39 | -1.4% |
| 124/086 | Drilbur | IR | Fighting | $5.90 | -6.1% |
| 125/086 | Timburr | IR | Fighting | $10.42 | -27% |
| 126/086 | Gurdurr | IR | Fighting | $8.28 | -3.7% |
| 127/086 | Conkeldurr | IR | Fighting | $24.91 | -12.6% |
| 128/086 | Throh | IR | Fighting | $6.65 | -12.7% |
| 129/086 | Dwebble | IR | Fighting | $41.13 | -11.3% |
| No. | Card | Rarity | Type | Market price | 30 days |
|---|---|---|---|---|---|
| 130/086 | Crustle | IR | Fighting | $5.51 | -1.1% |
| 131/086 | Landorus | IR | Fighting | $26.31 | -8.4% |
| 132/086 | Venipede | IR | Darkness | $6.55 | -11.5% |
| 133/086 | Whirlipede | IR | Darkness | $5.53 | -15.6% |
| 134/086 | Scolipede | IR | Darkness | $23.46 | -8.5% |
| 135/086 | Sandile | IR | Darkness | $11.49 | -6.4% |
| 136/086 | Krokorok | IR | Darkness | $7.36 | -24% |
| 137/086 | Krookodile | IR | Darkness | $40.13 | -6.8% |
| 138/086 | Escavalier | IR | Metal | $14.64 | -14% |
| 139/086 | Klink | IR | Metal | $5.77 | -13.5% |
| 140/086 | Klang | IR | Metal | $5.89 | -9.7% |
| 141/086 | Klinklang | IR | Metal | $31.64 | -5.6% |
| 142/086 | Pawniard | IR | Metal | $6.20 | -10% |
| 143/086 | Bisharp | IR | Metal | $10.27 | -8.8% |
| 144/086 | Cobalion | IR | Metal | $25.37 | -12.2% |
| 145/086 | Axew | IR | Dragon | $15.83 | -10.1% |
| 146/086 | Fraxure | IR | Dragon | $25.33 | -12.6% |
| 147/086 | Haxorus | IR | Dragon | $52.19 | -13.9% |
| 148/086 | Pidove | IR | Colorless | $27.18 | -14.6% |
| 149/086 | Tranquill | IR | Colorless | $5.75 | +11% |
| 150/086 | Unfezant | IR | Colorless | $24.24 | -17.7% |
| 151/086 | Audino | IR | Colorless | $40.62 | -5.9% |
| 152/086 | Minccino | IR | Colorless | $23.29 | -4.7% |
| 153/086 | Cinccino | IR | Colorless | $21.27 | -18.8% |
| 154/086 | Rufflet | IR | Colorless | $6.47 | -13.8% |
| 155/086 | Braviary | IR | Colorless | $7.56 | -16.2% |
| 156/086 | Serperior ex | UR | Grass | $1.13 | -12.4% |
| 157/086 | Kyurem ex | UR | Water | $1.25 | -6.7% |
| 158/086 | Zekrom ex | UR | Lightning | $3.16 | -33.2% |
| 159/086 | Meloetta ex | UR | Psychic | $1.11 | -10.5% |
| 160/086 | Excadrill ex | UR | Fighting | $0.72 | -13.3% |
| 161/086 | Genesect ex | UR | Metal | $1.57 | -17.4% |
| 162/086 | Fennel | UR | Trainer: Supporter | $1.11 | -4.3% |
| 163/086 | N's Plan | UR | Trainer: Supporter | $3.36 | -19.8% |
| 164/086 | Serperior ex | SIR | Grass | $35.53 | -12.6% |
| 165/086 | Kyurem ex | SIR | Water | $62.53 | -8.7% |
| 166/086 | Zekrom ex | SIR | Lightning | $217.93 | -17% |
| 167/086 | Meloetta ex | SIR | Psychic | $30.25 | -11.8% |
| 168/086 | Excadrill ex | SIR | Fighting | $18.46 | -7.4% |
| 169/086 | Genesect ex | SIR | Metal | $36.26 | -14.9% |
| 170/086 | N's Plan | SIR | Trainer: Supporter | $52.56 | -12.4% |
| 171/086 | Victini | Black White Rare | Fire | $604.78 | -3% |
| 172/086 | Zekrom ex | Black White Rare | Lightning | $554.78 | -8% |
Questions about Black Bolt
- Which Zekrom cards are in Black Bolt?
- 4: 034/086, 158/086, 166/086 and 172/086. 166/086 is a Special Illustration Rare Zekrom ex and 172/086 a Black White Rare Zekrom ex.
- What parallel patterns does Black Bolt have?
- Master Ball Pattern and Poke Ball Pattern, 152 parallels in all, close to 2 for every reverse holofoil; with 1 other printing they take the Black Bolt master set to 405.
- How many Illustration Rares are in Black Bolt?
- 69, about 2 in 5 of its 172 cards.
- Is there an N's Plan Special Illustration Rare in Black Bolt?
- Yes, at 170/086. N's Plan also has cards at 083/086 and 163/086.