30th Celebration Products
30th Celebration was released on September 16, 2026, according to The Pokemon Company press schedule. See the release schedule
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
Prices are TCGplayer market prices (what a product has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a retail price, and no list price is given here.
| Product | Kind | Market price | Shop |
|---|---|---|---|
| 30th Celebration Booster Pack | Booster pack | $9.20 | See on TCGplayer |
| 30th Celebration Classic Collection Pack | Booster pack | $64.52 | See on TCGplayer |
| 30th Celebration Booster Bundle | Booster bundle | $63.83 | See on TCGplayer |
| Costco Pokemon 30th Celebration 2-Pack Trainer Box and Booster Bundle | Booster bundle | $191.44 | See on TCGplayer |
| 30th Celebration Elite Trainer Box | Elite Trainer Box | $115.34 | See on TCGplayer |
| 30th Celebration Pokemon Center Elite Trainer Box | Elite Trainer Box | $257.29 | See on TCGplayer |
| 30th Celebration 2-Pack Blister | Blister | $62.52 | See on TCGplayer |
| 30th Celebration Mini Tin [Day Pikachu] | Tin | $25.59 | See on TCGplayer |
| 30th Celebration Mini Tin [Espeon] | Tin | $24.53 | See on TCGplayer |
| 30th Celebration Mini Tin [Greninja] | Tin | $21.45 | See on TCGplayer |
| 30th Celebration Mini Tin [Lapras] | Tin | $22.95 | See on TCGplayer |
| 30th Celebration Mini Tin [Mew] | Tin | $22.61 | See on TCGplayer |
| 30th Celebration Mini Tin [Mewtwo] | Tin | $24.46 | See on TCGplayer |
| 30th Celebration Mini Tin [Moltres] | Tin | $24.29 | See on TCGplayer |
| 30th Celebration Mini Tin [Night Pikachu] | Tin | $23.29 | See on TCGplayer |
| 30th Celebration Mini Tin [Umbreon] | Tin | $24.65 | See on TCGplayer |
| 30th Celebration Mini Tin [Zapdos] | Tin | $23.34 | See on TCGplayer |
| 30th Celebration ex Tin [Greninja ex] (International Version) | Tin | $55.90 | See on TCGplayer |
| 30th Celebration ex Tin [Greninja ex] (Retail Version) | Tin | $60.79 | See on TCGplayer |
| 30th Celebration ex Tin [Set of 2] (International Version) | Tin | $127.52 | See on TCGplayer |
| 30th Celebration ex Tin [Set of 2] (Retail Version) | Tin | $123.70 | See on TCGplayer |
| 30th Celebration ex Tin [Sylveon ex] (International Version) | Tin | $72.44 | See on TCGplayer |
| 30th Celebration ex Tin [Sylveon ex] (Retail Version) | Tin | $52.56 | See on TCGplayer |
| 30th Celebration Binder Collection | Collection or box | $93.94 | See on TCGplayer |
| 30th Celebration Ditto Premium Collection | Collection or box | $81.61 | See on TCGplayer |
| 30th Celebration Figure Collection [Mew] | Collection or box | $65.32 | See on TCGplayer |
| 30th Celebration Figure Collection [Mewtwo] | Collection or box | $62.74 | See on TCGplayer |
| 30th Celebration Greninja ex Box | Collection or box | $40.15 | See on TCGplayer |
| 30th Celebration Knock Out Collection | Collection or box | $21.46 | See on TCGplayer |
| 30th Celebration Poster Collection | Collection or box | $26.46 | See on TCGplayer |
| 30th Celebration Sylveon ex Box | Collection or box | $43.99 | See on TCGplayer |
| 30th Celebration Tech Sticker Collection [Alolan Exeggutor] | Collection or box | $33.44 | See on TCGplayer |
| 30th Celebration Tech Sticker Collection [Lucario] | Collection or box | $35.00 | See on TCGplayer |
| 30th Celebration Tech Sticker Collection [Set of 2] | Collection or box | $73.14 | See on TCGplayer |
| 30th Celebration Ultra-Premium Collection [Day] | Collection or box | $337.13 | See on TCGplayer |
| 30th Celebration Ultra-Premium Collection [Night] | Collection or box | $371.78 | See on TCGplayer |
| 30th Celebration ex Box [Set of 2] | Collection or box | $92.59 | See on TCGplayer |
| 30th Celebration Battle Deck [Espeon ex] | Battle deck | $26.47 | See on TCGplayer |
| 30th Celebration Battle Deck [Umbreon ex] | Battle deck | $26.27 | See on TCGplayer |
| 30th Celebration Battle Deck: Umbreon ex/Espeon ex [Set of two] | Battle deck | $51.73 | See on TCGplayer |
| 30th Celebration Mini Tin Display | Display | $199.93 | See on TCGplayer |
| 30th Celebration Battle Deck Case | Case | $117.91 | See on TCGplayer |
| 30th Celebration Binder Collection Case | Case | $470.85 | See on TCGplayer |
| 30th Celebration Booster Bundle Case | Case | $1,548.65 | See on TCGplayer |
| 30th Celebration Ditto Premium Collection Case | Case | $597.82 | See on TCGplayer |
| 30th Celebration Elite Trainer Box Case | Case | $1,054.38 | See on TCGplayer |
| 30th Celebration Figure Collection Case | Case | $636.63 | See on TCGplayer |
| 30th Celebration Knock Out Collection Case | Case | $734.25 | See on TCGplayer |
| 30th Celebration Mini Tin Display Case | Case | $1,048.98 | See on TCGplayer |
| 30th Celebration Poster Collection Case | Case | $175.51 | See on TCGplayer |
| 30th Celebration Tech Sticker Collection Case | Case | $382.22 | See on TCGplayer |
| 30th Celebration Ultra-Premium Collection Case | Case | $1,319.39 | See on TCGplayer |
| 30th Celebration ex Box Case | Case | $315.42 | See on TCGplayer |
| 30th Celebration ex Tin Case (International Version) | Case | $448.60 | See on TCGplayer |
Pull rates
From Pokemon TCG: 30th Celebration Pull Rates, published by TCGplayer on September 24, 2026. Its sample, as the study states it: more than 3,000 booster packs. The rates below are the study's per-pack figures with its 95% intervals; nothing is added to them.
| Rarity (as the study names it) | Rate | Interval | The study's rounding |
|---|---|---|---|
| Double Rare | 21.02% | plus or minus 1.21% | 1 in 5 |
| Illustration Rare | 19.72% | plus or minus 1.37% | 1 in 5 |
| Classic Collection | 10.15% | plus or minus 1.04% | 1 in 10 |
| Special Illustration Rare | 4.88% | plus or minus 0.74% | 1 in 21 |
| Futuristic Rare | 0.83% | plus or minus 0.31% | 1 in 120 |
| RGB Rare | the study gives no rate (it lists it as unknown) | ||
The rounded "1 in N packs" figures are the study's own, which it calls less precise than the percentages.