White Flare Master Set
Master set: 173 cards + 80 reverse holofoils + 152 parallel printings + 2 other printings = 407 printings, one of every printing TCGplayer lists for the set's cards on November 15, 2026. Every Common, Uncommon and Rare has a reverse holofoil; no card above Rare has one. TCGplayer also lists 2 cards in a second plain printing. The Master Ball Pattern and Poke Ball Pattern printings add 152, on 80 cards.
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
- One of each card (173)
- Reverse holofoils (80)
- Parallels: Master Ball Pattern, Poke Ball Pattern (152)
- Other printings (2)
| Pockets per side | Sides | Sheets | Sheets, one of each |
|---|---|---|---|
| 9 | 46 | 23 | 10 |
| 12 | 34 | 17 | 8 |
| 16 | 26 | 13 | 6 |
Every printing on this checklist added up to $3,347.65 at TCGplayer market prices on November 15, 2026.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
Checklist
Tick what you have. Your ticks are saved in this browser only (nothing is sent anywhere) and stay until you clear them or your browser's site data. The list does not say which printings come from booster packs and which from other products, because neither source records that.
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 001/086 | Sewaddle | Normal | C | $0.11 | |
| 001/086 | Sewaddle | Reverse Holofoil | C | $0.20 | |
| 001/086 | Sewaddle | Master Ball Pattern | C | $2.05 | |
| 001/086 | Sewaddle | Poke Ball Pattern | C | $0.26 | |
| 002/086 | Swadloon | Normal | C | $0.17 | |
| 002/086 | Swadloon | Reverse Holofoil | C | $0.23 | |
| 002/086 | Swadloon | Master Ball Pattern | C | $15.83 | |
| 002/086 | Swadloon | Poke Ball Pattern | C | $0.35 | |
| 003/086 | Leavanny | Normal | U | $0.25 | |
| 003/086 | Leavanny | Reverse Holofoil | U | $0.23 | |
| 003/086 | Leavanny | Master Ball Pattern | U | $16.00 | |
| 003/086 | Leavanny | Poke Ball Pattern | U | $0.47 | |
| 004/086 | Cottonee | Normal | C | $0.08 | |
| 004/086 | Cottonee | Reverse Holofoil | C | $0.18 | |
| 004/086 | Cottonee | Master Ball Pattern | C | $3.00 | |
| 004/086 | Cottonee | Poke Ball Pattern | C | $0.23 | |
| 005/086 | Whimsicott ex | Holofoil | RR | $0.45 | |
| 006/086 | Deerling | Normal | C | $0.15 | |
| 006/086 | Deerling | Reverse Holofoil | C | $0.21 | |
| 006/086 | Deerling | Master Ball Pattern | C | $2.76 | |
| 006/086 | Deerling | Poke Ball Pattern | C | $0.30 | |
| 007/086 | Sawsbuck | Normal | U | $0.16 | |
| 007/086 | Sawsbuck | Reverse Holofoil | U | $0.30 | |
| 007/086 | Sawsbuck | Master Ball Pattern | U | $12.11 | |
| 007/086 | Sawsbuck | Poke Ball Pattern | U | $0.54 | |
| 008/086 | Shelmet | Normal | C | $0.12 | |
| 008/086 | Shelmet | Reverse Holofoil | C | $0.18 | |
| 008/086 | Shelmet | Master Ball Pattern | C | $3.22 | |
| 008/086 | Shelmet | Poke Ball Pattern | C | $0.29 | |
| 009/086 | Accelgor | Normal | U | $0.09 | |
| 009/086 | Accelgor | Reverse Holofoil | U | $0.20 | |
| 009/086 | Accelgor | Master Ball Pattern | U | $15.41 | |
| 009/086 | Accelgor | Poke Ball Pattern | U | $0.44 | |
| 010/086 | Virizion | Holofoil | R | $0.09 | |
| 010/086 | Virizion | Reverse Holofoil | R | $0.26 | |
| 010/086 | Virizion | Master Ball Pattern | R | $12.07 | |
| 010/086 | Virizion | Poke Ball Pattern | R | $0.59 | |
| 011/086 | Tepig | Normal | C | $0.17 | |
| 011/086 | Tepig | Holofoil | C | $0.16 | |
| 011/086 | Tepig | Reverse Holofoil | C | $0.27 | |
| 011/086 | Tepig | Master Ball Pattern | C | $5.15 | |
| 011/086 | Tepig | Poke Ball Pattern | C | $0.59 | |
| 012/086 | Pignite | Normal | C | $0.16 | |
| 012/086 | Pignite | Reverse Holofoil | C | $0.24 | |
| 012/086 | Pignite | Master Ball Pattern | C | $13.12 | |
| 012/086 | Pignite | Poke Ball Pattern | C | $0.43 | |
| 013/086 | Emboar | Holofoil | R | $0.24 | |
| 013/086 | Emboar | Reverse Holofoil | R | $0.28 | |
| 013/086 | Emboar | Master Ball Pattern | R | $22.16 | |
| 013/086 | Emboar | Poke Ball Pattern | R | $0.45 | |
| 014/086 | Pansear | Normal | C | $0.11 | |
| 014/086 | Pansear | Reverse Holofoil | C | $0.17 | |
| 014/086 | Pansear | Master Ball Pattern | C | $3.61 | |
| 014/086 | Pansear | Poke Ball Pattern | C | $0.19 | |
| 015/086 | Simisear | Normal | U | $0.10 | |
| 015/086 | Simisear | Reverse Holofoil | U | $0.22 | |
| 015/086 | Simisear | Master Ball Pattern | U | $13.38 | |
| 015/086 | Simisear | Poke Ball Pattern | U | $0.36 | |
| 016/086 | Litwick | Normal | C | $0.20 | |
| 016/086 | Litwick | Reverse Holofoil | C | $0.25 | |
| 016/086 | Litwick | Master Ball Pattern | C | $3.55 | |
| 016/086 | Litwick | Poke Ball Pattern | C | $0.61 | |
| 017/086 | Lampent | Normal | C | $0.18 | |
| 017/086 | Lampent | Reverse Holofoil | C | $0.24 | |
| 017/086 | Lampent | Master Ball Pattern | C | $16.09 | |
| 017/086 | Lampent | Poke Ball Pattern | C | $0.54 | |
| 018/086 | Chandelure | Holofoil | R | $0.20 | |
| 018/086 | Chandelure | Reverse Holofoil | R | $0.25 | |
| 018/086 | Chandelure | Master Ball Pattern | R | $16.24 | |
| 018/086 | Chandelure | Poke Ball Pattern | R | $0.75 | |
| 019/086 | Heatmor | Normal | U | $0.15 | |
| 019/086 | Heatmor | Reverse Holofoil | U | $0.21 | |
| 019/086 | Heatmor | Master Ball Pattern | U | $11.73 | |
| 019/086 | Heatmor | Poke Ball Pattern | U | $0.45 | |
| 020/086 | Reshiram ex | Holofoil | RR | $0.61 | |
| 021/086 | Oshawott | Normal | C | $0.20 | |
| 021/086 | Oshawott | Holofoil | C | $0.22 | |
| 021/086 | Oshawott | Reverse Holofoil | C | $0.26 | |
| 021/086 | Oshawott | Master Ball Pattern | C | $9.21 | |
| 021/086 | Oshawott | Poke Ball Pattern | C | $0.59 | |
| 022/086 | Dewott | Normal | C | $0.24 | |
| 022/086 | Dewott | Reverse Holofoil | C | $0.25 | |
| 022/086 | Dewott | Master Ball Pattern | C | $16.67 | |
| 022/086 | Dewott | Poke Ball Pattern | C | $0.55 | |
| 023/086 | Samurott | Holofoil | R | $0.25 | |
| 023/086 | Samurott | Reverse Holofoil | R | $0.29 | |
| 023/086 | Samurott | Master Ball Pattern | R | $12.61 | |
| 023/086 | Samurott | Poke Ball Pattern | R | $0.56 | |
| 024/086 | Basculin | Normal | C | $0.12 | |
| 024/086 | Basculin | Reverse Holofoil | C | $0.23 | |
| 024/086 | Basculin | Master Ball Pattern | C | $1.79 | |
| 024/086 | Basculin | Poke Ball Pattern | C | $0.37 | |
| 025/086 | Ducklett | Normal | C | $0.13 | |
| 025/086 | Ducklett | Reverse Holofoil | C | $0.25 | |
| 025/086 | Ducklett | Master Ball Pattern | C | $3.24 | |
| 025/086 | Ducklett | Poke Ball Pattern | C | $0.41 | |
| 026/086 | Swanna | Normal | U | $0.16 | |
| 026/086 | Swanna | Reverse Holofoil | U | $0.22 | |
| 026/086 | Swanna | Master Ball Pattern | U | $8.93 | |
| 026/086 | Swanna | Poke Ball Pattern | U | $0.42 | |
| 027/086 | Vanillite | Normal | C | $0.10 | |
| 027/086 | Vanillite | Reverse Holofoil | C | $0.19 | |
| 027/086 | Vanillite | Master Ball Pattern | C | $2.19 | |
| 027/086 | Vanillite | Poke Ball Pattern | C | $0.23 | |
| 028/086 | Vanillish | Normal | C | $0.12 | |
| 028/086 | Vanillish | Reverse Holofoil | C | $0.19 | |
| 028/086 | Vanillish | Master Ball Pattern | C | $9.51 | |
| 028/086 | Vanillish | Poke Ball Pattern | C | $0.57 | |
| 029/086 | Vanilluxe | Normal | U | $0.10 | |
| 029/086 | Vanilluxe | Reverse Holofoil | U | $0.21 | |
| 029/086 | Vanilluxe | Master Ball Pattern | U | $12.08 | |
| 029/086 | Vanilluxe | Poke Ball Pattern | U | $0.47 | |
| 030/086 | Keldeo ex | Holofoil | RR | $0.53 | |
| 031/086 | Blitzle | Normal | C | $0.15 | |
| 031/086 | Blitzle | Reverse Holofoil | C | $0.20 | |
| 031/086 | Blitzle | Master Ball Pattern | C | $3.40 | |
| 031/086 | Blitzle | Poke Ball Pattern | C | $0.30 | |
| 032/086 | Zebstrika | Normal | U | $0.14 | |
| 032/086 | Zebstrika | Reverse Holofoil | U | $0.27 | |
| 032/086 | Zebstrika | Master Ball Pattern | U | $11.76 | |
| 032/086 | Zebstrika | Poke Ball Pattern | U | $0.48 | |
| 033/086 | Joltik | Normal | C | $0.16 | |
| 033/086 | Joltik | Reverse Holofoil | C | $0.22 | |
| 033/086 | Joltik | Master Ball Pattern | C | $3.89 | |
| 033/086 | Joltik | Poke Ball Pattern | C | $0.27 | |
| 034/086 | Galvantula | Normal | U | $0.12 | |
| 034/086 | Galvantula | Reverse Holofoil | U | $0.26 | |
| 034/086 | Galvantula | Master Ball Pattern | U | $9.31 | |
| 034/086 | Galvantula | Poke Ball Pattern | U | $0.53 | |
| 035/086 | Stunfisk | Normal | U | $0.08 | |
| 035/086 | Stunfisk | Reverse Holofoil | U | $0.20 | |
| 035/086 | Stunfisk | Master Ball Pattern | U | $21.40 | |
| 035/086 | Stunfisk | Poke Ball Pattern | U | $0.40 | |
| 036/086 | Woobat | Normal | C | $0.09 | |
| 036/086 | Woobat | Reverse Holofoil | C | $0.17 | |
| 036/086 | Woobat | Master Ball Pattern | C | $2.35 | |
| 036/086 | Woobat | Poke Ball Pattern | C | $0.24 | |
| 037/086 | Swoobat | Normal | U | $0.15 | |
| 037/086 | Swoobat | Reverse Holofoil | U | $0.26 | |
| 037/086 | Swoobat | Master Ball Pattern | U | $16.16 | |
| 037/086 | Swoobat | Poke Ball Pattern | U | $0.42 | |
| 038/086 | Sigilyph | Normal | U | $0.11 | |
| 038/086 | Sigilyph | Reverse Holofoil | U | $0.23 | |
| 038/086 | Sigilyph | Master Ball Pattern | U | $9.40 | |
| 038/086 | Sigilyph | Poke Ball Pattern | U | $0.43 | |
| 039/086 | Yamask | Normal | C | $0.14 | |
| 039/086 | Yamask | Reverse Holofoil | C | $0.20 | |
| 039/086 | Yamask | Master Ball Pattern | C | $2.82 | |
| 039/086 | Yamask | Poke Ball Pattern | C | $0.23 | |
| 040/086 | Cofagrigus | Holofoil | R | $0.20 | |
| 040/086 | Cofagrigus | Reverse Holofoil | R | $0.23 | |
| 040/086 | Cofagrigus | Master Ball Pattern | R | $9.95 | |
| 040/086 | Cofagrigus | Poke Ball Pattern | R | $0.36 | |
| 041/086 | Gothita | Normal | C | $0.17 | |
| 041/086 | Gothita | Reverse Holofoil | C | $0.25 | |
| 041/086 | Gothita | Master Ball Pattern | C | $2.44 | |
| 041/086 | Gothita | Poke Ball Pattern | C | $0.28 | |
| 042/086 | Gothorita | Normal | C | $0.16 | |
| 042/086 | Gothorita | Reverse Holofoil | C | $0.27 | |
| 042/086 | Gothorita | Master Ball Pattern | C | $14.13 | |
| 042/086 | Gothorita | Poke Ball Pattern | C | $0.49 | |
| 043/086 | Gothitelle | Holofoil | R | $0.21 | |
| 043/086 | Gothitelle | Reverse Holofoil | R | $0.22 | |
| 043/086 | Gothitelle | Master Ball Pattern | R | $12.66 | |
| 043/086 | Gothitelle | Poke Ball Pattern | R | $0.59 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 044/086 | Frillish | Normal | C | $0.15 | |
| 044/086 | Frillish | Reverse Holofoil | C | $0.26 | |
| 044/086 | Frillish | Master Ball Pattern | C | $3.32 | |
| 044/086 | Frillish | Poke Ball Pattern | C | $0.29 | |
| 045/086 | Jellicent ex | Holofoil | RR | $0.63 | |
| 046/086 | Roggenrola | Normal | C | $0.17 | |
| 046/086 | Roggenrola | Reverse Holofoil | C | $0.15 | |
| 046/086 | Roggenrola | Master Ball Pattern | C | $2.31 | |
| 046/086 | Roggenrola | Poke Ball Pattern | C | $0.25 | |
| 047/086 | Boldore | Normal | C | $0.10 | |
| 047/086 | Boldore | Reverse Holofoil | C | $0.23 | |
| 047/086 | Boldore | Master Ball Pattern | C | $15.17 | |
| 047/086 | Boldore | Poke Ball Pattern | C | $0.40 | |
| 048/086 | Gigalith | Normal | U | $0.21 | |
| 048/086 | Gigalith | Reverse Holofoil | U | $0.24 | |
| 048/086 | Gigalith | Master Ball Pattern | U | $10.94 | |
| 048/086 | Gigalith | Poke Ball Pattern | U | $0.45 | |
| 049/086 | Sawk | Normal | U | $0.11 | |
| 049/086 | Sawk | Reverse Holofoil | U | $0.22 | |
| 049/086 | Sawk | Master Ball Pattern | U | $14.43 | |
| 049/086 | Sawk | Poke Ball Pattern | U | $0.45 | |
| 050/086 | Archen | Normal | U | $0.22 | |
| 050/086 | Archen | Reverse Holofoil | U | $0.23 | |
| 050/086 | Archen | Master Ball Pattern | U | $14.41 | |
| 050/086 | Archen | Poke Ball Pattern | U | $0.34 | |
| 051/086 | Archeops | Holofoil | R | $0.24 | |
| 051/086 | Archeops | Reverse Holofoil | R | $0.29 | |
| 051/086 | Archeops | Master Ball Pattern | R | $11.77 | |
| 051/086 | Archeops | Poke Ball Pattern | R | $0.55 | |
| 052/086 | Mienfoo | Normal | C | $0.07 | |
| 052/086 | Mienfoo | Reverse Holofoil | C | $0.11 | |
| 052/086 | Mienfoo | Master Ball Pattern | C | $2.25 | |
| 052/086 | Mienfoo | Poke Ball Pattern | C | $0.24 | |
| 053/086 | Mienshao | Normal | U | $0.07 | |
| 053/086 | Mienshao | Reverse Holofoil | U | $0.28 | |
| 053/086 | Mienshao | Master Ball Pattern | U | $11.96 | |
| 053/086 | Mienshao | Poke Ball Pattern | U | $0.34 | |
| 054/086 | Terrakion | Holofoil | R | $0.16 | |
| 054/086 | Terrakion | Reverse Holofoil | R | $0.25 | |
| 054/086 | Terrakion | Master Ball Pattern | R | $8.23 | |
| 054/086 | Terrakion | Poke Ball Pattern | R | $0.50 | |
| 055/086 | Purrloin | Normal | C | $0.23 | |
| 055/086 | Purrloin | Reverse Holofoil | C | $0.23 | |
| 055/086 | Purrloin | Master Ball Pattern | C | $2.41 | |
| 055/086 | Purrloin | Poke Ball Pattern | C | $0.29 | |
| 056/086 | Liepard | Normal | U | $0.18 | |
| 056/086 | Liepard | Reverse Holofoil | U | $0.22 | |
| 056/086 | Liepard | Master Ball Pattern | U | $10.73 | |
| 056/086 | Liepard | Poke Ball Pattern | U | $0.62 | |
| 057/086 | Scraggy | Normal | C | $0.18 | |
| 057/086 | Scraggy | Reverse Holofoil | C | $0.21 | |
| 057/086 | Scraggy | Master Ball Pattern | C | $2.14 | |
| 057/086 | Scraggy | Poke Ball Pattern | C | $0.31 | |
| 058/086 | Scrafty | Normal | U | $0.17 | |
| 058/086 | Scrafty | Reverse Holofoil | U | $0.29 | |
| 058/086 | Scrafty | Master Ball Pattern | U | $12.77 | |
| 058/086 | Scrafty | Poke Ball Pattern | U | $0.42 | |
| 059/086 | Trubbish | Normal | C | $0.12 | |
| 059/086 | Trubbish | Reverse Holofoil | C | $0.26 | |
| 059/086 | Trubbish | Master Ball Pattern | C | $3.26 | |
| 059/086 | Trubbish | Poke Ball Pattern | C | $0.28 | |
| 060/086 | Garbodor | Normal | U | $0.16 | |
| 060/086 | Garbodor | Reverse Holofoil | U | $0.27 | |
| 060/086 | Garbodor | Master Ball Pattern | U | $10.97 | |
| 060/086 | Garbodor | Poke Ball Pattern | U | $0.53 | |
| 061/086 | Zorua | Normal | C | $0.15 | |
| 061/086 | Zorua | Reverse Holofoil | C | $0.27 | |
| 061/086 | Zorua | Master Ball Pattern | C | $6.58 | |
| 061/086 | Zorua | Poke Ball Pattern | C | $0.62 | |
| 062/086 | Zoroark | Holofoil | R | $0.21 | |
| 062/086 | Zoroark | Reverse Holofoil | R | $0.28 | |
| 062/086 | Zoroark | Master Ball Pattern | R | $20.50 | |
| 062/086 | Zoroark | Poke Ball Pattern | R | $0.64 | |
| 063/086 | Vullaby | Normal | C | $0.05 | |
| 063/086 | Vullaby | Reverse Holofoil | C | $0.19 | |
| 063/086 | Vullaby | Master Ball Pattern | C | $2.22 | |
| 063/086 | Vullaby | Poke Ball Pattern | C | $0.36 | |
| 064/086 | Mandibuzz | Normal | U | $0.06 | |
| 064/086 | Mandibuzz | Reverse Holofoil | U | $0.24 | |
| 064/086 | Mandibuzz | Master Ball Pattern | U | $13.38 | |
| 064/086 | Mandibuzz | Poke Ball Pattern | U | $0.37 | |
| 065/086 | Deino | Normal | C | $0.16 | |
| 065/086 | Deino | Reverse Holofoil | C | $0.19 | |
| 065/086 | Deino | Master Ball Pattern | C | $3.28 | |
| 065/086 | Deino | Poke Ball Pattern | C | $0.46 | |
| 066/086 | Zweilous | Normal | C | $0.12 | |
| 066/086 | Zweilous | Reverse Holofoil | C | $0.19 | |
| 066/086 | Zweilous | Master Ball Pattern | C | $10.08 | |
| 066/086 | Zweilous | Poke Ball Pattern | C | $0.41 | |
| 067/086 | Hydreigon ex | Holofoil | RR | $0.57 | |
| 068/086 | Ferroseed | Normal | C | $0.04 | |
| 068/086 | Ferroseed | Reverse Holofoil | C | $0.21 | |
| 068/086 | Ferroseed | Master Ball Pattern | C | $1.85 | |
| 068/086 | Ferroseed | Poke Ball Pattern | C | $0.24 | |
| 069/086 | Ferrothorn | Normal | U | $0.09 | |
| 069/086 | Ferrothorn | Reverse Holofoil | U | $0.22 | |
| 069/086 | Ferrothorn | Master Ball Pattern | U | $9.64 | |
| 069/086 | Ferrothorn | Poke Ball Pattern | U | $0.40 | |
| 070/086 | Durant | Normal | U | $0.23 | |
| 070/086 | Durant | Reverse Holofoil | U | $0.27 | |
| 070/086 | Durant | Master Ball Pattern | U | $22.17 | |
| 070/086 | Durant | Poke Ball Pattern | U | $0.42 | |
| 071/086 | Druddigon | Normal | U | $0.11 | |
| 071/086 | Druddigon | Reverse Holofoil | U | $0.25 | |
| 071/086 | Druddigon | Master Ball Pattern | U | $11.63 | |
| 071/086 | Druddigon | Poke Ball Pattern | U | $0.42 | |
| 072/086 | Patrat | Normal | C | $0.11 | |
| 072/086 | Patrat | Reverse Holofoil | C | $0.16 | |
| 072/086 | Patrat | Master Ball Pattern | C | $1.76 | |
| 072/086 | Patrat | Poke Ball Pattern | C | $0.34 | |
| 073/086 | Watchog | Normal | U | $0.17 | |
| 073/086 | Watchog | Reverse Holofoil | U | $0.20 | |
| 073/086 | Watchog | Master Ball Pattern | U | $10.22 | |
| 073/086 | Watchog | Poke Ball Pattern | U | $0.39 | |
| 074/086 | Lillipup | Normal | C | $0.17 | |
| 074/086 | Lillipup | Reverse Holofoil | C | $0.29 | |
| 074/086 | Lillipup | Master Ball Pattern | C | $2.29 | |
| 074/086 | Lillipup | Poke Ball Pattern | C | $0.30 | |
| 075/086 | Herdier | Normal | C | $0.13 | |
| 075/086 | Herdier | Reverse Holofoil | C | $0.21 | |
| 075/086 | Herdier | Master Ball Pattern | C | $19.57 | |
| 075/086 | Herdier | Poke Ball Pattern | C | $0.43 | |
| 076/086 | Stoutland | Normal | U | $0.15 | |
| 076/086 | Stoutland | Reverse Holofoil | U | $0.30 | |
| 076/086 | Stoutland | Master Ball Pattern | U | $12.34 | |
| 076/086 | Stoutland | Poke Ball Pattern | U | $0.60 | |
| 077/086 | Bouffalant ex | Holofoil | RR | $0.47 | |
| 078/086 | Tornadus | Holofoil | R | $0.14 | |
| 078/086 | Tornadus | Reverse Holofoil | R | $0.24 | |
| 078/086 | Tornadus | Master Ball Pattern | R | $10.31 | |
| 078/086 | Tornadus | Poke Ball Pattern | R | $0.33 | |
| 079/086 | Antique Plume Fossil | Normal | C | $0.16 | |
| 079/086 | Antique Plume Fossil | Reverse Holofoil | C | $0.23 | |
| 079/086 | Antique Plume Fossil | Poke Ball Pattern | C | $0.30 | |
| 080/086 | Brave Bangle | Normal | U | $0.33 | |
| 080/086 | Brave Bangle | Reverse Holofoil | U | $0.39 | |
| 080/086 | Brave Bangle | Poke Ball Pattern | U | $1.90 | |
| 081/086 | Cheren | Normal | U | $0.21 | |
| 081/086 | Cheren | Reverse Holofoil | U | $0.23 | |
| 081/086 | Cheren | Poke Ball Pattern | U | $0.31 | |
| 082/086 | Energy Retrieval | Normal | U | $0.17 | |
| 082/086 | Energy Retrieval | Reverse Holofoil | U | $0.24 | |
| 082/086 | Energy Retrieval | Poke Ball Pattern | U | $0.52 | |
| 083/086 | Harlequin | Normal | U | $0.13 | |
| 083/086 | Harlequin | Reverse Holofoil | U | $0.26 | |
| 083/086 | Harlequin | Poke Ball Pattern | U | $0.38 | |
| 084/086 | Hilda | Normal | U | $0.60 | |
| 084/086 | Hilda | Reverse Holofoil | U | $1.63 | |
| 084/086 | Hilda | Poke Ball Pattern | U | $2.96 | |
| 085/086 | Tool Scrapper | Normal | U | $0.16 | |
| 085/086 | Tool Scrapper | Reverse Holofoil | U | $0.29 | |
| 085/086 | Tool Scrapper | Poke Ball Pattern | U | $0.48 | |
| 086/086 | Ignition Energy | Normal | U | $0.27 | |
| 086/086 | Ignition Energy | Reverse Holofoil | U | $0.37 | |
| 086/086 | Ignition Energy | Poke Ball Pattern | U | $0.86 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 087/086 | Sewaddle | Holofoil | IR | $15.39 | |
| 088/086 | Swadloon | Holofoil | IR | $9.93 | |
| 089/086 | Leavanny | Holofoil | IR | $33.13 | |
| 090/086 | Cottonee | Holofoil | IR | $8.52 | |
| 091/086 | Deerling | Holofoil | IR | $16.77 | |
| 092/086 | Sawsbuck | Holofoil | IR | $24.64 | |
| 093/086 | Shelmet | Holofoil | IR | $6.27 | |
| 094/086 | Accelgor | Holofoil | IR | $14.43 | |
| 095/086 | Virizion | Holofoil | IR | $27.15 | |
| 096/086 | Tepig | Holofoil | IR | $27.68 | |
| 097/086 | Pignite | Holofoil | IR | $11.85 | |
| 098/086 | Emboar | Holofoil | IR | $34.98 | |
| 099/086 | Pansear | Holofoil | IR | $9.58 | |
| 100/086 | Simisear | Holofoil | IR | $8.99 | |
| 101/086 | Litwick | Holofoil | IR | $21.92 | |
| 102/086 | Lampent | Holofoil | IR | $15.27 | |
| 103/086 | Chandelure | Holofoil | IR | $61.36 | |
| 104/086 | Heatmor | Holofoil | IR | $6.58 | |
| 105/086 | Oshawott | Holofoil | IR | $68.15 | |
| 106/086 | Dewott | Holofoil | IR | $14.32 | |
| 107/086 | Samurott | Holofoil | IR | $44.63 | |
| 108/086 | Basculin | Holofoil | IR | $7.30 | |
| 109/086 | Ducklett | Holofoil | IR | $21.91 | |
| 110/086 | Swanna | Holofoil | IR | $11.81 | |
| 111/086 | Vanillite | Holofoil | IR | $11.68 | |
| 112/086 | Vanillish | Holofoil | IR | $10.37 | |
| 113/086 | Vanilluxe | Holofoil | IR | $33.61 | |
| 114/086 | Blitzle | Holofoil | IR | $9.17 | |
| 115/086 | Zebstrika | Holofoil | IR | $21.06 | |
| 116/086 | Joltik | Holofoil | IR | $29.53 | |
| 117/086 | Galvantula | Holofoil | IR | $17.29 | |
| 118/086 | Stunfisk | Holofoil | IR | $6.30 | |
| 119/086 | Woobat | Holofoil | IR | $12.13 | |
| 120/086 | Swoobat | Holofoil | IR | $11.62 | |
| 121/086 | Sigilyph | Holofoil | IR | $9.34 | |
| 122/086 | Yamask | Holofoil | IR | $8.39 | |
| 123/086 | Cofagrigus | Holofoil | IR | $21.74 | |
| 124/086 | Gothita | Holofoil | IR | $21.44 | |
| 125/086 | Gothorita | Holofoil | IR | $14.95 | |
| 126/086 | Frillish | Holofoil | IR | $12.51 | |
| 127/086 | Roggenrola | Holofoil | IR | $8.13 | |
| 128/086 | Boldore | Holofoil | IR | $5.54 | |
| 129/086 | Gigalith | Holofoil | IR | $15.14 | |
| 130/086 | Sawk | Holofoil | IR | $9.42 |
| Have | No. | Card | Printing | Rarity | Market price |
|---|---|---|---|---|---|
| 131/086 | Archen | Holofoil | IR | $9.13 | |
| 132/086 | Archeops | Holofoil | IR | $10.38 | |
| 133/086 | Mienfoo | Holofoil | IR | $12.25 | |
| 134/086 | Mienshao | Holofoil | IR | $8.86 | |
| 135/086 | Terrakion | Holofoil | IR | $20.62 | |
| 136/086 | Purrloin | Holofoil | IR | $16.41 | |
| 137/086 | Liepard | Holofoil | IR | $37.84 | |
| 138/086 | Scraggy | Holofoil | IR | $14.52 | |
| 139/086 | Scrafty | Holofoil | IR | $19.57 | |
| 140/086 | Trubbish | Holofoil | IR | $14.17 | |
| 141/086 | Garbodor | Holofoil | IR | $17.20 | |
| 142/086 | Zorua | Holofoil | IR | $32.48 | |
| 143/086 | Zoroark | Holofoil | IR | $61.08 | |
| 144/086 | Vullaby | Holofoil | IR | $8.46 | |
| 145/086 | Mandibuzz | Holofoil | IR | $6.88 | |
| 146/086 | Deino | Holofoil | IR | $11.23 | |
| 147/086 | Zweilous | Holofoil | IR | $9.86 | |
| 148/086 | Ferroseed | Holofoil | IR | $5.53 | |
| 149/086 | Ferrothorn | Holofoil | IR | $15.73 | |
| 150/086 | Durant | Holofoil | IR | $7.65 | |
| 151/086 | Druddigon | Holofoil | IR | $17.93 | |
| 152/086 | Patrat | Holofoil | IR | $8.78 | |
| 153/086 | Watchog | Holofoil | IR | $6.23 | |
| 154/086 | Lillipup | Holofoil | IR | $26.77 | |
| 155/086 | Herdier | Holofoil | IR | $14.75 | |
| 156/086 | Stoutland | Holofoil | IR | $21.01 | |
| 157/086 | Whimsicott ex | Holofoil | UR | $0.96 | |
| 158/086 | Reshiram ex | Holofoil | UR | $3.20 | |
| 159/086 | Keldeo ex | Holofoil | UR | $1.24 | |
| 160/086 | Jellicent ex | Holofoil | UR | $1.04 | |
| 161/086 | Hydreigon ex | Holofoil | UR | $0.99 | |
| 162/086 | Bouffalant ex | Holofoil | UR | $0.70 | |
| 163/086 | Harlequin | Holofoil | UR | $0.88 | |
| 164/086 | Hilda | Holofoil | UR | $8.83 | |
| 165/086 | Whimsicott ex | Holofoil | SIR | $23.07 | |
| 166/086 | Reshiram ex | Holofoil | SIR | $149.90 | |
| 167/086 | Keldeo ex | Holofoil | SIR | $58.89 | |
| 168/086 | Jellicent ex | Holofoil | SIR | $21.36 | |
| 169/086 | Hydreigon ex | Holofoil | SIR | $68.47 | |
| 170/086 | Bouffalant ex | Holofoil | SIR | $12.92 | |
| 171/086 | Hilda | Holofoil | SIR | $39.55 | |
| 172/086 | Victini | Holofoil | Black White Rare | $527.98 | |
| 173/086 | Reshiram ex | Holofoil | Black White Rare | $427.82 |
Where the sources list printings differently
For these 3 cards, TCGdex lists a different number of printings than TCGplayer does. The count above follows TCGplayer.
- 020/086 Reshiram ex: TCGplayer lists 1 (Holofoil); TCGdex lists 2.
- 051/086 Archeops: TCGplayer lists 4 (Holofoil, Reverse Holofoil, Master Ball Pattern, Poke Ball Pattern); TCGdex lists 5.
- 062/086 Zoroark: TCGplayer lists 4 (Holofoil, Reverse Holofoil, Master Ball Pattern, Poke Ball Pattern); TCGdex lists 5.
Notes on single printings
- TCGplayer lists Tepig 011/086 as Normal, Holofoil and Reverse Holofoil; neither source says where the Holofoil printing is sold, and it is counted because TCGplayer lists it.
- TCGplayer lists Oshawott 021/086 as Normal, Holofoil and Reverse Holofoil; neither source says where the Holofoil printing is sold, and it is counted because TCGplayer lists it.