Prismatic Evolutions Products
Prismatic Evolutions was released on January 17, 2025, according to The Pokemon Company press schedule. See the release schedule
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
Prices are TCGplayer market prices (what a product has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a retail price, and no list price is given here.
| Product | Kind | Market price | Shop |
|---|---|---|---|
| Prismatic Evolutions Booster Pack | Booster pack | $13.13 | See on TCGplayer |
| Prismatic Evolutions Booster Bundle | Booster bundle | $70.97 | See on TCGplayer |
| Prismatic Evolutions Booster Bundle + Surprise Box Bundle (Sam's Club) | Booster bundle | $138.91 | See on TCGplayer |
| Prismatic Evolutions Elite Trainer Box | Elite Trainer Box | $114.93 | See on TCGplayer |
| Prismatic Evolutions Elite Trainer Box (Dollar General Exclusive) | Elite Trainer Box | $194.18 | See on TCGplayer |
| Prismatic Evolutions Pokemon Center Elite Trainer Box (Exclusive) | Elite Trainer Box | $370.60 | See on TCGplayer |
| Prismatic Evolutions Booster Pack Art Bundle [Set of 4] | Art bundle | $57.59 | See on TCGplayer |
| Prismatic Evolutions Sleeved Booster Pack Art Bundle [Set of 4] | Art bundle | no market price | See on TCGplayer |
| Prismatic Evolutions 2-Pack Blister [Eevee] | Blister | $33.62 | See on TCGplayer |
| Prismatic Evolutions Mini Tin [Espeon] | Tin | $38.05 | See on TCGplayer |
| Prismatic Evolutions Mini Tin [Flareon] | Tin | $33.93 | See on TCGplayer |
| Prismatic Evolutions Mini Tin [Glaceon] | Tin | $38.62 | See on TCGplayer |
| Prismatic Evolutions Mini Tin [Jolteon] | Tin | $33.22 | See on TCGplayer |
| Prismatic Evolutions Mini Tin [Leafeon] | Tin | $38.57 | See on TCGplayer |
| Prismatic Evolutions Mini Tin [Sylveon] | Tin | $41.88 | See on TCGplayer |
| Prismatic Evolutions Mini Tin [Umbreon] | Tin | $40.34 | See on TCGplayer |
| Prismatic Evolutions Mini Tin [Vaporeon] | Tin | $39.90 | See on TCGplayer |
| Prismatic Evolutions Accessory Pouch Special Collection | Collection or box | $68.63 | See on TCGplayer |
| Prismatic Evolutions Binder Collection | Collection or box | $105.24 | See on TCGplayer |
| Prismatic Evolutions Poster Collection | Collection or box | $38.78 | See on TCGplayer |
| Prismatic Evolutions Premium Figure Collection | Collection or box | $197.63 | See on TCGplayer |
| Prismatic Evolutions Super-Premium Collection | Collection or box | $234.76 | See on TCGplayer |
| Prismatic Evolutions Surprise Box | Collection or box | $60.74 | See on TCGplayer |
| Prismatic Evolutions Tech Sticker Collection [Glaceon] | Collection or box | $39.98 | See on TCGplayer |
| Prismatic Evolutions Tech Sticker Collection [Leafeon] | Collection or box | $38.18 | See on TCGplayer |
| Prismatic Evolutions Tech Sticker Collection [Set of 3] | Collection or box | $129.11 | See on TCGplayer |
| Prismatic Evolutions Tech Sticker Collection [Sylveon] | Collection or box | $45.94 | See on TCGplayer |
| Prismatic Evolutions Booster Bundle Display | Display | $1,906.61 | See on TCGplayer |
| Prismatic Evolutions Mini Tin Display | Display | $229.92 | See on TCGplayer |
| Prismatic Evolution Booster Bundle Display Case | Case | no market price | See on TCGplayer |
| Prismatic Evolutions 2-Pack Blister Case | Case | $891.44 | See on TCGplayer |
| Prismatic Evolutions Accessory Pouch Special Collection Case | Case | $595.00 | See on TCGplayer |
| Prismatic Evolutions Binder Collection Case | Case | no market price | See on TCGplayer |
| Prismatic Evolutions Booster Bundle Case | Case | $2,223.61 | See on TCGplayer |
| Prismatic Evolutions Elite Trainer Box Case | Case | $1,225.68 | See on TCGplayer |
| Prismatic Evolutions Elite Trainer Box Case (Dollar General Exclusive) | Case | no market price | See on TCGplayer |
| Prismatic Evolutions Mini Tin Display Case | Case | $1,188.00 | See on TCGplayer |
| Prismatic Evolutions Pokemon Center Elite Trainer Box (Exclusive) Case | Case | $2,687.79 | See on TCGplayer |
| Prismatic Evolutions Poster Collection Case | Case | $236.70 | See on TCGplayer |
| Prismatic Evolutions Premium Figure Collection Case | Case | $1,318.84 | See on TCGplayer |
| Prismatic Evolutions Super-Premium Collection Case | Case | $1,056.53 | See on TCGplayer |
| Prismatic Evolutions Surprise Box Case | Case | $439.00 | See on TCGplayer |
| Prismatic Evolutions Tech Sticker Collection Case | Case | $606.80 | See on TCGplayer |
Pull rates
From Pokemon TCG: Prismatic Evolutions Pull Rates, published by TCGplayer on January 17, 2025. Its sample, as the study states it: more than 1,200 booster packs. The rates below are the study's per-pack figures with its 95% intervals; nothing is added to them.
| Rarity (as the study names it) | Rate | Interval | The study's rounding |
|---|---|---|---|
| Poké Ball Foil | 33.10% | plus or minus 2.60% | 1 in 3 |
| Double Rare | 16.51% | plus or minus 2.05% | 1 in 6 |
| Ultra Rare | 7.46% | plus or minus 1.45% | 1 in 13 |
| ACE SPEC Rare | 4.68% | plus or minus 1.17% | 1 in 21 |
| Master Ball Foil | 4.92% | plus or minus 1.19% | 1 in 20 |
| Special Illustration Rare (see note) | 2.22% | plus or minus 0.81% | 1 in 45 |
| Hyper Rare | 0.56% | plus or minus 0.41% | 1 in 180 |
| Note, in the study's words: These numbers reflect the average ratio of Special Illustration Rare cards to packs. | |||
The rounded "1 in N packs" figures are the study's own, which it calls less precise than the percentages.