Obsidian Flames Chase Cards
Every Obsidian Flames card with a TCGplayer market price, 230 in all, ranked by its highest-priced printing. On November 15, 2026 the top three were Charizard ex 223/197 (Holofoil, $83.68); Charizard ex 228/197 (Holofoil, $33.03); Ninetales 199/197 (Holofoil, $31.66).
Master Set Guide is an independent fan reference. It is not affiliated with, sponsored or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokemon Company. Pokemon and all related names are trademarks of their owners.
Prices are TCGplayer market prices (what an item has recently sold for on TCGplayer), read November 15, 2026 through tcgcsv.com. A market price is not a shop's asking price.
| Rank | Card | Rarity | Market price | 30 days | Share of set | 90 days | Shops |
|---|---|---|---|---|---|---|---|
| 1 | Charizard ex223/197, Holofoil | SIR | $83.68 | -11.4% | 21.1% | TCGplayer eBay | |
| 2 | Charizard ex228/197, Holofoil | HR | $33.03 | -2.9% | 8.3% | TCGplayer eBay | |
| 3 | Ninetales199/197, Holofoil | IR | $31.66 | -8.3% | 8.0% | TCGplayer eBay | |
| 4 | Cleffa202/197, Holofoil | IR | $27.43 | -20.4% | 6.9% | TCGplayer eBay | |
| 5 | Charizard ex215/197, Holofoil | UR | $18.47 | -12.6% | 4.7% | TCGplayer eBay | |
| 6 | Gloom198/197, Holofoil | IR | $16.08 | -8.1% | 4.1% | TCGplayer eBay | |
| 7 | Pidgeot ex225/197, Holofoil | SIR | $13.70 | -12.8% | 3.5% | TCGplayer eBay | |
| 8 | Lechonk209/197, Holofoil | IR | $10.70 | +5.6% | 2.7% | TCGplayer eBay | |
| 9 | Scizor205/197, Holofoil | IR | $9.80 | -24.6% | 2.5% | TCGplayer eBay | |
| 10 | Pidgey207/197, Holofoil | IR | $9.22 | -22.5% | 2.3% | TCGplayer eBay | |
| 11 | Houndour204/197, Holofoil | IR | $8.53 | -17.8% | 2.2% | TCGplayer eBay | |
| 12 | Pidgeotto208/197, Holofoil | IR | $8.25 | -23.2% | 2.1% | TCGplayer eBay | |
| 13 | Eiscue ex222/197, Holofoil | SIR | $6.04 | +14.6% | 1.5% | TCGplayer eBay | |
| 14 | Larvitar203/197, Holofoil | IR | $5.17 | -1.1% | 1.3% | TCGplayer eBay | |
| 15 | Charizard ex125/197, Holofoil | RR | $5.14 | -12.3% | 1.3% | TCGplayer eBay | |
| 16 | Bellibolt201/197, Holofoil | IR | $4.59 | -9.3% | 1.2% | TCGplayer eBay | |
| 17 | Basic Fire Energy230/197, Holofoil | HR | $4.54 | +50.3% | 1.1% | TCGplayer eBay | |
| 18 | Revavroom ex224/197, Holofoil | SIR | $4.21 | -0.9% | 1.1% | TCGplayer eBay | |
| 19 | Tyranitar ex211/197, Holofoil | UR | $4.04 | -16.7% | 1.0% | TCGplayer eBay | |
| 20 | Palafin200/197, Holofoil | IR | $3.42 | -2.8% | 0.9% | TCGplayer eBay | |
| 21 | Geeta226/197, Holofoil | SIR | $3.03 | +5.2% | 0.8% | TCGplayer eBay | |
| 22 | Dragonite ex159/197, Holofoil | RR | $2.74 | -12.2% | 0.7% | TCGplayer eBay | |
| 23 | Umbreon130/197, Reverse Holofoil | U | $2.56 | -5.2% | 0.6% | TCGplayer eBay | |
| 24 | Poppy227/197, Holofoil | SIR | $2.30 | -13.9% | 0.6% | TCGplayer eBay | |
| 25 | Varoom206/197, Holofoil | IR | $2.28 | -13.3% | 0.6% | TCGplayer eBay | |
| 26 | Absol ex214/197, Holofoil | UR | $2.24 | -27.5% | 0.6% | ||
| 27 | Pidgeot ex217/197, Holofoil | UR | $1.66 | -12.6% | 0.4% | ||
| 28 | Vespiquen ex212/197, Holofoil | UR | $1.42 | +0.7% | 0.4% | ||
| 29 | Eiscue ex210/197, Holofoil | UR | $1.38 | -8% | 0.3% | ||
| 30 | Absol ex135/197, Holofoil | RR | $1.24 | -19.5% | 0.3% | ||
| 31 | Arven186/197, Reverse Holofoil | U | $1.23 | -36.9% | 0.3% | ||
| 32 | Artazon229/197, Holofoil | HR | $1.22 | -1.6% | 0.3% | ||
| 33 | Clefable ex082/197, Holofoil | RR | $1.19 | -28.3% | 0.3% | ||
| 34 | Pidgeot ex164/197, Holofoil | RR | $1.15 | -31.1% | 0.3% | ||
| 35 | Tyranitar ex066/197, Holofoil | RR | $1.13 | -17.5% | 0.3% | ||
| 36 | Espeon086/197, Reverse Holofoil | U | $1.09 | -16.2% | 0.3% | ||
| 37 | Poppy220/197, Holofoil | UR | $1.05 | -21.6% | 0.3% | ||
| 38 | Houndoom ex134/197, Holofoil | RR | $1.02 | -2.9% | 0.3% | ||
| 39 | Ortega219/197, Holofoil | UR | $0.98 | -15.5% | 0.2% | ||
| 40 | Victini ex033/197, Holofoil | RR | $0.96 | -6.8% | 0.2% | ||
| 41 | Decidueye ex015/197, Holofoil | RR | $0.90 | -12.6% | 0.2% | ||
| 42 | Geeta218/197, Holofoil | UR | $0.90 | -9.1% | 0.2% | ||
| 43 | Revavroom ex216/197, Holofoil | UR | $0.89 | +9.9% | 0.2% | ||
| 44 | Houndstone ex102/197, Holofoil | RR | $0.88 | -10.2% | 0.2% | ||
| 45 | Glimmora ex213/197, Holofoil | UR | $0.77 | -3.8% | 0.2% | ||
| 46 | Klawf ex120/197, Holofoil | RR | $0.76 | -5% | 0.2% | ||
| 47 | Melmetal ex153/197, Holofoil | RR | $0.76 | -16.5% | 0.2% | ||
| 48 | Ryme221/197, Holofoil | UR | $0.75 | -2.6% | 0.2% | ||
| 49 | Eiscue ex042/197, Holofoil | RR | $0.74 | -19.6% | 0.2% | ||
| 50 | Miraidon ex079/197, Holofoil | RR | $0.74 | -22.1% | 0.2% | ||
| 51 | Greedent ex179/197, Holofoil | RR | $0.74 | -22.1% | 0.2% | ||
| 52 | Vespiquen ex096/197, Holofoil | RR | $0.72 | -27.3% | 0.2% | ||
| 53 | Revavroom ex156/197, Holofoil | RR | $0.71 | +1.4% | 0.2% | ||
| 54 | Koraidon ex124/197, Holofoil | RR | $0.66 | -24.1% | 0.2% | ||
| 55 | Toedscruel ex022/197, Holofoil | RR | $0.64 | -14.7% | 0.2% | ||
| 56 | Pawmot ex073/197, Holofoil | RR | $0.64 | -11.1% | 0.2% | ||
| 57 | Glimmora ex123/197, Holofoil | RR | $0.63 | -20.3% | 0.2% | ||
| 58 | Eevee166/197, Reverse Holofoil | C | $0.49 | 0% | 0.1% | ||
| 59 | Ninetales029/197, Reverse Holofoil | U | $0.45 | -4.3% | 0.1% | ||
| 60 | Togetic084/197, Reverse Holofoil | U | $0.44 | +41.9% | 0.1% | ||
| 61 | Dragonair158/197, Reverse Holofoil | U | $0.44 | +22.2% | 0.1% | ||
| 62 | Charmander026/197, Reverse Holofoil | C | $0.43 | +26.5% | 0.1% | ||
| 63 | Clefairy081/197, Reverse Holofoil | C | $0.43 | -6.5% | 0.1% | ||
| 64 | Charmeleon027/197, Reverse Holofoil | U | $0.41 | -39.7% | 0.1% | ||
| 65 | Bellossom003/197, Reverse Holofoil | U | $0.40 | +2.6% | 0.1% | ||
| 66 | Altaria160/197, Reverse Holofoil | U | $0.40 | +17.6% | 0.1% | ||
| 67 | Entei030/197, Reverse Holofoil | R | $0.39 | +30% | 0.1% | ||
| 68 | Paldean Clodsire128/197, Reverse Holofoil | U | $0.39 | +18.2% | 0.1% | ||
| 69 | Pidgeotto163/197, Reverse Holofoil | U | $0.39 | +8.3% | 0.1% | ||
| 70 | Lapras045/197, Reverse Holofoil | U | $0.38 | +11.8% | 0.1% | ||
| 71 | Cleffa080/197, Reverse Holofoil | C | $0.37 | -22.9% | 0.1% | ||
| 72 | Sinistea097/197, Reverse Holofoil | C | $0.37 | +5.7% | 0.1% | ||
| 73 | Lechonk180/197, Reverse Holofoil | C | $0.37 | +5.7% | 0.1% | ||
| 74 | Bellibolt077/197, Reverse Holofoil | U | $0.36 | -10% | 0.1% | ||
| 75 | Lechonk181/197, Reverse Holofoil | C | $0.36 | +24.1% | 0.1% | ||
| 76 | Rowlet013/197, Reverse Holofoil | C | $0.34 | +21.4% | 0.1% | ||
| 77 | Chandelure038/197, Reverse Holofoil | U | $0.33 | +3.1% | 0.1% | ||
| 78 | Bonsly110/197, Reverse Holofoil | C | $0.33 | -5.7% | 0.1% | ||
| 79 | Paldean Clodsire129/197, Reverse Holofoil | U | $0.33 | -5.7% | 0.1% | ||
| 80 | Houndour131/197, Reverse Holofoil | C | $0.33 | +13.8% | 0.1% | ||
| 81 | Dratini157/197, Reverse Holofoil | C | $0.33 | +6.5% | 0.1% | ||
| 82 | Finizen061/197, Reverse Holofoil | C | $0.32 | -3% | 0.1% | ||
| 83 | Varoom154/197, Reverse Holofoil | C | $0.32 | +23.1% | 0.1% | ||
| 84 | Pokémon League Headquarters192/197, Reverse Holofoil | U | $0.32 | -3% | 0.1% | ||
| 85 | Shuckle005/197, Reverse Holofoil | C | $0.31 | -11.4% | 0.1% | ||
| 86 | Finizen060/197, Reverse Holofoil | C | $0.31 | -3.1% | 0.1% | ||
| 87 | Paldean Wooper126/197, Reverse Holofoil | C | $0.31 | +3.3% | 0.1% | ||
| 88 | Scizor141/197, Reverse Holofoil | R | $0.31 | +14.8% | 0.1% | ||
| 89 | Drampa161/197, Reverse Holofoil | U | $0.31 | -3.1% | 0.1% | ||
| 90 | Stoutland172/197, Reverse Holofoil | U | $0.31 | +14.8% | 0.1% | ||
| 91 | Flamigo185/197, Reverse Holofoil | U | $0.30 | 0% | 0.1% | ||
| 92 | Dartrix014/197, Reverse Holofoil | U | $0.29 | +3.6% | 0.1% | ||
| 93 | Lampent037/197, Reverse Holofoil | C | $0.29 | -9.4% | 0.1% | ||
| 94 | Bellibolt078/197, Reverse Holofoil | U | $0.29 | -3.3% | 0.1% | ||
| 95 | Paldean Wooper127/197, Reverse Holofoil | C | $0.29 | -12.1% | 0.1% | ||
| 96 | Patrol Cap191/197, Reverse Holofoil | U | $0.29 | -3.3% | 0.1% | ||
| 97 | Tadbulb074/197, Reverse Holofoil | C | $0.28 | +7.7% | 0.1% | ||
| 98 | Tadbulb075/197, Reverse Holofoil | C | $0.28 | -9.7% | 0.1% | ||
| 99 | Togepi083/197, Reverse Holofoil | C | $0.28 | -17.6% | 0.1% | ||
| 100 | Lycanroc117/197, Reverse Holofoil | U | $0.28 | -9.7% | 0.1% | ||
| 101 | Varoom155/197, Reverse Holofoil | C | $0.28 | -3.4% | 0.1% | ||
| 102 | Oinkologne183/197, Reverse Holofoil | U | $0.28 | -3.4% | 0.1% | ||
| 103 | Ortega190/197, Reverse Holofoil | U | $0.28 | -3.4% | 0.1% | ||
| 104 | Vulpix028/197, Reverse Holofoil | C | $0.27 | +12.5% | 0.1% | ||
| 105 | Larvesta040/197, Reverse Holofoil | C | $0.27 | +3.8% | 0.1% | ||
| 106 | Sharpedo047/197, Reverse Holofoil | U | $0.27 | +3.8% | 0.1% | ||
| 107 | Magnezone065/197, Reverse Holofoil | U | $0.27 | -10% | 0.1% | ||
| 108 | Darkrai136/197, Reverse Holofoil | R | $0.27 | +3.8% | 0.1% | ||
| 109 | Salazzle140/197, Reverse Holofoil | U | $0.27 | 0% | 0.1% | ||
| 110 | Lillipup170/197, Reverse Holofoil | C | $0.27 | -3.6% | 0.1% | ||
| 111 | Audino173/197, Reverse Holofoil | C | $0.27 | +12.5% | 0.1% | ||
| 112 | Bouffalant174/197, Reverse Holofoil | U | $0.27 | +17.4% | 0.1% | ||
| 113 | Poppy193/197, Reverse Holofoil | U | $0.27 | -15.6% | 0.1% | ||
| 114 | Scyther004/197, Reverse Holofoil | C | $0.26 | -13.3% | 0.1% | ||
| 115 | Tsareena018/197, Reverse Holofoil | U | $0.26 | -7.1% | 0.1% | ||
| 116 | Camerupt032/197, Reverse Holofoil | U | $0.26 | +8.3% | 0.1% | ||
| 117 | Seismitoad052/197, Reverse Holofoil | U | $0.26 | +4% | 0.1% | ||
| 118 | Frogadier057/197, Reverse Holofoil | U | $0.26 | +4% | 0.1% | ||
| 119 | Toxtricity072/197, Reverse Holofoil | R | $0.26 | +23.8% | 0.1% | ||
| 120 | Togekiss085/197, Reverse Holofoil | R | $0.26 | -10.3% | 0.1% | ||
| 121 | Toedscruel119/197, Reverse Holofoil | U | $0.26 | 0% | 0.1% | ||
| 122 | Houndoom133/197, Reverse Holofoil | U | $0.26 | -13.3% | 0.1% | ||
| 123 | Kingambit150/197, Reverse Holofoil | U | $0.26 | -23.5% | 0.1% | ||
| 124 | Pidgey162/197, Reverse Holofoil | C | $0.26 | -7.1% | 0.1% | ||
| 125 | Brassius187/197, Reverse Holofoil | U | $0.26 | -7.1% | 0.1% | ||
| 126 | Letter of Encouragement189/197, Reverse Holofoil | U | $0.26 | -7.1% | 0.1% | ||
| 127 | Vengeful Punch197/197, Reverse Holofoil | U | $0.26 | -18.8% | 0.1% | ||
| 128 | Amoonguss010/197, Reverse Holofoil | U | $0.25 | +19% | 0.1% | ||
| 129 | Capsakid024/197, Reverse Holofoil | C | $0.25 | -3.8% | 0.1% | ||
| 130 | Litwick036/197, Reverse Holofoil | C | $0.25 | -3.8% | 0.1% | ||
| 131 | Floatzel049/197, Reverse Holofoil | U | $0.25 | 0% | 0.1% | ||
| 132 | Froakie056/197, Reverse Holofoil | C | $0.25 | -3.8% | 0.1% | ||
| 133 | Wugtrio059/197, Reverse Holofoil | U | $0.25 | 0% | 0.1% | ||
| 134 | Tadbulb076/197, Reverse Holofoil | C | $0.25 | +13.6% | 0.1% | ||
| 135 | Polteageist098/197, Reverse Holofoil | U | $0.25 | 0% | 0.1% | ||
| 136 | Houndstone101/197, Reverse Holofoil | U | $0.25 | +8.7% | 0.1% | ||
| 137 | Glimmet121/197, Reverse Holofoil | C | $0.25 | +38.9% | 0.1% | ||
| 138 | Bronzor144/197, Reverse Holofoil | C | $0.25 | -3.8% | 0.1% | ||
| 139 | Town Store196/197, Reverse Holofoil | C | $0.25 | 0% | 0.1% | ||
| 140 | Darmanitan035/197, Reverse Holofoil | U | $0.24 | 0% | 0.1% | ||
| 141 | Armarouge044/197, Reverse Holofoil | U | $0.24 | -4% | 0.1% | ||
| 142 | Thundurus070/197, Reverse Holofoil | R | $0.24 | -7.7% | 0.1% | ||
| 143 | Claydol095/197, Reverse Holofoil | R | $0.24 | +14.3% | 0.1% | ||
| 144 | Greavard099/197, Reverse Holofoil | C | $0.24 | +14.3% | 0.1% | ||
| 145 | Dugtrio104/197, Reverse Holofoil | U | $0.24 | 0% | 0.1% | ||
| 146 | Inkay137/197, Reverse Holofoil | C | $0.24 | +14.3% | 0.1% | ||
| 147 | Mawile143/197, Reverse Holofoil | U | $0.24 | 0% | 0.1% | ||
| 148 | Probopass146/197, Reverse Holofoil | U | $0.24 | -4% | 0.1% | ||
| 149 | Kangaskhan165/197, Reverse Holofoil | U | $0.24 | +4.3% | 0.1% | ||
| 150 | Oinkologne184/197, Reverse Holofoil | U | $0.24 | -4% | 0.1% | ||
| 151 | Gloom002/197, Reverse Holofoil | C | $0.23 | -28.1% | 0.1% | ||
| 152 | Masquerain007/197, Reverse Holofoil | U | $0.23 | +4.5% | 0.1% | ||
| 153 | Trevenant012/197, Reverse Holofoil | U | $0.23 | +21.1% | 0.1% | ||
| 154 | Steenee017/197, Reverse Holofoil | C | $0.23 | -4.2% | 0.1% | ||
| 155 | Grumpig091/197, Reverse Holofoil | U | $0.23 | +4.5% | 0.1% | ||
| 156 | Lunatone092/197, Reverse Holofoil | U | $0.23 | +4.5% | 0.1% | ||
| 157 | Solrock093/197, Reverse Holofoil | U | $0.23 | +9.5% | 0.1% | ||
| 158 | Whiscash109/197, Reverse Holofoil | U | $0.23 | +9.5% | 0.1% | ||
| 159 | Glimmet122/197, Reverse Holofoil | C | $0.23 | +4.5% | 0.1% | ||
| 160 | Excadrill147/197, Reverse Holofoil | U | $0.23 | +15% | 0.1% | ||
| 161 | Herdier171/197, Reverse Holofoil | C | $0.23 | -4.2% | 0.1% | ||
| 162 | Lechonk182/197, Reverse Holofoil | C | $0.23 | -4.2% | 0.1% | ||
| 163 | Foongus009/197, Reverse Holofoil | C | $0.22 | 0% | 0.1% | ||
| 164 | Phantump011/197, Reverse Holofoil | C | $0.22 | +10% | 0.1% | ||
| 165 | Bounsweet016/197, Reverse Holofoil | C | $0.22 | +4.8% | 0.1% | ||
| 166 | Capsakid023/197, Reverse Holofoil | C | $0.22 | +4.8% | 0.1% | ||
| 167 | Scovillain025/197, Reverse Holofoil | R | $0.22 | +4.8% | 0.1% | ||
| 168 | Volcarona041/197, Reverse Holofoil | U | $0.22 | -12% | 0.1% | ||
| 169 | Charcadet043/197, Reverse Holofoil | C | $0.22 | -12% | 0.1% | ||
| 170 | Palpitoad051/197, Reverse Holofoil | C | $0.22 | -15.4% | 0.1% | ||
| 171 | Magneton064/197, Reverse Holofoil | C | $0.22 | -4.3% | 0.1% | ||
| 172 | Eelektross069/197, Reverse Holofoil | U | $0.22 | -8.3% | 0.1% | ||
| 173 | Snubbull087/197, Reverse Holofoil | C | $0.22 | -4.3% | 0.1% | ||
| 174 | Pupitar106/197, Reverse Holofoil | U | $0.22 | -12% | 0.1% | ||
| 175 | Drilbur111/197, Reverse Holofoil | C | $0.22 | +37.5% | 0.1% | ||
| 176 | Crabominable115/197, Reverse Holofoil | U | $0.22 | 0% | 0.1% | ||
| 177 | Houndour132/197, Reverse Holofoil | C | $0.22 | -24.1% | 0.1% | ||
| 178 | Ryme194/197, Reverse Holofoil | C | $0.22 | -12% | 0.1% | ||
| 179 | Team Star Grunt195/197, Reverse Holofoil | U | $0.22 | -21.4% | 0.1% | ||
| 180 | Oddish001/197, Reverse Holofoil | C | $0.21 | 0% | 0.1% | ||
| 181 | Surskit006/197, Reverse Holofoil | C | $0.21 | +16.7% | 0.1% | ||
| 182 | Arboliva021/197, Reverse Holofoil | U | $0.21 | +5% | 0.1% | ||
| 183 | Buizel048/197, Reverse Holofoil | C | $0.21 | 0% | 0.1% | ||
| 184 | Palafin062/197, Reverse Holofoil | R | $0.21 | -30% | 0.1% | ||
| 185 | Mawile089/197, Reverse Holofoil | C | $0.21 | -8.7% | 0.1% | ||
| 186 | Larvitar105/197, Reverse Holofoil | C | $0.21 | 0% | 0.1% | ||
| 187 | Nosepass107/197, Reverse Holofoil | C | $0.21 | +5% | 0.1% | ||
| 188 | Stunfisk112/197, Reverse Holofoil | U | $0.21 | +10.5% | 0.1% | ||
| 189 | Diggersby113/197, Reverse Holofoil | U | $0.21 | +5% | 0.1% | ||
| 190 | Rockruff116/197, Reverse Holofoil | C | $0.21 | -8.7% | 0.1% | ||
| 191 | Malamar138/197, Reverse Holofoil | U | $0.21 | -4.5% | 0.1% | ||
| 192 | Skarmory142/197, Reverse Holofoil | U | $0.21 | -16% | 0.1% | ||
| 193 | Pawniard148/197, Reverse Holofoil | C | $0.21 | -4.5% | 0.1% | ||
| 194 | Zigzagoon167/197, Reverse Holofoil | C | $0.21 | -4.5% | 0.1% | ||
| 195 | Gumshoos177/197, Reverse Holofoil | U | $0.21 | -4.5% | 0.1% | ||
| 196 | Smoliv019/197, Reverse Holofoil | C | $0.20 | -4.8% | 0.1% | ||
| 197 | Darumaka034/197, Reverse Holofoil | C | $0.20 | +17.6% | 0.1% | ||
| 198 | Heatmor039/197, Reverse Holofoil | C | $0.20 | 0% | 0.1% | ||
| 199 | Magnemite063/197, Reverse Holofoil | C | $0.20 | -4.8% | 0.1% | ||
| 200 | Spoink090/197, Reverse Holofoil | C | $0.20 | -4.8% | 0.1% | ||
| 201 | Salandit139/197, Reverse Holofoil | C | $0.20 | 0% | 0.1% | ||
| 202 | Bronzong145/197, Reverse Holofoil | U | $0.20 | -4.8% | 0.1% | ||
| 203 | Swablu169/197, Reverse Holofoil | C | $0.20 | +5.3% | 0.1% | ||
| 204 | Geeta188/197, Reverse Holofoil | R | $0.20 | -13% | 0.1% | ||
| 205 | Combee008/197, Reverse Holofoil | C | $0.19 | -5% | under 0.1% | ||
| 206 | Carvanha046/197, Reverse Holofoil | C | $0.19 | +5.6% | under 0.1% | ||
| 207 | Beartic054/197, Reverse Holofoil | U | $0.19 | -13.6% | under 0.1% | ||
| 208 | Wiglett058/197, Reverse Holofoil | C | $0.19 | +5.6% | under 0.1% | ||
| 209 | Eelektrik068/197, Reverse Holofoil | C | $0.19 | -5% | under 0.1% | ||
| 210 | Toxel071/197, Reverse Holofoil | C | $0.19 | -5% | under 0.1% | ||
| 211 | Granbull088/197, Reverse Holofoil | U | $0.19 | -17.4% | under 0.1% | ||
| 212 | Barboach108/197, Reverse Holofoil | C | $0.19 | +11.8% | under 0.1% | ||
| 213 | Linoone168/197, Reverse Holofoil | U | $0.19 | -5% | under 0.1% | ||
| 214 | Bunnelby175/197, Reverse Holofoil | C | $0.19 | +5.6% | under 0.1% | ||
| 215 | Yungoos176/197, Normal | C | $0.19 | +5.6% | under 0.1% | ||
| 216 | Tynamo067/197, Reverse Holofoil | C | $0.18 | +5.9% | under 0.1% | ||
| 217 | Crabrawler114/197, Reverse Holofoil | C | $0.18 | -18.2% | under 0.1% | ||
| 218 | Toedscool118/197, Reverse Holofoil | C | $0.18 | +5.9% | under 0.1% | ||
| 219 | Bisharp149/197, Reverse Holofoil | C | $0.18 | -18.2% | under 0.1% | ||
| 220 | Togedemaru151/197, Reverse Holofoil | C | $0.18 | -18.2% | under 0.1% | ||
| 221 | Dolliv020/197, Reverse Holofoil | C | $0.17 | -15% | under 0.1% | ||
| 222 | Tympole050/197, Reverse Holofoil | C | $0.17 | +30.8% | under 0.1% | ||
| 223 | Cubchoo053/197, Reverse Holofoil | C | $0.17 | 0% | under 0.1% | ||
| 224 | Numel031/197, Reverse Holofoil | C | $0.16 | 0% | under 0.1% | ||
| 225 | Cryogonal055/197, Reverse Holofoil | C | $0.16 | -15.8% | under 0.1% | ||
| 226 | Greavard100/197, Reverse Holofoil | C | $0.16 | -11.1% | under 0.1% | ||
| 227 | Diglett103/197, Reverse Holofoil | C | $0.16 | -11.1% | under 0.1% | ||
| 228 | Skwovet178/197, Reverse Holofoil | C | $0.16 | -11.1% | under 0.1% | ||
| 229 | Baltoy094/197, Reverse Holofoil | C | $0.15 | 0% | under 0.1% | ||
| 230 | Meltan152/197, Reverse Holofoil | C | $0.14 | -22.2% | under 0.1% | ||
Share of set is the card's price as a share of $396.42: every card's highest-priced printing added up, on November 15, 2026. Before rounding, the shares add to 100%.
The 90-day lines come from our own daily copy of TCGplayer's prices: 91 days stored since August 17, 2026. A price before a set's release date is a presale listing.
Biggest 30-day moves
Cards whose highest-priced printing was at least $2 both on November 15, 2026 and 30 days earlier, by percentage change.
Up
- Basic Fire Energy 230/197 (Holofoil): $3.02 to $4.54, +50.3%
- Eiscue ex 222/197 (Holofoil): $5.27 to $6.04, +14.6%
Down
- Absol ex 214/197 (Holofoil): $3.09 to $2.24, -27.5%
- Scizor 205/197 (Holofoil): $12.99 to $9.80, -24.6%
- Pidgeotto 208/197 (Holofoil): $10.74 to $8.25, -23.2%
- Pidgey 207/197 (Holofoil): $11.89 to $9.22, -22.5%
- Cleffa 202/197 (Holofoil): $34.46 to $27.43, -20.4%